Robert Morris 1997-98 Women's Basketball
Robert Morris University Individual Game-by-Game (as of Feb 20, 2013)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE UNIVERSITY 11/15/97 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
PITTSBURGH 11/21/97 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 8.5 0 0 0 0 0 0 0 0.0
UNIVERSITY OF BUFFALO 11/25/97 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 8.0 0 0 0 0 0 0 0 0.0
BUCKNELL 11/29/97 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 7.3 0 0 0 0 0 0 0 0.0
AKRON UNIVERSITY 12/03/97 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 6.8 0 0 0 0 0 0 0 0.0
CORNELL UNIVERSITY 12/05/97 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.2 0 0 0 0 0 0 0 0.0
vs Wagner University 12/06/97 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 6.0 0 0 0 0 0 0 0 0.0
JAMES MADISON UNIVERSI 12/14/97 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.9 0 0 0 0 0 0 0 0.0
MARSHALL 12/22/97 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.7 0 0 0 0 0 0 0 0.0
OHIO UNIVERSITY 12/30/97 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.6 0 0 0 0 0 0 0 0.0
FAIRLEIGH DICKINSON 01/03/98 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.4 0 0 0 0 0 0 0 0.0
CENTRAL CONNECTICUT 01/05/98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 0 0 0 0 0 0.0
WAGNER UNIVERSITY 01/10/98 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.2 0 0 0 0 0 0 0 0.0
MONMOUTH UNIVERSITY 01/12/98 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.4 0 0 0 0 0 0 0 0.0
MOUNT ST. MARYS 01/15/98 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.4 0 0 0 0 0 0 0 0.0
ST. FRANCIS PA 01/21/98 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.4 0 0 0 0 0 0 0 0.0
ST. FRANCIS NEW YORK 01/24/98 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.4 0 0 0 0 0 0 0 0.0
LONG ISLAND UNIVERSITY 01/26/98 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.4 0 0 0 0 0 0 0 0.0
MONMOUTH UNIVERSITY 01/29/98 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.3 0 0 0 0 0 0 0 0.0
WAGNER UNIVERSITY 01/31/98 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 0 0 0 0 0.0
FAIRLEIGH DICKINSON 02/07/98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 0 0 0 0 0 0.0
CENTRAL CONNECTICUT 02/09/98 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.2 0 0 0 0 0 0 0 0.0
ST. FRANCIS NEW YORK 02/12/98 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
LONG ISLAND UNIVERSITY 2/14/98 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.2 0 0 0 0 0 0 0 0.0
ST. FRANCIS PA 2/18/98 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.1 0 0 0 0 0 0 0 0.0
MOUNT ST. MARYS 02/21/98 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 59 73 132 5.1 0 0 0 0 0 0 0 0.0
Games played: 26
Rebounds/game: 5.1