Robert Morris 1997-98 Women's Basketball
Robert Morris University Individual Game-by-Game (as of Feb 20, 2013)
All games
#20 STREIT, Jolene
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE UNIVERSITY 11/15/97 * 13 1-3 .333 0-1 .000 1-2 .500 1 0 1 1.0 1 0 0 3 0 1 3 3.0
PITTSBURGH 11/21/97 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 1 0 1.5
UNIVERSITY OF BUFFALO 11/25/97 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
BUCKNELL 11/29/97 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 1 0 1 0 0.8
AKRON UNIVERSITY 12/03/97 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 2 0 0 0 0.6
CORNELL UNIVERSITY 12/05/97 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 0.5
vs Wagner University 12/06/97 11 1-5 .200 0-1 .000 0-0 .000 1 0 1 0.9 1 0 0 2 0 0 2 0.7
JAMES MADISON UNIVERSI 12/14/97 12 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.8 2 0 1 4 0 1 1 0.8
MARSHALL 12/22/97 * 13 1-4 .250 1-2 .500 1-2 .500 1 0 1 0.8 1 0 1 2 0 0 4 1.1
OHIO UNIVERSITY 12/30/97 18 5-7 .714 3-3 1.000 4-5 .800 0 2 2 0.9 3 0 1 5 0 0 17 2.7
CENTRAL CONNECTICUT 01/05/98 12 2-4 .500 0-0 .000 0-0 .000 1 0 1 0.9 1 0 1 1 0 0 4 2.8
WAGNER UNIVERSITY 01/10/98 11 3-3 1.000 2-2 1.000 1-2 .500 0 1 1 0.9 1 0 1 3 0 0 9 3.3
MONMOUTH UNIVERSITY 01/12/98 20 2-7 .286 0-2 .000 3-4 .750 1 3 4 1.2 2 0 0 4 0 0 7 3.6
MOUNT ST. MARYS 01/15/98 * 28 4-5 .800 0-1 .000 0-0 .000 0 3 3 1.3 0 0 1 1 0 0 8 3.9
ST. FRANCIS PA 01/21/98 * 29 2-5 .400 1-3 .333 3-4 .750 1 1 2 1.3 0 0 3 2 0 4 8 4.2
ST. FRANCIS NEW YORK 01/24/98 * 25 3-6 .500 0-2 .000 2-2 1.000 3 1 4 1.5 1 0 1 4 0 3 8 4.4
LONG ISLAND UNIVERSITY 01/26/98 * 28 6-10 .600 2-3 .667 5-7 .714 5 2 7 1.8 0 0 5 7 1 3 19 5.3
MONMOUTH UNIVERSITY 01/29/98 * 26 4-8 .500 0-0 .000 1-2 .500 3 4 7 2.1 1 0 1 2 0 3 9 5.5
WAGNER UNIVERSITY 01/31/98 * 21 3-5 .600 3-4 .750 4-4 1.000 0 2 2 2.1 3 0 0 3 0 1 13 5.9
FAIRLEIGH DICKINSON 02/07/98 25 3-10 .300 1-5 .200 0-0 .000 1 2 3 2.2 1 0 3 1 0 0 7 6.0
CENTRAL CONNECTICUT 02/09/98 * 29 2-7 .286 1-1 1.000 0-0 .000 2 1 3 2.2 1 0 3 7 0 1 5 5.9
ST. FRANCIS NEW YORK 02/12/98 * 35 4-10 .400 1-4 .250 5-5 1.000 1 3 4 2.3 1 0 2 6 0 2 14 6.3
LONG ISLAND UNIVERSITY 2/14/98 * 24 3-6 .500 1-1 1.000 0-0 .000 1 3 4 2.3 5 1 2 2 0 1 7 6.3
ST. FRANCIS PA 2/18/98 * 27 6-9 .667 1-2 .500 0-0 .000 0 1 1 2.3 1 0 2 1 0 1 13 6.6
MOUNT ST. MARYS 02/21/98 * 33 5-9 .556 1-2 .500 5-5 1.000 0 2 2 2.3 4 0 4 3 0 0 16 7.0
Totals......................... 13 465 60-127 .472 18-40 .450 36-46 .783 22 35 57 2.3 32 1 32 69 1 23 174 7.0
Games played: 25
Minutes/game: 18.6
Points/game: 7.0
FG Pct: 47.2
3FG Pct: 45.0
FT Pct: 78.3
Rebounds/game: 2.3
Assists/game: 1.3
Turnovers/game: 2.8
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.0