Robert Morris 1996-97 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games
#34 ATKINSON, Sunday
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PITT 11/26/96 8 0-4 .000 0-0 .000 0-0 .000 0 4 4 4.0 3 0 0 3 0 0 0 0.0
AKRON 11/30/96 * 22 6-11 .545 0-0 .000 2-5 .400 2 5 7 5.5 3 0 0 5 0 2 14 7.0
YOUNGSTOWN STATE 12/7/96 14 0-4 .000 0-0 .000 0-0 .000 3 2 5 5.3 2 0 0 0 0 0 0 4.7
WEST VIRGINIA 12/14/96 16 1-3 .333 0-0 .000 1-1 1.000 0 1 1 4.3 1 0 1 1 0 0 3 4.3
EAST TENNESSEE STATE 12/17/96 18 3-6 .500 0-0 .000 0-0 .000 6 0 6 4.6 4 0 0 5 0 3 6 4.6
MARSHALL 12/19/96 19 4-9 .444 0-0 .000 2-5 .400 3 1 4 4.5 2 0 0 2 0 0 10 5.5
XAVIER 12/30/96 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.1 3 0 0 1 0 0 0 4.7
LIU BROOKLYN 01/03/97 12 1-3 .333 0-0 .000 0-0 .000 2 0 2 3.9 1 0 0 3 0 1 2 4.4
ST FRANCIS NY 01/04/97 16 1-3 .333 0-0 .000 3-4 .750 1 5 6 4.1 2 0 0 4 0 1 5 4.4
FAIRLEIGH DICKINSON 01/11/97 * 16 2-5 .400 0-0 .000 2-2 1.000 2 0 2 3.9 3 0 0 2 0 2 6 4.6
MARIST 01/13/97 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 0 0 0 2 4.4
MONMOUTH 01/16/97 12 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.3 3 0 0 1 0 0 2 4.2
WAGNER 01/18/97 10 0-3 .000 0-0 .000 0-0 .000 2 1 3 3.3 1 0 0 0 2 0 0 3.8
ST FRANCIS PA 01/22/97 18 1-5 .200 0-1 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 2 3.7
RIDER 01/25/97 2 1-1 1.000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 2 3.6
MOUNT ST. MARY'S 01/27/97 11 1-1 1.000 0-0 .000 2-4 .500 2 2 4 3.2 3 0 0 3 0 1 4 3.6
LIU BROOKLYN 01/30/97 16 1-3 .333 0-0 .000 0-4 .000 0 2 2 3.1 5 1 0 3 0 0 2 3.5
ST FRANCIS NY 02/01/97 15 1-3 .333 0-0 .000 3-4 .750 2 0 2 3.1 4 0 0 0 0 0 5 3.6
FAIRLEIGH DICKINSON 02/08/97 10 2-5 .400 0-0 .000 3-4 .750 1 1 2 3.0 1 0 0 1 0 1 7 3.8
MARIST 02/10/97 8 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.9 1 0 0 0 1 0 1 3.7
MONMOUTH 02/13/97 19 0-2 .000 0-0 .000 0-1 .000 0 1 1 2.8 2 0 0 0 0 1 0 3.5
WAGNER 02/15/97 * 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 1 3 0 0 0 3.3
ST FRANCIS PA 02/19/97 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.6 3 0 1 0 0 0 2 3.3
RIDER 02/22/97 5 2-2 1.000 0-0 .000 2-3 .667 1 0 1 2.5 0 0 0 0 0 0 6 3.4
MARIST 02/27/97 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 3.2
ST FRANCIS PA 03/01/97 14 3-6 .500 0-0 .000 0-0 .000 1 1 2 2.4 3 0 0 3 0 0 6 3.3
Totals......................... 3 315 33-85 .388 0-1 .000 21-39 .538 33 30 63 2.4 54 1 3 40 3 12 87 3.3
Games played: 26
Minutes/game: 12.1
Points/game: 3.3
FG Pct: 38.8
3FG Pct: 0.0
FT Pct: 53.8
Rebounds/game: 2.4
Assists/game: 0.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.1
Steals/game: 0.5
Blocks/game: 0.1