Robert Morris 1994-95 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games
#10 DUNBAR, Tamla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARYLAND AAU 11/05/94 * 29 0-4 .000 0-1 .000 0-0 .000 1 1 2 2.0 2 0 5 3 0 4 0 0.0
ITALIAN NATIONAL 11/14/94 * 18 0-1 .000 0-0 .000 1-2 .500 0 2 2 2.0 5 1 2 3 0 0 1 0.5
EAST TENNESSE STATE 11/26/94 * 27 4-6 .667 0-0 .000 1-3 .333 2 3 5 3.0 2 0 4 5 0 3 9 3.3
YOUNGSTOWN STATE 11/29/94 * 29 2-4 .500 0-0 .000 1-1 1.000 0 1 1 2.5 5 1 4 5 0 2 5 3.8
NORTH CAROLINA A&T 12/2/94 * 24 2-5 .400 0-1 .000 1-2 .500 1 2 3 2.6 1 0 1 1 0 2 5 4.0
vs North Carolina 12/03/94 * 21 1-2 .500 0-0 .000 1-1 1.000 2 2 4 2.8 2 0 0 8 1 0 3 3.8
WEST VIRGINA 12/08/94 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 2 4 0 1 0 3.3
PITT 12/17/94 18 2-3 .667 1-1 1.000 0-2 .000 2 2 4 2.6 3 0 4 3 0 1 5 3.5
JAMES MADISON 12/21/94 18 1-4 .250 0-1 .000 1-2 .500 2 2 4 2.8 5 1 2 3 0 1 3 3.4
WAGNER 01/03/95 * 19 0-4 .000 0-1 .000 0-2 .000 1 5 6 3.1 1 0 1 0 0 1 0 3.1
MONMOUTH 01/05/95 * 20 2-2 1.000 0-0 .000 0-0 .000 2 2 4 3.2 2 0 3 2 0 1 4 3.2
MOUNT ST. MARY'S 01/07/95 * 20 0-5 .000 0-0 .000 0-0 .000 0 2 2 3.1 2 0 1 2 0 1 0 2.9
RIDER 01/09/95 * 18 1-2 .500 1-1 1.000 2-5 .400 1 3 4 3.2 0 0 5 2 1 3 5 3.1
MAIRST COLLEGE 01/12/95 * 17 1-4 .250 0-0 .000 0-0 .000 1 3 4 3.2 2 0 2 1 0 1 2 3.0
FAIRLEIGH DICKINSON 01/14/95 * 27 3-5 .600 0-0 .000 2-3 .667 2 6 8 3.5 3 0 5 2 6 3 8 3.3
ST. FRANCIS (PA.) 01/21/95 * 19 1-3 .333 0-0 .000 0-1 .000 1 2 3 3.5 2 0 5 0 0 1 2 3.3
LIU BROOKLYN 01/27/95 * 18 1-2 .500 0-0 .000 1-2 .500 0 2 2 3.4 1 0 3 2 0 1 3 3.2
ST. FRANCIS BROOKLYN 01/29/95 * 14 0-2 .000 0-1 .000 2-4 .500 2 0 2 3.3 1 0 0 2 0 1 2 3.2
RIDER 02/02/95 * 19 0-3 .000 0-0 .000 1-2 .500 0 0 0 3.2 4 0 1 6 0 2 1 3.1
MOUNT ST. MARY'S 02/04/95 16 0-2 .000 0-0 .000 3-4 .750 0 2 2 3.1 1 0 2 3 0 0 3 3.1
FAIRLEIGH DICKINSON 02/09/95 23 1-2 .500 0-0 .000 0-3 .000 2 4 6 3.2 2 0 5 1 0 3 2 3.0
MAIRST COLLEGE 02/11/95 17 1-1 1.000 0-0 .000 2-3 .667 1 1 2 3.2 1 0 3 2 0 0 4 3.0
DUQUESNE 2/14/95 18 0-2 .000 0-0 .000 0-0 .000 3 2 5 3.3 5 1 5 3 0 1 0 2.9
ST. FRANCIS BROOKLYN 02/18/95 11 0-3 .000 0-0 .000 0-1 .000 0 1 1 3.2 5 1 1 1 0 1 0 2.8
LIU BROOKLYN 02/20/95 27 2-3 .667 1-1 1.000 0-3 .000 0 2 2 3.1 5 1 2 2 0 1 5 2.9
MONMOUTH 02/24/95 24 0-3 .000 0-0 .000 2-3 .667 2 1 3 3.1 0 0 1 2 0 1 2 2.8
WAGNER 02/26/95 18 1-3 .333 0-1 .000 0-0 .000 0 3 3 3.1 4 0 3 3 0 1 2 2.8
ST. FRANCIS (PA.) 03/02/95 17 3-7 .429 0-0 .000 0-0 .000 0 3 3 3.1 4 0 2 4 0 2 6 2.9
MONMOUTH 03/07/95 26 3-9 .333 0-1 .000 0-1 .000 5 0 5 3.2 1 0 5 1 0 3 6 3.0
Totals......................... 16 586 32-96 .333 3-10 .300 21-50 .420 33 59 92 3.2 73 6 79 76 8 42 88 3.0
Games played: 29
Minutes/game: 20.2
Points/game: 3.0
FG Pct: 33.3
3FG Pct: 30.0
FT Pct: 42.0
Rebounds/game: 3.2
Assists/game: 2.7
Turnovers/game: 2.6
Assist/turnover ratio: 1.0
Steals/game: 1.4
Blocks/game: 0.3