Robert Morris 1993-94 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games
#42 MILLER, Adrianne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HERZONGENBURG 11/16/93 16 0-3 .000 0-0 .000 0-1 .000 4 2 6 6.0 1 0 1 0 0 0 0 0.0
CLEVLAND STATE 11/26/93 * 17 4-5 .800 0-0 .000 0-0 .000 2 0 2 4.0 4 0 1 1 0 0 8 4.0
VIRGINIA 11/28/93 * 14 0-2 .000 0-0 .000 0-0 .000 3 0 3 3.7 5 1 1 2 0 0 0 2.7
PITT 11/30/93 * 16 0-1 .000 0-0 .000 0-2 .000 1 2 3 3.5 3 0 0 3 0 0 0 2.0
WEST VIRGINIA 12/09/93 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 1.6
YOUNGSTOWN STATE 12/21/93 10 0-3 .000 0-0 .000 0-2 .000 1 0 1 2.7 4 0 0 1 0 1 0 1.3
JAMES MADISON 12/30/93 17 1-3 .333 0-0 .000 0-0 .000 3 2 5 3.0 4 0 1 1 0 1 2 1.4
WAGNER 01/04/94 16 0-4 .000 0-0 .000 0-0 .000 2 0 2 2.9 2 0 0 4 0 1 0 1.3
MONMOUTH 01/06/94 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 0 1 0 1 0 1.1
MOUNT ST. MARYS 01/08/94 * 26 0-6 .000 0-0 .000 2-2 1.000 4 4 8 3.1 4 0 1 2 0 0 2 1.2
RIDER 01/10/94 10 1-1 1.000 0-0 .000 1-2 .500 1 3 4 3.2 4 0 2 2 2 0 3 1.4
MARIST 01/13/94 22 2-4 .500 0-0 .000 2-3 .667 3 3 6 3.4 3 0 0 3 1 2 6 1.8
FAIRLEIGH DICKINSON 01/15/94 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 1 0 0 0 1.6
LIU BROOKLYN 01/22/94 11 0-2 .000 0-0 .000 1-2 .500 1 0 1 3.1 3 0 0 1 0 0 1 1.6
ST. FRANCIS BROOKLYN 01/24/94 22 5-5 1.000 0-0 .000 0-5 .000 7 5 12 3.7 4 0 0 1 2 0 10 2.1
RIDER 01/27/94 18 3-6 .500 0-0 .000 4-5 .800 5 5 10 4.1 3 0 0 2 0 2 10 2.6
MOUNT ST. MARYS 01/29/94 22 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.9 5 1 1 0 1 1 0 2.5
FAIRLEIGH DICKINSON 02/03/94 19 3-6 .500 0-0 .000 0-0 .000 4 7 11 4.3 5 1 0 3 0 0 6 2.7
MARIST 02/05/94 22 2-4 .500 0-0 .000 0-0 .000 2 4 6 4.4 3 0 0 0 1 1 4 2.7
ST. FRANCIS (PA.) 02/12/94 * 28 2-2 1.000 0-0 .000 2-2 1.000 6 7 13 4.8 3 0 0 4 0 0 6 2.9
ST. FRANCIS BROOKLYN 02/17/94 * 23 1-6 .167 0-0 .000 2-2 1.000 4 0 4 4.8 4 0 0 2 0 2 4 3.0
LIU BROOKLYN 02/19/94 11 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.7 5 1 1 3 0 0 0 2.8
MONMOUTH 02/24/94 22 1-7 .143 0-0 .000 0-2 .000 3 0 3 4.7 2 0 0 4 0 0 2 2.8
WAGNER 02/26/94 * 25 0-3 .000 0-0 .000 0-0 .000 3 5 8 4.8 3 0 0 1 1 0 0 2.7
ST. FRANCIS (PA.) 03/03/94 24 3-6 .500 0-0 .000 1-2 .500 4 7 11 5.0 2 0 1 3 2 0 7 2.8
ST. FRANCIS BROOKLYN 03/05/94 18 1-4 .250 0-0 .000 0-0 .000 1 4 5 5.0 3 0 0 7 2 0 2 2.8
Totals......................... 7 445 29-87 .333 0-0 .000 15-32 .469 67 64 131 5.0 82 4 10 52 12 12 73 2.8
Games played: 26
Minutes/game: 17.1
Points/game: 2.8
FG Pct: 33.3
FT Pct: 46.9
Rebounds/game: 5.0
Assists/game: 0.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.5