Robert Morris
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Robert Morris 1992-93 Women's Basketball
Robert Morris Season Schedule/Results & Leaders (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (7-19) (0-0) (0-0)
CONFERENCE.......... (6-12) (6-12) (0-0) (0-0)
NON-CONFERENCE...... (1-7) (1-7) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/05/92 5:00 ARMY 65-69 L (12)SCHALLES, Maebeth (11)WILLIAMS, Tara
(12)MORAN, Bridgette
(12)PHILLIPS, Jennifer
01/14/93 5:00 * RIDER 48-60 L (15)LINDAK, Laura (23)SCHALLES, Maebeth
12/04/92 7:30 NORTH CAROLINA 39-54 L (11)SCHALLES, Maebeth (9)SCHALLES, Maebeth
12/11/92 7:00 PITT 50-70 L (11)SCHALLES, Maebeth (9)SCHALLES, Maebeth
12/19/92 5:15 YOUNGSTOWN STATE 66-74 L (25)LINDAK, Laura (12)O'HARE, Maureen
01/02/93 7:30 CLEVELAND STATE W 75-71 (18)LINDAK, Laura (10)LINDAK, Laura
01/05/93 7:30 NIAGARA 78-91 L (20)LINDAK, Laura (9)WILLIAMS, Tara
(9)WILLIAMS, Roxanne
01/09/93 7:30 * ST. FRANCIS (PA.) W 79-62 (29)SCHALLES, Maebeth (14)SCHALLES, Maebeth
01/11/93 7:30 WEST VIRGINIA 72-99 L (21)LINDAK, Laura (5)WILLIAMS, Tara
01/16/93 5:00 * MOUNT ST. MARYS 61-71 L (31)LINDAK, Laura (9)SCHALLES, Maebeth
01/21/93 5:00 * LIU BROOKLYN 48-68 L (16)WILLIAMS, Tara (11)SCHALLES, Maebeth
01/23/93 5:00 * MARIST 68-71 Lot (22)PHILLIPS, Jennifer (15)SCHALLES, Maebeth
01/28/93 5:00 * FAIRLEIGH DICKINSON 54-74 L (25)PHILLIPS, Jennifer (6)SCHALLES, Maebeth
01/30/93 5:00 * ST. FRANCIS BROOKLYN W 64-50 (14)WILLIAMS, Tara (11)WILLIAMS, Tara
02/04/93 5:00 * MONMOUTH 54-61 L (19)LINDAK, Laura (17)SCHALLES, Maebeth
02/06/93 5:00 * WAGNER 50-51 L (19)SCHALLES, Maebeth (13)SCHALLES, Maebeth
02/11/93 7:00 * ST. FRANCIS (PA.) 68-82 L (20)LINDAK, Laura (9)WILLIAMS, Tara
02/13/93 5:00 * MOUNT ST. MARYS 46-62 L (18)WILLIAMS, Tara (10)SCHALLES, Maebeth
02/15/93 5:00 * RIDER 49-58 L (12)SCHALLES, Maebeth (9)SCHALLES, Maebeth
(12)WILLIAMS, Tara
02/18/93 5:00 * ST. FRANCIS BROOKLYN W 60-57 (15)SCHALLES, Maebeth (13)SCHALLES, Maebeth
02/20/93 5:00 * LIU BROOKLYN W 58-54 (30)LINDAK, Laura (13)SCHALLES, Maebeth
02/23/93 7:30 BUFFALO 47-60 L (17)WILLIAMS, Tara (9)SCHALLES, Maebeth
(9)WILLIAMS, Tara
02/25/93 5:00 * MARIST 69-72 Lot (25)LINDAK, Laura (9)WILLIAMS, Tara
02/27/93 5:00 * FAIRLEIGH DICKINSON W 70-54 (20)WILLIAMS, Tara (16)WILLIAMS, Tara
(16)SCHALLES, Maebeth
03/04/93 4:45 * WAGNER 53-68 L (14)LINDAK, Laura (7)SCHALLES, Maebeth
03/06/93 5:00 * MONMOUTH W 66-45 (18)LINDAK, Laura (11)WILLIAMS, Tara
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 26 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 26 0 0
Season Box Score
Robert Morris 1992-93 Women's Basketball
Robert Morris Season Box Score (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (7-19) (0-0) (0-0)
CONFERENCE.......... (6-12) (6-12) (0-0) (0-0)
NON-CONFERENCE...... (1-7) (1-7) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 LINDAK, Laura...... 25-22 744 29.8 139-360 .386 41-111 .369 75-93 .806 43 91 134 5.4 75 6 62 101 10 47 394 15.8
20 SCHALLES, Maebeth.. 26-22 759 29.2 115-261 .441 1-4 .250 87-129 .674 102 162 264 10.2 96 8 30 59 17 27 318 12.2
55 WILLIAMS, Tara..... 26-20 699 26.9 89-239 .372 0-0 .000 98-160 .613 91 125 216 8.3 87 4 14 64 37 37 276 10.6
42 PHILLIPS, Jennifer. 23-19 673 29.3 104-259 .402 13-29 .448 13-20 .650 41 61 102 4.4 62 0 52 53 3 15 234 10.2
35 WILLIAMS, Roxanne.. 8-1 147 18.4 18-47 .383 2-5 .400 5-9 .556 19 19 38 4.8 8 0 11 12 1 8 43 5.4
21 MORAN, Bridgette... 26-24 870 33.5 25-119 .210 1-17 .059 55-79 .696 14 63 77 3.0 67 3 82 145 4 30 106 4.1
22 O'HARE, Maureen.... 20-11 523 26.2 23-75 .307 0-1 .000 30-48 .625 38 45 83 4.2 53 1 38 57 7 32 76 3.8
24 CAMPBELL, Kisha.... 11-0 87 7.9 7-29 .241 6-22 .273 6-11 .545 9 10 19 1.7 5 0 6 11 0 2 26 2.4
23 MEYERS, Shannon.... 16-2 156 9.8 9-45 .200 2-6 .333 14-20 .700 14 16 30 1.9 12 1 6 21 0 4 34 2.1
54 PRUSZYNSKI, Melissa 14-1 173 12.4 9-44 .205 0-0 .000 9-14 .643 22 33 55 3.9 33 1 4 26 4 2 27 1.9
32 RYAN, Tammy........ 13-5 209 16.1 8-26 .308 0-0 .000 4-6 .667 18 28 46 3.5 28 1 12 21 2 0 20 1.5
34 ZAMBORSKY, Tracy... 23-3 202 8.8 6-26 .231 2-8 .250 7-9 .778 1 7 8 0.3 9 0 16 39 0 7 21 0.9
TEAM............... 63 59 122 4.9 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5242 552-1530 .361 68-203 .335 403-598 .674 475 719 1194 45.9 535 25 333 609 85 211 1575 60.6
Opponents.......... 26 5297 606-1568 .386 78-255 .306 398-639 .623 393 638 1031 39.7 496 - 369 508 45 294 1688 64.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Robert Morris................. 716 822 19 - 1557
Opponents..................... 847 836 25 - 1708
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Robert Morris................. 56 12 68
Opponents..................... 80 3 83
Overall/Conference Statistics
Robert Morris 1992-93 Women's Basketball
Robert Morris Overall/Conference Statistics (as of Feb 20, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LINDAK, Laura....... 25-22 29.8 .386 .369 .806 5.4 2.5 47 10 15.8 17-14 30.7 .403 .364 .814 5.6 2.8 38 5 16.5
SCHALLES, Maebeth... 26-22 29.2 .441 .250 .674 10.2 1.2 27 17 12.2 18-16 30.8 .449 .333 .651 11.7 1.4 20 13 12.4
WILLIAMS, Tara...... 26-20 26.9 .372 .000 .613 8.3 0.5 37 37 10.6 18-14 27.6 .378 .000 .607 8.3 0.6 28 29 10.8
PHILLIPS, Jennifer.. 23-19 29.3 .402 .448 .650 4.4 2.3 15 3 10.2 15-13 28.0 .380 .448 .545 4.5 2.1 10 1 10.3
WILLIAMS, Roxanne... 8-1 18.4 .383 .400 .556 4.8 1.4 8 1 5.4 1-1 31.0 .364 .000 .000 11.0 3.0 1 0 8.0
MORAN, Bridgette.... 26-24 33.5 .210 .059 .696 3.0 3.2 30 4 4.1 18-16 33.8 .217 .077 .673 3.3 3.0 19 3 4.0
O'HARE, Maureen..... 20-11 26.2 .307 .000 .625 4.2 1.9 32 7 3.8 12-6 27.7 .360 .000 .692 3.8 2.3 26 6 4.5
CAMPBELL, Kisha..... 11-0 7.9 .241 .273 .545 1.7 0.5 2 0 2.4 9-0 9.0 .231 .263 .545 2.1 0.7 2 0 2.6
MEYERS, Shannon..... 16-2 9.8 .200 .333 .700 1.9 0.4 4 0 2.1 10-1 10.1 .160 .250 .750 1.9 0.3 1 0 1.5
PRUSZYNSKI, Melissa. 14-1 12.4 .205 .000 .643 3.9 0.3 2 4 1.9 13-1 12.2 .211 .000 .643 3.8 0.3 2 4 1.9
RYAN, Tammy......... 13-5 16.1 .308 .000 .667 3.5 0.9 0 2 1.5 12-5 16.7 .320 .000 .667 3.7 1.0 0 2 1.7
ZAMBORSKY, Tracy.... 23-3 8.8 .231 .250 .778 0.3 0.7 7 0 0.9 15-3 9.3 .222 .250 .750 0.3 0.6 5 0 0.8
Total............... 26 .361 .335 .674 45.9 12.8 211 85 60.6 18 .364 .336 .669 47.3 12.9 152 63 60.2
Opponents........... 26 .386 .306 .623 39.7 14.2 294 45 64.9 18 .355 .289 .603 40.2 13.1 206 30 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LINDAK, Laura....... 139-360 .386 41-111 .369 75-93 .806 394 15.8 98-243 .403 28-77 .364 57-70 .814 281 16.5
SCHALLES, Maebeth... 115-261 .441 1-4 .250 87-129 .674 318 12.2 84-187 .449 1-3 .333 54-83 .651 223 12.4
WILLIAMS, Tara...... 89-239 .372 0-0 .000 98-160 .613 276 10.6 65-172 .378 0-0 .000 65-107 .607 195 10.8
PHILLIPS, Jennifer.. 104-259 .402 13-29 .448 13-20 .650 234 10.2 68-179 .380 13-29 .448 6-11 .545 155 10.3
WILLIAMS, Roxanne... 18-47 .383 2-5 .400 5-9 .556 43 5.4 4-11 .364 0-0 .000 0-1 .000 8 8.0
MORAN, Bridgette.... 25-119 .210 1-17 .059 55-79 .696 106 4.1 18-83 .217 1-13 .077 35-52 .673 72 4.0
O'HARE, Maureen..... 23-75 .307 0-1 .000 30-48 .625 76 3.8 18-50 .360 0-0 .000 18-26 .692 54 4.5
CAMPBELL, Kisha..... 7-29 .241 6-22 .273 6-11 .545 26 2.4 6-26 .231 5-19 .263 6-11 .545 23 2.6
MEYERS, Shannon..... 9-45 .200 2-6 .333 14-20 .700 34 2.1 4-25 .160 1-4 .250 6-8 .750 15 1.5
PRUSZYNSKI, Melissa. 9-44 .205 0-0 .000 9-14 .643 27 1.9 8-38 .211 0-0 .000 9-14 .643 25 1.9
RYAN, Tammy......... 8-26 .308 0-0 .000 4-6 .667 20 1.5 8-25 .320 0-0 .000 4-6 .667 20 1.7
ZAMBORSKY, Tracy.... 6-26 .231 2-8 .250 7-9 .778 21 0.9 4-18 .222 1-4 .250 3-4 .750 12 0.8
Total............... 552-1530 .361 68-203 .335 403-598 .674 1575 60.6 385-1057 .364 50-149 .336 263-393 .669 1083 60.2
Opponents........... 606-1568 .386 78-255 .306 398-639 .623 1688 64.9 387-1089 .355 56-194 .289 270-448 .603 1100 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LINDAK, Laura....... 43 91 134 75 6 62 101 0.6 31 31 64 95 45 2 48 76 0.6 31
SCHALLES, Maebeth... 102 162 264 96 8 30 59 0.5 29 78 132 210 67 5 26 46 0.6 29
WILLIAMS, Tara...... 91 125 216 87 4 14 64 0.2 20 65 85 150 60 4 10 50 0.2 20
PHILLIPS, Jennifer.. 41 61 102 62 0 52 53 1.0 25 24 43 67 42 0 31 35 0.9 25
WILLIAMS, Roxanne... 19 19 38 8 0 11 12 0.9 17 6 5 11 1 0 3 3 1.0 8
MORAN, Bridgette.... 14 63 77 67 3 82 145 0.6 13 12 47 59 46 2 54 94 0.6 13
O'HARE, Maureen..... 38 45 83 53 1 38 57 0.7 11 20 26 46 32 0 27 27 1.0 11
CAMPBELL, Kisha..... 9 10 19 5 0 6 11 0.5 10 9 10 19 5 0 6 11 0.5 10
MEYERS, Shannon..... 14 16 30 12 1 6 21 0.3 9 8 11 19 8 0 3 14 0.2 5
PRUSZYNSKI, Melissa. 22 33 55 33 1 4 26 0.2 7 21 28 49 32 1 4 22 0.2 7
RYAN, Tammy......... 18 28 46 28 1 12 21 0.6 6 16 28 44 27 1 12 21 0.6 6
ZAMBORSKY, Tracy.... 1 7 8 9 0 16 39 0.4 5 1 4 5 7 0 9 24 0.4 3
Total............... 475 719 1194 535 25 333 609 0.5 78 331 521 852 372 15 233 423 0.6 77
Opponents........... 393 638 1031 496 - 369 508 0.7 99 288 435 723 330 18 235 350 0.7 82
Combined Team Statistics
Robert Morris 1992-93 Women's Basketball
Robert Morris Combined Team Statistics (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (7-19) (0-0) (0-0)
CONFERENCE.......... (6-12) (6-12) (0-0) (0-0)
NON-CONFERENCE...... (1-7) (1-7) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/05/92 ARMY L 65-69 -
*01/14/93 RIDER L 48-60 -
12/04/92 NORTH CAROLINA L 39-54 -
12/11/92 PITT L 50-70 -
12/19/92 YOUNGSTOWN STATE L 66-74 -
01/02/93 CLEVELAND STATE W 75-71 -
01/05/93 NIAGARA L 78-91 -
*01/09/93 ST. FRANCIS (PA.) W 79-62 -
01/11/93 WEST VIRGINIA L 72-99 -
*01/16/93 MOUNT ST. MARYS L 61-71 -
*01/21/93 LIU BROOKLYN L 48-68 -
*01/23/93 MARIST LOT 68-71 -
*01/28/93 FAIRLEIGH DICKINSON L 54-74 -
*01/30/93 ST. FRANCIS BROOKLYN W 64-50 -
*02/04/93 MONMOUTH L 54-61 -
*02/06/93 WAGNER L 50-51 -
*02/11/93 ST. FRANCIS (PA.) L 68-82 -
*02/13/93 MOUNT ST. MARYS L 46-62 -
*02/15/93 RIDER L 49-58 -
*02/18/93 ST. FRANCIS BROOKLYN W 60-57 -
*02/20/93 LIU BROOKLYN W 58-54 -
02/23/93 BUFFALO L 47-60 -
*02/25/93 MARIST LOT 69-72 -
*02/27/93 FAIRLEIGH DICKINSON W 70-54 -
*03/04/93 WAGNER L 53-68 -
*03/06/93 MONMOUTH W 66-45 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 LINDAK, Laura....... 25-22 29.8 .386 .369 .806 5.4 2.5 47 10 15.8
20 SCHALLES, Maebeth... 26-22 29.2 .441 .250 .674 10.2 1.2 27 17 12.2
55 WILLIAMS, Tara...... 26-20 26.9 .372 .000 .613 8.3 0.5 37 37 10.6
42 PHILLIPS, Jennifer.. 23-19 29.3 .402 .448 .650 4.4 2.3 15 3 10.2
35 WILLIAMS, Roxanne... 8-1 18.4 .383 .400 .556 4.8 1.4 8 1 5.4
21 MORAN, Bridgette.... 26-24 33.5 .210 .059 .696 3.0 3.2 30 4 4.1
22 O'HARE, Maureen..... 20-11 26.2 .307 .000 .625 4.2 1.9 32 7 3.8
24 CAMPBELL, Kisha..... 11-0 7.9 .241 .273 .545 1.7 0.5 2 0 2.4
23 MEYERS, Shannon..... 16-2 9.8 .200 .333 .700 1.9 0.4 4 0 2.1
54 PRUSZYNSKI, Melissa. 14-1 12.4 .205 .000 .643 3.9 0.3 2 4 1.9
32 RYAN, Tammy......... 13-5 16.1 .308 .000 .667 3.5 0.9 0 2 1.5
34 ZAMBORSKY, Tracy.... 23-3 8.8 .231 .250 .778 0.3 0.7 7 0 0.9
TM TEAM................ 25-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 26 .361 .335 .674 45.9 12.8 211 85 60.6
Opponents........... 26 .386 .306 .623 39.7 14.2 294 45 64.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LINDAK, Laura....... 25 139-360 .386 41-111 .369 75-93 .806 394 15.8
SCHALLES, Maebeth... 26 115-261 .441 1-4 .250 87-129 .674 318 12.2
WILLIAMS, Tara...... 26 89-239 .372 0-0 .000 98-160 .613 276 10.6
PHILLIPS, Jennifer.. 23 104-259 .402 13-29 .448 13-20 .650 234 10.2
WILLIAMS, Roxanne... 8 18-47 .383 2-5 .400 5-9 .556 43 5.4
MORAN, Bridgette.... 26 25-119 .210 1-17 .059 55-79 .696 106 4.1
O'HARE, Maureen..... 20 23-75 .307 0-1 .000 30-48 .625 76 3.8
CAMPBELL, Kisha..... 11 7-29 .241 6-22 .273 6-11 .545 26 2.4
MEYERS, Shannon..... 16 9-45 .200 2-6 .333 14-20 .700 34 2.1
PRUSZYNSKI, Melissa. 14 9-44 .205 0-0 .000 9-14 .643 27 1.9
RYAN, Tammy......... 13 8-26 .308 0-0 .000 4-6 .667 20 1.5
ZAMBORSKY, Tracy.... 23 6-26 .231 2-8 .250 7-9 .778 21 0.9
Total............... 26 552-1530 .361 68-203 .335 403-598 .674 1575 60.6
Opponents........... 26 606-1568 .386 78-255 .306 398-639 .623 1688 64.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LINDAK, Laura....... 25 744 43 91 134 75 6 62 101 0.6 31
SCHALLES, Maebeth... 26 759 102 162 264 96 8 30 59 0.5 29
WILLIAMS, Tara...... 26 699 91 125 216 87 4 14 64 0.2 20
PHILLIPS, Jennifer.. 23 673 41 61 102 62 0 52 53 1.0 25
WILLIAMS, Roxanne... 8 147 19 19 38 8 0 11 12 0.9 17
MORAN, Bridgette.... 26 870 14 63 77 67 3 82 145 0.6 13
O'HARE, Maureen..... 20 523 38 45 83 53 1 38 57 0.7 11
CAMPBELL, Kisha..... 11 87 9 10 19 5 0 6 11 0.5 10
MEYERS, Shannon..... 16 156 14 16 30 12 1 6 21 0.3 9
PRUSZYNSKI, Melissa. 14 173 22 33 55 33 1 4 26 0.2 7
RYAN, Tammy......... 13 209 18 28 46 28 1 12 21 0.6 6
ZAMBORSKY, Tracy.... 23 202 1 7 8 9 0 16 39 0.4 5
Total............... 26 5242 475 719 1194 535 25 333 609 0.5 78
Opponents........... 26 5297 393 638 1031 496 - 369 508 0.7 99
TEAM STATISTICS RMU OPP
--------------------------------------------------
SCORING................. 1575 1688
Points per game....... 60.6 64.9
Scoring margin........ -4.3 -
FIELD GOALS-ATT......... 552-1530 606-1568
Field goal pct........ .361 .386
3 POINT FG-ATT.......... 68-203 78-255
3-point FG pct........ .335 .306
3-pt FG made per game. 2.6 3.0
FREE THROWS-ATT......... 403-598 398-639
Free throw pct........ .674 .623
F-Throws made per game 15.5 15.3
REBOUNDS................ 1194 1031
Rebounds per game..... 45.9 39.7
Rebounding margin..... +6.3 -
ASSISTS................. 333 369
Assists per game...... 12.8 14.2
TURNOVERS............... 609 508
Turnovers per game.... 23.4 19.5
Turnover margin....... -3.9 -
Assist/turnover ratio. 0.5 0.7
STEALS.................. 211 294
Steals per game....... 8.1 11.3
BLOCKS.................. 85 45
Blocks per game....... 3.3 1.7
ATTENDANCE.............. 0 0
Home games-Avg/Game... 26-0 0-0
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Robert Morris............ 716 822 19 - 1557
Opponents................ 847 836 25 - 1708
Overall Team Statistics
Robert Morris 1992-93 Women's Basketball
Robert Morris Overall Team Statistics (as of Feb 20, 2013)
All games
TEAM STATISTICS RMU OPP
---------------------------------------------------
SCORING.................. 1575 1688
Points per game........ 60.6 64.9
Scoring margin......... -4.3 -
FIELD GOALS-ATT.......... 552-1530 606-1568
Field goal pct......... .361 .386
3 POINT FG-ATT........... 68-203 78-255
3-point FG pct......... .335 .306
3-pt FG made per game.. 2.6 3.0
FREE THROWS-ATT.......... 403-598 398-639
Free throw pct......... .674 .623
F-Throws made per game. 15.5 15.3
REBOUNDS................. 1194 1031
Rebounds per game...... 45.9 39.7
Rebounding margin...... +6.3 -
ASSISTS.................. 333 369
Assists per game....... 12.8 14.2
TURNOVERS................ 609 508
Turnovers per game..... 23.4 19.5
Turnover margin........ -3.9 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 211 294
Steals per game........ 8.1 11.3
BLOCKS................... 85 45
Blocks per game........ 3.3 1.7
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 26-0 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Robert Morris................. 716 822 19 - 1557
Opponents..................... 847 836 25 - 1708
Category Leaders
Robert Morris 1992-93 Women's Basketball
Robert Morris Category Leaders (as of Feb 20, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LINDAK, Laura....... 25 394 15.8 LINDAK, Laura....... 25 394 15.8
SCHALLES, Maebeth... 26 318 12.2 SCHALLES, Maebeth... 26 318 12.2
WILLIAMS, Tara...... 26 276 10.6 WILLIAMS, Tara...... 26 276 10.6
PHILLIPS, Jennifer.. 23 234 10.2 PHILLIPS, Jennifer.. 23 234 10.2
MORAN, Bridgette.... 26 106 4.1 WILLIAMS, Roxanne... 8 43 5.4
O'HARE, Maureen..... 20 76 3.8 MORAN, Bridgette.... 26 106 4.1
WILLIAMS, Roxanne... 8 43 5.4 O'HARE, Maureen..... 20 76 3.8
MEYERS, Shannon..... 16 34 2.1 CAMPBELL, Kisha..... 11 26 2.4
PRUSZYNSKI, Melissa. 14 27 1.9 MEYERS, Shannon..... 16 34 2.1
CAMPBELL, Kisha..... 11 26 2.4 PRUSZYNSKI, Melissa. 14 27 1.9
ZAMBORSKY, Tracy.... 23 21 0.9 RYAN, Tammy......... 13 20 1.5
RYAN, Tammy......... 13 20 1.5 ZAMBORSKY, Tracy.... 23 21 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHALLES, Maebeth... 115 261 .441 LINDAK, Laura....... 25 360 14.4
PHILLIPS, Jennifer.. 104 259 .402 SCHALLES, Maebeth... 26 261 10.0
LINDAK, Laura....... 139 360 .386 PHILLIPS, Jennifer.. 23 259 11.3
WILLIAMS, Roxanne... 18 47 .383 WILLIAMS, Tara...... 26 239 9.2
WILLIAMS, Tara...... 89 239 .372 MORAN, Bridgette.... 26 119 4.6
RYAN, Tammy......... 8 26 .308
O'HARE, Maureen..... 23 75 .307 FIELD GOALS MADE G Made Made/G
CAMPBELL, Kisha..... 7 29 .241 -----------------------------------
ZAMBORSKY, Tracy.... 6 26 .231 LINDAK, Laura....... 25 139 5.6
MORAN, Bridgette.... 25 119 .210 SCHALLES, Maebeth... 26 115 4.4
PRUSZYNSKI, Melissa. 9 44 .205 PHILLIPS, Jennifer.. 23 104 4.5
MEYERS, Shannon..... 9 45 .200 WILLIAMS, Tara...... 26 89 3.4
MORAN, Bridgette.... 26 25 1.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PHILLIPS, Jennifer.. 13 29 .448 LINDAK, Laura....... 25 111 4.4
WILLIAMS, Roxanne... 2 5 .400 PHILLIPS, Jennifer.. 23 29 1.3
LINDAK, Laura....... 41 111 .369 CAMPBELL, Kisha..... 11 22 2.0
MEYERS, Shannon..... 2 6 .333 MORAN, Bridgette.... 26 17 0.7
CAMPBELL, Kisha..... 6 22 .273 ZAMBORSKY, Tracy.... 23 8 0.3
ZAMBORSKY, Tracy.... 2 8 .250
SCHALLES, Maebeth... 1 4 .250 3-POINT FGS MADE G Made Made/G
MORAN, Bridgette.... 1 17 .059 -----------------------------------
O'HARE, Maureen..... 0 1 .000 LINDAK, Laura....... 25 41 1.6
PHILLIPS, Jennifer.. 23 13 0.6
CAMPBELL, Kisha..... 11 6 0.5
MEYERS, Shannon..... 16 2 0.1
ZAMBORSKY, Tracy.... 23 2 0.1
WILLIAMS, Roxanne... 8 2 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LINDAK, Laura....... 75 93 .806 WILLIAMS, Tara...... 26 160 6.2
ZAMBORSKY, Tracy.... 7 9 .778 SCHALLES, Maebeth... 26 129 5.0
MEYERS, Shannon..... 14 20 .700 LINDAK, Laura....... 25 93 3.7
MORAN, Bridgette.... 55 79 .696 MORAN, Bridgette.... 26 79 3.0
SCHALLES, Maebeth... 87 129 .674 O'HARE, Maureen..... 20 48 2.4
RYAN, Tammy......... 4 6 .667
PHILLIPS, Jennifer.. 13 20 .650 FREE THROWS MADE G Made Made/G
PRUSZYNSKI, Melissa. 9 14 .643 -----------------------------------
O'HARE, Maureen..... 30 48 .625 WILLIAMS, Tara...... 26 98 3.8
WILLIAMS, Tara...... 98 160 .613 SCHALLES, Maebeth... 26 87 3.3
WILLIAMS, Roxanne... 5 9 .556 LINDAK, Laura....... 25 75 3.0
CAMPBELL, Kisha..... 6 11 .545 MORAN, Bridgette.... 26 55 2.1
O'HARE, Maureen..... 20 30 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SCHALLES, Maebeth... 26 264 10.2 MORAN, Bridgette.... 26 82 3.2
WILLIAMS, Tara...... 26 216 8.3 LINDAK, Laura....... 25 62 2.5
LINDAK, Laura....... 25 134 5.4 PHILLIPS, Jennifer.. 23 52 2.3
PHILLIPS, Jennifer.. 23 102 4.4 O'HARE, Maureen..... 20 38 1.9
O'HARE, Maureen..... 20 83 4.2 SCHALLES, Maebeth... 26 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SCHALLES, Maebeth... 26 264 10.2 LINDAK, Laura....... 25 47 1.9
WILLIAMS, Tara...... 26 216 8.3 WILLIAMS, Tara...... 26 37 1.4
LINDAK, Laura....... 25 134 5.4 O'HARE, Maureen..... 20 32 1.6
WILLIAMS, Roxanne... 8 38 4.8 MORAN, Bridgette.... 26 30 1.2
PHILLIPS, Jennifer.. 23 102 4.4 SCHALLES, Maebeth... 26 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SCHALLES, Maebeth... 26 102 3.9 WILLIAMS, Tara...... 26 37 1.4
WILLIAMS, Tara...... 26 91 3.5 SCHALLES, Maebeth... 26 17 0.7
LINDAK, Laura....... 25 43 1.7 LINDAK, Laura....... 25 10 0.4
PHILLIPS, Jennifer.. 23 41 1.8 O'HARE, Maureen..... 20 7 0.4
O'HARE, Maureen..... 20 38 1.9 MORAN, Bridgette.... 26 4 0.2
PRUSZYNSKI, Melissa. 14 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
SCHALLES, Maebeth... 26 162 6.2 -----------------------------------
WILLIAMS, Tara...... 26 125 4.8 MORAN, Bridgette.... 26 870 33.5
