Robert Morris 1990-91 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games
#23 DONLEY, Karen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PITT 11/25/90 * 25 1-7 .143 1-2 .500 2-2 1.000 3 3 6 6.0 4 0 0 4 0 1 5 5.0
INDIANA UNIVERSITY OF 11/27/90 * 26 8-11 .727 0-0 .000 1-1 1.000 4 6 10 8.0 2 0 0 0 0 2 17 11.0
NEBRASKA 11/24/90 * 28 3-10 .300 0-0 .000 0-0 .000 0 0 0 5.3 1 0 0 2 0 3 6 9.3
AKRON 12/04/90 * 24 4-11 .364 0-0 .000 0-0 .000 0 0 0 4.0 2 0 2 0 0 0 8 9.0
NIAGARA UNIVERSITY 12/06/90 * 25 8-11 .727 1-1 1.000 2-2 1.000 1 6 7 4.6 3 0 0 0 1 2 19 11.0
ST. BONAVENTURE 12/08/90 * 22 2-6 .333 0-1 .000 0-0 .000 0 3 3 4.3 3 0 0 2 0 0 4 9.8
NORTH CAROLINA 12/19/90 * 23 2-8 .250 0-0 .000 0-0 .000 0 0 0 3.7 3 0 0 2 1 0 4 9.0
NORTH CAROLINA STATE 12/20/90 * 28 7-15 .467 1-1 1.000 0-2 .000 0 2 2 3.5 3 0 1 2 1 0 15 9.8
DAYTON 12/29/90 * 15 1-4 .250 0-0 .000 0-0 .000 0 4 4 3.6 2 0 0 1 0 0 2 8.9
DUQUESNE 01/03/91 * 27 4-9 .444 0-0 .000 6-6 1.000 3 5 8 4.0 2 0 0 2 0 1 14 9.4
MARIST 01/08/91 * 23 3-11 .273 0-0 .000 0-0 .000 2 4 6 4.2 1 0 2 3 0 1 6 9.1
FAIRLEIGH DICKINSON 01/10/91 * 19 3-8 .375 1-1 1.000 2-2 1.000 2 3 5 4.3 1 0 0 1 0 3 9 9.1
WAGNER 01/12/91 * 22 4-11 .364 0-1 .000 0-0 .000 2 0 2 4.1 3 0 0 0 0 0 8 9.0
MONMOUTH 01/14/91 * 15 1-4 .250 0-0 .000 0-0 .000 1 0 1 3.9 2 0 0 2 0 0 2 8.5
ST. FRANCIS (PA.) 01/19/91 15 1-9 .111 0-0 .000 0-0 .000 2 2 4 3.9 2 0 0 2 0 1 2 8.1
YOUNGSTOWN STATE 01/22/91 * 26 3-12 .250 0-0 .000 2-2 1.000 4 5 9 4.2 5 1 0 5 0 0 8 8.1
MOUNT ST. MARYS 01/24/91 18 2-15 .133 0-1 .000 4-4 1.000 5 4 9 4.5 3 0 1 1 0 1 8 8.1
LIU BROOKLYN 01/26/91 32 3-6 .500 0-0 .000 0-0 .000 2 8 10 4.8 2 0 0 1 0 0 6 7.9
ST. FRANCIS BROOKLYN 01/28/91 18 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.6 2 0 1 0 0 0 2 7.6
MONMOUTH 02/02/91 16 3-10 .300 1-1 1.000 4-5 .800 1 1 2 4.5 1 0 1 1 0 0 11 7.8
WAGNER 02/04/91 23 6-14 .429 0-0 .000 1-2 .500 3 4 7 4.6 4 0 0 1 0 0 13 8.0
FAIRLEIGH DICKINSON 02/07/91 * 16 1-11 .091 0-1 .000 0-0 .000 1 2 3 4.5 0 0 4 0 0 0 2 7.8
MARIST 02/09/91 24 5-13 .385 0-1 .000 0-0 .000 1 3 4 4.5 3 0 2 3 0 1 10 7.9
ST. FRANCIS (PA.) 2/16/91 * 20 5-9 .556 0-0 .000 2-2 1.000 0 3 3 4.5 0 0 1 2 0 3 12 8.0
MOUNT ST. MARYS 02/21/91 11 2-5 .400 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 1 1 0 4 7.9
ST. FRANCIS BROOKLYN 02/28/91 17 1-8 .125 0-0 .000 4-4 1.000 2 4 6 4.5 2 0 2 3 0 0 6 7.8
LIU BROOKLYN 03/02/91 15 7-10 .700 0-0 .000 0-1 .000 2 2 4 4.5 2 0 1 0 0 0 14 8.0
ST. FRANCIS (PA.) 03/05/91 16 1-4 .250 0-1 .000 1-2 .500 0 1 1 4.4 1 0 0 2 0 2 3 7.9
MOUNT ST. MARYS 03/08/91 13 4-6 .667 0-1 .000 0-0 .000 0 2 2 4.3 3 0 1 1 0 1 8 7.9
vs Wagner 03/09/91 18 3-9 .333 0-0 .000 0-0 .000 4 0 4 4.3 0 0 0 2 0 0 6 7.8
Totals......................... 17 620 99-269 .368 5-13 .385 31-37 .838 48 80 128 4.3 62 1 19 46 4 22 234 7.8
Games played: 30
Minutes/game: 20.7
Points/game: 7.8
FG Pct: 36.8
3FG Pct: 38.5
FT Pct: 83.8
Rebounds/game: 4.3
Assists/game: 0.6
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.1