Robert Morris 1990-91 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games
#20 SCHALLES, Maebeth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PITT 11/25/90 26 7-14 .500 0-0 .000 2-2 1.000 2 3 5 5.0 1 0 0 2 0 1 16 16.0
INDIANA UNIVERSITY OF 11/27/90 * 20 3-11 .273 0-0 .000 2-4 .500 1 4 5 5.0 2 0 1 1 1 3 8 12.0
NEBRASKA 11/24/90 * 17 1-10 .100 0-0 .000 0-0 .000 4 2 6 5.3 4 0 1 3 1 2 2 8.7
AKRON 12/04/90 * 18 4-8 .500 0-0 .000 1-3 .333 1 6 7 5.8 5 1 0 1 0 1 9 8.8
NIAGARA UNIVERSITY 12/06/90 21 4-9 .444 0-0 .000 3-4 .750 0 3 3 5.2 4 0 0 1 2 4 11 9.2
ST. BONAVENTURE 12/08/90 * 19 4-9 .444 0-0 .000 0-0 .000 2 3 5 5.2 5 1 0 0 2 0 8 9.0
NORTH CAROLINA 12/19/90 18 5-9 .556 1-1 1.000 1-2 .500 1 4 5 5.1 4 0 1 2 0 2 12 9.4
NORTH CAROLINA STATE 12/20/90 12 1-3 .333 0-1 .000 0-0 .000 0 0 0 4.5 1 0 0 0 0 0 2 8.5
DAYTON 12/29/90 19 2-5 .400 0-0 .000 0-0 .000 0 2 2 4.2 5 1 1 1 0 1 4 8.0
DUQUESNE 01/03/91 25 5-7 .714 0-0 .000 1-2 .500 0 7 7 4.5 4 0 2 1 2 0 11 8.3
MARIST 01/08/91 17 3-7 .429 0-0 .000 2-2 1.000 2 6 8 4.8 4 0 0 2 4 1 8 8.3
FAIRLEIGH DICKINSON 01/10/91 17 4-9 .444 0-0 .000 3-4 .750 1 4 5 4.8 3 0 3 3 1 0 11 8.5
WAGNER 01/12/91 21 4-9 .444 0-0 .000 5-6 .833 2 6 8 5.1 0 0 2 0 1 0 13 8.8
MONMOUTH 01/14/91 17 3-4 .750 0-0 .000 1-8 .125 3 1 4 5.0 4 0 0 0 2 0 7 8.7
ST. FRANCIS (PA.) 01/19/91 * 22 2-8 .250 0-0 .000 1-2 .500 2 2 4 4.9 4 0 0 1 0 6 5 8.5
YOUNGSTOWN STATE 01/22/91 10 2-3 .667 0-0 .000 0-0 .000 0 2 2 4.8 2 0 0 2 0 1 4 8.2
MOUNT ST. MARYS 01/24/91 15 2-5 .400 0-0 .000 1-2 .500 2 2 4 4.7 5 1 0 0 0 2 5 8.0
ST. FRANCIS BROOKLYN 01/28/91 17 8-13 .615 0-0 .000 1-2 .500 1 4 5 4.7 4 0 1 2 0 1 17 8.5
MONMOUTH 02/02/91 15 3-8 .375 0-0 .000 3-4 .750 5 3 8 4.9 5 1 0 0 0 1 9 8.5
WAGNER 02/04/91 15 2-8 .250 0-0 .000 2-2 1.000 2 3 5 4.9 4 0 2 2 0 0 6 8.4
FAIRLEIGH DICKINSON 02/07/91 16 4-11 .364 0-0 .000 0-0 .000 2 3 5 4.9 2 0 0 1 2 0 8 8.4
MARIST 02/09/91 5 2-3 .667 0-0 .000 1-3 .333 1 2 3 4.8 4 0 0 0 0 0 5 8.2
ST. FRANCIS (PA.) 2/16/91 20 5-8 .625 0-0 .000 1-2 .500 1 4 5 4.8 4 0 2 4 3 1 11 8.3
MOUNT ST. MARYS 02/21/91 17 2-7 .286 0-0 .000 2-2 1.000 2 1 3 4.8 5 1 0 0 1 1 6 8.3
ST. FRANCIS BROOKLYN 02/28/91 15 3-6 .500 0-0 .000 1-2 .500 2 6 8 4.9 3 0 1 3 0 0 7 8.2
LIU BROOKLYN 03/02/91 20 4-11 .364 0-0 .000 4-6 .667 3 5 8 5.0 3 0 0 1 1 0 12 8.3
ST. FRANCIS (PA.) 03/05/91 20 5-10 .500 0-0 .000 5-7 .714 4 7 11 5.2 2 0 0 4 0 0 15 8.6
MOUNT ST. MARYS 03/08/91 27 4-10 .400 0-0 .000 2-5 .400 5 2 7 5.3 3 0 1 2 0 0 10 8.6
vs Wagner 03/09/91 24 5-12 .417 0-0 .000 2-5 .400 8 8 16 5.7 3 0 0 0 0 0 12 8.8
Totals......................... 5 525 103-237 .435 1-2 .500 47-81 .580 59 105 164 5.7 99 6 18 39 23 28 254 8.8
Games played: 29
Minutes/game: 18.1
Points/game: 8.8
FG Pct: 43.5
3FG Pct: 50.0
FT Pct: 58.0
Rebounds/game: 5.7
Assists/game: 0.6
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.8