Robert Morris 1990-91 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games
#11 CHIODO, Noelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PITT 11/25/90 * 29 1-9 .111 1-8 .125 2-2 1.000 0 1 1 1.0 2 0 4 4 0 3 5 5.0
INDIANA UNIVERSITY OF 11/27/90 * 24 4-9 .444 2-4 .500 0-1 .000 0 2 2 1.5 3 0 3 0 0 0 10 7.5
NEBRASKA 11/24/90 * 22 2-6 .333 1-4 .250 1-2 .500 2 2 4 2.3 3 0 1 2 0 1 6 7.0
AKRON 12/04/90 * 25 3-8 .375 3-8 .375 2-3 .667 1 4 5 3.0 2 0 5 1 0 0 11 8.0
NIAGARA UNIVERSITY 12/06/90 * 35 3-10 .300 3-6 .500 4-5 .800 1 2 3 3.0 3 0 3 6 0 1 13 9.0
ST. BONAVENTURE 12/08/90 * 27 1-8 .125 0-5 .000 0-0 .000 1 1 2 2.8 1 0 3 6 0 2 2 7.8
NORTH CAROLINA 12/19/90 * 27 2-10 .200 1-6 .167 0-0 .000 2 0 2 2.7 0 0 4 2 0 2 5 7.4
NORTH CAROLINA STATE 12/20/90 * 33 3-8 .375 3-7 .429 2-2 1.000 1 2 3 2.8 3 0 2 1 0 0 11 7.9
DAYTON 12/29/90 * 21 0-5 .000 0-2 .000 0-0 .000 1 1 2 2.7 1 0 3 6 0 0 0 7.0
DUQUESNE 01/03/91 23 3-5 .600 1-2 .500 1-3 .333 1 4 5 2.9 2 0 3 5 0 1 8 7.1
MARIST 01/08/91 * 27 3-5 .600 1-3 .333 0-2 .000 1 1 2 2.8 2 0 3 2 0 2 7 7.1
FAIRLEIGH DICKINSON 01/10/91 * 21 2-5 .400 1-3 .333 2-2 1.000 0 2 2 2.8 0 0 4 1 0 1 7 7.1
WAGNER 01/12/91 * 25 5-9 .556 5-9 .556 0-0 .000 1 1 2 2.7 5 1 3 1 0 3 15 7.7
MONMOUTH 01/14/91 * 34 2-4 .500 2-4 .500 2-2 1.000 1 1 2 2.6 3 0 1 2 0 1 8 7.7
ST. FRANCIS (PA.) 01/19/91 28 3-5 .600 2-4 .500 2-2 1.000 1 0 1 2.5 5 1 3 0 0 2 10 7.9
YOUNGSTOWN STATE 01/22/91 * 35 5-11 .455 4-9 .444 0-1 .000 1 1 2 2.5 2 0 2 3 0 5 14 8.3
MOUNT ST. MARYS 01/24/91 * 26 6-16 .375 3-9 .333 1-2 .500 3 1 4 2.6 3 0 5 0 0 5 16 8.7
LIU BROOKLYN 01/26/91 * 35 4-8 .500 1-4 .250 3-3 1.000 1 3 4 2.7 0 0 4 0 0 2 12 8.9
ST. FRANCIS BROOKLYN 01/28/91 * 31 4-8 .500 1-4 .250 1-2 .500 0 1 1 2.6 0 0 4 1 0 0 10 8.9
MONMOUTH 02/02/91 * 37 6-17 .353 3-9 .333 1-2 .500 1 1 2 2.6 4 0 2 1 0 2 16 9.3
WAGNER 02/04/91 * 31 6-11 .545 2-6 .333 9-12 .750 2 3 5 2.7 2 0 4 4 0 1 23 10.0
FAIRLEIGH DICKINSON 02/07/91 * 34 2-11 .182 2-6 .333 1-2 .500 2 5 7 2.9 2 0 2 0 0 1 7 9.8
MARIST 02/09/91 * 33 3-6 .500 1-3 .333 2-2 1.000 0 1 1 2.8 2 0 6 1 0 2 9 9.8
ST. FRANCIS (PA.) 2/16/91 * 26 3-5 .600 0-1 .000 4-4 1.000 1 0 1 2.7 3 0 4 3 0 2 10 9.8
MOUNT ST. MARYS 02/21/91 * 37 4-15 .267 1-9 .111 0-0 .000 1 2 3 2.7 3 0 1 2 0 3 9 9.8
ST. FRANCIS BROOKLYN 02/28/91 * 27 3-9 .333 1-5 .200 3-4 .750 1 3 4 2.8 2 0 3 4 0 0 10 9.8
LIU BROOKLYN 03/02/91 * 26 5-9 .556 0-3 .000 6-8 .750 0 0 0 2.7 4 0 3 1 0 0 16 10.0
ST. FRANCIS (PA.) 03/05/91 * 39 4-6 .667 2-2 1.000 2-3 .667 0 2 2 2.6 2 0 2 2 0 1 12 10.1
MOUNT ST. MARYS 03/08/91 * 36 6-13 .462 3-6 .500 3-6 .500 1 5 6 2.8 2 0 3 7 0 2 18 10.3
vs Wagner 03/09/91 * 34 3-10 .300 1-3 .333 3-5 .600 1 2 3 2.8 1 0 4 0 0 2 10 10.3
Totals......................... 28 888 101-261 .387 51-154 .331 57-82 .695 29 54 83 2.8 67 2 94 68 0 47 310 10.3
Games played: 30
Minutes/game: 29.6
Points/game: 10.3
FG Pct: 38.7
3FG Pct: 33.1
FT Pct: 69.5
Rebounds/game: 2.8
Assists/game: 3.1
Turnovers/game: 2.3
Assist/turnover ratio: 1.4
Steals/game: 1.6