Robert Morris 1990-91 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games
#10 MONTGOMERY, Bridgete
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PITT 11/25/90 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 0.0
INDIANA UNIVERSITY OF 11/27/90 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 3 1 0 0 0 0.0
NEBRASKA 11/24/90 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 3 0 0 3 0 0 0 0.0
AKRON 12/04/90 11 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.8 2 0 1 4 0 0 2 0.5
NIAGARA UNIVERSITY 12/06/90 15 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.0 3 0 0 2 0 1 0 0.4
ST. BONAVENTURE 12/08/90 17 2-3 .667 0-0 .000 1-2 .500 0 1 1 1.0 2 0 0 1 0 2 5 1.2
NORTH CAROLINA 12/19/90 14 0-1 .000 0-0 .000 1-4 .250 0 1 1 1.0 1 0 1 1 0 1 1 1.1
NORTH CAROLINA STATE 12/20/90 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 1 1 0 0 0 1.0
DAYTON 12/29/90 17 1-7 .143 0-0 .000 0-3 .000 2 0 2 1.1 1 0 3 3 1 1 2 1.1
DUQUESNE 01/03/91 * 25 1-3 .333 0-0 .000 2-2 1.000 1 0 1 1.1 3 0 5 6 0 0 4 1.4
MARIST 01/08/91 12 1-1 1.000 1-1 1.000 1-2 .500 1 1 2 1.2 1 0 2 1 1 2 4 1.6
FAIRLEIGH DICKINSON 01/10/91 22 0-2 .000 0-0 .000 4-4 1.000 0 1 1 1.2 1 0 6 0 0 2 4 1.8
WAGNER 01/12/91 19 2-3 .667 0-1 .000 2-2 1.000 2 1 3 1.3 3 0 2 1 0 0 6 2.2
MONMOUTH 01/14/91 18 0-2 .000 0-1 .000 1-2 .500 0 1 1 1.3 3 0 2 3 0 3 1 2.1
ST. FRANCIS (PA.) 01/19/91 * 19 1-4 .250 0-0 .000 3-5 .600 1 0 1 1.3 2 0 2 2 0 0 5 2.3
YOUNGSTOWN STATE 01/22/91 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 3 3 0 1 0 2.1
MOUNT ST. MARYS 01/24/91 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 2 0 0 0 2.0
LIU BROOKLYN 01/26/91 * 21 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.1 4 0 1 1 0 0 0 1.9
ST. FRANCIS BROOKLYN 01/28/91 14 1-1 1.000 0-0 .000 0-3 .000 0 0 0 1.1 0 0 2 1 0 0 2 1.9
FAIRLEIGH DICKINSON 02/07/91 13 0-0 .000 0-0 .000 2-4 .500 0 1 1 1.1 0 0 2 2 0 4 2 1.9
MARIST 02/09/91 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.0 2 0 0 4 0 0 1 1.9
ST. FRANCIS (PA.) 2/16/91 18 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 2 3 0 0 0 1.8
MOUNT ST. MARYS 02/21/91 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 1 0 1 0 1.7
ST. FRANCIS BROOKLYN 02/28/91 20 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.6
LIU BROOKLYN 03/02/91 11 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.9 0 0 1 0 0 1 0 1.6
ST. FRANCIS (PA.) 03/05/91 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 0 2 0 1 0 1.5
MOUNT ST. MARYS 03/08/91 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.4
vs Wagner 03/09/91 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 1 0 0 1 2 1.5
Totals......................... 3 393 10-42 .238 1-5 .200 20-38 .526 8 17 25 0.9 41 0 42 48 2 22 41 1.5
Games played: 28
Minutes/game: 14.0
Points/game: 1.5
FG Pct: 23.8
3FG Pct: 20.0
FT Pct: 52.6
Rebounds/game: 0.9
Assists/game: 1.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.1