| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 2/1/2021 | at UIC | *4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 2/2/2021 | at UIC | *3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 2/15/2021 | at Purdue Fort Wayne | *3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 2/16/2021 | at Purdue Fort Wayne | *3 | 7 | 3 | 15 | .267 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 2/22/2021 | WRIGHT ST. | *4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 2/23/2021 | WRIGHT ST. | *3 | 12 | 1 | 22 | .500 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 16.0 |
| 3/1/2021 | at Cleveland State | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 3/2/2021 | at Cleveland State | *3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
| 3/8/2021 | at Youngstown St. | *5 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| 3/9/2021 | at Youngstown St. | *3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
| 3/15/2021 | IUPUI | *4 | 11 | 4 | 22 | .318 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 8.0 | 0 | 16.0 |
| 3/16/2021 | IUPUI | *3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| 3/22/2021 | NORTHERN KY. | *3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 3/22/2021 | NORTHERN KY. | *4 | 16 | 1 | 31 | .484 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Totals | 48 | 128 | 35 | 277 | .336 | 3 | 2 | 1 | 0 | 22 | 6 | 42 | 4 | 48.0 | 0 | 157.0 | |
|
Sets played: 48 Kills per set: 2.67 Assists per set: 0.06 Service aces per set: 0.04 Digs per set: 0.46 Blocks per set: 1.00 Points per set: 3.27 |