| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 1/26/2021 | OAKLAND | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2/1/2021 | at UIC | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2/2/2021 | at UIC | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 2/15/2021 | at Purdue Fort Wayne | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2/16/2021 | at Purdue Fort Wayne | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 2/22/2021 | WRIGHT ST. | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2/23/2021 | WRIGHT ST. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/1/2021 | at Cleveland State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/2/2021 | at Cleveland State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/8/2021 | at Youngstown St. | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 3/9/2021 | at Youngstown St. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/15/2021 | IUPUI | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 3/16/2021 | IUPUI | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 3/22/2021 | NORTHERN KY. | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/22/2021 | NORTHERN KY. | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 49 | 0 | 2 | 5 | -.400 | 15 | 10 | 8 | 5 | 201 | 0 | 0 | 0 | 0.0 | 0 | 10.0 | |
|
Sets played: 49 Kills per set: 0.00 Assists per set: 0.31 Service aces per set: 0.20 Digs per set: 4.10 Points per set: 0.20 |