| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/21 | vs UMES | *5 | 8 | 1 | 11 | .636 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 08/28/21 | vs Manhattan | *3 | 7 | 3 | 15 | .267 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 08/28/21 | at Fairleigh Dickinson | *3 | 2 | 2 | 7 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/03/21 | LIBERTY | *4 | 8 | 2 | 20 | .300 | 1 | 3 | 7 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 09/03/21 | IDAHO | 4 | 11 | 3 | 27 | .296 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
| 09/04/21 | DUQUESNE | *5 | 16 | 2 | 38 | .368 | 0 | 1 | 8 | 0 | 4 | 0 | 6 | 1 | 6.0 | 0 | 20.0 |
| 09/10/21 | vs Coppin St. | *5 | 12 | 2 | 24 | .417 | 1 | 2 | 6 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 18.0 |
| 09/11/21 | vs Marist | 5 | 8 | 6 | 28 | .071 | 0 | 5 | 6 | 0 | 3 | 2 | 10 | 0 | 12.0 | 0 | 20.0 |
| 09/16/21 | vs UMBC | *3 | 6 | 3 | 13 | .231 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/17/21 | vs Penn St. | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 8.0 |
| 09/17/21 | vs George Washington | *3 | 5 | 5 | 13 | .000 | 0 | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 09/24/21 | CLEVELAND ST. | *3 | 12 | 2 | 18 | .556 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
| 09/25/21 | OAKLAND | *3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| 10/01/21 | PURDUE FORT WAYNE | 4 | 10 | 5 | 22 | .227 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| 10/02/21 | IUPUI | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 10/05/21 | at Northern Ky. | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/08/21 | YOUNGSTOWN ST. | 5 | 13 | 7 | 27 | .222 | 1 | 1 | 4 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 17.5 |
| 10/14/21 | at Milwaukee | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/15/21 | at Green Bay | 3 | 12 | 0 | 19 | .632 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 10/17/21 | at UIC | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/19/21 | WRIGHT ST. | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 10/23/21 | at Oakland | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 10/24/21 | at Cleveland St. | 5 | 7 | 0 | 15 | .467 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/29/21 | at Purdue Fort Wayne | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| 10/30/21 | at IUPUI | 4 | 9 | 2 | 18 | .389 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| 11/05/21 | at Youngstown St. | 4 | 11 | 5 | 28 | .214 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 11/11/21 | MILWAUKEE | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/12/21 | UIC | 5 | 6 | 2 | 23 | .174 | 0 | 3 | 5 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 13.0 |
| 11/14/21 | GREEN BAY | 5 | 11 | 7 | 34 | .118 | 0 | 4 | 4 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 20.0 |
| Totals | 109 | 223 | 81 | 530 | .268 | 6 | 56 | 105 | 1 | 30 | 22 | 94 | 3 | 116.0 | 0 | 348.0 | |
|
Sets played: 109 Kills per set: 2.05 Assists per set: 0.06 Service aces per set: 0.51 Digs per set: 0.28 Blocks per set: 1.06 Points per set: 3.19 |