| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/21 | vs UMES | *5 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 08/28/21 | vs Manhattan | *3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 08/28/21 | at Fairleigh Dickinson | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/03/21 | LIBERTY | *4 | 9 | 0 | 18 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/03/21 | IDAHO | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/04/21 | DUQUESNE | *5 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4.0 | 0 | 10.0 |
| 09/10/21 | vs Coppin St. | *5 | 13 | 3 | 28 | .357 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
| 09/10/21 | vs Morgan St. | *4 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| 09/11/21 | vs Marist | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
| 09/16/21 | vs UMBC | *3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 09/17/21 | vs Penn St. | *2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/21 | vs George Washington | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| 09/24/21 | CLEVELAND ST. | *2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/25/21 | OAKLAND | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/21 | PURDUE FORT WAYNE | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 10/02/21 | IUPUI | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 10/05/21 | at Northern Ky. | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/08/21 | YOUNGSTOWN ST. | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
| 10/14/21 | at Milwaukee | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/21 | at Green Bay | 3 | 6 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/17/21 | at UIC | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/19/21 | WRIGHT ST. | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 10/23/21 | at Oakland | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/24/21 | at Cleveland St. | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/29/21 | at Purdue Fort Wayne | 4 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/30/21 | at IUPUI | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/05/21 | at Youngstown St. | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 11/11/21 | MILWAUKEE | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/12/21 | UIC | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 11/14/21 | GREEN BAY | 5 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Totals | 108 | 120 | 45 | 314 | .239 | 7 | 0 | 1 | 2 | 23 | 9 | 61 | 2 | 70.0 | 2 | 159.5 | |
|
Sets played: 108 Kills per set: 1.11 Assists per set: 0.06 Digs per set: 0.21 Blocks per set: 0.65 Points per set: 1.48 |