| For RMU: GRANGER, Emma; LONDOT, Alyson; HUDAK, Alyssa; BROWN, Emma; RYAN, Abby; WALLIN, Ashleigh; libero CARMODY, Allena. |
| For Coppin: Celestine, Jordan; Hicks, Sydney; Coleman, Miajavon; Caten, Paola; Coleman, Ahzhi; Tsvetanova, Andrea; libero Roman, Ashley. |
| 1-0 | Point Coppin - (Tsvetanova, Andrea) Kill by Hicks, Sydney (from Tsvetanova, Andrea), block error by LONDOT, Alyson. |
| 1-1 | Point RMU - (Tsvetanova, Andrea) Kill by GRANGER, Emma (from WALLIN, Ashleigh). | so |
| For RMU: CHRISTMAN, Ally. |
| 2-1 | Point Coppin - (CHRISTMAN, Ally) Kill by Hicks, Sydney (from Tsvetanova, Andrea). | so |
| 3-1 | Point Coppin - (Coleman, Miajavon) Kill by Caten, Paola (from Tsvetanova, Andrea). |
| 4-1 | Point Coppin - (Coleman, Miajavon) Attack error by RYAN, Abby (block by Hicks, Sydney; Coleman, Ahzhi). |
| 5-1 | Point Coppin - (Coleman, Miajavon) Kill by Coleman, Ahzhi (from Tsvetanova, Andrea). |
| 5-2 | Point RMU - (Coleman, Miajavon) Kill by GRANGER, Emma (from WALLIN, Ashleigh). | so |
| 6-2 | Point Coppin - (GRANGER, Emma) Kill by Hicks, Sydney (from Tsvetanova, Andrea). | so |
| 6-3 | Point RMU - (Roman, Ashley) Kill by RYAN, Abby (from WALLIN, Ashleigh), block error by Hicks, Sydney. | so |
| For RMU: CANNON, Megan; DEVLIN, Emily. |
| 7-3 | Point Coppin - (CANNON, Megan) Ball handling error by CANNON, Megan. | so |
| For Coppin: Weaver, Aislynn. |
| 7-4 | Point RMU - (Weaver, Aislynn) Attack error by Coleman, Miajavon (block by DEVLIN, Emily; BROWN, Emma). | so |
| 7-5 | Point RMU - (RYAN, Abby) Attack error by Celestine, Jordan. |
| 8-5 | Point Coppin - (RYAN, Abby) Service error. | so |
| 9-5 | Point Coppin - (Caten, Paola) Kill by Celestine, Jordan. |
| 9-6 | Point RMU - (Caten, Paola) Kill by BROWN, Emma (from CANNON, Megan). | so |
| 10-6 | Point Coppin - (CARMODY, Allena) Kill by Caten, Paola (from Tsvetanova, Andrea). | so |
| For Coppin: Cameron, Khala. |
| 11-6 | Point Coppin - (Cameron, Khala) Kill by Caten, Paola (from Tsvetanova, Andrea). |
| 12-6 | Point Coppin - (Cameron, Khala) Kill by Coleman, Miajavon (from Tsvetanova, Andrea). |
| Timeout RMU. |
| 12-7 | Point RMU - (Cameron, Khala) Kill by LONDOT, Alyson (from CANNON, Megan). | so |
| 12-8 | Point RMU - (WALLIN, Ashleigh) Service ace (Coleman, Miajavon). |
| 12-9 | Point RMU - (WALLIN, Ashleigh) Attack error by Coleman, Ahzhi. |
| 13-9 | Point Coppin - (WALLIN, Ashleigh) Kill by Coleman, Miajavon (from Tsvetanova, Andrea). | so |
| 14-9 | Point Coppin - (Tsvetanova, Andrea) Service ace (RYAN, Abby). |
| 14-10 | Point RMU - (Tsvetanova, Andrea) Kill by HUDAK, Alyssa (from WALLIN, Ashleigh). | so |
| 15-10 | Point Coppin - (CHRISTMAN, Ally) Kill by Coleman, Ahzhi (from Tsvetanova, Andrea). | so |
| 15-11 | Point RMU - (Coleman, Miajavon) Service error. | so |
| 15-12 | Point RMU - (GRANGER, Emma) Attack error by Hicks, Sydney (block by RYAN, Abby; BROWN, Emma). |
| 16-12 | Point Coppin - (GRANGER, Emma) Service error. | so |
| 17-12 | Point Coppin - (Roman, Ashley) Attack error by HUDAK, Alyssa. |
| 18-12 | Point Coppin - (Roman, Ashley) Attack error by HUDAK, Alyssa (block by Caten, Paola; Celestine, Jordan). |
| 18-13 | Point RMU - (Roman, Ashley) Kill by RYAN, Abby (from WALLIN, Ashleigh). | so |
| 18-14 | Point RMU - (CANNON, Megan) Bad set by Tsvetanova, Andrea. |
| 18-15 | Point RMU - (CANNON, Megan) Attack error by Celestine, Jordan. |
| 18-16 | Point RMU - (CANNON, Megan) Attack error by Coleman, Miajavon. |
| 19-16 | Point Coppin - (CANNON, Megan) Kill by Celestine, Jordan (from Tsvetanova, Andrea). | so |
| 20-16 | Point Coppin - (Weaver, Aislynn) Ball handling error by CANNON, Megan. |
| 21-16 | Point Coppin - (Weaver, Aislynn) Service ace (CHRISTMAN, Ally). |
| For RMU: MONACO, Annie. |
| 21-17 | Point RMU - (Weaver, Aislynn) Kill by BROWN, Emma (from CANNON, Megan). | so |
| 22-17 | Point Coppin - (MONACO, Annie) Kill by Caten, Paola. | so |
| 22-18 | Point RMU - (Caten, Paola) Attack error by Celestine, Jordan (block by DEVLIN, Emily). | so |
| 23-18 | Point Coppin - (CARMODY, Allena) Kill by Celestine, Jordan (from Tsvetanova, Andrea). | so |
| 23-19 | Point RMU - (Cameron, Khala) Kill by GRANGER, Emma (from CANNON, Megan), block error by Coleman, Miajavon. | so |
| 23-20 | Point RMU - (WALLIN, Ashleigh) Attack error by Caten, Paola (block by GRANGER, Emma). |
| Timeout Coppin St.. |
| 24-20 | Point Coppin - (WALLIN, Ashleigh) Kill by Coleman, Ahzhi (from Tsvetanova, Andrea). | so |
| 24-21 | Point RMU - (Tsvetanova, Andrea) Kill by LONDOT, Alyson (from WALLIN, Ashleigh). | so |
| For Coppin: Casel, Hope. |
| 24-22 | Point RMU - (CHRISTMAN, Ally) Kill by MONACO, Annie (from GRANGER, Emma). |
| 24-23 | Point RMU - (CHRISTMAN, Ally) Attack error by Coleman, Ahzhi. |
| Timeout Coppin St.. |
| 25-23 | Point Coppin - (CHRISTMAN, Ally) Kill by Coleman, Miajavon (from Tsvetanova, Andrea). | so |
| For RMU: GRANGER, Emma; LONDOT, Alyson; HUDAK, Alyssa; DEVLIN, Emily; CANNON, Megan; MONACO, Annie; libero BROWN, Emma. |
| For Coppin: Cameron, Khala; Celestine, Jordan; Hicks, Sydney; Weaver, Aislynn; Coleman, Miajavon; Caten, Paola; libero Coleman, Ahzhi. |
| 1-0 | Point Coppin - (CANNON, Megan) Ball handling error by CANNON, Megan. | so |
| For Coppin: Hicks, Sydney. |
| 2-0 | Point Coppin - (Tsvetanova, Andrea) Kill by Coleman, Miajavon. |
| 3-0 | Point Coppin - (Tsvetanova, Andrea) Attack error by BROWN, Emma. |
| 3-1 | Point RMU - (Tsvetanova, Andrea) Kill by MONACO, Annie (from CANNON, Megan). | so |
| 3-2 | Point RMU - (MONACO, Annie) Attack error by Coleman, Ahzhi (block by BROWN, Emma). |
| 4-2 | Point Coppin - (MONACO, Annie) Kill by Coleman, Miajavon (from Tsvetanova, Andrea). | so |
| For Coppin: Goddard, DeMia. |
| 5-2 | Point Coppin - (Goddard, DeMia) Ball handling error by CANNON, Megan. |
| 5-3 | Point RMU - (Goddard, DeMia) Service error. | so |
| 6-3 | Point Coppin - (CARMODY, Allena) Kill by Caten, Paola (from Tsvetanova, Andrea). | so |
| 6-4 | Point RMU - (Roman, Ashley) Kill by LONDOT, Alyson (from CANNON, Megan). | so |
| For RMU: WALLIN, Ashleigh; POWERS, Abby. |
| 7-4 | Point Coppin - (WALLIN, Ashleigh) Kill by Caten, Paola (from Tsvetanova, Andrea). | so |
| 7-5 | Point RMU - (Weaver, Aislynn) Kill by LONDOT, Alyson (from WALLIN, Ashleigh). | so |
| For RMU: CHRISTMAN, Ally. |
| 7-6 | Point RMU - (CHRISTMAN, Ally) Attack error by Celestine, Jordan. |
| 8-6 | Point Coppin - (CHRISTMAN, Ally) Kill by Celestine, Jordan. | so |
| 9-6 | Point Coppin - (Caten, Paola) Kill by Coleman, Miajavon (from Roman, Ashley). |
| 9-7 | Point RMU - (Caten, Paola) Ball handling error by Celestine, Jordan. | so |
| 10-7 | Point Coppin - (GRANGER, Emma) Kill by Coleman, Miajavon (from Roman, Ashley). | so |
| For Coppin: Cameron, Khala. |
| 10-8 | Point RMU - (Cameron, Khala) Kill by MONACO, Annie (from WALLIN, Ashleigh). | so |
| 10-9 | Point RMU - (CANNON, Megan) Kill by CHRISTMAN, Ally (from CANNON, Megan). |
| 10-10 | Point RMU - (CANNON, Megan) Kill by MONACO, Annie (from CANNON, Megan). |
| For Coppin: Hopkins, Kareemah. |
| 10-11 | Point RMU - (CANNON, Megan) Attack error by Coleman, Miajavon. |
| 11-11 | Point Coppin - (CANNON, Megan) Service error. | so |
| 12-11 | Point Coppin - (Hopkins, Kareemah) Kill by Coleman, Miajavon (from Hopkins, Kareemah). |
| 12-12 | Point RMU - (Hopkins, Kareemah) Service error. | so |
| 12-13 | Point RMU - (MONACO, Annie) Kill by BROWN, Emma (from CANNON, Megan). |
| 12-14 | Point RMU - (MONACO, Annie) Attack error by Coleman, Ahzhi (block by BROWN, Emma). |
| 13-14 | Point Coppin - (MONACO, Annie) Kill by Hopkins, Kareemah (from Roman, Ashley). | so |
| 13-15 | Point RMU - (Coleman, Miajavon) Kill by LONDOT, Alyson (from CANNON, Megan). | so |
| For Coppin: Casel, Hope. |
| 13-16 | Point RMU - (CARMODY, Allena) Attack error by Hopkins, Kareemah. |
| 14-16 | Point Coppin - (CARMODY, Allena) Kill by Caten, Paola (from Hopkins, Kareemah). | so |
| 14-17 | Point RMU - (Roman, Ashley) Kill by GRANGER, Emma (from CANNON, Megan), block error by Celestine, Jordan. | so |
| 15-17 | Point Coppin - (WALLIN, Ashleigh) Kill by Casel, Hope (from Hopkins, Kareemah). | so |
| 16-17 | Point Coppin - (Weaver, Aislynn) Kill by Caten, Paola (from Hopkins, Kareemah). |
| 17-17 | Point Coppin - (Weaver, Aislynn) Kill by Hopkins, Kareemah. |
| 18-17 | Point Coppin - (Weaver, Aislynn) Attack error by GRANGER, Emma. |
| 19-17 | Point Coppin - (Weaver, Aislynn) Kill by Coleman, Miajavon (from Hopkins, Kareemah). |
| 20-17 | Point Coppin - (Weaver, Aislynn) Kill by Celestine, Jordan. |
| Timeout RMU. |
| 21-17 | Point Coppin - (Weaver, Aislynn) Attack error by LONDOT, Alyson (block by Celestine, Jordan; Hopkins, Kareemah). |
| 22-17 | Point Coppin - (Weaver, Aislynn) Attack error by GRANGER, Emma. |
| Timeout RMU. |
| 23-17 | Point Coppin - (Weaver, Aislynn) Kill by Celestine, Jordan. |
| 23-18 | Point RMU - (Weaver, Aislynn) Attack error by Celestine, Jordan. | so |
| 23-19 | Point RMU - (CHRISTMAN, Ally) Kill by MONACO, Annie (from WALLIN, Ashleigh). |
| 24-19 | Point Coppin - (CHRISTMAN, Ally) Kill by Caten, Paola (from Celestine, Jordan). | so |
| 24-20 | Point RMU - (Caten, Paola) Kill by MONACO, Annie (from WALLIN, Ashleigh). | so |
| 25-20 | Point Coppin - (GRANGER, Emma) Service error. | so |
| For RMU: GRANGER, Emma; LONDOT, Alyson; DEVLIN, Emily; CANNON, Megan; MONACO, Annie; BROWN, Emma; libero CHRISTMAN, Ally. |
| For Coppin: Cameron, Khala; Celestine, Jordan; Hicks, Sydney; Weaver, Aislynn; Coleman, Miajavon; Goddard, DeMia; libero Caten, Paola. |
| 1-0 | Point Coppin - (Tsvetanova, Andrea) Attack error by MONACO, Annie. |
| 1-1 | Point RMU - (Tsvetanova, Andrea) Attack error by Casel, Hope (block by BROWN, Emma; MONACO, Annie). | so |
| 1-2 | Point RMU - (MONACO, Annie) Attack error by Coleman, Miajavon. |
| 2-2 | Point Coppin - (MONACO, Annie) Service error. | so |
| 2-3 | Point RMU - (Coleman, Miajavon) Kill by BROWN, Emma (from CANNON, Megan). | so |
| 3-3 | Point Coppin - (CARMODY, Allena) Kill by Caten, Paola (from Tsvetanova, Andrea). | so |
| 3-4 | Point RMU - (Roman, Ashley) Kill by GRANGER, Emma (from CANNON, Megan). | so |
| For RMU: POWERS, Abby; WALLIN, Ashleigh. |
| 4-4 | Point Coppin - (WALLIN, Ashleigh) Kill by Casel, Hope (from Tsvetanova, Andrea). | so |
| For Coppin: Hopkins, Kareemah; Weaver, Aislynn. |
| 4-5 | Point RMU - (Weaver, Aislynn) Kill by LONDOT, Alyson (from WALLIN, Ashleigh). | so |
| For RMU: CHRISTMAN, Ally. |
| 4-6 | Point RMU - (CHRISTMAN, Ally) Kill by MONACO, Annie (from WALLIN, Ashleigh). |
| 5-6 | Point Coppin - (CHRISTMAN, Ally) Kill by Celestine, Jordan (from Hopkins, Kareemah). | so |
| 6-6 | Point Coppin - (Caten, Paola) Attack error by MONACO, Annie. |
| 6-7 | Point RMU - (Caten, Paola) Service error. | so |
| 6-8 | Point RMU - (GRANGER, Emma) Service ace (Weaver, Aislynn). |
| 7-8 | Point Coppin - (GRANGER, Emma) Service error. | so |
| For Coppin: Cameron, Khala. |
| 7-9 | Point RMU - (Cameron, Khala) Service error. | so |
| 8-9 | Point Coppin - (CANNON, Megan) Kill by Coleman, Miajavon (from Hopkins, Kareemah). | so |
| 9-9 | Point Coppin - (Tsvetanova, Andrea) Service ace (CARMODY, Allena). |
| 10-9 | Point Coppin - (Tsvetanova, Andrea) Service ace (CHRISTMAN, Ally). |
| 10-10 | Point RMU - (Tsvetanova, Andrea) Kill by MONACO, Annie (from CANNON, Megan). | so |
| 11-10 | Point Coppin - (MONACO, Annie) Kill by Casel, Hope (from Tsvetanova, Andrea). | so |
| 11-11 | Point RMU - (Coleman, Miajavon) Kill by DEVLIN, Emily (from CANNON, Megan). | so |
| 12-11 | Point Coppin - (CARMODY, Allena) Service error. | so |
| 12-12 | Point RMU - (Roman, Ashley) Kill by GRANGER, Emma (from CANNON, Megan). | so |
| 13-12 | Point Coppin - (WALLIN, Ashleigh) Service error. | so |
| 14-12 | Point Coppin - (Weaver, Aislynn) Attack error by POWERS, Abby (block by Celestine, Jordan). |
| 14-13 | Point RMU - (Weaver, Aislynn) Kill by GRANGER, Emma (from WALLIN, Ashleigh). | so |
| 15-13 | Point Coppin - (CHRISTMAN, Ally) Kill by Celestine, Jordan (from Hopkins, Kareemah). | so |
| 15-14 | Point RMU - (Caten, Paola) Kill by MONACO, Annie (from WALLIN, Ashleigh). | so |
| 16-14 | Point Coppin - (GRANGER, Emma) Kill by Coleman, Miajavon (from Roman, Ashley). | so |
| 17-14 | Point Coppin - (Cameron, Khala) Attack error by POWERS, Abby. |
| 17-15 | Point RMU - (Cameron, Khala) Kill by MONACO, Annie (from WALLIN, Ashleigh). | so |
| 18-15 | Point Coppin - (CANNON, Megan) Service error. | so |
| 19-15 | Point Coppin - (Tsvetanova, Andrea) Attack error by BROWN, Emma. |
| Timeout RMU. |
| 20-15 | Point Coppin - (Tsvetanova, Andrea) Attack error by MONACO, Annie. |
| 21-15 | Point Coppin - (Tsvetanova, Andrea) Attack error by BROWN, Emma. |
| 22-15 | Point Coppin - (Tsvetanova, Andrea) Kill by Caten, Paola (from Tsvetanova, Andrea). |
| For Coppin: Johnson, Kyndall. |
| For RMU: HUDAK, Alyssa. |
| 22-16 | Point RMU - (Tsvetanova, Andrea) Kill by WALLIN, Ashleigh. | so |
| 22-17 | Point RMU - (MONACO, Annie) Ball handling error by Tsvetanova, Andrea. |
| 22-18 | Point RMU - (MONACO, Annie) Bad set by Tsvetanova, Andrea. |
| Timeout Coppin St.. |
| 22-19 | Point RMU - (MONACO, Annie) Attack error by Coleman, Miajavon. |
| 22-20 | Point RMU - (MONACO, Annie) Service ace (Coleman, Ahzhi). |
| 22-21 | Point RMU - (MONACO, Annie) Service ace (Caten, Paola). |
| 23-21 | Point Coppin - (MONACO, Annie) Kill by Johnson, Kyndall (from Tsvetanova, Andrea). | so |
| 23-22 | Point RMU - (Coleman, Miajavon) Kill by BROWN, Emma (from WALLIN, Ashleigh), block error by Coleman, Ahzhi. | so |
| 23-23 | Point RMU - (CARMODY, Allena) Attack error by Johnson, Kyndall. |
| 23-24 | Point RMU - (CARMODY, Allena) Kill by GRANGER, Emma (from WALLIN, Ashleigh). |
| Timeout Coppin St.. |
| 23-25 | Point RMU - (CARMODY, Allena) Kill by GRANGER, Emma (from WALLIN, Ashleigh). |
| For RMU: GRANGER, Emma; LONDOT, Alyson; HUDAK, Alyssa; DEVLIN, Emily; CANNON, Megan; MONACO, Annie; libero BROWN, Emma. |
| For Coppin: Cameron, Khala; Celestine, Jordan; Weaver, Aislynn; Coleman, Miajavon; Caten, Paola; Hopkins, Kareemah; libero Johnson, Kyndall. |
| 0-1 | Point RMU - (WALLIN, Ashleigh) Attack error by Coleman, Miajavon (block by GRANGER, Emma; HUDAK, Alyssa). |
| 1-1 | Point Coppin - (WALLIN, Ashleigh) Kill by Tsvetanova, Andrea (from Caten, Paola). | so |
| For Coppin: Casel, Hope. |
| 1-2 | Point RMU - (Tsvetanova, Andrea) Attack error by Coleman, Ahzhi. | so |
| For RMU: CHRISTMAN, Ally. |
| 1-3 | Point RMU - (CHRISTMAN, Ally) Attack error by Coleman, Ahzhi (block by GRANGER, Emma; HUDAK, Alyssa). |
| 2-3 | Point Coppin - (CHRISTMAN, Ally) Service error. | so |
| 3-3 | Point Coppin - (Coleman, Miajavon) Kill by Casel, Hope (from Tsvetanova, Andrea). |
| 4-3 | Point Coppin - (Coleman, Miajavon) Service ace (CHRISTMAN, Ally). |
| 4-4 | Point RMU - (Coleman, Miajavon) Kill by MONACO, Annie (from WALLIN, Ashleigh). | so |
| 5-4 | Point Coppin - (GRANGER, Emma) Service error. | so |
| 5-5 | Point RMU - (Roman, Ashley) Service error. | so |
| 6-5 | Point Coppin - (HUDAK, Alyssa) Kill by Celestine, Jordan (from Tsvetanova, Andrea). | so |
| 7-5 | Point Coppin - (Weaver, Aislynn) Ball handling error by WALLIN, Ashleigh. |
| 7-6 | Point RMU - (Weaver, Aislynn) Kill by BROWN, Emma (from WALLIN, Ashleigh). | so |
| 8-6 | Point Coppin - (MONACO, Annie) Kill by Coleman, Miajavon (from Tsvetanova, Andrea). | so |
| 9-6 | Point Coppin - (Caten, Paola) Kill by Celestine, Jordan (from Tsvetanova, Andrea). |
| 9-7 | Point RMU - (Caten, Paola) Kill by BROWN, Emma (from WALLIN, Ashleigh). | so |
| 10-7 | Point Coppin - (CARMODY, Allena) Kill by Coleman, Miajavon (from Tsvetanova, Andrea). | so |
| For Coppin: Cameron, Khala. |
| 10-8 | Point RMU - (Cameron, Khala) Attack error by Caten, Paola. | so |
| 11-8 | Point Coppin - (WALLIN, Ashleigh) Kill by Coleman, Ahzhi (from Tsvetanova, Andrea). | so |
| 11-9 | Point RMU - (Tsvetanova, Andrea) Kill by HUDAK, Alyssa (from WALLIN, Ashleigh). | so |
| 11-10 | Point RMU - (CHRISTMAN, Ally) Kill by MONACO, Annie (from WALLIN, Ashleigh). |
| 12-10 | Point Coppin - (CHRISTMAN, Ally) Service error. | so |
| 12-11 | Point RMU - (Coleman, Miajavon) Kill by HUDAK, Alyssa (from WALLIN, Ashleigh). | so |
| 12-12 | Point RMU - (GRANGER, Emma) Service ace (Coleman, Miajavon). |
| 13-12 | Point Coppin - (GRANGER, Emma) Kill by Caten, Paola (from Tsvetanova, Andrea). | so |
| 14-12 | Point Coppin - (Roman, Ashley) Attack error by MONACO, Annie. |
| 14-13 | Point RMU - (Roman, Ashley) Kill by MONACO, Annie (from WALLIN, Ashleigh). | so |
| For RMU: DEVLIN, Emily; CANNON, Megan. |
| 15-13 | Point Coppin - (CANNON, Megan) Kill by Celestine, Jordan (from Tsvetanova, Andrea). | so |
| 15-14 | Point RMU - (Weaver, Aislynn) Kill by MONACO, Annie (from CANNON, Megan). | so |
| 16-14 | Point Coppin - (MONACO, Annie) Kill by Caten, Paola (from Tsvetanova, Andrea). | so |
| 16-15 | Point RMU - (Caten, Paola) Kill by WALLIN, Ashleigh (from LONDOT, Alyson), block error by Celestine, Jordan. | so |
| 16-16 | Point RMU - (CARMODY, Allena) Attack error by Coleman, Miajavon (block by GRANGER, Emma; DEVLIN, Emily). |
| 17-16 | Point Coppin - (CARMODY, Allena) Kill by Coleman, Miajavon (from Tsvetanova, Andrea). | so |
| 17-17 | Point RMU - (Cameron, Khala) Kill by GRANGER, Emma (from CANNON, Megan). | so |
| 17-18 | Point RMU - (WALLIN, Ashleigh) Attack error by Coleman, Miajavon (block by GRANGER, Emma). |
| 18-18 | Point Coppin - (WALLIN, Ashleigh) Service error. | so |
| 18-19 | Point RMU - (Tsvetanova, Andrea) Kill by HUDAK, Alyssa (from WALLIN, Ashleigh). | so |
| 18-20 | Point RMU - (CHRISTMAN, Ally) Attack error by Casel, Hope. |
| 18-21 | Point RMU - (CHRISTMAN, Ally) Attack error by Coleman, Miajavon. |
| Timeout Coppin St.. |
| 19-21 | Point Coppin - (CHRISTMAN, Ally) Service error. | so |
| 19-22 | Point RMU - (Coleman, Miajavon) Service error. | so |
| 20-22 | Point Coppin - (GRANGER, Emma) Service error. | so |
| 20-23 | Point RMU - (Roman, Ashley) Kill by BROWN, Emma (from WALLIN, Ashleigh). | so |
| 21-23 | Point Coppin - (CANNON, Megan) Service error. | so |
| 21-24 | Point RMU - (Weaver, Aislynn) Kill by BROWN, Emma (from CANNON, Megan). | so |
| 22-24 | Point Coppin - (MONACO, Annie) Kill by Coleman, Miajavon (from Tsvetanova, Andrea). | so |
| 22-25 | Point RMU - (Caten, Paola) Kill by BROWN, Emma (from CANNON, Megan). | so |
====================
==================== COPPIN ST. 2, RMU 3
====================
| For RMU: GRANGER, Emma; LONDOT, Alyson; HUDAK, Alyssa; DEVLIN, Emily; CANNON, Megan; MONACO, Annie; libero BROWN, Emma. |
| For Coppin: Cameron, Khala; Celestine, Jordan; Weaver, Aislynn; Coleman, Miajavon; Caten, Paola; Coleman, Ahzhi; libero Tsvetanova, Andrea. |
| 0-1 | Point RMU - (WALLIN, Ashleigh) Service ace (Roman, Ashley). |
| 1-1 | Point Coppin - (WALLIN, Ashleigh) Kill by Caten, Paola (from Tsvetanova, Andrea). | so |
| 1-2 | Point RMU - (Tsvetanova, Andrea) Kill by GRANGER, Emma (from WALLIN, Ashleigh). | so |
| For RMU: CHRISTMAN, Ally. |
| 1-3 | Point RMU - (CHRISTMAN, Ally) Attack error by Coleman, Ahzhi (block by GRANGER, Emma; HUDAK, Alyssa). |
| For Coppin: Hicks, Sydney. |
| 2-3 | Point Coppin - (CHRISTMAN, Ally) Service error. | so |
| 2-4 | Point RMU - (Caten, Paola) Kill by MONACO, Annie (from WALLIN, Ashleigh). | so |
| 2-5 | Point RMU - (GRANGER, Emma) Kill by BROWN, Emma. |
| 3-5 | Point Coppin - (GRANGER, Emma) Service error. | so |
| 4-5 | Point Coppin - (Roman, Ashley) Kill by Caten, Paola (from Roman, Ashley). |
| 4-6 | Point RMU - (Roman, Ashley) Kill by HUDAK, Alyssa (from WALLIN, Ashleigh). | so |
| For RMU: DEVLIN, Emily; CANNON, Megan. |
| 4-7 | Point RMU - (CANNON, Megan) Kill by BROWN, Emma. |
| 5-7 | Point Coppin - (CANNON, Megan) Kill by Celestine, Jordan (from Tsvetanova, Andrea). | so |
| 5-8 | Point RMU - (Weaver, Aislynn) Kill by BROWN, Emma (from CANNON, Megan). | so |
| 6-8 | Point Coppin - (MONACO, Annie) Kill by Caten, Paola (from Tsvetanova, Andrea). | so |
| 6-9 | Point RMU - (Coleman, Miajavon) Kill by LONDOT, Alyson (from BROWN, Emma). | so |
| 7-9 | Point Coppin - (CARMODY, Allena) Kill by Caten, Paola (from Tsvetanova, Andrea). | so |
| For Coppin: Cameron, Khala. |
| 7-10 | Point RMU - (Cameron, Khala) Attack error by Caten, Paola. | so |
| 8-10 | Point Coppin - (WALLIN, Ashleigh) Kill by Coleman, Ahzhi (from Tsvetanova, Andrea). | so |
| 8-11 | Point RMU - (Tsvetanova, Andrea) Kill by GRANGER, Emma (from WALLIN, Ashleigh). | so |
| Timeout Coppin St.. |
| 9-11 | Point Coppin - (CHRISTMAN, Ally) Kill by Caten, Paola (from Tsvetanova, Andrea). | so |
| 9-12 | Point RMU - (Caten, Paola) Kill by MONACO, Annie (from WALLIN, Ashleigh). | so |
| For RMU: RYAN, Abby. |
| 9-13 | Point RMU - (RYAN, Abby) Kill by MONACO, Annie (from CHRISTMAN, Ally). |
| 9-14 | Point RMU - (RYAN, Abby) Kill by HUDAK, Alyssa (from WALLIN, Ashleigh). |
| 10-14 | Point Coppin - (RYAN, Abby) Kill by Hicks, Sydney (from Tsvetanova, Andrea). | so |
| 10-15 | Point RMU - (Roman, Ashley) Kill by HUDAK, Alyssa (from WALLIN, Ashleigh). | so |
====================
==================== COPPIN ST. 2, RMU 3
====================