| 1-0 | Point SFU - (Tyus, Madi) Service ace (ZANOLLI, Nikolette). |
| 1-1 | Point RMU - (Tyus, Madi) Service error. | so |
| 2-1 | Point SFU - (ZANOLLI, Nikolette) Kill by Adams, Nicole (from Thomas, Shannon). | so |
| For SFU: Krug, Gabby. |
| 3-1 | Point SFU - (Krug, Gabby) Attack error by GRANGER, Emma (block by Edgington, Jeanie). |
| 3-2 | Point RMU - (Krug, Gabby) Ball handling error by Thomas, Shannon. | so |
| For RMU: CARMODY, Allena. |
| 4-2 | Point SFU - (CARMODY, Allena) Bad set by KOLENIK, Lauren. | so |
| 4-3 | Point RMU - (Adams, Nicole) Service error. | so |
| For RMU: HUDAK, Alyssa. |
| 5-3 | Point SFU - (KOLENIK, Lauren) Service error. | so |
| 5-4 | Point RMU - (McGraw, Keara) Kill by GRANGER, Emma (from BROWN, Whitney). | so |
| 6-4 | Point SFU - (GRANGER, Emma) Service error. | so |
| 7-4 | Point SFU - (Belford, Logan) Attack error by HUDAK, Alyssa (block by Esposito, Cecilia; Thomas, Shannon). |
| 7-5 | Point RMU - (Belford, Logan) Service error. | so |
| 7-6 | Point RMU - (BROWN, Whitney) Kill by HUDAK, Alyssa (from BROWN, Whitney). |
| 7-7 | Point RMU - (BROWN, Whitney) Kill by ALFANO, Maria (from BROWN, Whitney). |
| 8-7 | Point SFU - (BROWN, Whitney) Kill by Esposito, Cecilia (from Thomas, Shannon). | so |
| 8-8 | Point RMU - (Thomas, Shannon) Ball handling error by Belford, Logan. | so |
| 8-9 | Point RMU - (WILT, Erika) Attack error by Adams, Nicole. |
| 9-9 | Point SFU - (WILT, Erika) Attack error by ALFANO, Maria. | so |
| 9-10 | Point RMU - (Tyus, Madi) Kill by ALFANO, Maria (from BROWN, Whitney). | so |
| 10-10 | Point SFU - (ZANOLLI, Nikolette) Attack error by KOLENIK, Lauren. | so |
| 10-11 | Point RMU - (Krug, Gabby) Service error. | so |
| 11-11 | Point SFU - (CARMODY, Allena) Kill by Adams, Nicole (from Thomas, Shannon). | so |
| 11-12 | Point RMU - (Adams, Nicole) Service error. | so |
| 11-13 | Point RMU - (KOLENIK, Lauren) Attack error by McGraw, Keara (block by BROWN, Whitney; GRANGER, Emma). |
| 11-14 | Point RMU - (KOLENIK, Lauren) Kill by HUDAK, Alyssa (from BROWN, Whitney). |
| Timeout Saint Francis U. |
| 11-15 | Point RMU - (KOLENIK, Lauren) Attack error by Edgington, Jeanie. |
| 11-16 | Point RMU - (KOLENIK, Lauren) Kill by GRANGER, Emma (from BROWN, Whitney). |
| 11-17 | Point RMU - (KOLENIK, Lauren) Kill by HUDAK, Alyssa (from BROWN, Whitney). |
| 11-18 | Point RMU - (KOLENIK, Lauren) Attack error by Adams, Nicole. |
| Timeout Saint Francis U. |
| 12-18 | Point SFU - (KOLENIK, Lauren) Kill by Tyus, Madi (from Thomas, Shannon). | so |
| 12-19 | Point RMU - (McGraw, Keara) Kill by HUDAK, Alyssa (from BROWN, Whitney). | so |
| 13-19 | Point SFU - (GRANGER, Emma) Service error. | so |
| 13-20 | Point RMU - (Belford, Logan) Kill by HUDAK, Alyssa (from BROWN, Whitney). | so |
| 13-21 | Point RMU - (BROWN, Whitney) Attack error by Tyus, Madi (block by DEVLIN, Emily; ALFANO, Maria). |
| 13-22 | Point RMU - (BROWN, Whitney) Service ace (McGraw, Keara). |
| 13-23 | Point RMU - (BROWN, Whitney) Kill by ALFANO, Maria (from BROWN, Whitney). |
| 14-23 | Point SFU - (BROWN, Whitney) Service error. | so |
| 15-23 | Point SFU - (Thomas, Shannon) Kill by Tyus, Madi (from Thomas, Shannon). |
| 15-24 | Point RMU - (Thomas, Shannon) Kill by HUDAK, Alyssa (from KOLENIK, Lauren). | so |
| 15-25 | Point RMU - (WILT, Erika) Attack error by Tyus, Madi. |
| 0-1 | Point RMU - (WILT, Erika) Kill by KOLENIK, Lauren (from BROWN, Whitney). |
| 1-1 | Point SFU - (WILT, Erika) Kill by Adams, Nicole (from Thomas, Shannon). | so |
| For SFU: Krug, Gabby. |
| 1-2 | Point RMU - (Krug, Gabby) Kill by ALFANO, Maria (from BROWN, Whitney), block error by Esposito, Cecilia. | so |
| 1-3 | Point RMU - (ZANOLLI, Nikolette) Attack error by Adams, Nicole. |
| 1-4 | Point RMU - (ZANOLLI, Nikolette) Service ace (Tyus, Madi). |
| 1-5 | Point RMU - (ZANOLLI, Nikolette) Service ace (Tyus, Madi). |
| Timeout Saint Francis U. |
| 1-6 | Point RMU - (ZANOLLI, Nikolette) Kill by GRANGER, Emma (from BROWN, Whitney). |
| 2-6 | Point SFU - (ZANOLLI, Nikolette) Kill by Adams, Nicole (from Thomas, Shannon). | so |
| 2-7 | Point RMU - (Adams, Nicole) Service error. | so |
| For RMU: CARMODY, Allena. |
| 3-7 | Point SFU - (CARMODY, Allena) Kill by McGraw, Keara (from Thomas, Shannon). | so |
| 3-8 | Point RMU - (McGraw, Keara) Bad set by Tyus, Madi. | so |
| For RMU: HUDAK, Alyssa. |
| 4-8 | Point SFU - (KOLENIK, Lauren) Kill by Adams, Nicole (from Thomas, Shannon). | so |
| 4-9 | Point RMU - (Belford, Logan) Kill by GRANGER, Emma (from BROWN, Whitney). | so |
| 4-10 | Point RMU - (GRANGER, Emma) Service ace (Thomas, Shannon). |
| 5-10 | Point SFU - (GRANGER, Emma) Kill by McGraw, Keara (from Thomas, Shannon). | so |
| 5-11 | Point RMU - (Thomas, Shannon) Attack error by Tyus, Madi. | so |
| 6-11 | Point SFU - (BROWN, Whitney) Kill by Tyus, Madi (from Thomas, Shannon). | so |
| 6-12 | Point RMU - (Tyus, Madi) Kill by HUDAK, Alyssa (from BROWN, Whitney), block error by McGraw, Keara. | so |
| 6-13 | Point RMU - (WILT, Erika) Kill by KOLENIK, Lauren (from BROWN, Whitney). |
| Timeout Saint Francis U. |
| 6-14 | Point RMU - (WILT, Erika) Kill by KOLENIK, Lauren (from BROWN, Whitney). |
| 7-14 | Point SFU - (WILT, Erika) Kill by Adams, Nicole (from Thomas, Shannon). | so |
| 8-14 | Point SFU - (Krug, Gabby) Attack error by WILT, Erika (block by Thomas, Shannon; Edgington, Jeanie; McGraw, Keara). |
| 8-15 | Point RMU - (Krug, Gabby) Kill by ALFANO, Maria (from BROWN, Whitney). | so |
| 8-16 | Point RMU - (ZANOLLI, Nikolette) Attack error by McGraw, Keara (block by GRANGER, Emma; DEVLIN, Emily). |
| 8-17 | Point RMU - (ZANOLLI, Nikolette) Kill by GRANGER, Emma (from BROWN, Whitney). |
| 9-17 | Point SFU - (ZANOLLI, Nikolette) Service error. | so |
| 9-18 | Point RMU - (Adams, Nicole) Service error. | so |
| 9-19 | Point RMU - (CARMODY, Allena) Attack error by Adams, Nicole (block by GRANGER, Emma). |
| 9-20 | Point RMU - (CARMODY, Allena) Bad set by Thomas, Shannon. |
| 10-20 | Point SFU - (CARMODY, Allena) Kill by McGraw, Keara (from Thomas, Shannon), block error by GRANGER, Emma. | so |
| 10-21 | Point RMU - (McGraw, Keara) Kill by GRANGER, Emma (from KOLENIK, Lauren). | so |
| 11-21 | Point SFU - (KOLENIK, Lauren) Kill by Adams, Nicole (from Thomas, Shannon). | so |
| 11-22 | Point RMU - (Belford, Logan) Kill by KOLENIK, Lauren. | so |
| 12-22 | Point SFU - (GRANGER, Emma) Kill by Adams, Nicole (from Thomas, Shannon). | so |
| 12-23 | Point RMU - (Thomas, Shannon) Kill by ALFANO, Maria (from BROWN, Whitney), block error by Esposito, Cecilia. | so |
| 13-23 | Point SFU - (BROWN, Whitney) Kill by Tyus, Madi (from Thomas, Shannon). | so |
| 14-23 | Point SFU - (Tyus, Madi) Ball handling error by BROWN, Whitney. |
| 14-24 | Point RMU - (Tyus, Madi) Kill by ALFANO, Maria (from BROWN, Whitney). | so |
| 14-25 | Point RMU - (WILT, Erika) Attack error by McGraw, Keara (block by DEVLIN, Emily; ALFANO, Maria). |
| For SFU: Mamone, Alexa. |
| 0-1 | Point RMU - (Tyus, Madi) Bad set by Belford, Logan. | so |
| For RMU: CARMODY, Allena. |
| 0-2 | Point RMU - (CARMODY, Allena) Kill by GRANGER, Emma (from BROWN, Whitney). |
| 0-3 | Point RMU - (CARMODY, Allena) Kill by GRANGER, Emma (from BROWN, Whitney). |
| 0-4 | Point RMU - (CARMODY, Allena) Attack error by Esposito, Cecilia (block by WILT, Erika). |
| 1-4 | Point SFU - (CARMODY, Allena) Kill by Adams, Nicole (from Belford, Logan). | so |
| For SFU: Krug, Gabby. |
| 1-5 | Point RMU - (Krug, Gabby) Kill by GRANGER, Emma (from BROWN, Whitney). | so |
| For RMU: HUDAK, Alyssa. |
| 2-5 | Point SFU - (KOLENIK, Lauren) Kill by Mamone, Alexa (from Thomas, Shannon). | so |
| 3-5 | Point SFU - (Adams, Nicole) Kill by Mamone, Alexa (from Thomas, Shannon). |
| 3-6 | Point RMU - (Adams, Nicole) Attack error by Mamone, Alexa. | so |
| 4-6 | Point SFU - (GRANGER, Emma) Kill by Mamone, Alexa (from Thomas, Shannon). | so |
| 5-6 | Point SFU - (Mamone, Alexa) Kill by Thomas, Shannon. |
| 6-6 | Point SFU - (Mamone, Alexa) Attack error by HUDAK, Alyssa. |
| 7-6 | Point SFU - (Mamone, Alexa) Ball handling error by BROWN, Whitney. |
| 7-7 | Point RMU - (Mamone, Alexa) Kill by HUDAK, Alyssa (from BROWN, Whitney). | so |
| 7-8 | Point RMU - (BROWN, Whitney) Attack error by Tyus, Madi (block by DEVLIN, Emily; ALFANO, Maria). |
| 7-9 | Point RMU - (BROWN, Whitney) Service ace (Mamone, Alexa). |
| 7-10 | Point RMU - (BROWN, Whitney) Service ace (Mamone, Alexa). |
| Timeout Saint Francis U. |
| 8-10 | Point SFU - (BROWN, Whitney) Kill by Mamone, Alexa (from Thomas, Shannon). | so |
| 9-10 | Point SFU - (Belford, Logan) Kill by Esposito, Cecilia (from Thomas, Shannon). |
| 10-10 | Point SFU - (Belford, Logan) Attack error by HUDAK, Alyssa. |
| 11-10 | Point SFU - (Belford, Logan) Kill by Mamone, Alexa (from Thomas, Shannon). |
| 11-11 | Point RMU - (Belford, Logan) Attack error by Tyus, Madi (block by ALFANO, Maria; DEVLIN, Emily). | so |
| 12-11 | Point SFU - (WILT, Erika) Kill by Tyus, Madi (from Thomas, Shannon). | so |
| 12-12 | Point RMU - (Thomas, Shannon) Kill by ALFANO, Maria (from BROWN, Whitney). | so |
| 12-13 | Point RMU - (ZANOLLI, Nikolette) Service ace (Belford, Logan). |
| 12-14 | Point RMU - (ZANOLLI, Nikolette) Kill by BROWN, Whitney (from GRANGER, Emma), block error by Esposito, Cecilia. |
| 12-15 | Point RMU - (ZANOLLI, Nikolette) Kill by GRANGER, Emma. |
| 12-16 | Point RMU - (ZANOLLI, Nikolette) Service ace (Mamone, Alexa). |
| 12-17 | Point RMU - (ZANOLLI, Nikolette) Attack error by Adams, Nicole. |
| 13-17 | Point SFU - (ZANOLLI, Nikolette) Kill by Tyus, Madi (from Thomas, Shannon). | so |
| 13-18 | Point RMU - (Tyus, Madi) Kill by GRANGER, Emma (from BROWN, Whitney). | so |
| 13-19 | Point RMU - (CARMODY, Allena) Attack error by Adams, Nicole. |
| 13-20 | Point RMU - (CARMODY, Allena) Attack error by Esposito, Cecilia (block by GRANGER, Emma; BROWN, Whitney). |
| 14-20 | Point SFU - (CARMODY, Allena) Kill by Adams, Nicole (from Thomas, Shannon). | so |
| 14-21 | Point RMU - (Krug, Gabby) Kill by GRANGER, Emma (from BROWN, Whitney). | so |
| For RMU: CANNON, Megan. |
| 14-22 | Point RMU - (KOLENIK, Lauren) Attack error by Tyus, Madi. |
| 14-23 | Point RMU - (KOLENIK, Lauren) Kill by GRANGER, Emma (from CANNON, Megan). |
| 14-24 | Point RMU - (KOLENIK, Lauren) Attack error by Edgington, Jeanie. |
| For RMU: CLEMENTS, Skylar. |
| 14-25 | Point RMU - (KOLENIK, Lauren) Kill by HUDAK, Alyssa (from KOLENIK, Lauren). |