# 1 ZANOLLI, Nikolette

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/19   MANHATTAN   .000  14  0.0  1.0 
8/30/19   ELON   .500  30  0.0  3.0 
8/31/19   MCNEESE   .000  18  0.0  0.0 
9/6/19   vs Idaho St.   .000  31  0.0  0.0 
9/7/19   vs Valparaiso   .000  25  0.0  0.0 
9/7/19   at Kent St.   .000  19  0.0  0.0 
9/10/19   DUQUESNE   .000  13  0.0  1.0 
9/13/19   vs Hampton   .000  13  0.0  1.0 
9/14/19   vs Rider   .333  22  0.0  3.0 
9/14/19   at UMES   .000  12  1.0  0.5 
9/20/19   at Youngstown State   .000  19  0.0  0.0 
9/20/19   vs Central Michigan   .000  10  0.0  0.0 
9/21/19   vs Eastern Illinois   .000  20  0.0  2.0 
9/27/19   MERRIMACK   .000  18  0.0  2.0 
10/4/19   at Bryant   1.000  0.0  2.0 
10/5/19   at Sacred Heart   .000  11  0.0  1.0 
10/9/19   SAINT FRANCIS U   .000  0.0  0.0 
10/11/19   FAIRLEIGH DICKINSON   .000  15  0.0  3.0 
10/12/19   LONG ISLAND   .000  21  0.0  0.0 
10/17/19   at Merrimack   .000  15  0.0  2.0 
10/18/19   at Central Connecticut   .000  16  0.0  0.0 
10/19/19   at St. Francis Brooklyn  .000  16  0.0  1.0 
10/30/19   at Saint Francis U   .000  10  0.0  4.0 
11/1/19   BRYANT   .000  18  0.0  0.0 
11/2/19   SACRED HEART   .000  0.0  2.0 
11/8/19   CENTRAL CONNECTICUT   .000  20  0.0  0.0 
11/9/19   ST. FRANCIS BROOKLYN  .000  12  0.0  1.0 
11/15/19   at Fairleigh Dickinson   .000  18  0.0  1.0 
11/16/19   at Long Island   .000  14  0.0  3.0 
11/22/19   CENTRAL CONNECTICUT   .000  21  0.0  0.0 
Totals 107  13  .231  63  30  25  27  498  1.0  33.5 

Sets played: 107
Kills per set: 0.03
Assists per set: 0.59
Service aces per set: 0.28
Digs per set: 4.65
Blocks per set: 0.01
Points per set: 0.31