| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Western Carolina | *3 | 5 | 7 | 29 | -.069 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Aug 25 | vs MTSU | *4 | 11 | 4 | 46 | .152 | 1 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Aug 25 | vs Charleston Southern | *3 | 5 | 4 | 31 | .032 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 31 | vs Campbell | *4 | 13 | 6 | 40 | .175 | 1 | 1 | 0 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Aug 31 | vs William & Mary | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 04 | KENT STATE | *5 | 1 | 3 | 20 | -.100 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at UMBC | *5 | 9 | 2 | 38 | .184 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 07 | vs LOYOLA | 5 | 15 | 3 | 45 | .267 | 0 | 1 | 2 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 08 | vs JMU | *3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | YOUNGSTOWN STATE | *4 | 11 | 3 | 27 | .296 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 14 | EASTERN MICHIGAN | *5 | 9 | 10 | 45 | -.022 | 2 | 0 | 2 | 1 | 16 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 15 | HOUSTON | *5 | 4 | 3 | 27 | .037 | 1 | 2 | 0 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 15 | PURDUE FT. WAYNE | *4 | 1 | 3 | 6 | -.333 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at Central Connecticut | *3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 22 | at Bryant | *5 | 8 | 6 | 41 | .049 | 0 | 0 | 0 | 2 | 16 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
| Sep 28 | at SFU | *3 | 7 | 4 | 38 | .079 | 1 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 05 | ST. FRANCIS BKN. | *4 | 16 | 5 | 34 | .324 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 06 | LIU BROOKLYN | *4 | 6 | 6 | 26 | .000 | 1 | 1 | 3 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/09/18 | at Duquesne | *3 | 5 | 1 | 14 | .286 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 19 | CENTRAL CONNECTICUT | *4 | 19 | 8 | 47 | .234 | 0 | 1 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Oct 20 | BRYANT | *5 | 18 | 5 | 48 | .271 | 0 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Oct 26 | at St. Francis Bkn. | *5 | 14 | 8 | 42 | .143 | 2 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 27 | at LIU Brooklyn | *4 | 17 | 11 | 47 | .128 | 1 | 0 | 1 | 2 | 7 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
| Nov 02 | SAINT FRANCIS | *3 | 8 | 2 | 22 | .273 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Nov 09 | FAIRLEIGH DICKINSON | *3 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 10 | SACRED HEART | *4 | 9 | 6 | 36 | .083 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 102 | 240 | 118 | 810 | .151 | 15 | 18 | 19 | 28 | 275 | 4 | 29 | 3 | 33.0 | 1 | 276.5 | |
|
Sets played: 102 Kills per set: 2.35 Assists per set: 0.15 Service aces per set: 0.18 Digs per set: 2.70 Blocks per set: 0.32 |