#10 YURKOVICH, Allie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Western Carolina   .000  0.0  0.0 
Aug 25  vs MTSU   .000  0.0  0.0 
Aug 25  vs Charleston Southern   .000  16  0.0  1.0 
Aug 31  vs Campbell   .000  12  0.0  1.0 
Aug 31  vs William & Mary   .000  16  0.0  0.0 
Sep 01  at Virginia Tech   .000  0.0  1.0 
Sep 04  KENT STATE   .000  0.0  0.0 
Sep 07  at UMBC   .000  18  0.0  0.0 
Sep 07  vs LOYOLA   *5  .000  16  0.0  2.0 
Sep 08  vs JMU   1.000  10  0.0  1.0 
Sep 11  YOUNGSTOWN STATE   .000  21  0.0  2.0 
Sep 14  EASTERN MICHIGAN   .000  25  0.0  2.0 
Sep 15  HOUSTON   .000  18  0.0  1.0 
Sep 15  PURDUE FT. WAYNE   .000  12  0.0  1.0 
Sep 21  at Central Connecticut   .000  0.0  2.0 
Sep 22  at Bryant   .000  26  0.0  0.0 
Sep 28  at SFU   .000  17  0.0  0.0 
Oct 05  ST. FRANCIS BKN.   .000  0.0  1.0 
Oct 06  LIU BROOKLYN   .000  25  0.0  0.0 
10/09/18   at Duquesne   .000  20  0.0  0.0 
Oct 12  at Fairleigh Dickinson   .000  22  0.0  0.0 
Oct 13  at Sacred Heart   .000  20  0.0  4.0 
Oct 19  CENTRAL CONNECTICUT   .000  22  0.0  0.0 
Oct 20  BRYANT   .000  30  0.0  1.0 
Oct 26  at St. Francis Bkn.   .000  24  0.0  2.0 
Oct 27  at LIU Brooklyn   .000  17  0.0  0.0 
Nov 02  SAINT FRANCIS   .000  15  0.0  2.0 
Nov 09  FAIRLEIGH DICKINSON   .000  14  0.0  0.0 
Nov 10  SACRED HEART   .000  13  0.0  1.0 
Totals 111  .200  69  24  51  40  473  0.0  25.0 

Sets played: 111
Kills per set: 0.01
Assists per set: 0.62
Service aces per set: 0.22
Digs per set: 4.26
Blocks per set: 0.00