| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | UMBC | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Aug 29 | UMBC | *5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
| Aug 29 | LOYOLA | *4 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
| Sept 1 | DUQUESNE | *4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 04 | vs Georgetown | *4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Sep 04 | vs Niagara | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| Sep 11 | at NM State | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | at UTEP | *1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Brown | *2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/18/15 | at TOLEDO | *5 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 10.5 |
| Sep 19 | vs Radford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at St. Francis | *4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
| Sep 29 | at Youngstown State | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 03 | at LIU Brooklyn | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 8.0 | 0 | 11.5 |
| Oct 04 | at SFBK | 4 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 10 | SACRED HEART | *4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 7.0 | 0 | 16.5 |
| Oct 11 | FDU | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| Oct 17 | at Bryant | *4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 18 | at CCSU | *4 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Oct 24 | ST. FRANCIS | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 31 | LIU BROOKLYN | *2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Nov 01 | SFBK | *3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Nov 07 | at Sacred Heart | *5 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 12.5 |
| Nov 14 | BRYANT | *5 | 14 | 1 | 40 | .325 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Nov 15 | CCSU | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Nov 21 | vs Bryant | *4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Nov 22 | at LIU Brooklyn | *4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Dec 04 | at Ohio State | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Totals | 97 | 181 | 58 | 464 | .265 | 2 | 0 | 0 | 0 | 19 | 21 | 93 | 10 | 114.0 | 0 | 248.5 | |
|
Sets played: 97 Kills per set: 1.87 Assists per set: 0.02 Digs per set: 0.20 Blocks per set: 1.18 Points per set: 2.56 |