| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | UMBC | *3 | 1 | 1 | 5 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Aug 29 | UMBC | *5 | 1 | 0 | 5 | .200 | 42 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 2.0 | 3 | 5.0 |
| Aug 29 | LOYOLA | *4 | 0 | 0 | 3 | .000 | 44 | 1 | 0 | 1 | 5 | 0 | 6 | 0 | 6.0 | 5 | 4.0 |
| Sept 1 | DUQUESNE | *4 | 1 | 0 | 2 | .500 | 45 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Sep 04 | vs Georgetown | *4 | 1 | 1 | 3 | .000 | 29 | 2 | 0 | 0 | 11 | 1 | 4 | 0 | 5.0 | 1 | 6.0 |
| Sep 04 | vs Niagara | *3 | 0 | 0 | 3 | .000 | 24 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 05 | at Fordham | *3 | 2 | 0 | 4 | .500 | 28 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 3.0 | 2 | 3.5 |
| Sep 11 | at NM State | *3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 11 | at UTEP | *4 | 0 | 0 | 3 | .000 | 39 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 12 | vs Brown | *3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 1.0 | 3 | 3.0 |
| 09/18/15 | at TOLEDO | *5 | 1 | 0 | 3 | .333 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 5 | 1.0 |
| Sep 18 | vs Cleveland State | *3 | 1 | 0 | 6 | .167 | 26 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 19 | vs Radford | *3 | 1 | 2 | 3 | -.333 | 42 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 26 | at St. Francis | *4 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 2 | 2.0 |
| Sep 29 | at Youngstown State | *4 | 0 | 0 | 4 | .000 | 34 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Oct 17 | at Bryant | *4 | 0 | 2 | 6 | -.333 | 35 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 2.0 | 1 | 1.0 |
| Oct 18 | at CCSU | *4 | 0 | 0 | 1 | .000 | 55 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 3.0 | 4 | 2.5 |
| Oct 31 | LIU BROOKLYN | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 07 | at Sacred Heart | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 14 | BRYANT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 15 | CCSU | 4 | 1 | 1 | 3 | .000 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 2 | 2.5 |
| Nov 21 | vs Bryant | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | at LIU Brooklyn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 04 | at Ohio State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 81 | 13 | 7 | 62 | .097 | 580 | 8 | 12 | 1 | 113 | 6 | 29 | 7 | 35.0 | 40 | 41.5 | |
|
Sets played: 81 Kills per set: 0.16 Assists per set: 7.16 Service aces per set: 0.10 Digs per set: 1.40 Blocks per set: 0.43 Points per set: 0.51 |