| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | UMBC | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | UMBC | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | LOYOLA | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 1 | DUQUESNE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Georgetown | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Niagara | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Fordham | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at NM State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at UTEP | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Brown | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/15 | at TOLEDO | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 5 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Cleveland State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Radford | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at St. Francis | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Youngstown State | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at LIU Brooklyn | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at SFBK | *4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at West Virginia | 4 | 0 | 1 | 1 | -1.000 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | SACRED HEART | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | FDU | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Bryant | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at CCSU | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | ST. FRANCIS | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | LIU BROOKLYN | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | SFBK | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Sacred Heart | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at FDU | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | BRYANT | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 15 | CCSU | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | vs Bryant | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | at LIU Brooklyn | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Dec 04 | at Ohio State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 120 | 1 | 3 | 7 | -.286 | 71 | 17 | 46 | 35 | 421 | 0 | 0 | 0 | 0.0 | 0 | 18.0 | |
|
Sets played: 120 Kills per set: 0.01 Assists per set: 0.59 Service aces per set: 0.14 Digs per set: 3.51 Blocks per set: 0.00 Points per set: 0.15 |