| For CCSU: MASSICOTTE, Lindsey; SCHWAB, Brooke; LENINGTON, Ashley; STANKOWSKI, Cassidy; LOMMORI, Makenna; SMITH, Maddie; libero FISH, Rachel. |
| For RMU: KRIVONIAK, April; THOMPSON, Kristin; CAMPBELL, Liz; FISHER, Arden; DUNIVAN, Leah; LORD, Taylor; libero YURKOVICH, Allie. |
| 1-0 | Point CCSU - (LENINGTON, Ashley) Attack error by LORD, Taylor. |
| 2-0 | Point CCSU - (LENINGTON, Ashley) Ball handling error by CAMPBELL, Liz. |
| 3-0 | Point CCSU - (LENINGTON, Ashley) Service ace (TEAM). |
| 3-1 | Point RMU - (LENINGTON, Ashley) Attack error by LOMMORI, Makenna. | so |
| 4-1 | Point CCSU - (FISHER, Arden) Kill by LOMMORI, Makenna (from LENINGTON, Ashley). | so |
| For CCSU: TRUEMAN, Heather; MASSICOTTE, Lindsey. |
| 5-1 | Point CCSU - (STANKOWSKI, Cassidy) Attack error by LORD, Taylor (block by TRUEMAN, Heather; SCHWAB, Brooke). |
| 6-1 | Point CCSU - (STANKOWSKI, Cassidy) Bad set by CAMPBELL, Liz. |
| 6-2 | Point RMU - (STANKOWSKI, Cassidy) Service error. | so |
| 7-2 | Point CCSU - (YURKOVICH, Allie) Service error. | so |
| 8-2 | Point CCSU - (FISH, Rachel) Service ace (YURKOVICH, Allie). |
| 8-3 | Point RMU - (FISH, Rachel) Kill by KRIVONIAK, April (from CAMPBELL, Liz). | so |
| 9-3 | Point CCSU - (KRIVONIAK, April) Attack error by THOMPSON, Kristin (block by LOMMORI, Makenna; SMITH, Maddie). | so |
| For CCSU: DEAN, Nicole; LENINGTON, Ashley. |
| 9-4 | Point RMU - (LOMMORI, Makenna) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 10-4 | Point CCSU - (LORD, Taylor) Kill by DEAN, Nicole (from LOMMORI, Makenna). | so |
| For CCSU: MASSICOTTE, Lindsey; TRUEMAN, Heather. |
| 11-4 | Point CCSU - (MASSICOTTE, Lindsey) Attack error by FISHER, Arden (block by DEAN, Nicole; SMITH, Maddie). |
| 12-4 | Point CCSU - (MASSICOTTE, Lindsey) Kill by SMITH, Maddie (from LOMMORI, Makenna). |
| Timeout Robert Morris. |
| 12-5 | Point RMU - (MASSICOTTE, Lindsey) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 13-5 | Point CCSU - (THOMPSON, Kristin) Kill by STANKOWSKI, Cassidy (from LOMMORI, Makenna). | so |
| 13-6 | Point RMU - (SMITH, Maddie) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). | so |
| 14-6 | Point CCSU - (CAMPBELL, Liz) Service error. | so |
| For CCSU: LENINGTON, Ashley; DEAN, Nicole. |
| 14-7 | Point RMU - (LENINGTON, Ashley) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). | so |
| 15-7 | Point CCSU - (FISHER, Arden) Attack error by DUNIVAN, Leah. | so |
| For CCSU: TRUEMAN, Heather; MASSICOTTE, Lindsey. |
| 16-7 | Point CCSU - (STANKOWSKI, Cassidy) Attack error by DUNIVAN, Leah. |
| 16-8 | Point RMU - (STANKOWSKI, Cassidy) Kill by LORD, Taylor (from CAMPBELL, Liz). | so |
| 17-8 | Point CCSU - (YURKOVICH, Allie) Kill by LOMMORI, Makenna (from LENINGTON, Ashley). | so |
| 17-9 | Point RMU - (FISH, Rachel) Kill by KRIVONIAK, April (from CAMPBELL, Liz). | so |
| 18-9 | Point CCSU - (KRIVONIAK, April) Kill by LOMMORI, Makenna (from LENINGTON, Ashley), block error by CAMPBELL, Liz. | so |
| For CCSU: DEAN, Nicole; LENINGTON, Ashley. |
| 18-10 | Point RMU - (LOMMORI, Makenna) Attack error by TRUEMAN, Heather. | so |
| 18-11 | Point RMU - (LORD, Taylor) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). |
| 19-11 | Point CCSU - (LORD, Taylor) Attack error by LORD, Taylor (block by SMITH, Maddie). | so |
| For CCSU: MASSICOTTE, Lindsey; TRUEMAN, Heather. |
| 20-11 | Point CCSU - (MASSICOTTE, Lindsey) Attack error by FISHER, Arden (block by SMITH, Maddie; DEAN, Nicole). |
| 20-12 | Point RMU - (MASSICOTTE, Lindsey) Attack error by STANKOWSKI, Cassidy. | so |
| 21-12 | Point CCSU - (THOMPSON, Kristin) Service error. | so |
| 21-13 | Point RMU - (SMITH, Maddie) Attack error by STANKOWSKI, Cassidy. | so |
| 21-14 | Point RMU - (CAMPBELL, Liz) Attack error by SCHWAB, Brooke (block by DUNIVAN, Leah). |
| 22-14 | Point CCSU - (CAMPBELL, Liz) Kill by SCHWAB, Brooke (from LOMMORI, Makenna). | so |
| For CCSU: LENINGTON, Ashley; DEAN, Nicole. |
| 22-15 | Point RMU - (LENINGTON, Ashley) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 22-16 | Point RMU - (FISHER, Arden) Kill by LORD, Taylor (from CAMPBELL, Liz). |
| 23-16 | Point CCSU - (FISHER, Arden) Kill by LENINGTON, Ashley (from FISH, Rachel). | so |
| For CCSU: TRUEMAN, Heather; MASSICOTTE, Lindsey. |
| 23-17 | Point RMU - (STANKOWSKI, Cassidy) Attack error by SCHWAB, Brooke. | so |
| 24-17 | Point CCSU - (YURKOVICH, Allie) Kill by LOMMORI, Makenna (from LENINGTON, Ashley). | so |
| 24-18 | Point RMU - (FISH, Rachel) Attack error by LOMMORI, Makenna. | so |
| 24-19 | Point RMU - (KRIVONIAK, April) Kill by FISHER, Arden (from CAMPBELL, Liz). |
| 25-19 | Point CCSU - (KRIVONIAK, April) Service error. | so |
| For CCSU: LOMMORI, Makenna; STANKOWSKI, Cassidy; SMITH, Maddie; SCHWAB, Brooke; MASSICOTTE, Lindsey; LENINGTON, Ashley; libero FISH, Rachel. |
| For RMU: THOMPSON, Kristin; FISHER, Arden; CAMPBELL, Liz; DUNIVAN, Leah; LORD, Taylor; KRIVONIAK, April; libero YURKOVICH, Allie. |
| 0-1 | Point RMU - (CAMPBELL, Liz) Kill by FISHER, Arden (from CAMPBELL, Liz). |
| 0-2 | Point RMU - (CAMPBELL, Liz) Attack error by LOMMORI, Makenna (block by FISHER, Arden; DUNIVAN, Leah). |
| 0-3 | Point RMU - (CAMPBELL, Liz) Attack error by STANKOWSKI, Cassidy (block by KRIVONIAK, April; DUNIVAN, Leah). |
| 0-4 | Point RMU - (CAMPBELL, Liz) Service ace (FISH, Rachel). |
| 0-5 | Point RMU - (CAMPBELL, Liz) Kill by KRIVONIAK, April. |
| Timeout CCSU. |
| 0-6 | Point RMU - (CAMPBELL, Liz) Attack error by LOMMORI, Makenna (block by KRIVONIAK, April; DUNIVAN, Leah). |
| 1-6 | Point CCSU - (CAMPBELL, Liz) Kill by SCHWAB, Brooke (from LENINGTON, Ashley). | so |
| 1-7 | Point RMU - (STANKOWSKI, Cassidy) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 1-8 | Point RMU - (FISHER, Arden) Attack error by LOMMORI, Makenna (block by KRIVONIAK, April; DUNIVAN, Leah). |
| 2-8 | Point CCSU - (FISHER, Arden) Kill by SCHWAB, Brooke (from LENINGTON, Ashley). | so |
| 2-9 | Point RMU - (FISH, Rachel) Kill by LORD, Taylor (from CAMPBELL, Liz). | so |
| 3-9 | Point CCSU - (YURKOVICH, Allie) Bad set by YURKOVICH, Allie. | so |
| For CCSU: DEAN, Nicole; LENINGTON, Ashley. |
| 3-10 | Point RMU - (LOMMORI, Makenna) Ball handling error by DEAN, Nicole. | so |
| 4-10 | Point CCSU - (KRIVONIAK, April) Kill by TRUEMAN, Heather (from LOMMORI, Makenna), block error by CAMPBELL, Liz. | so |
| For CCSU: MASSICOTTE, Lindsey; TRUEMAN, Heather. |
| 5-10 | Point CCSU - (MASSICOTTE, Lindsey) Ball handling error by CAMPBELL, Liz. |
| 5-11 | Point RMU - (MASSICOTTE, Lindsey) Attack error by STANKOWSKI, Cassidy (block by CAMPBELL, Liz; THOMPSON, Kristin). | so |
| 6-11 | Point CCSU - (LORD, Taylor) Attack error by FISHER, Arden (block by SMITH, Maddie; DEAN, Nicole). | so |
| 6-12 | Point RMU - (SMITH, Maddie) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 7-12 | Point CCSU - (THOMPSON, Kristin) Kill by SCHWAB, Brooke (from LOMMORI, Makenna). | so |
| For CCSU: LENINGTON, Ashley; DEAN, Nicole. |
| 8-12 | Point CCSU - (LENINGTON, Ashley) Attack error by DUNIVAN, Leah (block by SCHWAB, Brooke; LOMMORI, Makenna). |
| 9-12 | Point CCSU - (LENINGTON, Ashley) Service ace (YURKOVICH, Allie). |
| 9-13 | Point RMU - (LENINGTON, Ashley) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). | so |
| 10-13 | Point CCSU - (CAMPBELL, Liz) Service error. | so |
| For CCSU: TRUEMAN, Heather; MASSICOTTE, Lindsey. |
| 11-13 | Point CCSU - (STANKOWSKI, Cassidy) Attack error by FISHER, Arden. |
| 11-14 | Point RMU - (STANKOWSKI, Cassidy) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 12-14 | Point CCSU - (FISHER, Arden) Kill by LOMMORI, Makenna (from LENINGTON, Ashley). | so |
| 12-15 | Point RMU - (FISH, Rachel) Kill by LORD, Taylor (from CAMPBELL, Liz). | so |
| 12-16 | Point RMU - (YURKOVICH, Allie) Kill by LORD, Taylor. |
| Timeout CCSU. |
| 13-16 | Point CCSU - (YURKOVICH, Allie) Service error. | so |
| For CCSU: DEAN, Nicole; LENINGTON, Ashley. |
| 14-16 | Point CCSU - (LOMMORI, Makenna) Attack error by KRIVONIAK, April (block by TRUEMAN, Heather; SMITH, Maddie). |
| 15-16 | Point CCSU - (LOMMORI, Makenna) Attack error by KRIVONIAK, April. |
| Timeout Robert Morris. |
| 16-16 | Point CCSU - (LOMMORI, Makenna) Kill by DEAN, Nicole (from LOMMORI, Makenna). |
| 16-17 | Point RMU - (LOMMORI, Makenna) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 16-18 | Point RMU - (KRIVONIAK, April) Attack error by LOMMORI, Makenna. |
| 16-19 | Point RMU - (KRIVONIAK, April) Attack error by TRUEMAN, Heather. |
| 16-20 | Point RMU - (KRIVONIAK, April) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). |
| 16-21 | Point RMU - (KRIVONIAK, April) Attack error by TRUEMAN, Heather. |
| 17-21 | Point CCSU - (KRIVONIAK, April) Kill by TRUEMAN, Heather (from LOMMORI, Makenna). | so |
| For CCSU: MASSICOTTE, Lindsey; TRUEMAN, Heather. |
| 17-22 | Point RMU - (MASSICOTTE, Lindsey) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 17-23 | Point RMU - (LORD, Taylor) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). |
| 17-24 | Point RMU - (LORD, Taylor) Attack error by SMITH, Maddie (block by FISHER, Arden; THOMPSON, Kristin). |
| 17-25 | Point RMU - (LORD, Taylor) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). |
| For RMU: KRIVONIAK, April; DUNIVAN, Leah; THOMPSON, Kristin; CAMPBELL, Liz; LORD, Taylor; FISHER, Arden; libero YURKOVICH, Allie. |
| For CCSU: LOMMORI, Makenna; SCHWAB, Brooke; STANKOWSKI, Cassidy; MASSICOTTE, Lindsey; SMITH, Maddie; LENINGTON, Ashley; libero FISH, Rachel. |
| 0-1 | Point RMU - (LENINGTON, Ashley) Attack error by LOMMORI, Makenna. | so |
| 0-2 | Point RMU - (CAMPBELL, Liz) Kill by FISHER, Arden (from CAMPBELL, Liz). |
| 0-3 | Point RMU - (CAMPBELL, Liz) Kill by DUNIVAN, Leah. |
| 1-3 | Point CCSU - (CAMPBELL, Liz) Kill by LOMMORI, Makenna (from LENINGTON, Ashley). | so |
| For CCSU: TRUEMAN, Heather; MASSICOTTE, Lindsey. |
| 2-3 | Point CCSU - (STANKOWSKI, Cassidy) Ball handling error by CAMPBELL, Liz. |
| 2-4 | Point RMU - (STANKOWSKI, Cassidy) Service error. | so |
| 3-4 | Point CCSU - (FISHER, Arden) Attack error by DUNIVAN, Leah (block by LOMMORI, Makenna; SCHWAB, Brooke). | so |
| 3-5 | Point RMU - (FISH, Rachel) Kill by LORD, Taylor (from CAMPBELL, Liz). | so |
| 3-6 | Point RMU - (YURKOVICH, Allie) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). |
| 4-6 | Point CCSU - (YURKOVICH, Allie) Attack error by LORD, Taylor. | so |
| For CCSU: DEAN, Nicole; LENINGTON, Ashley. |
| 4-7 | Point RMU - (LOMMORI, Makenna) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 4-8 | Point RMU - (KRIVONIAK, April) Kill by LORD, Taylor (from CAMPBELL, Liz), block error by DEAN, Nicole. |
| 5-8 | Point CCSU - (KRIVONIAK, April) Kill by SMITH, Maddie (from LOMMORI, Makenna), block error by THOMPSON, Kristin. | so |
| 6-8 | Point CCSU - (MASSICOTTE, Lindsey) Kill by STANKOWSKI, Cassidy. |
| For CCSU: MASSICOTTE, Lindsey; TRUEMAN, Heather. |
| 6-9 | Point RMU - (MASSICOTTE, Lindsey) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 6-10 | Point RMU - (LORD, Taylor) Service ace (FISH, Rachel). |
| 7-10 | Point CCSU - (LORD, Taylor) Attack error by FISHER, Arden (block by SMITH, Maddie; DEAN, Nicole). | so |
| 7-11 | Point RMU - (SMITH, Maddie) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 8-11 | Point CCSU - (THOMPSON, Kristin) Kill by STANKOWSKI, Cassidy (from FISH, Rachel). | so |
| 8-12 | Point RMU - (LENINGTON, Ashley) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). | so |
| 8-13 | Point RMU - (CAMPBELL, Liz) Attack error by SCHWAB, Brooke. |
| Timeout CCSU. |
| 9-13 | Point CCSU - (CAMPBELL, Liz) Kill by LOMMORI, Makenna (from LENINGTON, Ashley). | so |
| For CCSU: TRUEMAN, Heather; MASSICOTTE, Lindsey. |
| 10-13 | Point CCSU - (STANKOWSKI, Cassidy) Kill by SCHWAB, Brooke. |
| 10-14 | Point RMU - (STANKOWSKI, Cassidy) Kill by FISHER, Arden (from CAMPBELL, Liz). | so |
| 11-14 | Point CCSU - (FISHER, Arden) Kill by SCHWAB, Brooke. | so |
| 12-14 | Point CCSU - (FISH, Rachel) Attack error by LORD, Taylor (block by TRUEMAN, Heather; SMITH, Maddie). |
| 13-14 | Point CCSU - (FISH, Rachel) Attack error by FISHER, Arden. |
| 13-15 | Point RMU - (FISH, Rachel) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). | so |
| 13-16 | Point RMU - (YURKOVICH, Allie) Attack error by SMITH, Maddie. |
| 13-17 | Point RMU - (YURKOVICH, Allie) Attack error by LOMMORI, Makenna. |
| 14-17 | Point CCSU - (YURKOVICH, Allie) Kill by TRUEMAN, Heather (from LENINGTON, Ashley). | so |
| For CCSU: DEAN, Nicole; LENINGTON, Ashley. |
| 15-17 | Point CCSU - (LOMMORI, Makenna) Kill by TRUEMAN, Heather. |
| 16-17 | Point CCSU - (LOMMORI, Makenna) Attack error by THOMPSON, Kristin. |
| 16-18 | Point RMU - (LOMMORI, Makenna) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 16-19 | Point RMU - (KRIVONIAK, April) Kill by LORD, Taylor (from CAMPBELL, Liz). |
| Timeout CCSU. |
| 16-20 | Point RMU - (KRIVONIAK, April) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). |
| 16-21 | Point RMU - (KRIVONIAK, April) Attack error by TRUEMAN, Heather (block by CAMPBELL, Liz; THOMPSON, Kristin). |
| 16-22 | Point RMU - (KRIVONIAK, April) Attack error by DEAN, Nicole (block by LORD, Taylor; THOMPSON, Kristin). |
| 16-23 | Point RMU - (KRIVONIAK, April) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). |
| 16-24 | Point RMU - (KRIVONIAK, April) Kill by LORD, Taylor (from CAMPBELL, Liz). |
| 17-24 | Point CCSU - (KRIVONIAK, April) Kill by DEAN, Nicole (from LOMMORI, Makenna), block error by CAMPBELL, Liz. | so |
| For CCSU: MASSICOTTE, Lindsey; TRUEMAN, Heather. |
| 17-25 | Point RMU - (MASSICOTTE, Lindsey) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| For CCSU: LOMMORI, Makenna; STANKOWSKI, Cassidy; SMITH, Maddie; SCHWAB, Brooke; MASSICOTTE, Lindsey; LENINGTON, Ashley; libero FISH, Rachel. |
| For RMU: KRIVONIAK, April; DUNIVAN, Leah; FISHER, Arden; LORD, Taylor; THOMPSON, Kristin; CAMPBELL, Liz; libero YURKOVICH, Allie. |
| 0-1 | Point RMU - (CAMPBELL, Liz) Attack error by LOMMORI, Makenna. |
| 0-2 | Point RMU - (CAMPBELL, Liz) Kill by FISHER, Arden (from CAMPBELL, Liz). |
| 1-2 | Point CCSU - (CAMPBELL, Liz) Attack error by FISHER, Arden. | so |
| For CCSU: QUIRARTE, Raquel; MASSICOTTE, Lindsey. |
| 1-3 | Point RMU - (STANKOWSKI, Cassidy) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). | so |
| 2-3 | Point CCSU - (FISHER, Arden) Kill by LOMMORI, Makenna. | so |
| 2-4 | Point RMU - (FISH, Rachel) Kill by KRIVONIAK, April (from CAMPBELL, Liz). | so |
| 3-4 | Point CCSU - (YURKOVICH, Allie) Kill by LOMMORI, Makenna (from FISH, Rachel). | so |
| For CCSU: DEAN, Nicole; LENINGTON, Ashley. |
| 4-4 | Point CCSU - (LOMMORI, Makenna) Kill by QUIRARTE, Raquel (from LOMMORI, Makenna), block error by THOMPSON, Kristin. |
| 4-5 | Point RMU - (LOMMORI, Makenna) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 5-5 | Point CCSU - (KRIVONIAK, April) Kill by SMITH, Maddie (from LOMMORI, Makenna). | so |
| For CCSU: MASSICOTTE, Lindsey; QUIRARTE, Raquel. |
| 6-5 | Point CCSU - (MASSICOTTE, Lindsey) Attack error by FISHER, Arden. |
| 7-5 | Point CCSU - (MASSICOTTE, Lindsey) Ball handling error by CAMPBELL, Liz. |
| 8-5 | Point CCSU - (MASSICOTTE, Lindsey) Service ace (YURKOVICH, Allie). |
| 8-6 | Point RMU - (MASSICOTTE, Lindsey) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 9-6 | Point CCSU - (LORD, Taylor) Kill by DEAN, Nicole (from LOMMORI, Makenna). | so |
| 10-6 | Point CCSU - (SMITH, Maddie) Attack error by FISHER, Arden (block by DEAN, Nicole; SCHWAB, Brooke). |
| Timeout Robert Morris. |
| 10-7 | Point RMU - (SMITH, Maddie) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 10-8 | Point RMU - (THOMPSON, Kristin) Bad set by SCHWAB, Brooke. |
| 10-9 | Point RMU - (THOMPSON, Kristin) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). |
| 10-10 | Point RMU - (THOMPSON, Kristin) Attack error by SCHWAB, Brooke. |
| 11-10 | Point CCSU - (THOMPSON, Kristin) Kill by DEAN, Nicole (from LOMMORI, Makenna). | so |
| For CCSU: LENINGTON, Ashley; DEAN, Nicole. |
| 11-11 | Point RMU - (LENINGTON, Ashley) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). | so |
| 12-11 | Point CCSU - (CAMPBELL, Liz) Kill by STANKOWSKI, Cassidy (from LENINGTON, Ashley). | so |
| For CCSU: QUIRARTE, Raquel; MASSICOTTE, Lindsey. |
| 13-11 | Point CCSU - (STANKOWSKI, Cassidy) Attack error by FISHER, Arden. |
| 14-11 | Point CCSU - (STANKOWSKI, Cassidy) Attack error by KRIVONIAK, April. |
| 14-12 | Point RMU - (STANKOWSKI, Cassidy) Service error. | so |
| 14-13 | Point RMU - (FISHER, Arden) Kill by FISHER, Arden (from CAMPBELL, Liz). |
| 14-14 | Point RMU - (FISHER, Arden) Kill by KRIVONIAK, April (from CAMPBELL, Liz). |
| 15-14 | Point CCSU - (FISHER, Arden) Service error. | so |
| 15-15 | Point RMU - (FISH, Rachel) Kill by DUNIVAN, Leah (from CAMPBELL, Liz). | so |
| 15-16 | Point RMU - (YURKOVICH, Allie) Kill by THOMPSON, Kristin. |
| 16-16 | Point CCSU - (YURKOVICH, Allie) Kill by LOMMORI, Makenna (from LENINGTON, Ashley). | so |
| For CCSU: DEAN, Nicole; LENINGTON, Ashley. |
| 17-16 | Point CCSU - (LOMMORI, Makenna) Kill by DEAN, Nicole (from LOMMORI, Makenna). |
| 18-16 | Point CCSU - (LOMMORI, Makenna) Bad set by CAMPBELL, Liz. |
| 19-16 | Point CCSU - (LOMMORI, Makenna) Kill by SMITH, Maddie (from LOMMORI, Makenna). |
| 19-17 | Point RMU - (LOMMORI, Makenna) Kill by KRIVONIAK, April (from CAMPBELL, Liz). | so |
| 20-17 | Point CCSU - (KRIVONIAK, April) Kill by DEAN, Nicole (from LOMMORI, Makenna). | so |
| For CCSU: MASSICOTTE, Lindsey; QUIRARTE, Raquel. |
| 20-18 | Point RMU - (MASSICOTTE, Lindsey) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 20-19 | Point RMU - (LORD, Taylor) Kill by FISHER, Arden (from CAMPBELL, Liz). |
| Timeout CCSU. |
| 20-20 | Point RMU - (LORD, Taylor) Attack error by STANKOWSKI, Cassidy (block by CAMPBELL, Liz; THOMPSON, Kristin). |
| 20-21 | Point RMU - (LORD, Taylor) Attack error by DEAN, Nicole (block by FISHER, Arden; THOMPSON, Kristin). |
| 20-22 | Point RMU - (LORD, Taylor) Service ace (FISH, Rachel). |
| Timeout CCSU. |
| 20-23 | Point RMU - (LORD, Taylor) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). |
| 21-23 | Point CCSU - (LORD, Taylor) Service error. | so |
| 22-23 | Point CCSU - (SMITH, Maddie) Bad set by CAMPBELL, Liz. |
| 22-24 | Point RMU - (SMITH, Maddie) Kill by THOMPSON, Kristin (from CAMPBELL, Liz). | so |
| 22-25 | Point RMU - (THOMPSON, Kristin) Attack error by STANKOWSKI, Cassidy. |
====================
==================== CCSU 1, ROBERT MORRIS 3
====================