| For RMU: FISHER, Arden; FRAKES, Brianna; THOMPSON, Kristin; DUNIVAN, Leah; KRIVONIAK, April; LORD, Taylor; libero YURKOVICH, Allie. |
| For SHU: KRUFKA, Sarah; LOSURE, Maddie; BON, Bruna; KEMPER, Tori; DIRENZO, Katie; ROBINSON, Kiki; libero GONZALEZ, Ana. |
| 0-1 | Point SHU - (LORD, Taylor) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 0-2 | Point SHU - (BON, Bruna) Attack error by THOMPSON, Kristin. |
| 0-3 | Point SHU - (BON, Bruna) Attack error by THOMPSON, Kristin (block by KEMPER, Tori; LOSURE, Maddie). |
| 0-4 | Point SHU - (BON, Bruna) Service ace (YURKOVICH, Allie). |
| 1-4 | Point RMU - (BON, Bruna) Kill by FISHER, Arden (from FRAKES, Brianna). | so |
| 1-5 | Point SHU - (THOMPSON, Kristin) Kill by MIDDLEMASS, Lauren (from ROBINSON, Kiki). | so |
| 2-5 | Point RMU - (GONZALEZ, Ana) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 2-6 | Point SHU - (FRAKES, Brianna) Kill by DIRENZO, Katie (from ROBINSON, Kiki). | so |
| For SHU: SHOCKEY, Karly; LIEB, Lea. |
| 2-7 | Point SHU - (LIEB, Lea) Kill by KEMPER, Tori. |
| 3-7 | Point RMU - (LIEB, Lea) Kill by LORD, Taylor (from FRAKES, Brianna). | so |
| 3-8 | Point SHU - (FISHER, Arden) Kill by SHOCKEY, Karly (from LIEB, Lea), block error by LORD, Taylor. | so |
| 4-8 | Point RMU - (KEMPER, Tori) Kill by KRIVONIAK, April (from FRAKES, Brianna), block error by BON, Bruna. | so |
| 4-9 | Point SHU - (YURKOVICH, Allie) Kill by DIRENZO, Katie (from LIEB, Lea). | so |
| 5-9 | Point RMU - (DIRENZO, Katie) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| 6-9 | Point RMU - (KRIVONIAK, April) Kill by LORD, Taylor (from FISHER, Arden). |
| 7-9 | Point RMU - (KRIVONIAK, April) Attack error by KEMPER, Tori (block by THOMPSON, Kristin; FRAKES, Brianna). |
| 7-10 | Point SHU - (KRIVONIAK, April) Service error. | so |
| For SHU: KRUFKA, Sarah. |
| 7-11 | Point SHU - (SHOCKEY, Karly) Attack error by LORD, Taylor (block by LOSURE, Maddie; KRUFKA, Sarah). |
| 8-11 | Point RMU - (SHOCKEY, Karly) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| For SHU: ROBINSON, Kiki. |
| 9-11 | Point RMU - (LORD, Taylor) Attack error by KRUFKA, Sarah (block by THOMPSON, Kristin; FISHER, Arden). |
| 9-12 | Point SHU - (LORD, Taylor) Kill by BON, Bruna (from ROBINSON, Kiki). | so |
| 10-12 | Point RMU - (BON, Bruna) Kill by FISHER, Arden (from FRAKES, Brianna), block error by LOSURE, Maddie. | so |
| 10-13 | Point SHU - (THOMPSON, Kristin) Kill by LOSURE, Maddie (from ROBINSON, Kiki). | so |
| 10-14 | Point SHU - (GONZALEZ, Ana) Kill by KEMPER, Tori. |
| 11-14 | Point RMU - (GONZALEZ, Ana) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 11-15 | Point SHU - (FRAKES, Brianna) Kill by KRUFKA, Sarah (from ROBINSON, Kiki), block error by DUNIVAN, Leah. | so |
| For SHU: LIEB, Lea; SHOCKEY, Karly. |
| 12-15 | Point RMU - (LIEB, Lea) Attack error by KEMPER, Tori. | so |
| 13-15 | Point RMU - (FISHER, Arden) Attack error by SHOCKEY, Karly. |
| 14-15 | Point RMU - (FISHER, Arden) Attack error by DIRENZO, Katie. |
| 14-16 | Point SHU - (FISHER, Arden) Service error. | so |
| 14-17 | Point SHU - (KEMPER, Tori) Kill by SHOCKEY, Karly (from LIEB, Lea). |
| 15-17 | Point RMU - (KEMPER, Tori) Service error. | so |
| 16-17 | Point RMU - (YURKOVICH, Allie) Kill by THOMPSON, Kristin (from FRAKES, Brianna). |
| 17-17 | Point RMU - (YURKOVICH, Allie) Attack error by BON, Bruna. |
| 17-18 | Point SHU - (YURKOVICH, Allie) Service error. | so |
| 18-18 | Point RMU - (DIRENZO, Katie) Service error. | so |
| 18-19 | Point SHU - (KRIVONIAK, April) Service error. | so |
| For SHU: KRUFKA, Sarah. |
| 19-19 | Point RMU - (SHOCKEY, Karly) Attack error by SHOCKEY, Karly (block by THOMPSON, Kristin; LORD, Taylor). | so |
| For SHU: ROBINSON, Kiki. |
| 19-20 | Point SHU - (LORD, Taylor) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 19-21 | Point SHU - (BON, Bruna) Attack error by FISHER, Arden. |
| Timeout Robert Morris. |
| 19-22 | Point SHU - (BON, Bruna) Kill by KEMPER, Tori (from ROBINSON, Kiki). |
| 19-23 | Point SHU - (BON, Bruna) Ball handling error by FRAKES, Brianna. |
| Timeout Robert Morris. |
| 20-23 | Point RMU - (BON, Bruna) Kill by FRAKES, Brianna (from YURKOVICH, Allie). | so |
| 21-23 | Point RMU - (THOMPSON, Kristin) Kill by DUNIVAN, Leah (from FRAKES, Brianna). |
| 21-24 | Point SHU - (THOMPSON, Kristin) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 22-24 | Point RMU - (GONZALEZ, Ana) Kill by FISHER, Arden (from FRAKES, Brianna). | so |
| 22-25 | Point SHU - (FRAKES, Brianna) Attack error by LORD, Taylor. | so |
| For RMU: DUNIVAN, Leah; FISHER, Arden; FRAKES, Brianna; KRIVONIAK, April; LORD, Taylor; THOMPSON, Kristin; libero YURKOVICH, Allie. |
| For SHU: KEMPER, Tori; KRUFKA, Sarah; LOSURE, Maddie; DIRENZO, Katie; ROBINSON, Kiki; BON, Bruna; libero GONZALEZ, Ana. |
| 1-0 | Point RMU - (BON, Bruna) Bad set by GONZALEZ, Ana. | so |
| 1-1 | Point SHU - (FRAKES, Brianna) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 2-1 | Point RMU - (GONZALEZ, Ana) Service error. | so |
| 3-1 | Point RMU - (FISHER, Arden) Attack error by KRUFKA, Sarah. |
| 3-2 | Point SHU - (FISHER, Arden) Kill by DIRENZO, Katie (from ROBINSON, Kiki). | so |
| For SHU: LIEB, Lea; SHOCKEY, Karly. |
| 4-2 | Point RMU - (LIEB, Lea) Attack error by SHOCKEY, Karly (block by DUNIVAN, Leah; LORD, Taylor). | so |
| 4-3 | Point SHU - (YURKOVICH, Allie) Kill by DIRENZO, Katie (from LIEB, Lea). | so |
| 5-3 | Point RMU - (KEMPER, Tori) Kill by KRIVONIAK, April (from FRAKES, Brianna). | so |
| 5-4 | Point SHU - (KRIVONIAK, April) Attack error by LORD, Taylor. | so |
| 6-4 | Point RMU - (DIRENZO, Katie) Attack error by SHOCKEY, Karly. | so |
| 6-5 | Point SHU - (LORD, Taylor) Service error. | so |
| For SHU: KRUFKA, Sarah. |
| 7-5 | Point RMU - (SHOCKEY, Karly) Service error. | so |
| For SHU: ROBINSON, Kiki. |
| 8-5 | Point RMU - (THOMPSON, Kristin) Kill by DUNIVAN, Leah (from FRAKES, Brianna). |
| 8-6 | Point SHU - (THOMPSON, Kristin) Service error. | so |
| 8-7 | Point SHU - (BON, Bruna) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). |
| 8-8 | Point SHU - (BON, Bruna) Attack error by LORD, Taylor. |
| 9-8 | Point RMU - (BON, Bruna) Kill by KRIVONIAK, April (from FRAKES, Brianna). | so |
| 10-8 | Point RMU - (FRAKES, Brianna) Attack error by LOSURE, Maddie (block by DUNIVAN, Leah). |
| 11-8 | Point RMU - (FRAKES, Brianna) Attack error by KEMPER, Tori (block by DUNIVAN, Leah; KRIVONIAK, April). |
| 11-9 | Point SHU - (FRAKES, Brianna) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 12-9 | Point RMU - (GONZALEZ, Ana) Ball handling error by BON, Bruna. | so |
| 12-10 | Point SHU - (FISHER, Arden) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| For SHU: LIEB, Lea; SHOCKEY, Karly. |
| 13-10 | Point RMU - (LIEB, Lea) Attack error by KEMPER, Tori. | so |
| Timeout Sacred Heart. |
| 14-10 | Point RMU - (YURKOVICH, Allie) Attack error by BON, Bruna. |
| 15-10 | Point RMU - (YURKOVICH, Allie) Kill by THOMPSON, Kristin (from FRAKES, Brianna). |
| For SHU: PALMER, Lila. |
| 15-11 | Point SHU - (YURKOVICH, Allie) Kill by DIRENZO, Katie (from LIEB, Lea). | so |
| 16-11 | Point RMU - (KEMPER, Tori) Attack error by DIRENZO, Katie. | so |
| 16-12 | Point SHU - (KRIVONIAK, April) Kill by BON, Bruna (from LIEB, Lea). | so |
| 17-12 | Point RMU - (DIRENZO, Katie) Kill by LORD, Taylor (from FRAKES, Brianna). | so |
| 18-12 | Point RMU - (LORD, Taylor) Attack error by PALMER, Lila (block by FISHER, Arden; THOMPSON, Kristin). |
| 18-13 | Point SHU - (LORD, Taylor) Kill by BON, Bruna (from LIEB, Lea). | so |
| For SHU: KRUFKA, Sarah. |
| 18-14 | Point SHU - (PALMER, Lila) Attack error by FISHER, Arden. |
| 19-14 | Point RMU - (PALMER, Lila) Service error. | so |
| For SHU: ROBINSON, Kiki. |
| 19-15 | Point SHU - (THOMPSON, Kristin) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 20-15 | Point RMU - (BON, Bruna) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 20-16 | Point SHU - (FRAKES, Brianna) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 20-17 | Point SHU - (GONZALEZ, Ana) Kill by DIRENZO, Katie (from ROBINSON, Kiki). |
| 21-17 | Point RMU - (GONZALEZ, Ana) Kill by FISHER, Arden (from FRAKES, Brianna). | so |
| 21-18 | Point SHU - (FISHER, Arden) Service error. | so |
| For SHU: LIEB, Lea; SHOCKEY, Karly. |
| 21-19 | Point SHU - (LIEB, Lea) Kill by KEMPER, Tori (from LIEB, Lea). |
| Timeout Robert Morris. |
| 22-19 | Point RMU - (LIEB, Lea) Kill by KRIVONIAK, April (from FRAKES, Brianna). | so |
| 22-20 | Point SHU - (YURKOVICH, Allie) Kill by DIRENZO, Katie (from LIEB, Lea). | so |
| 23-20 | Point RMU - (KEMPER, Tori) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| 23-21 | Point SHU - (KRIVONIAK, April) Kill by BON, Bruna (from LIEB, Lea). | so |
| 24-21 | Point RMU - (DIRENZO, Katie) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| 24-22 | Point SHU - (LORD, Taylor) Kill by LOSURE, Maddie. | so |
| For SHU: KRUFKA, Sarah. |
| 25-22 | Point RMU - (SHOCKEY, Karly) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| For RMU: FISHER, Arden; FRAKES, Brianna; THOMPSON, Kristin; DUNIVAN, Leah; KRIVONIAK, April; LORD, Taylor; libero YURKOVICH, Allie. |
| For SHU: KRUFKA, Sarah; LOSURE, Maddie; BON, Bruna; KEMPER, Tori; DIRENZO, Katie; ROBINSON, Kiki; libero GONZALEZ, Ana. |
| 0-1 | Point SHU - (LORD, Taylor) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 1-1 | Point RMU - (BON, Bruna) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| 1-2 | Point SHU - (THOMPSON, Kristin) Kill by LOSURE, Maddie (from ROBINSON, Kiki). | so |
| 1-3 | Point SHU - (GONZALEZ, Ana) Attack error by FISHER, Arden. |
| 1-4 | Point SHU - (GONZALEZ, Ana) Attack error by DUNIVAN, Leah. |
| 2-4 | Point RMU - (GONZALEZ, Ana) Kill by FISHER, Arden (from FRAKES, Brianna). | so |
| 3-4 | Point RMU - (FRAKES, Brianna) Attack error by DIRENZO, Katie (block by DUNIVAN, Leah; KRIVONIAK, April). |
| 3-5 | Point SHU - (FRAKES, Brianna) Kill by KEMPER, Tori (from ROBINSON, Kiki). | so |
| For SHU: LIEB, Lea; SHOCKEY, Karly. |
| 3-6 | Point SHU - (LIEB, Lea) Service ace (YURKOVICH, Allie). |
| 4-6 | Point RMU - (LIEB, Lea) Attack error by SHOCKEY, Karly. | so |
| 5-6 | Point RMU - (FISHER, Arden) Attack error by DIRENZO, Katie (block by DUNIVAN, Leah). |
| 5-7 | Point SHU - (FISHER, Arden) Kill by KEMPER, Tori (from LIEB, Lea). | so |
| 5-8 | Point SHU - (KEMPER, Tori) Kill by SHOCKEY, Karly. |
| 5-9 | Point SHU - (KEMPER, Tori) Kill by SHOCKEY, Karly (from GONZALEZ, Ana), block error by LORD, Taylor. |
| 6-9 | Point RMU - (KEMPER, Tori) Service error. | so |
| 6-10 | Point SHU - (YURKOVICH, Allie) Kill by BON, Bruna (from LIEB, Lea). | so |
| For SHU: RIGGS, Allison. |
| 7-10 | Point RMU - (DIRENZO, Katie) Bad set by LIEB, Lea. | so |
| 8-10 | Point RMU - (KRIVONIAK, April) Kill by FISHER, Arden (from FRAKES, Brianna). |
| 8-11 | Point SHU - (KRIVONIAK, April) Kill by SHOCKEY, Karly (from LIEB, Lea). | so |
| For SHU: KRUFKA, Sarah. |
| 9-11 | Point RMU - (SHOCKEY, Karly) Kill by FISHER, Arden (from FRAKES, Brianna). | so |
| For SHU: ROBINSON, Kiki. |
| 9-12 | Point SHU - (LORD, Taylor) Kill by BON, Bruna (from ROBINSON, Kiki). | so |
| 10-12 | Point RMU - (BON, Bruna) Attack error by KEMPER, Tori. | so |
| 10-13 | Point SHU - (THOMPSON, Kristin) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 10-14 | Point SHU - (GONZALEZ, Ana) Attack error by DUNIVAN, Leah. |
| 11-14 | Point RMU - (GONZALEZ, Ana) Kill by FISHER, Arden (from KRIVONIAK, April). | so |
| 12-14 | Point RMU - (FRAKES, Brianna) Kill by FISHER, Arden (from FRAKES, Brianna). |
| 13-14 | Point RMU - (FRAKES, Brianna) Attack error by DIRENZO, Katie. |
| 13-15 | Point SHU - (FRAKES, Brianna) Service error. | so |
| For SHU: LIEB, Lea; SHOCKEY, Karly. |
| 14-15 | Point RMU - (LIEB, Lea) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 14-16 | Point SHU - (FISHER, Arden) Kill by SHOCKEY, Karly (from LIEB, Lea). | so |
| 14-17 | Point SHU - (KEMPER, Tori) Kill by KEMPER, Tori (from LIEB, Lea). |
| 15-17 | Point RMU - (KEMPER, Tori) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 16-17 | Point RMU - (YURKOVICH, Allie) Kill by THOMPSON, Kristin (from FRAKES, Brianna). |
| 16-18 | Point SHU - (YURKOVICH, Allie) Kill by DIRENZO, Katie (from LIEB, Lea), block error by THOMPSON, Kristin. | so |
| For SHU: LOSURE, Maddie. |
| 17-18 | Point RMU - (DIRENZO, Katie) Attack error by LOSURE, Maddie. | so |
| 18-18 | Point RMU - (KRIVONIAK, April) Attack error by BON, Bruna. |
| Timeout Sacred Heart. |
| 18-19 | Point SHU - (KRIVONIAK, April) Kill by SHOCKEY, Karly (from LIEB, Lea). | so |
| For SHU: KRUFKA, Sarah. |
| 19-19 | Point RMU - (SHOCKEY, Karly) Attack error by BON, Bruna. | so |
| For SHU: ROBINSON, Kiki. |
| 19-20 | Point SHU - (LORD, Taylor) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 20-20 | Point RMU - (BON, Bruna) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| 21-20 | Point RMU - (THOMPSON, Kristin) Attack error by KRUFKA, Sarah (block by DUNIVAN, Leah; FISHER, Arden). |
| 21-21 | Point SHU - (THOMPSON, Kristin) Kill by KEMPER, Tori (from ROBINSON, Kiki). | so |
| 21-22 | Point SHU - (GONZALEZ, Ana) Attack error by LORD, Taylor. |
| Timeout Robert Morris. |
| 21-23 | Point SHU - (GONZALEZ, Ana) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). |
| 22-23 | Point RMU - (GONZALEZ, Ana) Attack error by KEMPER, Tori. | so |
| 23-23 | Point RMU - (FRAKES, Brianna) Ball handling error by KEMPER, Tori. |
| 23-24 | Point SHU - (FRAKES, Brianna) Kill by DIRENZO, Katie (from ROBINSON, Kiki). | so |
| For SHU: SHOCKEY, Karly; LIEB, Lea. |
| Timeout Robert Morris. |
| 23-25 | Point SHU - (LIEB, Lea) Attack error by KRIVONIAK, April (block by DIRENZO, Katie). |
| For RMU: DUNIVAN, Leah; FISHER, Arden; FRAKES, Brianna; KRIVONIAK, April; LORD, Taylor; THOMPSON, Kristin; libero YURKOVICH, Allie. |
| For SHU: KEMPER, Tori; KRUFKA, Sarah; LOSURE, Maddie; DIRENZO, Katie; ROBINSON, Kiki; BON, Bruna; libero GONZALEZ, Ana. |
| 1-0 | Point RMU - (BON, Bruna) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 1-1 | Point SHU - (FRAKES, Brianna) Kill by KRUFKA, Sarah (from BON, Bruna). | so |
| 2-1 | Point RMU - (GONZALEZ, Ana) Ball handling error by ROBINSON, Kiki. | so |
| 2-2 | Point SHU - (FISHER, Arden) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| For SHU: LIEB, Lea; SHOCKEY, Karly. |
| 2-3 | Point SHU - (LIEB, Lea) Kill by DIRENZO, Katie (from LIEB, Lea). |
| 3-3 | Point RMU - (LIEB, Lea) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 3-4 | Point SHU - (YURKOVICH, Allie) Attack error by KRIVONIAK, April (block by KEMPER, Tori; DIRENZO, Katie). | so |
| 4-4 | Point RMU - (KEMPER, Tori) Service error. | so |
| 5-4 | Point RMU - (KRIVONIAK, April) Attack error by BON, Bruna. |
| 5-5 | Point SHU - (KRIVONIAK, April) Kill by DIRENZO, Katie (from LIEB, Lea). | so |
| 5-6 | Point SHU - (DIRENZO, Katie) Attack error by LORD, Taylor. |
| 6-6 | Point RMU - (DIRENZO, Katie) Attack error by SHOCKEY, Karly (block by LORD, Taylor; THOMPSON, Kristin). | so |
| 7-6 | Point RMU - (LORD, Taylor) Attack error by KEMPER, Tori. |
| 7-7 | Point SHU - (LORD, Taylor) Kill by BON, Bruna (from LIEB, Lea). | so |
| For SHU: KRUFKA, Sarah. |
| 8-7 | Point RMU - (SHOCKEY, Karly) Service error. | so |
| For SHU: ROBINSON, Kiki. |
| 8-8 | Point SHU - (THOMPSON, Kristin) Kill by BON, Bruna (from ROBINSON, Kiki). | so |
| 9-8 | Point RMU - (BON, Bruna) Kill by FISHER, Arden (from FRAKES, Brianna). | so |
| 10-8 | Point RMU - (FRAKES, Brianna) Attack error by KRUFKA, Sarah. |
| Timeout Sacred Heart. |
| 11-8 | Point RMU - (FRAKES, Brianna) Attack error by KEMPER, Tori. |
| 12-8 | Point RMU - (FRAKES, Brianna) Attack error by KRUFKA, Sarah. |
| 12-9 | Point SHU - (FRAKES, Brianna) Ball handling error by FRAKES, Brianna. | so |
| 12-10 | Point SHU - (GONZALEZ, Ana) Attack error by DUNIVAN, Leah. |
| 13-10 | Point RMU - (GONZALEZ, Ana) Kill by FISHER, Arden (from FRAKES, Brianna). | so |
| 13-11 | Point SHU - (FISHER, Arden) Attack error by LORD, Taylor. | so |
| For SHU: LIEB, Lea; SHOCKEY, Karly. |
| 13-12 | Point SHU - (LIEB, Lea) Attack error by KRIVONIAK, April. |
| 13-13 | Point SHU - (LIEB, Lea) Bad set by FISHER, Arden. |
| 13-14 | Point SHU - (LIEB, Lea) Service ace (YURKOVICH, Allie). |
| Timeout Robert Morris. |
| 14-14 | Point RMU - (LIEB, Lea) Kill by DUNIVAN, Leah (from FRAKES, Brianna), block error by DIRENZO, Katie. | so |
| 14-15 | Point SHU - (YURKOVICH, Allie) Service error. | so |
| 14-16 | Point SHU - (KEMPER, Tori) Kill by KEMPER, Tori (from GONZALEZ, Ana). |
| 15-16 | Point RMU - (KEMPER, Tori) Service error. | so |
| 16-16 | Point RMU - (KRIVONIAK, April) Attack error by BON, Bruna. |
| 16-17 | Point SHU - (KRIVONIAK, April) Kill by BON, Bruna (from LIEB, Lea). | so |
| 17-17 | Point RMU - (DIRENZO, Katie) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| 17-18 | Point SHU - (LORD, Taylor) Attack error by FISHER, Arden (block by LOSURE, Maddie; SHOCKEY, Karly). | so |
| For SHU: KRUFKA, Sarah. |
| 18-18 | Point RMU - (SHOCKEY, Karly) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| For SHU: ROBINSON, Kiki. |
| 18-19 | Point SHU - (THOMPSON, Kristin) Bad set by DUNIVAN, Leah. | so |
| 18-20 | Point SHU - (BON, Bruna) Kill by KEMPER, Tori (from ROBINSON, Kiki). |
| 19-20 | Point RMU - (BON, Bruna) Attack error by KRUFKA, Sarah (block by FISHER, Arden; DUNIVAN, Leah). | so |
| 20-20 | Point RMU - (FRAKES, Brianna) Bad set by ROBINSON, Kiki. |
| 21-20 | Point RMU - (FRAKES, Brianna) Kill by KRIVONIAK, April (from FRAKES, Brianna). |
| 21-21 | Point SHU - (FRAKES, Brianna) Kill by KEMPER, Tori. | so |
| 21-22 | Point SHU - (GONZALEZ, Ana) Ball handling error by FRAKES, Brianna. |
| 22-22 | Point RMU - (GONZALEZ, Ana) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 22-23 | Point SHU - (FISHER, Arden) Attack error by FISHER, Arden. | so |
| For SHU: LIEB, Lea; SHOCKEY, Karly. |
| Timeout Robert Morris. |
| 22-24 | Point SHU - (LIEB, Lea) Service ace (YURKOVICH, Allie). |
| 23-24 | Point RMU - (LIEB, Lea) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 23-25 | Point SHU - (YURKOVICH, Allie) Kill by KEMPER, Tori (from LIEB, Lea). | so |
====================
==================== ROBERT MORRIS 1, SACRED HEART 3
====================