| For RMU: SIZEMORE, Sydney; JAY, Becky; ROBB, Erica; FISHER, Arden; THOMPSON, Kristin; HOFFMAN, Hannah; libero BOGRAD, Melissa. |
| For SFU: JECKELL,Kayla; CUP,Maria; OPERA,Breanna; KUTNY,Hannah; MURDOCK,Sophie; BLENKARN,Alanna; libero VERES, Jenna. |
| 1-0 | Point RMU - (BLENKARN,Alanna) Attack error by OPERA,Breanna. | so |
| 2-0 | Point RMU - (ROBB, Erica) Ball handling error by BLENKARN,Alanna. |
| 3-0 | Point RMU - (ROBB, Erica) Attack error by JECKELL,Kayla. |
| 4-0 | Point RMU - (ROBB, Erica) Attack error by OPERA,Breanna. |
| 4-1 | Point SFU - (ROBB, Erica) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 5-1 | Point RMU - (OPERA,Breanna) Kill by FISHER, Arden (from HOFFMAN, Hannah). | so |
| 5-2 | Point SFU - (JAY, Becky) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 5-3 | Point SFU - (CUP,Maria) Kill by KUTNY,Hannah (from BLENKARN,Alanna). |
| 5-4 | Point SFU - (CUP,Maria) Attack error by FISHER, Arden (block by MURDOCK,Sophie; JECKELL,Kayla). |
| 6-4 | Point RMU - (CUP,Maria) Attack error by KUTNY,Hannah (block by THOMPSON, Kristin; SIZEMORE, Sydney). | so |
| For RMU: ESPOSITO, Alena; FRAKES, Brianna. |
| 6-5 | Point SFU - (FRAKES, Brianna) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 6-6 | Point SFU - (JECKELL,Kayla) Kill by KUTNY,Hannah (from BLENKARN,Alanna). |
| 7-6 | Point RMU - (JECKELL,Kayla) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| 7-7 | Point SFU - (FISHER, Arden) Service error. | so |
| 7-8 | Point SFU - (KUTNY,Hannah) Attack error by FISHER, Arden (block by MURDOCK,Sophie; OPERA,Breanna). |
| 7-9 | Point SFU - (KUTNY,Hannah) Ball handling error by FRAKES, Brianna. |
| 8-9 | Point RMU - (KUTNY,Hannah) Kill by ESPOSITO, Alena (from FRAKES, Brianna). | so |
| 8-10 | Point SFU - (BOGRAD, Melissa) Kill by MURDOCK,Sophie (from BLENKARN,Alanna). | so |
| 9-10 | Point RMU - (VERES, Jenna) Kill by JAY, Becky (from FRAKES, Brianna). | so |
| For RMU: HOFFMAN, Hannah; SIZEMORE, Sydney. |
| 9-11 | Point SFU - (HOFFMAN, Hannah) Kill by OPERA,Breanna (from BLENKARN,Alanna). | so |
| 10-11 | Point RMU - (BLENKARN,Alanna) Kill by JAY, Becky (from HOFFMAN, Hannah). | so |
| 11-11 | Point RMU - (ROBB, Erica) Attack error by OPERA,Breanna. |
| 12-11 | Point RMU - (ROBB, Erica) Ball handling error by VERES, Jenna. |
| 12-12 | Point SFU - (ROBB, Erica) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 13-12 | Point RMU - (OPERA,Breanna) Attack error by JECKELL,Kayla. | so |
| 14-12 | Point RMU - (JAY, Becky) Kill by FISHER, Arden (from HOFFMAN, Hannah). |
| 14-13 | Point SFU - (JAY, Becky) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 14-14 | Point SFU - (CUP,Maria) Kill by KUTNY,Hannah (from BLENKARN,Alanna). |
| 15-14 | Point RMU - (CUP,Maria) Service error. | so |
| For RMU: FRAKES, Brianna; ESPOSITO, Alena. |
| 15-15 | Point SFU - (FRAKES, Brianna) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 16-15 | Point RMU - (JECKELL,Kayla) Kill by THOMPSON, Kristin (from FRAKES, Brianna), block error by MURDOCK,Sophie. | so |
| 16-16 | Point SFU - (FISHER, Arden) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 16-17 | Point SFU - (KUTNY,Hannah) Kill by KUTNY,Hannah (from BLENKARN,Alanna). |
| 17-17 | Point RMU - (KUTNY,Hannah) Service error. | so |
| 17-18 | Point SFU - (BOGRAD, Melissa) Attack error by ESPOSITO, Alena. | so |
| 18-18 | Point RMU - (VERES, Jenna) Kill by JAY, Becky (from FRAKES, Brianna). | so |
| For RMU: HOFFMAN, Hannah; SIZEMORE, Sydney. |
| 19-18 | Point RMU - (HOFFMAN, Hannah) Service ace (VERES, Jenna). |
| 20-18 | Point RMU - (HOFFMAN, Hannah) Attack error by OPERA,Breanna (block by JAY, Becky; SIZEMORE, Sydney). |
| Timeout Saint Francis. |
| 20-19 | Point SFU - (HOFFMAN, Hannah) Kill by OPERA,Breanna (from BLENKARN,Alanna). | so |
| 21-19 | Point RMU - (BLENKARN,Alanna) Attack error by OPERA,Breanna. | so |
| 22-19 | Point RMU - (ROBB, Erica) Kill by FISHER, Arden (from HOFFMAN, Hannah), block error by JECKELL,Kayla. |
| Timeout Saint Francis. |
| 23-19 | Point RMU - (ROBB, Erica) Kill by FISHER, Arden (from HOFFMAN, Hannah). |
| 24-19 | Point RMU - (ROBB, Erica) Attack error by OPERA,Breanna. |
| 25-19 | Point RMU - (ROBB, Erica) Attack error by JECKELL,Kayla (block by JAY, Becky; SIZEMORE, Sydney). |
| For RMU: SIZEMORE, Sydney; JAY, Becky; ROBB, Erica; FISHER, Arden; THOMPSON, Kristin; HOFFMAN, Hannah; libero BOGRAD, Melissa. |
| For SFU: KUTNY,Hannah; MURDOCK,Sophie; JECKELL,Kayla; BLENKARN,Alanna; OPERA,Breanna; CUP,Maria; libero VERES, Jenna. |
| 0-1 | Point SFU - (HOFFMAN, Hannah) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 1-1 | Point RMU - (JECKELL,Kayla) Service error. | so |
| 1-2 | Point SFU - (ROBB, Erica) Kill by MURDOCK,Sophie (from BLENKARN,Alanna). | so |
| 2-2 | Point RMU - (KUTNY,Hannah) Kill by JAY, Becky (from HOFFMAN, Hannah). | so |
| 2-3 | Point SFU - (JAY, Becky) Kill by VERES, Jenna. | so |
| 2-4 | Point SFU - (VERES, Jenna) Attack error by THOMPSON, Kristin. |
| 2-5 | Point SFU - (VERES, Jenna) Attack error by FISHER, Arden (block by BLENKARN,Alanna; CUP,Maria). |
| 3-5 | Point RMU - (VERES, Jenna) Service error. | so |
| For RMU: FRAKES, Brianna; ESPOSITO, Alena. |
| 4-5 | Point RMU - (FRAKES, Brianna) Attack error by KUTNY,Hannah. |
| 4-6 | Point SFU - (FRAKES, Brianna) Service error. | so |
| 5-6 | Point RMU - (BLENKARN,Alanna) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| 5-7 | Point SFU - (FISHER, Arden) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 6-7 | Point RMU - (OPERA,Breanna) Attack error by KUTNY,Hannah (block by THOMPSON, Kristin; ESPOSITO, Alena). | so |
| 6-8 | Point SFU - (BOGRAD, Melissa) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| YC on RM coach |
| 7-8 | Point RMU - (CUP,Maria) Kill by ESPOSITO, Alena (from FRAKES, Brianna). | so |
| For RMU: HOFFMAN, Hannah; SIZEMORE, Sydney. |
| 8-8 | Point RMU - (HOFFMAN, Hannah) Bad set by BLENKARN,Alanna. |
| 8-9 | Point SFU - (HOFFMAN, Hannah) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 9-9 | Point RMU - (JECKELL,Kayla) Kill by ROBB, Erica (from HOFFMAN, Hannah). | so |
| 10-9 | Point RMU - (ROBB, Erica) Attack error by KUTNY,Hannah (block by JAY, Becky; SIZEMORE, Sydney). |
| 10-10 | Point SFU - (ROBB, Erica) Attack error by SIZEMORE, Sydney. | so |
| 10-11 | Point SFU - (KUTNY,Hannah) Kill by MURDOCK,Sophie (from BLENKARN,Alanna). |
| 11-11 | Point RMU - (KUTNY,Hannah) Kill by JAY, Becky (from HOFFMAN, Hannah). | so |
| 11-12 | Point SFU - (JAY, Becky) Attack error by FISHER, Arden (block by MURDOCK,Sophie; BLENKARN,Alanna). | so |
| 12-12 | Point RMU - (VERES, Jenna) Attack error by KUTNY,Hannah. | so |
| For RMU: FRAKES, Brianna; ESPOSITO, Alena. |
| 12-13 | Point SFU - (FRAKES, Brianna) Kill by CUP,Maria (from BLENKARN,Alanna), block error by THOMPSON, Kristin. | so |
| 13-13 | Point RMU - (BLENKARN,Alanna) Attack error by OPERA,Breanna. | so |
| 14-13 | Point RMU - (FISHER, Arden) Kill by THOMPSON, Kristin (from FRAKES, Brianna). |
| 15-13 | Point RMU - (FISHER, Arden) Attack error by OPERA,Breanna. |
| 16-13 | Point RMU - (FISHER, Arden) Attack error by OPERA,Breanna. |
| Timeout Saint Francis. |
| 17-13 | Point RMU - (FISHER, Arden) Attack error by OPERA,Breanna. |
| For SFU: MARCINOWSKI,Emily. |
| 18-13 | Point RMU - (FISHER, Arden) Attack error by KUTNY,Hannah. |
| 19-13 | Point RMU - (FISHER, Arden) Attack error by CUP,Maria. |
| Timeout Saint Francis. |
| 20-13 | Point RMU - (FISHER, Arden) Attack error by JECKELL,Kayla (block by THOMPSON, Kristin; ESPOSITO, Alena). |
| 21-13 | Point RMU - (FISHER, Arden) Attack error by MARCINOWSKI,Emily. |
| 21-14 | Point SFU - (FISHER, Arden) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 22-14 | Point RMU - (MARCINOWSKI,Emily) Kill by ESPOSITO, Alena (from FRAKES, Brianna). | so |
| 22-15 | Point SFU - (BOGRAD, Melissa) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 23-15 | Point RMU - (CUP,Maria) Service error. | so |
| For RMU: SIZEMORE, Sydney; HOFFMAN, Hannah. |
| 24-15 | Point RMU - (HOFFMAN, Hannah) Attack error by KUTNY,Hannah. |
| 24-16 | Point SFU - (HOFFMAN, Hannah) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 24-17 | Point SFU - (JECKELL,Kayla) Kill by MURDOCK,Sophie. |
| 25-17 | Point RMU - (JECKELL,Kayla) Kill by JAY, Becky (from HOFFMAN, Hannah). | so |
| For RMU: SIZEMORE, Sydney; JAY, Becky; ROBB, Erica; FISHER, Arden; THOMPSON, Kristin; HOFFMAN, Hannah; libero BOGRAD, Melissa. |
| For SFU: MURDOCK,Sophie; KUTNY,Hannah; JECKELL,Kayla; BLENKARN,Alanna; MARCINOWSKI,Emily; CUP,Maria; libero VERES, Jenna. |
| 1-0 | Point RMU - (CUP,Maria) Kill by JAY, Becky (from HOFFMAN, Hannah). | so |
| 2-0 | Point RMU - (ROBB, Erica) Service ace (VERES, Jenna). |
| 2-1 | Point SFU - (ROBB, Erica) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 2-2 | Point SFU - (JECKELL,Kayla) Kill by KUTNY,Hannah (from BLENKARN,Alanna). |
| 3-2 | Point RMU - (JECKELL,Kayla) Kill by JAY, Becky (from HOFFMAN, Hannah). | so |
| 3-3 | Point SFU - (JAY, Becky) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 3-4 | Point SFU - (KUTNY,Hannah) Bad set by HOFFMAN, Hannah. |
| 4-4 | Point RMU - (KUTNY,Hannah) Kill by FISHER, Arden (from HOFFMAN, Hannah). | so |
| For RMU: FRAKES, Brianna; ESPOSITO, Alena. |
| 4-5 | Point SFU - (FRAKES, Brianna) Kill by MARCINOWSKI,Emily (from BLENKARN,Alanna). | so |
| 4-6 | Point SFU - (VERES, Jenna) Attack error by FISHER, Arden (block by BLENKARN,Alanna; CUP,Maria). |
| 5-6 | Point RMU - (VERES, Jenna) Kill by (from ROBB, Erica), block error by BLENKARN,Alanna. | so |
| 6-6 | Point RMU - (FISHER, Arden) Attack error by MARCINOWSKI,Emily. |
| 7-6 | Point RMU - (FISHER, Arden) Attack error by MARCINOWSKI,Emily (block by THOMPSON, Kristin; JAY, Becky). |
| 8-6 | Point RMU - (FISHER, Arden) Kill by THOMPSON, Kristin. |
| 8-7 | Point SFU - (FISHER, Arden) Kill by MARCINOWSKI,Emily (from BLENKARN,Alanna). | so |
| 8-8 | Point SFU - (BLENKARN,Alanna) Kill by MARCINOWSKI,Emily (from KUTNY,Hannah). |
| 8-9 | Point SFU - (BLENKARN,Alanna) Attack error by ROBB, Erica (block by CUP,Maria; JECKELL,Kayla). |
| 8-10 | Point SFU - (BLENKARN,Alanna) Attack error by ESPOSITO, Alena (block by MARCINOWSKI,Emily; CUP,Maria). |
| 9-10 | Point RMU - (BLENKARN,Alanna) Kill by ROBB, Erica (from FRAKES, Brianna). | so |
| 10-10 | Point RMU - (BOGRAD, Melissa) Attack error by JECKELL,Kayla. |
| 11-10 | Point RMU - (BOGRAD, Melissa) Kill by JAY, Becky (from FRAKES, Brianna). |
| 11-11 | Point SFU - (BOGRAD, Melissa) Attack error by ESPOSITO, Alena. | so |
| 12-11 | Point RMU - (MARCINOWSKI,Emily) Attack error by KUTNY,Hannah. | so |
| For RMU: HOFFMAN, Hannah; SIZEMORE, Sydney. |
| 12-12 | Point SFU - (HOFFMAN, Hannah) Kill by CUP,Maria (from BLENKARN,Alanna). | so |
| 13-12 | Point RMU - (CUP,Maria) Kill by JAY, Becky (from HOFFMAN, Hannah). | so |
| 14-12 | Point RMU - (ROBB, Erica) Attack error by MURDOCK,Sophie. |
| 14-13 | Point SFU - (ROBB, Erica) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 15-13 | Point RMU - (JECKELL,Kayla) Attack error by KUTNY,Hannah. | so |
| 15-14 | Point SFU - (JAY, Becky) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 16-14 | Point RMU - (KUTNY,Hannah) Attack error by MURDOCK,Sophie. | so |
| For RMU: FRAKES, Brianna; KRIVONIAK, April. |
| 17-14 | Point RMU - (FRAKES, Brianna) Attack error by KUTNY,Hannah. |
| Timeout Saint Francis. |
| 17-15 | Point SFU - (FRAKES, Brianna) Kill by MARCINOWSKI,Emily (from BLENKARN,Alanna). | so |
| 17-16 | Point SFU - (VERES, Jenna) Service ace (TEAM). |
| 17-17 | Point SFU - (VERES, Jenna) Kill by MARCINOWSKI,Emily (from BLENKARN,Alanna). |
| 18-17 | Point RMU - (VERES, Jenna) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| 19-17 | Point RMU - (FISHER, Arden) Attack error by CUP,Maria (block by THOMPSON, Kristin; ROBB, Erica). |
| 20-17 | Point RMU - (FISHER, Arden) Kill by KRIVONIAK, April (from FRAKES, Brianna). |
| Timeout Saint Francis. |
| 20-18 | Point SFU - (FISHER, Arden) Kill by BLENKARN,Alanna (from MARCINOWSKI,Emily). | so |
| 21-18 | Point RMU - (BLENKARN,Alanna) Kill by THOMPSON, Kristin (from FRAKES, Brianna). | so |
| 22-18 | Point RMU - (BOGRAD, Melissa) Attack error by MARCINOWSKI,Emily. |
| 23-18 | Point RMU - (BOGRAD, Melissa) Kill by JAY, Becky (from FRAKES, Brianna). |
| 24-18 | Point RMU - (BOGRAD, Melissa) Attack error by MARCINOWSKI,Emily (block by KRIVONIAK, April; JAY, Becky). |
| 24-19 | Point SFU - (BOGRAD, Melissa) Attack error by JAY, Becky. | so |
| 24-20 | Point SFU - (MARCINOWSKI,Emily) Ball handling error by FRAKES, Brianna. |
| 25-20 | Point RMU - (MARCINOWSKI,Emily) Attack error by JECKELL,Kayla (block by ROBB, Erica; JAY, Becky). | so |