| For RMU: KRIVONIAK, April; FISHER, Arden; DUNIVAN, Leah; ROBB, Erica; FRAKES, Brianna; JAY, Becky; libero BOGRAD, Melissa. |
| For BRY: SCARFF, Natascha; DePOUW, Sara; ROBBINS, Kiley; LOHR, Elena; NESTEROV, Vika; LUNSFORD, Alexandra; libero MAGALHAES, Debora. |
| 1-0 | Point BRY - (NESTEROV, Vika) Attack error by DUNIVAN, Leah. |
| 2-0 | Point BRY - (NESTEROV, Vika) Kill by DePOUW, Sara (from NESTEROV, Vika). |
| 3-0 | Point BRY - (NESTEROV, Vika) Kill by LUNSFORD, Alexandra (from NESTEROV, Vika). |
| 3-1 | Point RMU - (NESTEROV, Vika) Kill by DUNIVAN, Leah. | so |
| 4-1 | Point BRY - (FISHER, Arden) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 4-2 | Point RMU - (LOHR, Elena) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 5-2 | Point BRY - (BOGRAD, Melissa) Service error. | so |
| 5-3 | Point RMU - (DePOUW, Sara) Attack error by ROBBINS, Kiley. | so |
| 6-3 | Point BRY - (HOFFMAN, Hannah) Kill by LOHR, Elena. | so |
| 6-4 | Point RMU - (KMEC, Jana) Attack error by SCARFF, Natascha. | so |
| 6-5 | Point RMU - (ROBB, Erica) Kill by SIZEMORE, Sydney (from HOFFMAN, Hannah). |
| 7-5 | Point BRY - (ROBB, Erica) Kill by LUNSFORD, Alexandra (from NESTEROV, Vika). | so |
| 7-6 | Point RMU - (SCARFF, Natascha) Kill by FISHER, Arden (from HOFFMAN, Hannah). | so |
| 7-7 | Point RMU - (JAY, Becky) Attack error by LUNSFORD, Alexandra. |
| 7-8 | Point RMU - (JAY, Becky) Attack error by LOHR, Elena. |
| 8-8 | Point BRY - (JAY, Becky) Kill by LUNSFORD, Alexandra (from KMEC, Jana), block error by FISHER, Arden. | so |
| 9-8 | Point BRY - (MAGALHAES, Debora) Attack error by SIZEMORE, Sydney. |
| 10-8 | Point BRY - (MAGALHAES, Debora) Attack error by FISHER, Arden. |
| 11-8 | Point BRY - (MAGALHAES, Debora) Kill by DePOUW, Sara. |
| 11-9 | Point RMU - (MAGALHAES, Debora) Kill by FISHER, Arden (from BOGRAD, Melissa). | so |
| 11-10 | Point RMU - (FRAKES, Brianna) Kill by KRIVONIAK, April. |
| 12-10 | Point BRY - (FRAKES, Brianna) Kill by DePOUW, Sara (from NESTEROV, Vika), block error by FISHER, Arden. | so |
| 12-11 | Point RMU - (NESTEROV, Vika) Kill by FISHER, Arden (from FRAKES, Brianna). | so |
| 12-12 | Point RMU - (FISHER, Arden) Attack error by SCARFF, Natascha. |
| 13-12 | Point BRY - (FISHER, Arden) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 13-13 | Point RMU - (LOHR, Elena) Kill by KRIVONIAK, April (from FRAKES, Brianna). | so |
| 14-13 | Point BRY - (BOGRAD, Melissa) Kill by SCARFF, Natascha (from NESTEROV, Vika). | so |
| 14-14 | Point RMU - (DePOUW, Sara) Attack error by LOHR, Elena. | so |
| 15-14 | Point BRY - (HOFFMAN, Hannah) Kill by ROBBINS, Kiley (from NESTEROV, Vika). | so |
| 16-14 | Point BRY - (KMEC, Jana) Attack error by JAY, Becky. |
| 17-14 | Point BRY - (KMEC, Jana) Kill by LOHR, Elena (from NESTEROV, Vika). |
| Timeout Robert Morris. |
| 17-15 | Point RMU - (KMEC, Jana) Service error. | so |
| 18-15 | Point BRY - (ROBB, Erica) Kill by SCARFF, Natascha (from KMEC, Jana). | so |
| 18-16 | Point RMU - (SCARFF, Natascha) Service error. | so |
| 18-17 | Point RMU - (JAY, Becky) Attack error by LUNSFORD, Alexandra. |
| 19-17 | Point BRY - (JAY, Becky) Kill by LUNSFORD, Alexandra (from KMEC, Jana). | so |
| 19-18 | Point RMU - (MAGALHAES, Debora) Attack error by LOHR, Elena. | so |
| 19-19 | Point RMU - (FRAKES, Brianna) Attack error by LOHR, Elena. |
| Timeout Bryant. |
| 20-19 | Point BRY - (FRAKES, Brianna) Kill by DePOUW, Sara (from KMEC, Jana). | so |
| 20-20 | Point RMU - (NESTEROV, Vika) Kill by FISHER, Arden (from FRAKES, Brianna). | so |
| 20-21 | Point RMU - (FISHER, Arden) Attack error by LOHR, Elena. |
| 21-21 | Point BRY - (FISHER, Arden) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 21-22 | Point RMU - (LOHR, Elena) Kill by KRIVONIAK, April (from FRAKES, Brianna). | so |
| 22-22 | Point BRY - (BOGRAD, Melissa) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 22-23 | Point RMU - (DePOUW, Sara) Kill by ROBB, Erica (from FRAKES, Brianna), block error by ROBBINS, Kiley. | so |
| Timeout Bryant. |
| 22-24 | Point RMU - (HOFFMAN, Hannah) Attack error by LUNSFORD, Alexandra (block by ROBB, Erica; JAY, Becky). |
| 22-25 | Point RMU - (HOFFMAN, Hannah) Attack error by ROBBINS, Kiley (block by JAY, Becky; SIZEMORE, Sydney). |
| For BRY: SCARFF, Natascha; DePOUW, Sara; ROBBINS, Kiley; LOHR, Elena; NESTEROV, Vika; LUNSFORD, Alexandra; libero MAGALHAES, Debora. |
| For RMU: KRIVONIAK, April; FISHER, Arden; DUNIVAN, Leah; ROBB, Erica; FRAKES, Brianna; JAY, Becky; libero BOGRAD, Melissa. |
| 0-1 | Point RMU - (FRAKES, Brianna) Service ace (SCARFF, Natascha). |
| 0-2 | Point RMU - (FRAKES, Brianna) Kill by KRIVONIAK, April (from FRAKES, Brianna). |
| 1-2 | Point BRY - (FRAKES, Brianna) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 1-3 | Point RMU - (LOHR, Elena) Kill by FISHER, Arden (from FRAKES, Brianna). | so |
| 2-3 | Point BRY - (FISHER, Arden) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 2-4 | Point RMU - (DePOUW, Sara) Ball handling error by SCARFF, Natascha. | so |
| 3-4 | Point BRY - (BOGRAD, Melissa) Attack error by ROBB, Erica. | so |
| 3-5 | Point RMU - (KMEC, Jana) Kill by JAY, Becky (from FRAKES, Brianna). | so |
| 3-6 | Point RMU - (HOFFMAN, Hannah) Kill by SIZEMORE, Sydney (from HOFFMAN, Hannah). |
| 3-7 | Point RMU - (HOFFMAN, Hannah) Attack error by LUNSFORD, Alexandra (block by ROBB, Erica; JAY, Becky). |
| 4-7 | Point BRY - (HOFFMAN, Hannah) Kill by SCARFF, Natascha (from KMEC, Jana). | so |
| 4-8 | Point RMU - (SCARFF, Natascha) Kill by ROBB, Erica (from HOFFMAN, Hannah). | so |
| 5-8 | Point BRY - (ROBB, Erica) Kill by LOHR, Elena (from KMEC, Jana). | so |
| 5-9 | Point RMU - (MAGALHAES, Debora) Kill by FISHER, Arden (from HOFFMAN, Hannah). | so |
| 6-9 | Point BRY - (JAY, Becky) Kill by DePOUW, Sara (from KMEC, Jana). | so |
| 7-9 | Point BRY - (NESTEROV, Vika) Attack error by FISHER, Arden (block by DePOUW, Sara; ROBBINS, Kiley). |
| 7-10 | Point RMU - (NESTEROV, Vika) Attack error by DePOUW, Sara. | so |
| 7-11 | Point RMU - (FRAKES, Brianna) Kill by FISHER, Arden (from FRAKES, Brianna). |
| 7-12 | Point RMU - (FRAKES, Brianna) Attack error by DePOUW, Sara. |
| Timeout Bryant. |
| 7-13 | Point RMU - (FRAKES, Brianna) Attack error by SCARFF, Natascha. |
| 8-13 | Point BRY - (FRAKES, Brianna) Kill by LOHR, Elena (from NESTEROV, Vika). | so |
| 8-14 | Point RMU - (LOHR, Elena) Kill by FISHER, Arden (from FRAKES, Brianna), block error by ONOYAN, Taylor. | so |
| 8-15 | Point RMU - (FISHER, Arden) Kill by KRIVONIAK, April (from FRAKES, Brianna). |
| 8-16 | Point RMU - (FISHER, Arden) Attack error by ONOYAN, Taylor (block by DUNIVAN, Leah). |
| Timeout Bryant. |
| 8-17 | Point RMU - (FISHER, Arden) Attack error by SCARFF, Natascha. |
| 9-17 | Point BRY - (FISHER, Arden) Kill by SCARFF, Natascha (from LOHR, Elena). | so |
| 9-18 | Point RMU - (DePOUW, Sara) Kill by KRIVONIAK, April (from FRAKES, Brianna). | so |
| 9-19 | Point RMU - (BOGRAD, Melissa) Attack error by SCARFF, Natascha (block by KRIVONIAK, April; JAY, Becky). |
| 10-19 | Point BRY - (BOGRAD, Melissa) Attack error by ROBB, Erica. | so |
| 11-19 | Point BRY - (KMEC, Jana) Ball handling error by FRAKES, Brianna. |
| 12-19 | Point BRY - (KMEC, Jana) Attack error by KRIVONIAK, April. |
| 12-20 | Point RMU - (KMEC, Jana) Kill by KRIVONIAK, April (from FRAKES, Brianna). | so |
| 12-21 | Point RMU - (HOFFMAN, Hannah) Attack error by NESTEROV, Vika. |
| 12-22 | Point RMU - (HOFFMAN, Hannah) Attack error by LUNSFORD, Alexandra. |
| 13-22 | Point BRY - (HOFFMAN, Hannah) Kill by SCARFF, Natascha (from KMEC, Jana). | so |
| 13-23 | Point RMU - (SCARFF, Natascha) Attack error by SCARFF, Natascha. | so |
| 13-24 | Point RMU - (ROBB, Erica) Attack error by NESTEROV, Vika. |
| 14-24 | Point BRY - (ROBB, Erica) Kill by LUNSFORD, Alexandra (from KMEC, Jana). | so |
| 15-24 | Point BRY - (MAGALHAES, Debora) Kill by DePOUW, Sara. |
| 15-25 | Point RMU - (MAGALHAES, Debora) Kill by FISHER, Arden (from HOFFMAN, Hannah). | so |
| For BRY: SCARFF, Natascha; DePOUW, Sara; ONOYAN, Taylor; LOHR, Elena; NESTEROV, Vika; LUNSFORD, Alexandra; libero MAGALHAES, Debora. |
| For RMU: KRIVONIAK, April; FISHER, Arden; DUNIVAN, Leah; ROBB, Erica; FRAKES, Brianna; JAY, Becky; libero BOGRAD, Melissa. |
| 0-1 | Point RMU - (NESTEROV, Vika) Service error. | so |
| 1-1 | Point BRY - (FISHER, Arden) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 1-2 | Point RMU - (LOHR, Elena) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 2-2 | Point BRY - (BOGRAD, Melissa) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 3-2 | Point BRY - (DePOUW, Sara) Kill by LUNSFORD, Alexandra (from NESTEROV, Vika). |
| 3-3 | Point RMU - (DePOUW, Sara) Attack error by ONOYAN, Taylor. | so |
| 4-3 | Point BRY - (HOFFMAN, Hannah) Kill by SCARFF, Natascha (from NESTEROV, Vika). | so |
| 4-4 | Point RMU - (KMEC, Jana) Kill by ROBB, Erica (from HOFFMAN, Hannah). | so |
| 5-4 | Point BRY - (ROBB, Erica) Kill by LUNSFORD, Alexandra (from KMEC, Jana). | so |
| 6-4 | Point BRY - (SCARFF, Natascha) Kill by LUNSFORD, Alexandra (from NESTEROV, Vika). |
| 6-5 | Point RMU - (SCARFF, Natascha) Service error. | so |
| 7-5 | Point BRY - (JAY, Becky) Kill by NESTEROV, Vika (from KMEC, Jana). | so |
| 8-5 | Point BRY - (MAGALHAES, Debora) Kill by LOHR, Elena (from KMEC, Jana). |
| 9-5 | Point BRY - (MAGALHAES, Debora) Service ace (ROBB, Erica). |
| 10-5 | Point BRY - (MAGALHAES, Debora) Attack error by FISHER, Arden. |
| Timeout Robert Morris. |
| 10-6 | Point RMU - (MAGALHAES, Debora) Kill by FISHER, Arden (from HOFFMAN, Hannah). | so |
| 10-7 | Point RMU - (FRAKES, Brianna) Kill by FISHER, Arden (from BOGRAD, Melissa). |
| 11-7 | Point BRY - (FRAKES, Brianna) Kill by NESTEROV, Vika (from SCARFF, Natascha). | so |
| 11-8 | Point RMU - (NESTEROV, Vika) Service error. | so |
| 12-8 | Point BRY - (FISHER, Arden) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 13-8 | Point BRY - (LOHR, Elena) Kill by SCARFF, Natascha (from DePOUW, Sara). |
| 13-9 | Point RMU - (LOHR, Elena) Service error. | so |
| 14-9 | Point BRY - (BOGRAD, Melissa) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 15-9 | Point BRY - (DePOUW, Sara) Kill by SCARFF, Natascha (from NESTEROV, Vika). |
| 16-9 | Point BRY - (DePOUW, Sara) Kill by SCARFF, Natascha (from ONOYAN, Taylor). |
| 17-9 | Point BRY - (DePOUW, Sara) Attack error by ROBB, Erica. |
| 17-10 | Point RMU - (DePOUW, Sara) Kill by BETTS, Madelyn (from FISHER, Arden). | so |
| 17-11 | Point RMU - (HOFFMAN, Hannah) Kill by SIZEMORE, Sydney. |
| 18-11 | Point BRY - (HOFFMAN, Hannah) Kill by ONOYAN, Taylor (from NESTEROV, Vika). | so |
| 18-12 | Point RMU - (KMEC, Jana) Attack error by LUNSFORD, Alexandra (block by BETTS, Madelyn). | so |
| 18-13 | Point RMU - (ROBB, Erica) Attack error by SCARFF, Natascha. |
| 18-14 | Point RMU - (ROBB, Erica) Kill by FISHER, Arden (from HOFFMAN, Hannah). |
| Timeout Bryant. |
| 19-14 | Point BRY - (ROBB, Erica) Kill by SCARFF, Natascha (from KMEC, Jana), block error by JAY, Becky. | so |
| 19-15 | Point RMU - (SCARFF, Natascha) Kill by FISHER, Arden (from HOFFMAN, Hannah). | so |
| 20-15 | Point BRY - (JAY, Becky) Kill by LUNSFORD, Alexandra (from KMEC, Jana). | so |
| 21-15 | Point BRY - (MAGALHAES, Debora) Kill by KMEC, Jana. |
| 22-15 | Point BRY - (MAGALHAES, Debora) Service ace (ROBB, Erica). |
| 22-16 | Point RMU - (MAGALHAES, Debora) Kill by DUNIVAN, Leah (from HOFFMAN, Hannah). | so |
| 22-17 | Point RMU - (FRAKES, Brianna) Attack error by LOHR, Elena. |
| 23-17 | Point BRY - (FRAKES, Brianna) Kill by NESTEROV, Vika (from SCARFF, Natascha). | so |
| Yellow card issued to RMU coach |
| 24-17 | Point BRY - Point awarded by official to Bryant. |
| Red card issued to RMU coach |
| 24-18 | Point RMU - (NESTEROV, Vika) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 25-18 | Point BRY - (FISHER, Arden) Kill by SCARFF, Natascha (from NESTEROV, Vika). | so |
| For RMU: KRIVONIAK, April; FISHER, Arden; DUNIVAN, Leah; ROBB, Erica; FRAKES, Brianna; JAY, Becky; libero BOGRAD, Melissa. |
| For BRY: SCARFF, Natascha; DePOUW, Sara; ONOYAN, Taylor; LOHR, Elena; NESTEROV, Vika; LUNSFORD, Alexandra; libero MAGALHAES, Debora. |
| 1-0 | Point BRY - (FRAKES, Brianna) Kill by LOHR, Elena (from NESTEROV, Vika). | so |
| 1-1 | Point RMU - (LOHR, Elena) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 2-1 | Point BRY - (FISHER, Arden) Kill by SCARFF, Natascha (from NESTEROV, Vika). | so |
| 3-1 | Point BRY - (DePOUW, Sara) Service ace (BOGRAD, Melissa). |
| 3-2 | Point RMU - (DePOUW, Sara) Kill by KRIVONIAK, April. | so |
| 3-3 | Point RMU - (BOGRAD, Melissa) Kill by JAY, Becky. |
| 3-4 | Point RMU - (BOGRAD, Melissa) Service ace (TEAM). |
| 4-4 | Point BRY - (BOGRAD, Melissa) Kill by LUNSFORD, Alexandra (from NESTEROV, Vika). | so |
| 4-5 | Point RMU - (KMEC, Jana) Kill by JAY, Becky (from FRAKES, Brianna). | so |
| 4-6 | Point RMU - (HOFFMAN, Hannah) Attack error by SCARFF, Natascha. |
| 4-7 | Point RMU - (HOFFMAN, Hannah) Kill by ROBB, Erica (from HOFFMAN, Hannah). |
| 5-7 | Point BRY - (HOFFMAN, Hannah) Kill by LOHR, Elena (from KMEC, Jana). | so |
| 5-8 | Point RMU - (SCARFF, Natascha) Kill by SIZEMORE, Sydney (from HOFFMAN, Hannah). | so |
| 6-8 | Point BRY - (ROBB, Erica) Service error. | so |
| 7-8 | Point BRY - (MAGALHAES, Debora) Attack error by FISHER, Arden. |
| 7-9 | Point RMU - (MAGALHAES, Debora) Kill by FISHER, Arden (from HOFFMAN, Hannah). | so |
| 7-10 | Point RMU - (JAY, Becky) Kill by DUNIVAN, Leah. |
| 8-10 | Point BRY - (JAY, Becky) Kill by NESTEROV, Vika (from KMEC, Jana). | so |
| 8-11 | Point RMU - (NESTEROV, Vika) Ball handling error by NESTEROV, Vika. | so |
| 9-11 | Point BRY - (FRAKES, Brianna) Kill by LOHR, Elena (from NESTEROV, Vika). | so |
| 9-12 | Point RMU - (LOHR, Elena) Kill by KRIVONIAK, April (from FRAKES, Brianna). | so |
| 10-12 | Point BRY - (FISHER, Arden) Attack error by KRIVONIAK, April. | so |
| 10-13 | Point RMU - (DePOUW, Sara) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 10-14 | Point RMU - (BOGRAD, Melissa) Attack error by LOHR, Elena. |
| 11-14 | Point BRY - (BOGRAD, Melissa) Kill by SCARFF, Natascha (from NESTEROV, Vika). | so |
| 11-15 | Point RMU - (KMEC, Jana) Kill by JAY, Becky (from FRAKES, Brianna). | so |
| 11-16 | Point RMU - (HOFFMAN, Hannah) Kill by ROBB, Erica. |
| 11-17 | Point RMU - (HOFFMAN, Hannah) Kill by FISHER, Arden. |
| 12-17 | Point BRY - (HOFFMAN, Hannah) Kill by LUNSFORD, Alexandra (from KMEC, Jana), block error by JAY, Becky. | so |
| 13-17 | Point BRY - (SCARFF, Natascha) Attack error by ROBB, Erica (block by NESTEROV, Vika; LUNSFORD, Alexandra). |
| 13-18 | Point RMU - (SCARFF, Natascha) Kill by JAY, Becky (from HOFFMAN, Hannah). | so |
| 14-18 | Point BRY - (ROBB, Erica) Kill by LOHR, Elena (from KMEC, Jana). | so |
| 15-18 | Point BRY - (MAGALHAES, Debora) Service ace (BOGRAD, Melissa). |
| 15-19 | Point RMU - (MAGALHAES, Debora) Kill by JAY, Becky (from HOFFMAN, Hannah). | so |
| 16-19 | Point BRY - (JAY, Becky) Kill by DePOUW, Sara (from KMEC, Jana). | so |
| 16-20 | Point RMU - (NESTEROV, Vika) Kill by FISHER, Arden (from HOFFMAN, Hannah). | so |
| 16-21 | Point RMU - (FRAKES, Brianna) Kill by FISHER, Arden (from FRAKES, Brianna). |
| 17-21 | Point BRY - (FRAKES, Brianna) Kill by LOHR, Elena (from ONOYAN, Taylor). | so |
| 17-22 | Point RMU - (LOHR, Elena) Bad set by ONOYAN, Taylor. | so |
| 18-22 | Point BRY - (FISHER, Arden) Attack error by BETTS, Madelyn. | so |
| 19-22 | Point BRY - (DePOUW, Sara) Attack error by KRIVONIAK, April (block by SCARFF, Natascha; LUNSFORD, Alexandra; ONOYAN, Taylor). |
| Timeout Robert Morris. |
| 20-22 | Point BRY - (DePOUW, Sara) Kill by SCARFF, Natascha. |
| 21-22 | Point BRY - (DePOUW, Sara) Attack error by ROBB, Erica. |
| 22-22 | Point BRY - (DePOUW, Sara) Kill by SCARFF, Natascha (from NESTEROV, Vika). |
| 22-23 | Point RMU - (DePOUW, Sara) Attack error by SCARFF, Natascha (block by KRIVONIAK, April; DUNIVAN, Leah). | so |
| 22-24 | Point RMU - (BOGRAD, Melissa) Kill by KRIVONIAK, April (from FRAKES, Brianna). |
| 23-24 | Point BRY - (BOGRAD, Melissa) Kill by ONOYAN, Taylor (from NESTEROV, Vika). | so |
| 24-24 | Point BRY - (KMEC, Jana) Attack error by ROBB, Erica. |
| 24-25 | Point RMU - (KMEC, Jana) Bad set by KMEC, Jana. | so |
| 25-25 | Point BRY - (HOFFMAN, Hannah) Attack error by SIZEMORE, Sydney. | so |
| 26-25 | Point BRY - (SCARFF, Natascha) Kill by LOHR, Elena (from NESTEROV, Vika). |
| 27-25 | Point BRY - (SCARFF, Natascha) Service ace (BOGRAD, Melissa). |
====================
==================== BRYANT 2, ROBERT MORRIS 3
====================
| For BRY: SCARFF, Natascha; DePOUW, Sara; KMEC, Jana; LOHR, Elena; NESTEROV, Vika; LUNSFORD, Alexandra; libero MAGALHAES, Debora. |
| For RMU: KRIVONIAK, April; FISHER, Arden; DUNIVAN, Leah; ROBB, Erica; FRAKES, Brianna; JAY, Becky; libero BOGRAD, Melissa. |
| 1-0 | Point BRY - (SCARFF, Natascha) Attack error by DUNIVAN, Leah. |
| 1-1 | Point RMU - (SCARFF, Natascha) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 2-1 | Point BRY - (FISHER, Arden) Kill by LOHR, Elena (from KMEC, Jana). | so |
| 2-2 | Point RMU - (MAGALHAES, Debora) Kill by DUNIVAN, Leah (from FRAKES, Brianna). | so |
| 2-3 | Point RMU - (BOGRAD, Melissa) Kill by JAY, Becky. |
| 2-4 | Point RMU - (BOGRAD, Melissa) Attack error by DePOUW, Sara. |
| 3-4 | Point BRY - (BOGRAD, Melissa) Kill by LOHR, Elena (from NESTEROV, Vika). | so |
| 3-5 | Point RMU - (NESTEROV, Vika) Attack error by SCARFF, Natascha. | so |
| 3-6 | Point RMU - (HOFFMAN, Hannah) Kill by ROBB, Erica (from SIZEMORE, Sydney). |
| Timeout Bryant. |
| 4-6 | Point BRY - (HOFFMAN, Hannah) Kill by LOHR, Elena (from NESTEROV, Vika). | so |
| 5-6 | Point BRY - (LOHR, Elena) Kill by SCARFF, Natascha (from NESTEROV, Vika). |
| 5-7 | Point RMU - (LOHR, Elena) Kill by ROBB, Erica. | so |
| 5-8 | Point RMU - (ROBB, Erica) Attack error by SCARFF, Natascha (block by SIZEMORE, Sydney; JAY, Becky). |
| 6-8 | Point BRY - (ROBB, Erica) Kill by ONOYAN, Taylor (from NESTEROV, Vika). | so |
| 6-9 | Point RMU - (DePOUW, Sara) Kill by HOFFMAN, Hannah (from BOGRAD, Melissa). | so |
| 6-10 | Point RMU - (JAY, Becky) Kill by SIZEMORE, Sydney (from JAY, Becky). |
| 7-10 | Point BRY - (JAY, Becky) Kill by SCARFF, Natascha (from NESTEROV, Vika). | so |
| 7-11 | Point RMU - (KMEC, Jana) Kill by FISHER, Arden (from HOFFMAN, Hannah). | so |
| 7-12 | Point RMU - (FRAKES, Brianna) Attack error by SCARFF, Natascha (block by KRIVONIAK, April; DUNIVAN, Leah). |
| Timeout Bryant. |
| 7-13 | Point RMU - (FRAKES, Brianna) Kill by KRIVONIAK, April (from FRAKES, Brianna). |
| 7-14 | Point RMU - (FRAKES, Brianna) Kill by FISHER, Arden (from FRAKES, Brianna). |
| 8-14 | Point BRY - (FRAKES, Brianna) Kill by LOHR, Elena (from NESTEROV, Vika). | so |
| 9-14 | Point BRY - (SCARFF, Natascha) Ball handling error by FRAKES, Brianna. |
| 9-15 | Point RMU - (SCARFF, Natascha) Service error. | so |
| For BRY: TAYLOR, Jocelyn. |
====================
==================== BRYANT 2, ROBERT MORRIS 3
====================