| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Valparaiso | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 28 | vs Towson | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Aug 28 | at West Virginia | *4 | 9 | 10 | 32 | -.031 | 3 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 2 | vs Coastal Carolina | *5 | 8 | 3 | 28 | .179 | 6 | 2 | 1 | 0 | 11 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 3 | vs Lehigh | *5 | 11 | 2 | 29 | .310 | 5 | 1 | 3 | 0 | 18 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Sep 3 | at James Madison | *3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 06 | DUQUESNE | *4 | 11 | 8 | 31 | .097 | 4 | 0 | 2 | 0 | 16 | 0 | 3 | 0 | 3.0 | 1 | 12.5 |
| Sep 09 | vs W&M | *3 | 5 | 1 | 20 | .200 | 1 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | at Kent State | *5 | 7 | 4 | 18 | .167 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | vs IUPUI | *1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 16 | TEXAS-PAN AMERICAN | *4 | 17 | 2 | 34 | .441 | 5 | 2 | 2 | 0 | 8 | 0 | 5 | 1 | 5.0 | 0 | 21.5 |
| Sep 16 | MORGAN STATE | 3 | 12 | 0 | 21 | .571 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 17 | EASTERN MICHIGAN | 3 | 6 | 1 | 17 | .294 | 3 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 20 | at Youngstown State | 4 | 14 | 3 | 23 | .478 | 2 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
| Sep 24 | at Long Island | *4 | 5 | 5 | 21 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| Sep 28 | SAINT FRANCIS (PA.) | 3 | 3 | 2 | 10 | .100 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 01 | FAIRLEIGH DICKINSON | *4 | 4 | 4 | 15 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 08 | BRYANT | *5 | 17 | 0 | 33 | .515 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 09 | CENTRAL CONN. STATE | *4 | 9 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| Oct 12 | PITTSBURGH | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 15 | at Sacred Heart | *4 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 16 | at Quinnipiac | *4 | 10 | 3 | 23 | .304 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 10.0 |
| Oct 22 | at Fairleigh Dickinson | *3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 26 | at Saint Francis (Pa.) | 5 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 29 | LONG ISLAND | *2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 91 | 201 | 64 | 497 | .276 | 49 | 7 | 21 | 1 | 154 | 0 | 56 | 12 | 56.0 | 3 | 236.0 | |
|
Sets played: 91 Kills per set: 2.21 Assists per set: 0.54 Service aces per set: 0.08 Digs per set: 1.69 Blocks per set: 0.62 |