St. Francis N.Y. vs Robert Morris (10/04/08)
Volleyball Box Score
Volleyball Box Score
Robert Morris 2008 Volleyball
St. Francis N.Y. vs Robert Morris (10/04/08 at Moon Twp., Pa.)
St. Francis N.Y. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 RICH, Tiffani....... 3| 1 1 4 .000| 2| 0 1| 3| 1| 0 0 0| 0
4 DIMITROVA, Detelina. 3| 9 3 21 .286| 0| 0 1| 0| 1| 1 0 0| 0
5 COLON, Diana........ 3| 2 3 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
8 RICH, Toni.......... 3| 1 0 3 .333| 19| 0 0| 0| 2| 0 0 2| 1
12 PALADINO, Thalita... 3| 4 4 20 .000| 0| 0 0| 1| 2| 0 0 0| 0
22 MANNING, Melissa.... 3| 6 0 14 .429| 0| 0 1| 0| 1| 0 0 0| 0
1 RODRIGUEZ, Liliana.. 3| 1 0 2 .500| 0| 1 2| 1| 11| 0 0 0| 0
9 KREPPEIN, Moriah.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
16 TEREPKA, Angelica... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 TEREPKA, Patricia... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 LEWIS, Shanique..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 11 70 .186| 21| 1 5| 6| 19| 1 0 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 3 27 .296 GAME SCORES 1 2 3 TEAM RECORDS
2 5 4 20 .050 St. Francis N.Y..... (0) 15 11 12
3 8 4 23 .174 Robert Morris....... (3) 25 25 25
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 VEITH, Hannah....... 2| 7 0 9 .778| 0| 0 0| 0| 0| 0 0 0| 0
3 BENNETT, Alyssa..... 3| 4 0 4 1.000| 34| 0 1| 0| 7| 0 1 0| 0
4 GRAHAM, Amanda...... 3| 5 1 10 .400| 1| 5 1| 0| 2| 1 1 0| 0
6 DRABANT, Charla..... 2| 3 2 10 .100| 1| 0 0| 1| 3| 0 0 0| 0
8 WOLTHUIS, Emily..... 3| 13 2 21 .524| 0| 0 0| 0| 8| 0 0 1| 0
16 LEE, Cassie......... 3| 5 1 10 .400| 3| 0 0| 0| 1| 0 1 0| 0
1 GIBSON, Alaina...... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
7 THOMPSON, Melissa... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 MOSER, Corinne...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 JENNINGS, Addie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 HELLMICH, Jaye...... 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 2 0| 0
17 TONN, Mackenzie..... 1| 1 0 1 1.000| 0| 1 1| 0| 1| 0 0 0| 0
18 NELKO, Jessy........ 1| 8 0 9 .889| 0| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 6 78 .538| 40| 6 4| 1| 34| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 2 27 .481 Site: Moon Twp., Pa. (Sewall Center)
2 15 3 25 .480 Date: 10/04/08 Attend: 27 Time:
3 18 1 26 .654 Referees: Chuck Fleet, Cory Newland
Volleyball Detailed Stats
Volleyball Detailed Stats
Robert Morris 2008 Volleyball
St. Francis N.Y. vs Robert Morris (10/04/08 at Moon Twp., Pa.)
St. Francis N.Y. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 RICH, Tiffani....... 3| 1 1 4 .000| 2 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 3 .000|
4 DIMITROVA, Detelina. 3| 9 3 21 .286| 0 0 0 .000| 0 1 0 .000| 1 0| 1 0 0| 0 0 .000|
5 COLON, Diana........ 3| 2 3 6 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 RICH, Toni.......... 3| 1 0 3 .333| 19 0 0 .000| 0 0 0 .000| 2 1| 0 0 2| 0 0 .000|
12 PALADINO, Thalita... 3| 4 4 20 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
22 MANNING, Melissa.... 3| 6 0 14 .429| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
1 RODRIGUEZ, Liliana.. 3| 1 0 2 .500| 0 0 0 .000| 1 2 0 .000| 11 0| 0 0 0| 0 1 .000|
9 KREPPEIN, Moriah.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
16 TEREPKA, Angelica... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 TEREPKA, Patricia... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 LEWIS, Shanique..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 24 11 70 .186| 21 0 0 .000| 1 5 0 .000| 19 1| 1 0 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 3 27 .296 GAME SCORES 1 2 3 TEAM RECORDS
2 5 4 20 .050 St. Francis N.Y..... (0) 15 11 12
3 8 4 23 .174 Robert Morris....... (3) 25 25 25
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 VEITH, Hannah....... 2| 7 0 9 .778| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 BENNETT, Alyssa..... 3| 4 0 4 1.000| 34 0 0 .000| 0 1 0 .000| 7 0| 0 1 0| 0 0 .000|
4 GRAHAM, Amanda...... 3| 5 1 10 .400| 1 0 0 .000| 5 1 0 .000| 2 0| 1 1 0| 0 0 .000|
6 DRABANT, Charla..... 2| 3 2 10 .100| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
8 WOLTHUIS, Emily..... 3| 13 2 21 .524| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 1| 0 0 .000|
16 LEE, Cassie......... 3| 5 1 10 .400| 3 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
1 GIBSON, Alaina...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
7 THOMPSON, Melissa... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
9 MOSER, Corinne...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
10 JENNINGS, Addie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 HELLMICH, Jaye...... 2| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
17 TONN, Mackenzie..... 1| 1 0 1 1.000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
18 NELKO, Jessy........ 1| 8 0 9 .889| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
Totals.............. 3| 48 6 78 .538| 40 0 0 .000| 6 4 0 .000| 34 0| 1 6 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 2 27 .481 Site: Moon Twp., Pa. (Sewall Center)
2 15 3 25 .480 Date: 10/04/08 Attend: 27 Time:
3 18 1 26 .654 Referees: Chuck Fleet, Cory Newland
Short Box Score
Short Box Score (Match)
Robert Morris 2008 Volleyball
St. Francis N.Y. vs Robert Morris (10/04/08 at Moon Twp., Pa.)
Robert Morris def. St. Francis N.Y. 25-15,25-11,25-12
St. Francis N.Y. (Kills-aces-blocks) - DIMITROVA, Detelina
9-0-1; MANNING, Melissa 6-0-0; PALADINO, Thalita 4-0-0; COLON, Diana
2-0-0; RODRIGUEZ, Liliana 1-1-0; RICH, Toni 1-0-0; RICH, Tiffani
1-0-0; Totals 24-1-1.0. (Assists) - RICH, Toni 19. (Dig leaders) -
RODRIGUEZ, Liliana 11; RICH, Toni 2
Robert Morris (Kills-aces-blocks) - WOLTHUIS, Emily 13-0-0;
NELKO, Jessy 8-0-1; VEITH, Hannah 7-0-0; LEE, Cassie 5-0-1; GRAHAM,
Amanda 5-5-2; BENNETT, Alyssa 4-0-1; DRABANT, Charla 3-0-0; HELLMICH,
Jaye 2-0-2; TONN, Mackenzie 1-1-0; Totals 48-6-4.0. (Assists) -
BENNETT, Alyssa 34. (Dig leaders) - WOLTHUIS, Emily 8; BENNETT, Alyssa
7
Site: Moon Twp., Pa. (Sewall Center)
Date: 10/04/08 Attend: 27 Time:
Referees: Chuck Fleet, Cory Newland