Robert Morris 2006 Volleyball
                        Robert Morris Individual Match-by-Match (Final)
                                          All matches



                              #15 SCHROEDER, Haley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/26/06     vs Ohio State Univ.....  3    8    2   14   .429    0    0    0    0    0    0    0    0   0.0    0   .106  0-3 
08/26/06     at Towson University...  3    1    5   12  -.333    0    0    0    0    0    0    0    0   0.0    0   .066  0-3 
08/27/06     vs Univ. of Houston....  3    1    2    8  -.125    0    0    0    0    0    0    0    0   0.0    0  -.045  0-3 
09/01/06     DELAWARE STATE.........  3    4    1   11   .273    0    0    0    0    0    1    5    0   6.0    0   .345  3-0 
09/01/06     IPFW...................  3    5    1   16   .250    0    0    0    0    0    0    4    0   4.0    0   .125  0-3 
09/02/06     INSU...................  3    6    3   18   .167    0    0    0    1    2    1    2    0   3.0    1   .269  3-0 
09/02/06     ST. FRANCIS PA.........  3    4    0   12   .333    0    0    0    0    0    1    2    1   3.0    2   .310  3-0 
09/08/06     vs UNCG................  3    5    0   10   .500    0    0    0    0    0    1    2    0   3.0    0   .354  3-0 
09/08/06     vs Gardner-Webb........  4   15    3   27   .444    0    0    0    0    1    1    4    0   5.0    0   .199  1-3 
09/09/06     vs NCCU................  3    7    1   16   .375    0    0    0    0    0    2    1    4   3.0    1   .278  3-0 
09/12/06     PITTSBURGH.............  3    2    3   11  -.091    0    0    0    0    0    2    3    0   5.0    0   .134  0-3 
09/16/06     at Cleveland State.....  3   10    1   17   .529    0    2    2    0    1    0    0    1   0.0    0   .154  0-3 
09/17/06     MORGAN STATE...........  3    6    2   17   .235    1    0    0    0    0    3    4    0   7.0    0   .270  3-0 
09/22/06     vs Texas Pan American..  5    9    2   23   .304    0    0    0    0    0    2    4    1   6.0    0   .212  3-2 
09/23/06     at IPFW................  3    9    1   16   .500    0    0    0    0    0    2    1    0   3.0    0   .203  0-3 
09/23/06     vs South Dakota State..  3    7    5   19   .105    0    0    0    0    0    0    1    0   1.0    0   .093  0-3 
09/29/06     vs NJIT................  2    8    0   10   .800    0    0    0    0    0    0    3    0   3.0    0   .347  3-0 
09/30/06     vs Harvard.............  5    5    9   26  -.154    0    0    0    1    1    1    3    0   4.0    0   .169  2-3 
09/30/06     at Dartmouth...........  2    2    3    5  -.200    0    0    0    0    0    0    1    0   1.0    0   .200  1-3 
10/04/06     at West Virginia.......  4    6    5   21   .048    0    0    0    0    0    1    3    0   4.0    0   .113  3-1 
10/10/06     at Duquesne............  3   10    5   21   .238    0    0    0    0    0    3    3    0   6.0    0   .220  3-0 
10/14/06     at Seton Hall..........  4    8    3   19   .263    0    0    0    0    0    1    8    0   9.0    0   .167  1-3 
10/15/06     at Sacred Heart........  3    6    0   19   .316    0    0    0    0    0    2    1    0   3.0    0   .269  3-0 
10/21/06     at Saint Francis.......  4    3    4   16  -.062    0    0    0    0    0    2    4    0   6.0    0   .080  1-3 
10/28/06     LONG ISLAND............  3    4    2   10   .200    0    0    0    0    0    0    2    0   2.0    0   .172  0-3 
10/29/06     ST. FRANCIS (N.Y.).....  2    8    1   15   .467    0    0    1    0    2    1    2    0   3.0    0   .317  3-0 
11/04/06     CENTRAL CONN. ST.......  2    1    2    6  -.167    0    0    0    0    0    0    1    0   1.0    1   .228  3-1 
11/05/06     QUINNIPIAC.............  2    5    0    7   .714    0    0    0    0    0    0    3    0   3.0    0   .302  3-0 
11/11/06     at Wagner..............  4    9    1   17   .471    0    0    0    0    0    0    4    0   4.0    0   .079  1-3 
11/12/06     vs Fairleigh Dickinson.  3    4    1   15   .200    0    0    0    0    0    1    1    0   2.0    0   .236  3-1 
11/18/06     vs Wagner..............  5   11    7   30   .133    0    0    0    1    0    0    5    0   5.0    0   .116  3-2 
11/18/06     at Saint Francis.......  4   15    2   28   .464    0    0    0    0    2    0    1    0   1.0    0   .157  3-1 
11/19/06     at Long Island.........  3    7    2   18   .278    0    0    0    0    0    0    1    0   1.0    0   .150  0-3 

Totals..............................106  211   79  530   .249    1    2    3    3    9   28   79    7 107.0    5

Games played: 106
Kills per game: 1.99
Assists per game: 0.01
Service aces per game: 0.02
Digs per game: 0.08
Blocks per game: 1.01