Robert Morris 2006 Volleyball
                        Robert Morris Individual Match-by-Match (Final)
                                          All matches



                                #13 JASZKA, Lisa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/26/06     vs Ohio State Univ.....  3    0    0    0   .000    0    0    2    2    1    0    0    0   0.0    0   .106  0-3 
08/26/06     at Towson University...  3    2    2    6   .000    0    1    4    1    7    0    0    0   0.0    0   .066  0-3 
08/27/06     vs Univ. of Houston....  3    1    1    2   .000    0    1    3    0    2    0    0    0   0.0    0  -.045  0-3 
09/01/06     DELAWARE STATE.........  3    0    2    3  -.667    0    1    0    2    7    0    0    0   0.0    0   .345  3-0 
09/01/06     IPFW...................  3    0    0    2   .000    0    0    0    0    5    0    0    0   0.0    0   .125  0-3 
09/02/06     INSU...................  3    0    0    0   .000    0    1    1    1    5    0    0    0   0.0    0   .269  3-0 
09/02/06     ST. FRANCIS PA.........  3    1    0    1  1.000    0    1    1    1    3    0    0    0   0.0    1   .310  3-0 
09/08/06     vs UNCG................  3    1    0    1  1.000    1    5    1    0    6    0    0    0   0.0    0   .354  3-0 
09/08/06     vs Gardner-Webb........  4    1    2    3  -.333    0    0    4    4    7    0    0    0   0.0    0   .199  1-3 
09/09/06     vs NCCU................  3    1    2    5  -.200    1    4    0    0    4    0    1    0   1.0    1   .278  3-0 
09/12/06     PITTSBURGH.............  3    0    0    1   .000    1    2    1    0    5    0    0    0   0.0    0   .134  0-3 
09/16/06     at Cleveland State.....  3    0    0    2   .000    2    2    3    0    7    0    0    0   0.0    0   .154  0-3 
09/17/06     MORGAN STATE...........  3    0    0    1   .000    0    0    4    2    6    0    0    0   0.0    0   .270  3-0 
09/22/06     vs Texas Pan American..  5    1    0    2   .500    2    4    5    2    6    0    0    0   0.0    0   .212  3-2 
09/23/06     at IPFW................  3    0    3    5  -.600    1    0    4    0    7    0    0    0   0.0    0   .203  0-3 
09/23/06     vs South Dakota State..  3    0    0    0   .000    0    0    2    0    6    0    0    0   0.0    0   .093  0-3 
09/29/06     vs NJIT................  3    1    0    4   .250    1    1    3    1    6    0    0    0   0.0    0   .347  3-0 
09/30/06     vs Harvard.............  5    0    1    4  -.250    0    4    3    0    4    0    1    0   1.0    0   .169  2-3 
09/30/06     at Dartmouth...........  4    3    2    7   .143    0    2    2    6    7    0    0    0   0.0    0   .200  1-3 
10/04/06     at West Virginia.......  4    0    1    4  -.250    1    0    1    0   10    0    0    0   0.0    0   .113  3-1 
10/10/06     at Duquesne............  3    0    0    2   .000    2    0    3    0    1    0    0    0   0.0    0   .220  3-0 
10/14/06     at Seton Hall..........  4    1    6   10  -.500    3    2    2    1    8    0    2    0   2.0    0   .167  1-3 
10/15/06     at Sacred Heart........  3    0    1    4  -.250    1    2    2    0    4    0    0    0   0.0    0   .269  3-0 
10/21/06     at Saint Francis.......  4    0    0    3   .000    1    1    1    2   11    0    0    0   0.0    0   .080  1-3 
10/28/06     LONG ISLAND............  3    1    0    2   .500    0    1    1    0    1    0    0    0   0.0    0   .172  0-3 
10/29/06     ST. FRANCIS (N.Y.).....  3    3    2   10   .100    1    3    2    0    5    0    0    0   0.0    0   .317  3-0 
11/04/06     CENTRAL CONN. ST.......  4    0    0    0   .000    0    4    0    2    4    0    0    0   0.0    0   .228  3-1 
11/05/06     QUINNIPIAC.............  3    3    2    6   .167    0    3    3    0    5    0    1    0   1.0    1   .302  3-0 
11/11/06     at Wagner..............  4    4    7   18  -.167    0    0    4    1   13    0    0    0   0.0    0   .079  1-3 
11/12/06     vs Fairleigh Dickinson.  4    4    5   17  -.059    0    1    5    2    8    0    1    0   1.0    0   .236  3-1 
11/18/06     vs Wagner..............  5    3    4   13  -.077    2    1    4    1   16    0    2    0   2.0    0   .116  3-2 
11/18/06     at Saint Francis.......  4    1    3   10  -.200    3    3    3    3    7    0    1    0   1.0    0   .157  3-1 
11/19/06     at Long Island.........  3    2    1   12   .083    0    0    3    1    5    0    0    0   0.0    0   .150  0-3 

Totals..............................114   34   47  160  -.081   23   50   77   35  199    0    9    0   9.0    3

Games played: 114
Kills per game: 0.30
Assists per game: 0.20
Service aces per game: 0.44
Digs per game: 1.75
Blocks per game: 0.08