Robert Morris vs Wagner (11/11/06)
Volleyball Box Score
Volleyball Box Score
2006 Robert Morris Volleyball
Robert Morris vs Wagner (11/11/06 at Staten Island, N.Y.)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 STAMBAUGH, Jennifer. 4| 11 14 49 -.061| 1| 1 2| 0| 14| 1 1 0| 0
5 SCHNEIDER, Janette.. 4| 12 2 27 .370| 0| 0 1| 0| 2| 0 2 0| 0
9 STORINO, Tawnya..... 4| 1 1 3 .000| 37| 1 2| 0| 8| 0 3 0| 0
11 HOAK, Danielle...... 4| 0 0 0 .000| 0| 0 2| 1| 11| 0 0 0| 0
13 JASZKA, Lisa........ 4| 4 7 18 -.167| 0| 0 4| 1| 13| 0 0 0| 0
15 SCHROEDER, Haley.... 4| 9 1 17 .471| 0| 0 0| 0| 0| 0 4 0| 0
1 GIBSON, Alaina...... 4| 0 0 0 .000| 0| 0 1| 1| 19| 0 0 0| 0
7 THOMPSON, Melissa... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 DAWSON, LeSheala.... 4| 3 5 13 -.154| 0| 0 0| 0| 2| 0 2 0| 0
18 NELKO, Jessy........ 3| 3 2 13 .077| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 32 140 .079| 38| 2 13| 5| 71| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 8 41 .146 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 36 .167 Robert Morris....... (1) 31 30 18 20 14-15; 4-3 NEC
3 6 10 31 -.129 Wagner.............. (3) 33 25 30 30 9-21; 4-3 NEC
4 10 7 32 .094
Wagner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 O'BRIEN,Sam......... 4| 5 3 13 .154| 1| 1 4| 0| 1| 0 4 0| 0
8 GARRETTE,Sarah...... 4| 8 4 23 .174| 0| 0 0| 0| 1| 0 3 0| 0
10 MORRIS,Trish........ 4| 5 5 22 .000| 0| 0 1| 0| 4| 0 4 0| 0
12 EMNOTT,Lydia........ 4| 3 2 8 .125| 45| 1 4| 0| 11| 1 3 0| 0
13 KROHN,Kerry......... 4| 15 8 38 .184| 0| 1 1| 0| 12| 0 0 0| 0
16 BARNETT,Brandy...... 4| 21 6 57 .263| 2| 1 3| 0| 11| 1 1 0| 0
4 TROIANO,Jess........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 LABURN,Sirena....... 4| 0 0 0 .000| 2| 0 3| 2| 12| 0 0 0| 0
18 KASPER,Kelly........ 4| 1 3 8 -.250| 0| 1 2| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 31 169 .160| 50| 5 18| 2| 59| 2 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 9 47 .170 Site: Staten Island, N.Y. (Spiro Sports Center)
2 12 10 46 .043 Date: 11/11/06 Attend: 101 Time: 1:45
3 15 4 37 .297 Referees: Scott Scragg, Dee Scragg
4 14 8 39 .154