Robert Morris vs Niagara (10/02/05)
Volleyball Box Score
Volleyball Box Score
2005 Robert Morris Volleyball
Robert Morris vs Niagara (10/02/05 at Niagara Un., N.Y.)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 STAMBAUGH, Jennifer. 5| 19 11 57 .140| 3| 0 0| 0| 4| 0 2 0| 0
5 SCHNEIDER, Janette.. 5| 13 7 37 .162| 1| 0 1| 0| 4| 0 9 0| 0
9 STORINO, Tawnya..... 5| 1 2 8 -.125| 54| 0 3| 0| 10| 0 4 0| 2
10 BELL, Megan......... 5| 17 5 61 .197| 0| 2 2| 3| 23| 0 2 0| 1
13 JASZKA, Lisa........ 5| 3 2 18 .056| 1| 0 1| 0| 14| 0 2 0| 0
17 DUNSLOW, Cyndi...... 2| 3 1 12 .167| 0| 0 0| 0| 4| 1 1 3| 0
1 GIBSON, Alaina...... 5| 0 0 2 .000| 1| 1 1| 1| 20| 0 0 0| 1
2 ROWLATT, Stacey..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 CAMAIONI, Jessica... 5| 0 1 4 -.250| 0| 1 1| 1| 11| 0 0 0| 0
15 SCHROEDER, Haley.... 5| 8 3 25 .200| 0| 0 0| 0| 1| 1 0 0| 0
16 LEE, Cassie......... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 32 227 .145| 60| 4 9| 5| 92| 2 20 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 21 7 61 .230 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 7 54 .074 Robert Morris....... (2) 30 19 30 30 10 8-9
3 14 10 56 .071 Niagara............. (3) 32 30 28 19 15 10-5
4 14 5 41 .220
5 5 3 15 .133
Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Graham, Erin........ 5| 9 7 42 .048| 2| 0 0| 2| 16| 0 0 0| 0
7 Simpson, Karen...... 5| 4 4 18 .000| 1| 0 0| 0| 7| 3 8 0| 0
10 Hansford, Jennifer.. 5| 0 0 1 .000| 34| 0 0| 0| 13| 0 0 0| 0
13 Hopkins, Stephanie.. 5| 28 12 67 .239| 2| 1 2| 1| 20| 0 3 0| 0
14 LeSouder, Michelle.. 5| 20 6 47 .298| 1| 0 0| 0| 1| 1 5 0| 0
15 Piette, Nicole...... 4| 5 1 7 .571| 0| 0 0| 0| 1| 0 0 1| 0
1 Daluisio, Micole.... 5| 0 0 1 .000| 1| 2 0| 0| 31| 0 0 0| 0
3 Piscitelli, Jessica. 4| 0 0 0 .000| 16| 2 0| 0| 8| 0 0 0| 7
6 Allen, Aris......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Rush, Raelean....... 5| 8 3 29 .172| 4| 0 0| 0| 5| 0 1 0| 0
11 Lawrence, Maurin.... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
12 Boron Mallory....... 2| 0 1 2 -.500| 11| 0 0| 0| 3| 0 0 0| 3
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 35 218 .188| 72| 5 2| 4|106| 4 18 1| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 20 6 59 .237 Site: Niagara Un., N.Y. (Gallagher Center)
2 18 5 50 .260 Date: 10/02/05 Attend: 106 Time: 2:01
3 14 14 55 .000 Referees: Joe Ensor, Mike Jansma
4 12 8 32 .125
5 12 2 22 .455