Robert Morris 2004 Volleyball
                        Robert Morris Individual Match-by-Match (Final)
                                          All matches



                              # 4 Watson, Kristina

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/11/04     vs Delaware State......  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .285  3-1 
09/11/04     vs Bowling Green.......  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .102  1-3 
09/12/04     vs High Point..........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .157  3-0 
09/15/04     ST. FRANCIS (PA.)......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .325  3-0 
09/18/04     vs Eastern Michigan....  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .151  3-2 
09/18/04     vs IUPUI...............  2    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0   .203  3-1 
09/21/04     at Duquesne............  2    0    0    1   .000    0    0    0    0    6    0    0    0   0.0    0   .262  3-1 
09/25/04     vs Texas-Pan American..  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .333  3-0 
09/25/04     at Northern Colorado...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .232  1-3 
10/03/04     at Loyola..............  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .336  3-0 
10/15/04     at St. Francis (Pa.)...  3    0    0    0   .000    0    0    0    1    8    0    0    0   0.0    0   .240  3-2 
10/17/04     PROVIDENCE.............  3    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .437  3-0 
10/23/04     LONG ISLAND............  1    1    0    1  1.000    1    0    0    1    3    0    0    0   0.0    0   .242  3-2 
10/24/04     ST. FRANCIS (N.Y.).....  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .445  3-0 
10/26/04     YOUNGSTOWN STATE.......  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .310  3-0 
10/30/04     at Wagner..............  2    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .527  3-0 
10/31/04     at Fairleigh Dickinson.  3    1    0    2   .500    0    0    0    0    5    0    0    0   0.0    0   .369  3-0 
11/02/04     CLEVELAND STATE........  5    0    0    0   .000    0    0    0    2    5    0    0    0   0.0    0   .259  3-2 
11/05/04     QUINNIPIAC.............  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .389  3-0 
11/07/04     CENTRAL CONN. STATE....  4    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0   .195  3-2 
11/12/04     at Sacred Heart........  3    0    0    0   .000    0    0    0    3    2    0    0    0   0.0    0   .212  3-0 
11/14/04     at Connecticut.........  4    1    0    2   .500    0    0    0    0    6    0    0    0   0.0    0   .265  3-1 
11/20/04     ST. FRANCIS (PA.)......  2    0    0    0   .000    0    0    0    2    8    0    0    0   0.0    0   .310  3-0 

Totals.............................. 55    3    0    6   .500    1    0    0   15   78    0    0    0   0.0    0

Games played: 55
Kills per game: 0.05
Assists per game: 0.02
Digs per game: 1.42
Blocks per game: 0.00