Robert Morris 2003 Volleyball
                        Robert Morris Individual Match-by-Match (Final)
                                          All matches



                               #12 Roth, Michele

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/03     DAVIDSON...............  2    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .236  3-0 
08/29/03     ST.PETER'S.............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .338  3-0 
08/30/03     LOYOLA (MD.)...........  3    0    0    0   .000    0    1    0    0    5    0    0    0   0.0    0   .269  3-0 
08/30/03     EASTERN MICHIGAN.......  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .008  0-3 
09/05/03     vs Eastern Kentucky....  3    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .177  0-3 
09/06/03     vs Loyola (Md.)........  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .263  3-0 
09/06/03     at Navy................  3    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .243  3-0 
09/09/03     DUQUESNE...............  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .186  3-1 
09/13/03     vs Ball State..........  3    0    0    2   .000    0    0    0    0    4    0    0    0   0.0    0   .219  3-2 
09/13/03     at Pittsburgh..........  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .045  0-3 
9/16/03      at St. Francis (Pa.)...  2    0    1    2  -.500    0    0    0    0    3    0    0    0   0.0    0   .203  3-0 
09/19/03     at Penn State..........  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .009  0-3 
09/20/03     vs Cincinnati..........  3    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .138  0-3 
09/20/03     vs Brown...............  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .330  3-0 
09/26/03     vs Marist..............  4    0    1    1 -1.000    0    0    0    1    5    0    0    0   0.0    0   .205  3-1 
09/26/03     at Pennsylvania........  4    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .158  1-3 
09/27/03     vs St. John's..........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .083  0-3 
09/27/03     vs Albany..............  4    0    0    2   .000    1    0    0    2    6    0    0    0   0.0    0   .199  1-3 
10/07/2003   at Cleveland State.....  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    1   .190  0-3 
10/12/03     WAGNER.................  2    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .178  3-0 
10/19/03     at St. Francis (N.Y.)..  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .310  3-0 
11/01/03     at Quinnipiac..........  1    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0   .347  3-0 
11/09/03     SACRED HEART...........  2    0    0    2   .000    0    0    0    0    2    0    0    0   0.0    0   .352  3-0 
11/11/03     at Youngstown State....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .147  2-3 
11/15/03     ST. FRANCIS (PA.)......  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .324  3-0 
Dec 05, 2003 at Penn State..........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.027  0-3 

Totals.............................. 64    0    2    9  -.222    1    1    1    8   68    0    0    0   0.0    1

Games played: 64
Kills per game: 0.00
Assists per game: 0.02
Service aces per game: 0.02
Digs per game: 1.06