Robert Morris 2003 Volleyball
                        Robert Morris Individual Match-by-Match (Final)
                                          All matches



                             # 5 Schneider, Janette

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/03     DAVIDSON...............  3    4    1   15   .200    0    1    1    0    3    0    3    3   3.0    0   .236  3-0 
08/29/03     ST.PETER'S.............  3    4    2   11   .182    1    1    1    0    2    0    0    1   0.0    0   .338  3-0 
08/30/03     LOYOLA (MD.)...........  3    2    0    9   .222    0    3    2    1    4    0    1    0   1.0    0   .269  3-0 
08/30/03     EASTERN MICHIGAN.......  3    0    2   15  -.133    0    1    1    0    0    1    0    0   1.0    0   .008  0-3 
09/05/03     vs Eastern Kentucky....  3    4    2   12   .167    0    0    0    0    1    2    1    1   3.0    0   .177  0-3 
09/06/03     vs Loyola (Md.)........  3    6    2   13   .308    1    1    1    1    4    3    2    0   5.0    1   .263  3-0 
09/06/03     at Navy................  3   12    3   18   .500    0    0    2    0    2    0    1    1   1.0    0   .243  3-0 
09/09/03     DUQUESNE...............  4    7    3   19   .211    0    1    2    0    5    1    2    1   3.0    0   .186  3-1 
09/13/03     vs Ball State..........  5    5    1   17   .235    1    1    2    0    3    3    1    0   4.0    0   .219  3-2 
09/13/03     at Pittsburgh..........  3    4    3   13   .077    0    0    2    0    1    0    0    0   0.0    0   .045  0-3 
09/14/03     vs Dayton..............  3    3    1   14   .143    0    0    0    0    0    2    1    0   3.0    0   .211  0-3 
9/16/03      at St. Francis (Pa.)...  3    2    6   12  -.333    0    2    1    0    2    0    1    0   1.0    0   .203  3-0 
09/19/03     at Penn State..........  3    0    2    7  -.286    0    0    1    0    2    1    3    0   4.0    0   .009  0-3 
09/20/03     vs Cincinnati..........  3    1    1    9   .000    0    0    1    0    2    1    2    2   3.0    0   .138  0-3 
09/20/03     vs Brown...............  3    7    1   13   .462    1    1    1    0    5    1    5    0   6.0    0   .330  3-0 
09/26/03     vs Marist..............  4    1    2    5  -.200    2    2    0    0    2    0    5    1   5.0    0   .205  3-1 
09/26/03     at Pennsylvania........  4    3    4   18  -.056    1    1    2    0    4    3    1    1   4.0    0   .158  1-3 
09/27/03     vs St. John's..........  2    1    0    5   .200    1    0    1    0    1    1    0    1   1.0    1   .083  0-3 
09/27/03     vs Albany..............  4   10    1   21   .429    0    0    2    0    1    1    1    1   2.0    0   .199  1-3 
10/07/2003   at Cleveland State.....  3    5    1   11   .364    0    1    1    0    2    1    2    1   3.0    0   .190  0-3 
10/11/03     FAIRLEIGH DICKINSON....  3    5    2   18   .167    0    0    3    0    1    3    2    0   5.0    0   .267  3-0 
10/12/03     WAGNER.................  2    0    1    9  -.111    0    1    2    0    5    2    0    2   2.0    0   .178  3-0 
10/18/03     at Long Island.........  5   11    2   23   .391    0    0    2    0    3    2    1    1   3.0    1   .287  3-2 
10/19/03     at St. Francis (N.Y.)..  2    4    0    9   .444    3    0    1    0    0    0    0    0   0.0    0   .310  3-0 
10/21/03     WEST VIRGINIA..........  3    5    3   16   .125    0    0    1    0    6    0    0    1   0.0    3   .272  3-0 
10/24/03     GEORGE WASHINGTON......  3    2    4   12  -.167    0    0    0    0    2    2    0    0   2.0    0   .289  3-0 
11/01/03     at Quinnipiac..........  3    6    0   10   .600    2    1    1    0    6    0    0    0   0.0    0   .347  3-0 
11/2/03      at Central Conn. State.  3    6    1   13   .385    0    0    2    0    3    2    2    0   4.0    0   .351  3-0 
11/09/03     SACRED HEART...........  3   10    0   15   .667    0    0    0    0    0    1    0    0   1.0    0   .352  3-0 
11/11/03     at Youngstown State....  5    8    3   24   .208    0    0    2    0    7    1    5    2   6.0    0   .147  2-3 
11/14/03     SYRACUSE...............  4   10    2   24   .333    0    1    2    0    1    1    1    0   2.0    2   .280  3-1 
11/15/03     ST. FRANCIS (PA.)......  3    7    1   18   .333    0    0    1    0    1    3    1    2   4.0    0   .324  3-0 
11/22/03     ST. FRANCIS (PA.)......  3    1    1    7   .000    0    0    1    0    5    0    0    0   0.0    0   .412  3-0 
11/23/03     vs Central Conn. State.  3    8    1   18   .389    0    1    2    0    1    0    3    1   3.0    0   .361  3-0 
Dec 05, 2003 at Penn State..........  3    4    4   11   .000    0    0    3    0    0    0    0    0   0.0    0  -.027  0-3 

Totals..............................113  168   63  484   .217   13   20   47    2   87   38   47   23  85.0    8

Games played: 113
Kills per game: 1.49
Assists per game: 0.12
Service aces per game: 0.18
Digs per game: 0.77
Blocks per game: 0.75