Robert Morris vs Youngstown State (11/11/03)
Volleyball Box Score
Volleyball Box Score
Robert Morris Volleyball 2003
Robert Morris vs Youngstown State (11/11/03 at Youngstown, Ohio)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wasserman, Kallie... 5| 10 11 40 -.025| 3| 0 1| 0| 13| 0 2 0| 0
5 Schneider, Janette.. 5| 8 3 24 .208| 0| 0 2| 0| 7| 1 5 2| 0
6 Leitch, Rachel...... 5| 10 4 30 .200| 0| 1 0| 0| 2| 2 5 0| 0
7 Miller, Darcey...... 5| 4 2 17 .118| 54| 1 1| 0| 12| 0 3 0| 1
9 Schenk, Breanne..... 5| 18 6 50 .240| 0| 2 0| 2| 7| 0 2 0| 0
10 Bell, Megan......... 5| 17 8 54 .167| 3| 0 1| 2| 19| 0 4 0| 0
1 Thompson, Darcy..... 5| 0 0 1 .000| 2| 0 0| 2| 21| 0 0 0| 0
11 Radford, Katie...... 5| 0 1 1-1.000| 0| 0 0| 2| 7| 0 0 0| 0
12 Roth, Michele....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 35 217 .147| 62| 4 5| 8| 88| 3 21 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 10 58 .086 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 10 56 .143 Robert Morris....... (2) 26 30 16 30 8 19-11
3 10 4 36 .167 Youngstown State.... (3) 30 25 30 24 15 10-17
4 19 8 46 .239
5 5 3 21 .095
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Royer, Colleen...... 5| 14 8 47 .128| 0| 1 0| 2| 19| 0 2 0| 0
3 Leslie, Cari........ 5| 15 2 37 .351| 2| 1 0| 0| 18| 0 2 0| 1
4 Lyman, Lori......... 3| 3 1 14 .143| 3| 0 0| 0| 3| 0 4 0| 1
9 Boscarelli, Beth.... 2| 1 0 5 .200| 18| 0 0| 0| 7| 0 1 0| 0
16 Pounders, Melanie... 5| 17 6 39 .282| 1| 1 3| 0| 6| 3 3 1| 0
18 Buschur, Annie...... 5| 20 9 40 .275| 1| 1 0| 0| 3| 4 7 0| 1
2 McDonald, Janelle... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Juhnke, Dana........ 5| 0 0 3 .000| 1| 0 0| 1| 20| 0 0 0| 0
7 Ettenhofer, Abby.... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Pasquinelli, Angie.. 4| 3 1 10 .200| 40| 3 4| 0| 6| 0 1 0| 1
12 Shea, Katie......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
17 Cindric, Amanda..... 5| 0 0 4 .000| 3| 1 0| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 74 28 204 .225| 69| 8 7| 4| 95| 7 20 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 18 9 59 .153 Site: Youngstown, Ohio (Beeghly Center)
2 13 11 49 .041 Date: 11/11/03 Attend: 127 Time: 2:00
3 21 2 34 .559 Referees: Ken Leckler, Cary Newland
4 13 5 42 .190
5 9 1 20 .400