Robert Morris vs St. John's (09/27/03)
Volleyball Box Score
Volleyball Box Score
Robert Morris Volleyball 2003
Robert Morris vs St. John's (09/27/03 at Philadelphia, Pa.)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wasserman, Kallie... 3| 3 3 17 .000| 7| 0 0| 0| 4| 1 0 0| 1
5 Schneider, Janette.. 2| 1 0 5 .200| 1| 0 1| 0| 1| 1 0 1| 1
6 Leitch, Rachel...... 3| 5 6 19 -.053| 0| 1 0| 0| 1| 2 1 0| 1
9 Schenk, Breanne..... 3| 7 3 16 .250| 1| 0 0| 0| 5| 1 0 0| 0
10 Bell, Megan......... 3| 6 1 16 .312| 14| 0 0| 0| 6| 0 2 0| 1
13 Jaszka, Lisa........ 2| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 1
1 Thompson, Darcy..... 3| 0 0 0 .000| 0| 0 0| 3| 12| 0 0 0| 0
4 Watson, Kristina.... 3| 4 5 14 -.071| 0| 0 1| 0| 1| 0 0 1| 0
8 Roselle, Adrienne... 2| 1 1 6 .000| 0| 0 1| 0| 1| 0 1 0| 0
11 Radford, Katie...... 3| 1 1 2 .000| 0| 0 0| 2| 4| 0 0 0| 0
12 Roth, Michele....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 20 96 .083| 24| 1 3| 6| 37| 5 4 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 6 31 .032 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 32 .125 Robert Morris....... (0) 19 12 20 10-8
3 12 9 33 .091 St. John's.......... (3) 30 30 30 17-4
St. John's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 AHLERS, Jackie...... 3| 21 3 37 .486| 0| 2 0| 0| 10| 0 1 0| 0
5 RICHARDSON, Puna.... 3| 7 3 20 .200| 0| 0 1| 0| 2| 0 2 0| 0
8 RUBAN, Yana......... 3| 10 5 25 .200| 0| 0 0| 0| 0| 0 2 0| 0
9 DANG, Rosalyn....... 2| 3 1 7 .286| 0| 1 0| 0| 6| 0 1 0| 0
12 KURASAKI, Robyn..... 3| 0 2 4 -.500| 49| 1 1| 0| 5| 0 1 0| 2
21 CARMIGNANI, Alicia.. 3| 7 2 14 .357| 0| 2 0| 1| 6| 0 0 0| 0
1 WOOD, Anicia........ 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
14 SMITH, Venecia...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 SAMAS, Dimitra...... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 1 1 0| 0
23 COLALUCA, Nicole.... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 17 115 .313| 49| 6 2| 1| 42| 1 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 8 44 .227 Site: Philadelphia, Pa. (The Palestra)
2 17 3 33 .424 Date: 09/27/03 Attend: Time: 1:14
3 18 6 38 .316 Referees: Claire Rauscher, Mike Carter
$ Sheraton Invitational at Pennsylvania