Robert Morris vs Cincinnati (09/20/03)
Volleyball Box Score
Volleyball Box Score
Robert Morris Volleyball 2003
Robert Morris vs Cincinnati (09/20/03 at University Park, Pa.)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wasserman, Kallie... 3| 2 1 15 .067| 12| 1 0| 0| 7| 0 2 1| 2
5 Schneider, Janette.. 3| 1 1 9 .000| 0| 0 1| 0| 2| 1 2 2| 0
6 Leitch, Rachel...... 3| 10 2 18 .444| 0| 0 1| 0| 1| 1 3 1| 0
9 Schenk, Breanne..... 3| 7 4 27 .111| 1| 2 0| 0| 1| 0 0 0| 0
10 Bell, Megan......... 3| 7 2 23 .217| 14| 0 0| 1| 9| 0 0 0| 0
13 Jaszka, Lisa........ 3| 0 1 4 -.250| 0| 0 0| 0| 0| 0 2 0| 0
1 Thompson, Darcy..... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
4 Watson, Kristina.... 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 1 0| 0
8 Roselle, Adrienne... 2| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0
11 Radford, Katie...... 3| 0 1 7 -.143| 0| 1 0| 0| 4| 0 0 0| 0
12 Roth, Michele....... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 13 109 .138| 27| 4 3| 3| 35| 2 10 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 5 31 .065 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 36 .194 Robert Morris....... (0) 13 22 20 8-6
3 10 4 42 .143 Cincinnati.......... (3) 30 30 30 11-1
Cincinnati | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Olson, Noel......... 3| 0 0 1 .000| 4| 1 3| 0| 6| 0 0 0| 0
3 Torblaa, Rachel..... 3| 9 4 17 .294| 0| 1 3| 0| 3| 0 2 0| 0
4 Lauder, Laura....... 3| 2 0 5 .400| 58| 1 1| 0| 6| 0 0 0| 0
6 DuPont, Julie....... 3| 19 7 38 .316| 0| 0 1| 0| 15| 0 0 0| 0
7 Pongonis, Maria..... 3| 13 2 19 .579| 0| 0 0| 3| 10| 1 1 0| 0
12 Hellsten, Myanna.... 3| 10 1 19 .474| 0| 0 1| 0| 1| 1 1 1| 0
8 Barron, Maddie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Garrison, Lindsey... 3| 0 0 0 .000| 0| 0 0| 1| 16| 0 0 0| 0
15 Newell, Leslie...... 3| 15 0 23 .652| 3| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 68 14 122 .443| 65| 3 9| 4| 58| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 22 2 36 .556 Site: University Park, Pa. (Rec Hall)
2 22 6 41 .390 Date: 09/20/03 Attend: Time: 1:05
3 24 6 45 .400 Referees: Kurt Fulmer, Kathy Ferraraccio
& Penn State Classic