Robert Morris vs Dayton (09/14/03)
Volleyball Box Score
Volleyball Box Score
Robert Morris Volleyball 2003
Robert Morris vs Dayton (09/14/03 at Pittsburgh, Pa.)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wasserman, Kallie... 3| 8 3 24 .208| 2| 0 1| 0| 8| 0 1 0| 0
5 Schneider, Janette.. 3| 3 1 14 .143| 0| 0 0| 0| 0| 2 1 0| 0
6 Leitch, Rachel...... 3| 9 3 24 .250| 1| 0 2| 0| 2| 1 1 1| 0
7 Miller, Darcey...... 3| 6 1 8 .625| 31| 0 2| 0| 8| 0 1 0| 4
9 Schenk, Breanne..... 3| 5 4 19 .053| 0| 0 0| 2| 4| 0 0 0| 0
10 Bell, Megan......... 3| 11 3 34 .235| 0| 0 2| 1| 15| 0 0 0| 0
1 Thompson, Darcy..... 3| 0 0 0 .000| 4| 0 0| 3| 20| 0 0 1| 0
11 Radford, Katie...... 3| 2 2 4 .000| 3| 0 0| 0| 5| 0 0 0| 0
13 Jaszka, Lisa........ 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 17 128 .211| 41| 0 7| 6| 62| 3 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 5 36 .306 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 42 .190 Robert Morris....... (0) 22 25 21 7-4
3 13 5 50 .160 Dayton.............. (3) 30 30 30 6-3
Dayton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Treadway, Erin...... 3| 19 3 39 .410| 0| 0 1| 0| 6| 0 2 2| 0
6 Pease, Megan........ 3| 3 2 15 .067| 2| 0 0| 0| 3| 0 2 1| 0
10 Utnage, Christy..... 3| 10 3 23 .304| 0| 4 2| 0| 14| 0 0 0| 0
12 Schott, Nicole...... 3| 0 0 2 .000| 32| 2 4| 0| 7| 0 0 1| 1
19 Barhorst, Faye...... 3| 5 4 16 .062| 0| 0 1| 0| 1| 1 1 0| 0
20 Gardner, Shannon.... 3| 11 0 26 .423| 0| 0 0| 0| 0| 0 3 0| 0
3 Snider, Carrie...... 3| 0 0 2 .000| 0| 0 0| 0| 20| 0 0 0| 0
4 Pressler, Shanna.... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Scott, Kelly........ 3| 0 0 0 .000| 16| 0 0| 0| 1| 0 0 0| 0
7 Couts, Carmen....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Moses, Brenna....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Beck, Katie......... 2| 5 0 8 .625| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 12 134 .306| 50| 6 9| 0| 54| 1 8 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 2 34 .471 Site: Pittsburgh, Pa.
2 16 7 40 .225 Date: 09/14/03 Attend: 59 Time: 1:23
3 19 3 60 .267 Referees: Kurt Fulmer, Steve Grabowski
^ Pittsburgh Invitational