Davidson vs Robert Morris (08/29/03)
Volleyball Box Score
Volleyball Box Score
Robert Morris Volleyball 2003
Davidson vs Robert Morris (08/29/03 at Moon Township, Pa.)
Davidson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dystra, Jenna....... 3| 12 7 40 .125| 0| 1 1| 0| 14| 0 0 0| 1
2 Lorenz, Meredith.... 3| 5 3 27 .074| 0| 0 2| 2| 11| 0 0 0| 0
4 Tonelli, Nicole..... 3| 4 3 12 .083| 35| 0 1| 0| 10| 0 1 2| 2
5 Mills, Jenny........ 3| 3 2 8 .125| 0| 0 1| 0| 1| 0 0 0| 0
11 Williamson, Liz..... 3| 0 2 8 -.250| 0| 0 0| 0| 2| 0 0 0| 0
14 Chpman, Latisha..... 3| 19 4 50 .300| 0| 0 3| 0| 5| 2 1 1| 0
3 Balak, Erin......... 3| 0 0 2 .000| 0| 0 0| 2| 5| 0 0 0| 1
8 Gallen, Tamara...... 3| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
9 Cuellar, Lisa....... 2| 0 0 1 .000| 0| 1 1| 0| 1| 0 0 0| 0
10 Higbee, Kristen..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 21 148 .149| 35| 3 10| 4| 56| 2 2 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 9 56 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 51 .078 Davidson............ (0) 28 24 22 0-1
3 13 3 41 .244 Robert Morris....... (3) 30 30 30 1-0
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wasserman, Kallie... 3| 10 4 31 .194| 19| 0 1| 0| 11| 1 2 1| 4
5 Schneider, Janette.. 3| 4 1 15 .200| 0| 1 1| 0| 3| 0 3 3| 0
6 Leitch, Rachel...... 3| 7 1 17 .353| 0| 0 0| 0| 4| 1 1 1| 0
9 Schenk, Breanne..... 3| 9 5 30 .133| 0| 0 2| 0| 12| 1 0 0| 0
10 Bell, Megan......... 3| 10 3 23 .304| 21| 3 0| 0| 11| 0 0 1| 0
13 Jaszka, Lisa........ 3| 4 1 7 .429| 3| 0 0| 0| 0| 0 2 0| 0
1 Thompson, Darcy..... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
8 Roselle, Adrienne... 1| 1 0 2 .500| 0| 0 0| 0| 4| 0 0 0| 1
11 Radford, Katie...... 3| 0 0 2 .000| 0| 0 0| 1| 8| 0 0 0| 0
12 Roth, Michele....... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 15 127 .236| 43| 4 4| 3| 68| 3 8 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 47 .255 Site: Moon Township, Pa. (Sewall Center)
2 16 6 48 .208 Date: 08/29/03 Attend: 45 Time: 1:30
3 13 5 32 .250 Referees:
% - Match one of Duquesne / RMU Invitational