Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Aglaia Rudd | 18 | 10 | 2 | - | 30 |
| Eloise Facher | 20 | 7 | - | - | 27 |
| Kaylyn Hopf | 16 | 6 | - | - | 22 |
| Mary Brant | 15 | 4 | 2 | - | 21 |
| Courtney Poulich | 9 | 8 | 3 | - | 20 |
| Alivia Hare | 9 | 4 | - | - | 13 |
| Sequoia Dunlap | 6 | 3 | - | - | 9 |
| Erynn Thompson | 6 | 1 | - | - | 7 |
| Marta Gualazzi | 2 | 3 | - | - | 5 |
| Katlyn Jardine | 1 | 1 | - | - | 2 |
| Camryn Harbold | 2 | - | - | - | 2 |
| Delaney O'Connor | - | 1 | - | - | 1 |
| Makayla Jardine | 1 | - | - | - | 1 |
| TEAM | 105 | 48 | 7 | - | 160 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Courtney Poulich | 6 | 9 | 2 | 6 | 23 |
| Eloise Facher | 9 | 2 | 2 | 3 | 16 |
| Aglaia Rudd | 7 | 5 | 1 | 2 | 15 |
| Mary Brant | 4 | 7 | 2 | 2 | 15 |
| Alivia Hare | 7 | 1 | - | 1 | 9 |
| Sequoia Dunlap | 6 | 1 | 1 | - | 8 |
| Kaylyn Hopf | 4 | 2 | - | - | 6 |
| Marta Gualazzi | 2 | 1 | 1 | - | 4 |
| Camryn Harbold | 2 | 2 | - | - | 4 |
| Katlyn Jardine | 2 | - | 1 | - | 3 |
| Erynn Thompson | 3 | - | - | - | 3 |
| Makayla Jardine | - | 1 | - | - | 1 |
| Delaney O'Connor | - | 1 | - | - | 1 |
| TEAM | 52 | 32 | 10 | 14 | 108 |
| HITTING STREAKS | Longest | Current |
| Aglaia Rudd | 18 | - |
| Eloise Facher | 15 | - |
| Alivia Hare | 12 | 8 |
| Mary Brant | 9 | 3 |
| Courtney Poulich | 9 | - |
| Erynn Thompson | 7 | 3 |
| Kaylyn Hopf | 6 | 3 |
| Sequoia Dunlap | 6 | 1 |
| Delaney O'Connor | 5 | - |
| Katlyn Jardine | 3 | - |
| Makayla Jardine | 3 | - |
| Marta Gualazzi | 3 | 3 |
| Camryn Harbold | 2 | - |
| Haley Robinson | 2 | 2 |
| Isabella Candiotti | 1 | 1 |
| Madelyn Coleman | 1 | 1 |
| Mackenzie Hoover | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Aglaia Rudd | 22 | 22 |
| Courtney Poulich | 16 | 4 |
| Alivia Hare | 16 | 16 |
| Eloise Facher | 15 | - |
| Kaylyn Hopf | 11 | 3 |
| Sequoia Dunlap | 10 | 1 |
| Katlyn Jardine | 9 | - |
| Mary Brant | 9 | 3 |
| Erynn Thompson | 8 | 3 |
| Delaney O'Connor | 8 | - |
| Camryn Harbold | 6 | - |
| Makayla Jardine | 3 | - |
| Marta Gualazzi | 3 | 3 |
| Haley Robinson | 2 | 2 |
| Isabella Candiotti | 2 | 1 |
| Mackenzie Hoover | 2 | 2 |
| Madelyn Coleman | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Courtney Poulich | 49 | . | . | . | . | . | . | . | . | 10 | . | 39 | . | . | 49 | . | . | . | . | . | . | |
| Eloise Facher | 48 | . | . | 8 | . | . | . | 1 | . | 39 | . | . | . | 39 | . | . | 9 | . | . | . | . | |
| Kaylyn Hopf | 48 | . | . | . | . | . | . | 42 | 6 | . | . | . | 48 | . | . | . | . | . | . | . | . | |
| Aglaia Rudd | 47 | . | 45 | . | . | . | . | . | . | . | . | 2 | . | . | . | 27 | 11 | 9 | . | . | . | |
| Erynn Thompson | 46 | . | . | . | 19 | 27 | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 28 | 11 | |
| Mary Brant | 46 | . | . | 15 | . | 22 | 9 | . | . | . | . | . | . | . | . | 22 | 22 | 2 | . | . | . | |
| Alivia Hare | 43 | . | . | . | . | . | . | . | 43 | . | . | . | 1 | . | . | . | . | 26 | 7 | . | 9 | |
| Sequoia Dunlap | 39 | . | . | . | . | . | 39 | . | . | . | . | . | . | 9 | . | . | 5 | 6 | 19 | . | . | |
| Katlyn Jardine | 31 | . | . | 1 | 29 | . | 1 | . | . | . | . | . | . | 1 | . | . | 2 | 3 | 14 | . | 11 | |
| Marta Gualazzi | 20 | . | . | 12 | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | 1 | 11 | 8 | |
| Madelyn Coleman | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kaitlyn Molitoris | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Camryn Harbold | 12 | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 9 | |
| Madison Brown | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sammie Borrayo | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mackenzie Hoover | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | 2 | 3 | . | |
| Delaney O'Connor | 2 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| Haley Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Makayla Jardine | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Isabella Candiotti | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Aglaia Rudd/RMU | .541 | 45 | 148 | 57 | 80 | 15 | 0 | 21 | 59 | 158 | 1.068 | 13 | 6 | 0 | 1 | .582 | 3 | 0 | 5-5 | 210 | 15 | 1 | .996 |
| c | Makayla Jardine/RMU | .500 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| c | Haley Robinson/RMU | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 2 | 0 | .250 | 2 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| 1b | Eloise Facher/RMU | .412 | 9 | 34 | 12 | 14 | 5 | 0 | 3 | 12 | 28 | .824 | 1 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 | 35 | 1 | 1 | .973 |
| 1b | Mary Brant/RMU | .348 | 15 | 46 | 12 | 16 | 4 | 0 | 4 | 15 | 32 | .696 | 6 | 0 | 6 | 0 | .415 | 1 | 0 | 1-1 | 71 | 2 | 2 | .973 |
| 1b | Marta Gualazzi/RMU | .324 | 12 | 34 | 8 | 11 | 2 | 0 | 2 | 7 | 19 | .559 | 1 | 0 | 5 | 1 | .343 | 0 | 0 | 0-0 | 56 | 1 | 5 | .919 |
| 1b | Delaney O'Connor/RMU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| 1b | Camryn Harbold/RMU | .235 | 19 | 34 | 8 | 8 | 2 | 0 | 2 | 13 | 16 | .471 | 4 | 0 | 12 | 0 | .308 | 1 | 1 | 0-0 | 69 | 2 | 4 | .947 |
| 1b | Katlyn Jardine/RMU | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| 1b | Isabella Candiotti/RMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 2b | Erynn Thompson/RMU | .304 | 20 | 56 | 12 | 17 | 3 | 0 | 0 | 7 | 20 | .357 | 5 | 0 | 2 | 1 | .361 | 0 | 2 | 0-0 | 33 | 24 | 4 | .934 |
| 2b | Isabella Candiotti/RMU | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Katlyn Jardine/RMU | .241 | 30 | 58 | 18 | 14 | 3 | 0 | 0 | 10 | 17 | .293 | 20 | 3 | 19 | 0 | .457 | 0 | 4 | 1-1 | 53 | 34 | 8 | .916 |
| 2b | Marta Gualazzi/RMU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 2b | Mary Brant/RMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Haley Robinson/RMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Mary Brant/RMU | .369 | 22 | 84 | 20 | 31 | 5 | 3 | 8 | 26 | 66 | .786 | 2 | 0 | 18 | 0 | .384 | 0 | 0 | 0-0 | 28 | 42 | 9 | .886 |
| 3b | Marta Gualazzi/RMU | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | Erynn Thompson/RMU | .232 | 27 | 69 | 15 | 16 | 4 | 0 | 0 | 9 | 20 | .290 | 6 | 4 | 15 | 1 | .325 | 1 | 1 | 1-1 | 16 | 42 | 13 | .817 |
| ss | Mary Brant/RMU | .531 | 9 | 32 | 10 | 17 | 4 | 1 | 4 | 16 | 35 | 1.094 | 2 | 1 | 6 | 0 | .556 | 1 | 0 | 2-2 | 18 | 15 | 1 | .971 |
| ss | Sequoia Dunlap/RMU | .268 | 39 | 123 | 30 | 33 | 3 | 0 | 7 | 27 | 57 | .463 | 11 | 4 | 14 | 2 | .338 | 4 | 2 | 4-4 | 63 | 62 | 17 | .880 |
| ss | Katlyn Jardine/RMU | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .800 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Delaney O'Connor/RMU | .833 | 10 | 6 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 1.000 | 2 | 0 | 1 | 0 | .875 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Eloise Facher/RMU | .430 | 40 | 142 | 48 | 61 | 12 | 6 | 9 | 48 | 112 | .789 | 12 | 1 | 20 | 0 | .477 | 0 | 0 | 1-1 | 31 | 0 | 6 | .838 |
| of | Courtney Poulich/RMU | .421 | 13 | 38 | 18 | 16 | 4 | 1 | 5 | 24 | 37 | .974 | 6 | 1 | 2 | 0 | .511 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| of | Alivia Hare/RMU | .391 | 44 | 128 | 33 | 50 | 7 | 1 | 6 | 32 | 77 | .602 | 12 | 3 | 24 | 0 | .448 | 2 | 3 | 11-12 | 73 | 3 | 6 | .927 |
| of | Kaylyn Hopf/RMU | .356 | 48 | 174 | 48 | 62 | 12 | 3 | 0 | 23 | 80 | .460 | 18 | 1 | 9 | 0 | .418 | 1 | 4 | 3-4 | 86 | 0 | 1 | .989 |
| of | Mackenzie Hoover/RMU | .200 | 6 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 5 | 0 | 5 | 0 | .467 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
| of | Camryn Harbold/RMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Haley Robinson/RMU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aglaia Rudd/RMU | .750 | 2 | 8 | 4 | 6 | 2 | 0 | 1 | 5 | 11 | 1.375 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Courtney Poulich/RMU | .441 | 39 | 127 | 59 | 56 | 8 | 2 | 20 | 64 | 128 | 1.008 | 15 | 10 | 20 | 1 | .526 | 2 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Marta Gualazzi/RMU | .375 | 8 | 24 | 4 | 9 | 3 | 0 | 1 | 5 | 15 | .625 | 1 | 1 | 0 | 1 | .423 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eloise Facher/RMU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katlyn Jardine/RMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madelyn Coleman/RMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erynn Thompson/RMU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Isabella Candiotti/RMU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Makayla Jardine/RMU | .286 | 17 | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .500 | 2 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mackenzie Hoover/RMU | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Delaney O'Connor/RMU | .167 | 10 | 6 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | .667 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marta Gualazzi/RMU | .167 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katlyn Jardine/RMU | .000 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Camryn Harbold/RMU | .000 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haley Robinson/RMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Delaney O'Connor/RMU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Camryn Harbold/RMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Camryn Harbold/RMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Delaney O'Connor/RMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Makayla Jardine/RMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Katlyn Jardine/RMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Marta Gualazzi/RMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Haley Robinson/RMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Erynn Thompson/RMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Camryn Harbold/RMU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Isabella Candiotti/RMU | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alivia Hare/RMU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Madison Brown | 12 | 1 | 11 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Sammie Borrayo | 8 | 1 | 6 | 1 | .875 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Madelyn Coleman | 12 | 3 | 7 | 2 | .833 | 0 | 15 | 2 | .882 | 0 | 0 |
| p | Kaitlyn Molitoris | 11 | 0 | 7 | 4 | .636 | 0 | 19 | 2 | .905 | 0 | 0 |
| c | Makayla Jardine | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Haley Robinson | 17 | 17 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| c | Aglaia Rudd | 226 | 210 | 15 | 1 | .996 | 0 | 44 | 7 | .863 | 0 | 0 |
| 1b | Delaney O'Connor | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Mary Brant | 75 | 71 | 2 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Eloise Facher | 37 | 35 | 1 | 1 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Camryn Harbold | 75 | 69 | 2 | 4 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Marta Gualazzi | 62 | 56 | 1 | 5 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Katlyn Jardine | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Isabella Candiotti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Isabella Candiotti | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Camryn Harbold | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Erynn Thompson | 61 | 33 | 24 | 4 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Katlyn Jardine | 95 | 53 | 34 | 8 | .916 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Marta Gualazzi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Mary Brant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Haley Robinson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mary Brant | 79 | 28 | 42 | 9 | .886 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Erynn Thompson | 71 | 16 | 42 | 13 | .817 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Marta Gualazzi | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Katlyn Jardine | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mary Brant | 34 | 18 | 15 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Sequoia Dunlap | 142 | 63 | 62 | 17 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Camryn Harbold | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Courtney Poulich | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Delaney O'Connor | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Camryn Harbold | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kaylyn Hopf | 87 | 86 | 0 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alivia Hare | 82 | 73 | 3 | 6 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eloise Facher | 37 | 31 | 0 | 6 | .838 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mackenzie Hoover | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs La Roche (Apr 25, 2026) |
| 40 | - | at Detroit Mercy (May 2, 2026) | |
| Runs scored: | 27 | - | at Akron Zips (Apr 14, 2026) |
| 27 | - | vs La Roche (Apr 25, 2026) | |
| Hits: | 25 | - | vs La Roche (Apr 25, 2026) |
| RBIs: | 25 | - | vs La Roche (Apr 25, 2026) |
| Doubles: | 6 | - | vs La Roche (Apr 25, 2026) |
| Triples: | 3 | - | at Mercyhurst (Mar 15, 2026) |
| Home runs: | 6 | - | vs Le Moyne (Feb 13, 2026 at Rock Hill, SC) |
| Total bases: | 43 | - | vs La Roche (Apr 25, 2026) |
| Walks: | 11 | - | at Akron Zips (Apr 14, 2026) |
| Strikeouts: | 12 | - | vs Youngstown State (Apr. 3, 2026) |
| Sac hits: | 3 | - | at USC Upstate (Feb 21, 2026) |
| 3 | - | at Pittsburgh (Mar 10, 2026) | |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 4 | - | vs Green Bay (Mar 20, 2026) |
| Hit by pitch: | 5 | - | at Pittsburgh (Mar 10, 2026) |
| Caught stealing: | 1 | - | vs Kent St. (Feb 13, 2026 at Rock Hill, SC) |
| 1 | - | vs Morgan State (Feb 21, 2026 at Spartanburg, S.C.) | |
| 1 | - | at Northern Kentucky (Apr 10, 2026) | |
| Runners LOB: | 10 | - | at Pittsburgh (Mar 10, 2026) |
| 10 | - | at Oakland (Mar 28, 2026) | |
| 10 | - | vs IU Indy (Apr 17, 2026) | |
| Hit into DP: | 2 | - | at Detroit Mercy (May 2, 2026) |
| 2 | - | vs Green Bay (May 9, 2026 at Youngstown, Ohio) |
Fielding
| Putouts: | 30 | - | vs Youngstown State (Apr. 3, 2026) |
| Assists: | 12 | - | at Western Carolina (Mar 06, 2026) |
| 12 | - | vs Youngstown State (Apr. 3, 2026) | |
| Errors: | 4 | - | (7 times ) |
| Passed balls: | 1 | - | at Mercyhurst (Mar 15, 2026) |
| DPs turned: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 10.0 | - | vs Youngstown State (Apr. 3, 2026) |
| Runs allowed: | 20 | - | vs Youngstown State (Apr. 4, 2026) |
| Earned runs: | 20 | - | vs Youngstown State (Apr. 4, 2026) |
| Walks allowed: | 6 | - | (4 times ) |
| Strikeouts: | 12 | - | vs Morgan State (Feb 20, 2026 at Spartanburg, SC) |
| Hits allowed: | 19 | - | vs Youngstown State (Apr. 4, 2026) |
| Doubles allowed: | 5 | - | vs Penn University (Mar 07, 2026 at Cullowhee, N.C.) |
| 5 | - | vs Youngstown State (Apr. 4, 2026) | |
| Triples allowed: | 2 | - | at Northern Kentucky (Apr 11, 2026) |
| Homers allowed: | 3 | - | vs Ohio (Mar 06, 2026 at Cullowhee, N.C.) |
| 3 | - | vs Ohio (Mar 08, 2026 at Cullowhee, N.C.) | |
| Wild pitches: | 3 | - | vs Ohio (Mar 06, 2026 at Cullowhee, N.C.) |
| 3 | - | vs Youngstown State (Apr. 4, 2026) | |
| 3 | - | vs IU Indy (Apr 17, 2026) | |
| Hit batters: | 3 | - | at USC Upstate (Feb 21, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (35 times ) |
| Runs scored: | 4 | - | (9 times ) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 7 | - | Aglaia Rudd at Akron Zips (Apr 14, 2026) |
| 7 | - | Courtney Poulich vs La Roche (Apr 25, 2026) | |
| Doubles: | 3 | - | Eloise Facher at Detroit Mercy (May 1, 2026) |
| Triples: | 2 | - | Eloise Facher at Mercyhurst (Mar 15, 2026) |
| Home runs: | 3 | - | Aglaia Rudd at Detroit Mercy (May 2, 2026) |
| Total bases: | 12 | - | Aglaia Rudd at Detroit Mercy (May 2, 2026) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | Mary Brant vs Pittsburgh (Apr 21, 2026) |
| Sac hits: | 2 | - | Erynn Thompson at Northern Kentucky (Apr 11, 2026) |
