Robert Morris

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Horizon  Pitcher of record  Attend  Time 
  Feb 13, 2026  vs  Kent St.    3-6  L     3-9-1  6-8-1  7   0-1-0  0-0-0   M. Coleman (L)  1:35 
  Feb 13, 2026  vs  Le Moyne  12-4       12-9-1  4-6-1  5   1-1-0  0-0-0   K. Molitoris (W 1-0)  101  1:35 
  Feb 14, 2026  vs  Le Moyne  9-1       9-11-2  1-4-4  6   2-1-0  0-0-0   M. Coleman (W 1-1)  1:42 
  Feb 14, 2026  at  Winthrop    3-4  L     3-8-0  4-8-1  7   2-2-0  0-0-0   K. Molitoris (L 1-1)  141  1:55 
  Feb 20, 2026  vs  Morgan State  12-0       12-7-1  0-2-0  5   3-2-0  0-0-0   K. Molitoris (W 2-1)  64  1:47 
  Feb 20, 2026  at  Wofford    7-15  L     7-10-3  15-13-0  5   3-3-0  0-0-0   M. Coleman (L 1-2)  116  1:48 
  Feb 21, 2026  vs  Morgan State  21-7       21-18-2  7-5-5  5   4-3-0  0-0-0   S. Borrayo (W 1-0)  50  2:24 
  Feb 21, 2026  at  USC Upstate    9-10  L     9-12-2  10-14-2  (8)   4-4-0  0-0-0   S. Borrayo (L 0-1)  100  2:25 
  Feb 22, 2026  at  Holy Cross  16-6       16-14-2  6-5-2  5   5-4-0  0-0-0   S. Borrayo (W 2-1)  93  1:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 13, 2026  vs  Kent St.   29  13  18  .310 
  Feb 13, 2026  vs  Le Moyne   24  12  12  29  15  .340 
  Feb 14, 2026  vs  Le Moyne   27  11  14  18  .363 
  Feb 14, 2026  at  Winthrop   29  12  18  .339 
  Feb 20, 2026  vs  Morgan State   19  12  11  15  15  .344 
  Feb 20, 2026  at  Wofford   22  10  22  13  .360 
  Feb 21, 2026  vs  Morgan State   34  21  18  17  31  15  .391 
  Feb 21, 2026  at  USC Upstate   34  12  18  22  .385 
  Feb 22, 2026  at  Holy Cross   25  16  14  14  22  15  .403 
   Totals        243  92  98  81  17  19  176  42  35  149  48  14  55  .403 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 13, 2026  vs  Kent St.   6.0  3-6  9.00 
  Feb 13, 2026  vs  Le Moyne   5.0  12-4  8.18 
  Feb 14, 2026  vs  Le Moyne   6.0  9-1  5.82 
  Feb 14, 2026  at  Winthrop   6.0  10  3-4  5.87 
  Feb 20, 2026  vs  Morgan State   5.0  12  12-0  4.82 
  Feb 20, 2026  at  Wofford   4.1  13  15  7-15  6.12 
  Feb 21, 2026  vs  Morgan State   5.0  21-7  6.27 
  Feb 21, 2026  at  USC Upstate   7.1  14  10  9-10  6.45 
  Feb 22, 2026  at  Holy Cross   5.0  16-6  6.52 
   Totals        49.2  65  53  36  26  48  10  92-53  6.52 

* = Horizon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 2026  vs  Kent St.   9-29  0-0  9-29  2-13  7-16  0-0  3-10  0-4  2-7  0-0 
  Feb 13, 2026  vs  Le Moyne   9-24  8-16  1-8  4-13  5-11  0-0  4-8  3-10  2-5  1-2 
  Feb 14, 2026  vs  Le Moyne   11-27  2-11  9-16  8-20  3-7  1-2  1-6  4-13  4-6  4-5 
  Feb 14, 2026  at  Winthrop   8-29  0-0  8-29  1-15  7-14  0-0  2-9  1-8  4-7  1-2 
  Feb 20, 2026  vs  Morgan State   7-19  0-0  7-19  5-15  2-4  1-3  3-7  5-13  3-4  2-5 
  Feb 20, 2026  at  Wofford   10-22  0-0  10-22  4-9  6-13  0-0  7-12  4-6  3-5  0-0 
  Feb 21, 2026  vs  Morgan State   18-34  0-0  18-34  14-29  4-5  0-2  2-6  10-25  5-5  4-7 
  Feb 21, 2026  at  USC Upstate   12-34  0-0  12-34  6-21  6-13  0-0  5-14  6-14  5-7  2-4 
  Feb 22, 2026  at  Holy Cross   14-25  0-0  14-25  9-16  5-9  1-1  7-12  6-10  4-5  4-4 
   Totals        98-243  10-27  88-216  53-151  45-92  3-8  34-84  39-103  32-51  18-29  53 
            .403  .370  .407  .351  .489  .375  .405  .379  .627  .621 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 13, 2026  vs  Kent St.   3-6  L   8-24  4-10  4-14  4-7  4-17  2-8  1-6  9.00 
  Feb 13, 2026  vs  Le Moyne   12-4  W   6-22  1-3  5-19  3-15  3-7  2-7  4-5  8.18 
  Feb 14, 2026  vs  Le Moyne   9-1  W   4-23  1-2  3-21  1-9  3-14  0-8  1-6  5.82 
  Feb 14, 2026  at  Winthrop   3-4  L   8-24  3-10  5-14  3-8  5-16  4-10  1-6  5.87 
  Feb 20, 2026  vs  Morgan State   12-0  W   2-18  0-0  2-18  0-11  2-7  0-5  3-5  4.82 
  Feb 20, 2026  at  Wofford   7-15  L   13-27  1-5  12-22  11-21  2-6  5-8  2-5  6.12 
  Feb 21, 2026  vs  Morgan State   21-7  W   5-22  0-0  5-22  3-12  2-10  1-6  2-5  6.27 
  Feb 21, 2026  at  USC Upstate   9-10  L   14-37  2-11  12-26  9-21  5-16  3-11  2-7  6.45 
  Feb 22, 2026  at  Holy Cross   16-6  W   5-20  2-5  3-15  1-14  4-6  1-8  3-5  10  6.52 
   Totals        92-53  -   65-217  14-46  51-171  35-118  30-99  18-71  19-50  49  48  6.52 
                  .300  .304  .298  .297  .303  .254  .380 

 

Individual Game-by-Game

 
#8Alivia_Hare
#20Abby_Quickel
#15Aglaia_Rudd
#17Baylee_Beachler
#0Camryn_Harbold
#19Courtney_Poulich
#29Delaney_O'Connor
#5Eloise_Facher
#9Erynn_Thompson
#34Haley_Robinson
#27Isabella_Candiotti
#3Kaylyn_Hopf
#42Katlyn_Jardine
#32Kaitlyn_Molitoris
#22Lilly_Stump
#13Morgan_Alisesky
#11Mary_Brant
#36Madison_Brown
#28Madelyn_Coleman
#30Marta_Gualazzi
#24Mackenzie_Hoover
#21Makayla_Jardine
#2Sammie_Borrayo
#12Sequoia_Dunlap