Box Score |
2025 RMU Softball
Penn State vs Robert Morris
Feb 28, 2025 at Salem, Va. (Moyer Sports Complex)
Penn State 18 (6-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
M Ricks 1b | 4 | 3 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | |
Jo Jochims ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
G Poletti 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
N Lieto lf/rf | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
M Seidel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Klosowicz dh/2b | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
H Brunson rf/dh | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
M Gordon 3b | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | |
M Barbanente 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
L Coleman lf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
M Chamberlin c | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
J Nelson cf | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
K Walters ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
L Spalding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ji Jochims p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Volpe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 27 | 18 | 16 | 18 | 5 | 3 | 15 | 7 | 4 | |
Robert Morris 6 (1-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kaylyn Hopf lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mackenzie Hoover ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alaina Koutsogiani 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
Mary Brant ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anna Resnik 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Abby Quickel ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Courtney Poulich rf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Jaimee Hardy dh/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sequoia Dunlap ph | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Jess Matheny cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Katlyn Jardine 1b | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | |
Marta Gualazzi 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Logan Black c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Makayla Jardine c | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Lilly Stump ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Kaitlyn Molitoris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kailani Tatro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 22 | 6 | 7 | 6 | 4 | 2 | 15 | 8 | 6 |
Score by Innings R H E -------------------------------------- Penn State.......... 262 17 - 18 16 0 Robert Morris....... 100 50 - 6 7 1 -------------------------------------- |
E - L. Black(1). LOB - NittanyLions 4; Colonials 6. 2B - B Klosowicz 2(8); H Brunson 2(5); M Gordon(4); M. Hoover. HR - M Ricks(2); B Klosowicz(3); M Gordon(3); J Nelson(1); S. Dunlap(1); M. Jardine. HBP - N Lieto; J. Matheny. SH - J Nelson(2); K Walters(3). SF - M Gordon(1); M Chamberlin(1). SB - M Ricks(4); N Lieto 2(6); H Brunson(3); M Gordon(3). |
Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
L Spalding | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
J Hernandez W,1-0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 |
Ji Jochims | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 |
M Volpe | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
Robert Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kaitlyn Molitoris L,0-1 | 1.2 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 2 | 3 |
Kailani Tatro | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 |
Jaimee Hardy | 1.0 | 7 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 1 | 1 |
Win - J Hernandez (1-0). Loss - K. Molitoris (0-1). Save - None.
WP - J. Hardy 2(2). HBP - by K. Molitoris (N Lieto); by J Hernandez (J.
Matheny). PB - L. Black(2).
Umpires - HP: Donnie Whitehead 1B: Jim Cooper 3B: Don Bove
|
Composite Box Score |
2025 RMU Softball
Penn State vs Robert Morris - Composite Box Score
Feb 28, 2025 at Salem, Va. (Moyer Sports Complex)
Penn State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M Ricks 1b | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Jo Jochims ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
G Poletti 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
N Lieto lf/rf | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M Seidel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Klosowicz dh/2b | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H Brunson rf/dh | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M Gordon 3b | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M Barbanente 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
L Coleman lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M Chamberlin c | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
J Nelson cf | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
K Walters ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L Spalding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ji Jochims p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M Volpe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 18 | 16 | 18 | 5 | 0 | 4 | 5 | 5 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 15 | 7 | 0 |
Robert Morris | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
K. Hopf lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hoover ph/lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Koutsogiani 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Brant ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Resnik 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
A. Quickel ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Poulich rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Hardy dh/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Dunlap ph | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Matheny cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Jardine 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
M. Gualazzi 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Black c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
M. Jardine c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
L. Stump ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Molitoris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Tatro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 6 | 7 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 8 | 1 |
Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
L Spalding | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
J Hernandez W,1-0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 |
Ji Jochims | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 |
M Volpe | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
Robert Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kaitlyn Molitoris L,0-1 | 1.2 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 2 | 3 |
Kailani Tatro | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 |
Jaimee Hardy | 1.0 | 7 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 1 | 1 |
Umpires - HP: Donnie Whitehead 1B: Jim Cooper 3B: Don Bove
Start: 10:00 AM Time: 2:05 Attendance: 111 Weather: Clear, 44 F, w: light to 3rd |
Play-by-Play |
2025 RMU Softball
Penn State vs Robert Morris
Feb 28, 2025 at Salem, Va. (Moyer Sports Complex)
Penn State starters: 6/1b M Ricks; 4/lf N Lieto; 8/dh B Klosowicz; 20/rf H
Brunson; 9/3b M Gordon; 1/2b M Barbanente; 16/c M Chamberlin; 22/cf J Nelson;
12/ss K Walters; 17/p L Spalding;
Robert Morris starters: 3/lf K. Hopf; 43/3b Koutsogiani; 31/2b A. Resnik; 19/rf
C. Poulich; 8/dh J. Hardy; 36/cf J. Matheny; 42/1b K. Jardine; 29/c L. Black;
22/ss L. Stump; 32/p K. Molitoris;
Penn State 1st - M Ricks homered to center field,
RBI. N Lieto hit by pitch. N Lieto advanced to second on a passed ball. B
Klosowicz grounded out to 3b. H Brunson walked. H Brunson stole second; N Lieto
stole third. M Gordon flied out to rf, SF, RBI; H Brunson advanced to third; N
Lieto scored. M Barbanente fouled out to c. 2 runs, 1 hit, 0 errors, 1
LOB.
Robert Morris 1st - K. Hopf singled to left field.
Koutsogiani singled to left field; K. Hopf advanced to second. A. Resnik
grounded out to 3b; Koutsogiani advanced to second; K. Hopf advanced to third.
C. Poulich singled to left field, advanced to second on the throw, RBI;
Koutsogiani advanced to third; K. Hopf scored. J. Hardy fouled out to 1b. J.
Matheny flied out to rf. 1 run, 3 hits, 0 errors, 2 LOB.
Penn State 2nd - M Chamberlin walked. J Nelson
grounded out to 3b, SAC, bunt; M Chamberlin advanced to second. K Walters
grounded out to p, SAC, bunt; M Chamberlin advanced to third. M Ricks singled
to right field, RBI; M Chamberlin scored. M Ricks stole second, advanced to
third on a throwing error by c. N Lieto singled to second base, RBI; M Ricks
scored. N Lieto stole second. B Klosowicz doubled down the lf line, RBI; N
Lieto scored. H Brunson doubled to left center, RBI; B Klosowicz scored. K.
Tatro to p for K. Molitoris. M Gordon homered to right center, 2 RBI; H Brunson
scored. M Barbanente grounded out to p. 6 runs, 5 hits, 1 error, 0
LOB.
Robert Morris 2nd - J Hernandez to p for L Spalding.
K. Jardine walked. L. Black struck out swinging. L. Stump walked; K. Jardine
advanced to second. K. Hopf grounded out to 2b; L. Stump advanced to second; K.
Jardine advanced to third. Koutsogiani flied out to rf. 0 runs, 0 hits, 0
errors, 2 LOB.
Penn State 3rd - M Chamberlin singled to left
center. J Nelson homered down the lf line, 2 RBI; M Chamberlin scored. K
Walters grounded out to ss. M Ricks grounded out to 2b. N Lieto struck out
swinging. 2 runs, 2 hits, 0 errors, 0 LOB.
Robert Morris 3rd - A. Resnik grounded out to p. C.
Poulich flied out to cf. J. Hardy singled down the rf line. J. Matheny hit by
pitch; J. Hardy advanced to second. K. Jardine fouled out to c. 0 runs, 1
hit, 0 errors, 2 LOB.
Penn State 4th - M. Jardine to c for L. Black. B
Klosowicz homered to left field, RBI. H Brunson grounded out to 2b. M Gordon
walked. M Gordon stole second. M Barbanente struck out swinging. M Chamberlin
popped up to 2b. 1 run, 1 hit, 0 errors, 1 LOB.
Robert Morris 4th - N Lieto to rf. B Klosowicz to
2b. H Brunson to dh. L Coleman to lf for M Barbanente. Ji Jochims to p for J
Hernandez. M. Jardine homered to left center, RBI. L. Stump grounded out to 3b.
M. Hoover pinch hit for K. Hopf. M. Hoover doubled to center field. M. Brant
pinch hit for Koutsogiani. M. Brant out at first p to ss to 1b; M. Hoover
advanced to third. A. Quickel pinch hit for A. Resnik. A. Quickel walked. C.
Poulich walked; A. Quickel advanced to second. S. Dunlap pinch hit for J.
Hardy. S. Dunlap homered to center field, 4 RBI; C. Poulich scored; A. Quickel
scored; M. Hoover scored. M Volpe to p for Ji Jochims. J. Matheny flied out to
cf. 5 runs, 3 hits, 0 errors, 0 LOB.
Penn State 5th - M. Hoover to lf. M. Brant to 1b. A.
Resnik to 2b for A. Quickel. J. Hardy to p for S. Dunlap. M. Gualazzi to 3b for
K. Jardine. / for K. Tatro. J Nelson walked. K Walters singled to shortstop; J
Nelson advanced to second. M Ricks singled to third base, bunt; K Walters
advanced to second; J Nelson advanced to third. M Seidel pinch hit for N Lieto.
M Seidel reached on a fielder's choice; M Ricks advanced to second; K Walters
advanced to third; J Nelson out at home 2b to c. N Lieto to rf for M Seidel. B
Klosowicz doubled to right field, 2 RBI; N Lieto advanced to third; M Ricks
scored; K Walters scored. H Brunson doubled to left center, 2 RBI; B Klosowicz
scored; N Lieto scored. M Gordon doubled to left field, RBI; H Brunson scored.
L Coleman walked. L Coleman advanced to second on a wild pitch; M Gordon
advanced to third on a wild pitch. M Chamberlin flied out to lf, SF, RBI; M
Gordon scored. L Coleman advanced to third on a wild pitch. J Nelson singled
down the rf line, RBI; L Coleman scored. K Walters singled to right field; J
Nelson advanced to second. Jo Jochims pinch hit for M Ricks. Jo Jochims struck
out looking. 7 runs, 7 hits, 0 errors, 2 LOB.
Robert Morris 5th - G Poletti to 1b for Jo Jochims.
M. Gualazzi struck out looking. M. Jardine fouled out to lf. L. Stump grounded
out to p. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2025 RMU Softball
Penn State vs Robert Morris - Plate Appearance Breakdown
Feb 28, 2025 at Salem, Va. (Moyer Sports Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Penn State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M Ricks 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
Jo Jochims ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
G Poletti 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
N Lieto lf/rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
M Seidel ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
B Klosowicz dh/2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0 | 0 | 1 | 1 | 0 |
H Brunson rf/dh | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 |
M Gordon 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 |
M Barbanente 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
L Coleman lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M Chamberlin c | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-1 | 2-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 2 |
J Nelson cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
K Walters ss | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
L Spalding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
J Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ji Jochims p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M Volpe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 37 | 27 | 16 | 5 | 1 | 2 | 2 | 0 | 0-0 | 16-27 | 10-16 | 13-19 | 18-23 | 7-12 | 5-5 | 1-2 | 4-5 | 5 | 4 | 7 | 8 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Penn State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
L Spalding | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-4 | 2-5 | 0-1 | 1-1 | 1 | 2 | 17 |
J Hernandez | 10 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-6 | 0-4 | 1-3 | 1-2 | 2 | 3 | 36 |
Ji Jochims | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 3-5 | 1-2 | 1-1 | 1-1 | 2 | 0 | 32 |
M Volpe | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 2 | 18 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Robert Morris | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
K. Hopf lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
M. Hoover ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Koutsogiani 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
M. Brant ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
A. Resnik 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
A. Quickel ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. Poulich rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
J. Hardy dh/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
S. Dunlap ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 0 |
J. Matheny cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
K. Jardine 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
M. Gualazzi 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Black c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
