Box Score |
2025 RMU Softball
Robert Morris at IU Indy (Game 1)
3/29/2025 at Indianapolis, Ind.
Robert Morris 14 (13-10,6-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kaylyn Hopf lf | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
Anna Resnik 2b | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
Courtney Poulich rf | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
Mary Brant 1b | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
Alaina Koutsogiani 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Jess Matheny cf | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | |
Mackenzie Hoover ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sequoia Dunlap ss | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Lilly Stump ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Katlyn Jardine dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Logan Black c | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | |
Madelyn Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 14 | 14 | 13 | 4 | 2 | 15 | 1 | 5 | |
IU Indy 3 (10-19,4-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
M. Gilbert ss | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
K. Calvert cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Kable 3b | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | |
K. Cowan rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
C. Dickerson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
I. Waggner p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
A. Holman p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
K. Pfeiffer dh | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
P. Dominion 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
C. Martz 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. McPhearso lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Rosenbaum c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 21 | 3 | 5 | 3 | 0 | 4 | 15 | 8 | 4 |
Score by Innings R H E -------------------------------------- Robert Morris....... 225 32 - 14 14 1 IU Indy............. 200 01 - 3 5 1 -------------------------------------- |
E - Koutsogiani; R. Rosenbaum. LOB - Robert Morri 5; IU Indy 4. 2B - C. Poulich; J. Matheny; C. Martz. HR - C. Poulich 2; L. Black. HBP - M. Gilbert. SH - K. Jardine. SF - S. Dunlap. SB - M. Brant 2. |
Robert Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Madelyn Coleman W,4-2 | 5.0 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 9 | 2 |
IU Indy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
A. Holman L,4-6 | 2.0 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 |
C. Dickerson | 1.0 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 2 |
I. Waggner | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 |
Win - M. Coleman (4-2). Loss - A. Holman (4-6). Save - None.
WP - C. Dickerson. HBP - by M. Coleman (M. Gilbert). PB - R. Rosenbaum.
Umpires - HP: Scott Miller 1B: Kim Johnson 3B: Ned Bailey
|
Composite Box Score |
2025 RMU Softball
Robert Morris at IU Indy (Game 1) - Composite Box Score
3/29/2025 at Indianapolis, Ind.
Robert Morris | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
K. Hopf lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
A. Resnik 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Poulich rf | 4 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Brant 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Koutsogiani 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Matheny cf | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
M. Hoover ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Dunlap ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Stump ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Jardine dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Black c | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
M. Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 14 | 13 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 15 | 1 | 1 |
IU Indy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Gilbert ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
K. Calvert cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Kable 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
K. Cowan rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dickerson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
I. Waggner p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
A. Holman p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pfeiffer dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
P. Dominion 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
C. Martz 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. McPhearso lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R. Rosenbaum c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Totals | 21 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 15 | 8 | 1 |
Robert Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Madelyn Coleman W,4-2 | 5.0 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 9 | 2 |
IU Indy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
A. Holman L,4-6 | 2.0 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 |
C. Dickerson | 1.0 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 2 |
I. Waggner | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 |
Umpires - HP: Scott Miller 1B: Kim Johnson 3B: Ned Bailey
Start: 11:00 AM Time: 1:37 Attendance: 152 Weather: 65 degrees, cloudy |
Play-by-Play |
2025 RMU Softball
Robert Morris at IU Indy (Game 1)
3/29/2025 at Indianapolis, Ind.
Robert Morris starters: 3/lf K. Hopf; 31/2b A. Resnik; 19/rf C. Poulich; 11/1b
M. Brant; 43/3b Koutsogiani; 36/cf J. Matheny; 12/ss S. Dunlap; 42/dh K.
Jardine; 29/c L. Black; 28/p M. Coleman;
IU Indy starters: 35/ss M. Gilbert; 25/cf K. Calvert; 15/3b M. Kable; 26/rf K.
Cowan; 5/1b C. Dickerson; 23/p A. Holman; 16/dh K. Pfeiffer; 21/2b P. Dominion;
7/lf P. McPhearso; 33/c R. Rosenbaum;
Robert Morris 1st - K. Hopf grounded out to ss. A.
Resnik walked. C. Poulich homered to left field, 2 RBI; A. Resnik scored. M.
Brant grounded out to 3b. Koutsogiani flied out to lf. 2 runs, 1 hit, 0
errors, 0 LOB.
IU Indy 1st - M. Gilbert hit by pitch. K. Calvert
reached on a throwing error by 3b, advanced to second; M. Gilbert advanced to
third. M. Kable singled up the middle, advanced to second on the throw, 2 RBI;
K. Calvert scored, unearned; M. Gilbert scored. K. Cowan flied out to cf. C.
Dickerson struck out swinging. A. Holman fouled out to 1b. 2 runs, 1 hit,
1 error, 1 LOB.
Robert Morris 2nd - J. Matheny flied out to cf. S.
Dunlap singled to left field. K. Jardine out at first 3b to 2b, SAC, bunt; S.
Dunlap advanced to second. L. Black homered to left field, 2 RBI; S. Dunlap
scored. K. Hopf fouled out to ss. 2 runs, 2 hits, 0 errors, 0
LOB.
IU Indy 2nd - K. Pfeiffer struck out looking. P.
Dominion flied out to lf. P. McPhearso flied out to lf. 0 runs, 0 hits, 0
errors, 0 LOB.
Robert Morris 3rd - A. Resnik singled to shortstop.
C. Dickerson to p. A. Holman to dh. K. Pfeiffer to 1b. C. Poulich reached on a
fielder's choice to shortstop; A. Resnik out at second ss to 2b. C. Poulich
advanced to second on a passed ball. C. Poulich advanced to third on a wild
pitch. M. Brant walked. M. Brant stole second. Koutsogiani reached on a
fielder's choice to shortstop, advanced to second, RBI; M. Brant advanced to
third; C. Poulich scored. J. Matheny singled through the right side, 2 RBI;
Koutsogiani scored; M. Brant scored. S. Dunlap struck out looking. K. Jardine
walked; J. Matheny advanced to second. L. Black walked; K. Jardine advanced to
second; J. Matheny advanced to third. K. Hopf singled up the middle, 2 RBI; L.
Black advanced to second; K. Jardine scored; J. Matheny scored. A. Resnik
reached on a fielder's choice to third base; K. Hopf advanced to second; L.
Black out at third 3b unassisted. 5 runs, 3 hits, 0 errors, 2
LOB.
IU Indy 3rd - M. Gilbert lined out to cf. K. Calvert
flied out to cf. M. Kable singled to left center. K. Cowan struck out swinging.
0 runs, 1 hit, 0 errors, 1 LOB.
Robert Morris 4th - C. Martz to 2b for P. Dominion.
C. Poulich doubled to left field. M. Brant singled to pitcher, bunt; C. Poulich
advanced to third. M. Brant stole second; C. Poulich scored on a throwing error
by c. Koutsogiani singled to third base. J. Matheny doubled to right field,
RBI; Koutsogiani advanced to third; M. Brant scored. I. Waggner to p for C.
Dickerson. S. Dunlap flied out to ss, SF, RBI; J. Matheny advanced to third;
Koutsogiani scored. K. Jardine grounded out to p. L. Black grounded out to p.
3 runs, 4 hits, 1 error, 1 LOB.
IU Indy 4th - I. Waggner struck out swinging. A.
Holman grounded out to 3b. K. Pfeiffer flied out to cf. 0 runs, 0 hits, 0
errors, 0 LOB.
Robert Morris 5th - K. Hopf grounded out to p. A.
Resnik singled to right center. C. Poulich homered to right center, 2 RBI; A.
Resnik scored. M. Brant singled to left field. Koutsogiani singled to second
base; M. Brant advanced to second. M. Hoover pinch hit for J. Matheny. M.
Hoover struck out swinging. L. Stump pinch hit for S. Dunlap. L. Stump grounded
out to 3b. 2 runs, 4 hits, 0 errors, 2 LOB.
IU Indy 5th - J. Matheny to cf for M. Hoover. L.
Stump to ss. C. Martz doubled to left field. P. McPhearso grounded out to 1b
unassisted; C. Martz advanced to third. M. Gilbert singled down the lf line,
RBI; C. Martz scored. K. Calvert singled to third base, bunt; M. Gilbert
advanced to second. M. Kable popped up to 2b. K. Cowan flied out to rf. 1
run, 3 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
2025 RMU Softball
Robert Morris at IU Indy (Game 1) - Plate Appearance Breakdown
3/29/2025 at Indianapolis, Ind.
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Robert Morris | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
K. Hopf lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-2 | 1-1 | 0-0 | 0 | 0 | 2 | 2 | 1 |
A. Resnik 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
C. Poulich rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-2 | 0-0 | 2-3 | 2-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
M. Brant 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
Koutsogiani 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
J. Matheny cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-1 | 2-2 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
M. Hoover ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
S. Dunlap ss | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
L. Stump ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
K. Jardine dh | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 |
L. Black c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
M. Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 34 | 28 | 14 | 4 | 0 | 1 | 1 | 0 | 6-10 | 8-18 | 6-12 | 9-17 | 14-21 | 2-7 | 2-5 | 1-1 | 3-5 | 3 | 5 | 3 | 9 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Robert Morris | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
M. Coleman | 22 | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-6 | 4-15 | 3-11 | 1-6 | 2-5 | 2 | 9 | 77 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
IU Indy | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M. Gilbert ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
K. Calvert cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
M. Kable 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
K. Cowan rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 |
C. Dickerson 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
I. Waggner p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Holman p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
K. Pfeiffer dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
P. Dominion 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
C. Martz 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
P. McPhearso lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
R. Rosenbaum c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 22 | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0-0 | 5-21 | 2-8 | 3-11 | 5-11 | 1-6 | 2-5 | 0-0 | 2-2 | 1 | 4 | 0 | 2 | 9 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
IU Indy | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
A. Holman | 11 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-3 | 4-6 | 2-2 | 1-3 | 1-3 | 3 | 3 | 37 |
C. Dickerson | 13 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3-3 | 3-7 | 5-9 | 1-2 | 1-1 | 2 | 0 | 48 |
I. Waggner | 10 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 4-8 | 2-6 | 0-2 | 0-1 | 4 | 1 | 32 |
Line score |
Robert Morris 14, IU Indy 3 (3/29/2025 at Indianapolis, Ind.) (Game 1) ---------------------------------------------------------------------- Robert Morris....... 225 32 - 14 14 1 (13-10, 6-2) IU Indy............. 200 01 - 3 5 1 (10-19, 4-4) ---------------------------------------------------------------------- Pitchers: Robert Morris - Madelyn Coleman and . IU Indy - A. Holman; C. Dickerson(3); I. Waggner(4) and . Win-Madelyn Coleman(4-2) Loss-A. Holman(4-6) T-1:37 A-152 HR RMU - Courtney Poulich 2; Logan Black. Weather: 65 degrees, cloudy |