Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
RHINEHART, Taylor | .316 | 51-49 | 158 | 14 | 50 | 11 | 2 | 5 | 31 | 80 | .506 | 11 | 2 | 41 | 2 | .364 | 2 | 0 | 0-0 | 30 | 10 | 0 | 1.000 |
MATHENY, Jess | .298 | 38-18 | 57 | 9 | 17 | 4 | 0 | 1 | 7 | 24 | .421 | 3 | 1 | 16 | 0 | .344 | 0 | 1 | 0-0 | 11 | 1 | 4 | .750 |
BELL, Erika | .295 | 50-47 | 146 | 14 | 43 | 12 | 3 | 3 | 31 | 70 | .479 | 26 | 1 | 18 | 1 | .402 | 1 | 0 | 1-1 | 56 | 2 | 3 | .951 |
KOUTSOGIANI, Alaina | .270 | 52-52 | 178 | 35 | 48 | 5 | 2 | 3 | 23 | 66 | .371 | 15 | 10 | 54 | 0 | .358 | 1 | 4 | 38-42 | 44 | 86 | 8 | .942 |
WINCHELL, Avery | .263 | 38-26 | 80 | 18 | 21 | 4 | 0 | 1 | 6 | 28 | .350 | 6 | 2 | 18 | 0 | .330 | 0 | 2 | 3-3 | 169 | 12 | 4 | .978 |
GROVER, Charlotte | .261 | 52-52 | 165 | 29 | 43 | 10 | 0 | 5 | 26 | 68 | .412 | 13 | 3 | 35 | 2 | .324 | 1 | 1 | 0-0 | 96 | 105 | 21 | .905 |
SEIBERT, Brittney | .245 | 37-17 | 49 | 9 | 12 | 1 | 0 | 0 | 3 | 13 | .265 | 6 | 0 | 11 | 0 | .327 | 0 | 2 | 1-1 | 64 | 3 | 3 | .957 |
YORK, Alaina | .241 | 52-52 | 137 | 23 | 33 | 4 | 0 | 1 | 13 | 40 | .292 | 16 | 1 | 19 | 1 | .325 | 0 | 6 | 6-7 | 78 | 3 | 5 | .942 |
RESNIK, Anna | .237 | 52-51 | 139 | 29 | 33 | 3 | 1 | 0 | 13 | 38 | .273 | 18 | 13 | 24 | 0 | .376 | 0 | 6 | 1-1 | 78 | 73 | 2 | .987 |
EHRMAN, Julia | .195 | 46-21 | 41 | 13 | 8 | 0 | 0 | 0 | 1 | 8 | .195 | 3 | 0 | 5 | 0 | .250 | 0 | 0 | 7-8 | 40 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
SACADURA, Meadow | .313 | 36-34 | 96 | 7 | 30 | 6 | 0 | 2 | 13 | 42 | .438 | 6 | 0 | 10 | 0 | .346 | 2 | 1 | 0-0 | 212 | 17 | 2 | .991 |
SAXEN, Catalina | .245 | 34-12 | 49 | 5 | 12 | 2 | 0 | 3 | 13 | 23 | .469 | 6 | 0 | 12 | 0 | .327 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
RHINEHART, Rachael | .222 | 27-12 | 9 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .333 | 6 | 1 | 5 | 0 | .529 | 1 | 1 | 0-0 | 2 | 10 | 1 | .923 |
BERTANI, Bailee | .213 | 34-15 | 47 | 11 | 10 | 1 | 1 | 1 | 7 | 16 | .340 | 2 | 0 | 10 | 0 | .245 | 0 | 2 | 0-0 | 47 | 3 | 3 | .943 |
BLACK, Logan | .172 | 25-12 | 29 | 11 | 5 | 0 | 0 | 2 | 8 | 11 | .379 | 4 | 1 | 7 | 0 | .286 | 1 | 1 | 0-0 | 67 | 4 | 2 | .973 |
MILLER, Faith | .143 | 27-9 | 35 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .200 | 6 | 0 | 8 | 0 | .262 | 1 | 0 | 0-0 | 51 | 3 | 1 | .982 |
SHIDERLY, Madison | .000 | 12-4 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 6 | 0 | .111 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
VENTURA, Kinsey | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MALA, Kristyna | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GARVER, Jane | .000 | 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
DeVAULT, Madison | .000 | 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 1 | .950 |
VATAKIS, Dana | .000 | 24-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 23 | 3 | .897 |
Totals | .259 | 52-52 | 1436 | 230 | 372 | 66 | 9 | 27 | 203 | 537 | .374 | 149 | 36 | 300 | 7 | .342 | 10 | 27 | 57-63 | 1074 | 381 | 66 | .957 |
Opponents | .240 | 52-52 | 1387 | 196 | 333 | 56 | 9 | 28 | 176 | 491 | .354 | 138 | 28 | 311 | 2 | .319 | 10 | 25 | 75-90 | 1070 | 361 | 66 | .956 |
LOB - Team (358), Opp (317). DPs turned - Team (6), Opp (8). Picked off - KOUTSOGIANI 1, BERTANI 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
RHINEHART, Taylor | 1.53 | 5-0 | 20-5 | 2 | 1/0 | 4 | 64.0 | 43 | 16 | 14 | 12 | 57 | 8 | 1 | 3 | 230 | .187 | 0 | 2 | 0 | 0 | 5 |
RHINEHART, Rachael | 3.15 | 8-5 | 20-12 | 6 | 1/0 | 0 | 73.1 | 72 | 41 | 33 | 26 | 67 | 13 | 3 | 7 | 289 | .249 | 7 | 8 | 0 | 2 | 6 |
VATAKIS, Dana | 3.16 | 8-9 | 24-16 | 4 | 1/1 | 2 | 106.1 | 104 | 61 | 48 | 34 | 101 | 17 | 4 | 6 | 428 | .243 | 12 | 12 | 0 | 0 | 3 |
GARVER, Jane | 3.28 | 5-3 | 17-14 | 2 | 0/1 | 0 | 70.1 | 78 | 45 | 33 | 27 | 54 | 12 | 0 | 8 | 277 | .282 | 8 | 4 | 0 | 4 | 8 |
DeVAULT, Madison | 4.42 | 5-4 | 14-5 | 2 | 1/0 | 1 | 44.1 | 36 | 33 | 28 | 39 | 32 | 6 | 1 | 4 | 163 | .221 | 8 | 2 | 1 | 4 | 3 |
Totals | 3.05 | 31-21 | 52-52 | 16 | 5/1 | 7 | 358.1 | 333 | 196 | 156 | 138 | 311 | 56 | 9 | 28 | 1387 | .240 | 35 | 28 | 1 | 10 | 25 |
Opponents | 3.41 | 21-31 | 52-52 | 26 | 6/1 | 1 | 356.2 | 372 | 230 | 174 | 149 | 300 | 66 | 9 | 27 | 1436 | .259 | 27 | 36 | 0 | 10 | 27 |
PB - Team (13), BLACK 5, SACADURA 4, BERTANI 4, Opp (9). Pickoffs - Team (0), Opp (2). SBA/ATT - SACADURA (39-50), GARVER (24-26), VATAKIS (20-24), BLACK (21-23), BERTANI (15-17), RHINEHART, R (12-17), DeVAULT (12-16), RHINEHART, T (7-7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
EHRMAN, Julia | 42 | 40 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RHINEHART, Taylor | 40 | 30 | 10 | 0 | 1.000 | 3 | 7 | 0 | 1.000 | 0 | 0 |
SHIDERLY, Madison | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SACADURA, Meadow | 231 | 212 | 17 | 2 | .991 | 0 | 39 | 11 | .780 | 4 | 0 |
RESNIK, Anna | 153 | 78 | 73 | 2 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
MILLER, Faith | 55 | 51 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
WINCHELL, Avery | 185 | 169 | 12 | 4 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
BLACK, Logan | 73 | 67 | 4 | 2 | .973 | 0 | 21 | 2 | .913 | 5 | 0 |
SEIBERT, Brittney | 70 | 64 | 3 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
BELL, Erika | 61 | 56 | 2 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
DeVAULT, Madison | 20 | 1 | 18 | 1 | .950 | 0 | 12 | 4 | .750 | 0 | 0 |
BERTANI, Bailee | 53 | 47 | 3 | 3 | .943 | 0 | 15 | 2 | .882 | 4 | 0 |
KOUTSOGIANI, Alaina | 138 | 44 | 86 | 8 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
YORK, Alaina | 86 | 78 | 3 | 5 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
RHINEHART, Rachael | 13 | 2 | 10 | 1 | .923 | 0 | 12 | 5 | .706 | 0 | 0 |
GROVER, Charlotte | 222 | 96 | 105 | 21 | .905 | 6 | 0 | 0 | --- | 0 | 0 |
VATAKIS, Dana | 29 | 3 | 23 | 3 | .897 | 0 | 20 | 4 | .833 | 0 | 0 |
GARVER, Jane | 7 | 0 | 6 | 1 | .857 | 0 | 24 | 2 | .923 | 0 | 0 |
SAXEN, Catalina | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
MATHENY, Jess | 16 | 11 | 1 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
MALA, Kristyna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VENTURA, Kinsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1521 | 1074 | 381 | 66 | .957 | 6 | 75 | 15 | .833 | 13 | 0 |
Opponents | 1497 | 1070 | 361 | 66 | .956 | 8 | 57 | 6 | .905 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BELL, Erika | 0 | 3 | .000 | 43 | 143 | .301 | 23 | 80 | .288 | 20 | 66 | .303 | 1 | 3 | .333 | 15 | 30 | .500 | 46 | 34 | 1.4 |
BERTANI, Bailee | 0 | 1 | .000 | 10 | 46 | .217 | 5 | 28 | .179 | 5 | 19 | .263 | 0 | 0 | --- | 1 | 10 | .100 | 14 | 13 | 1.1 |
BLACK, Logan | 0 | 0 | --- | 5 | 29 | .172 | 5 | 19 | .263 | 0 | 10 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 10 | 7 | 1.4 |
EHRMAN, Julia | 2 | 3 | .667 | 6 | 38 | .158 | 5 | 20 | .250 | 3 | 21 | .143 | 1 | 3 | .333 | 3 | 11 | .273 | 7 | 15 | 0.5 |
GROVER, Charlotte | 3 | 7 | .429 | 40 | 158 | .253 | 26 | 94 | .277 | 17 | 71 | .239 | 2 | 6 | .333 | 21 | 44 | .477 | 36 | 47 | 0.8 |
KOUTSOGIANI, Alaina | 1 | 6 | .167 | 47 | 172 | .273 | 24 | 70 | .343 | 24 | 108 | .222 | 2 | 11 | .182 | 37 | 81 | .457 | 40 | 29 | 1.4 |
MATHENY, Jess | 0 | 3 | .000 | 17 | 54 | .315 | 13 | 39 | .333 | 4 | 18 | .222 | 0 | 2 | .000 | 1 | 11 | .091 | 10 | 13 | 0.8 |
MILLER, Faith | 0 | 3 | .000 | 5 | 32 | .156 | 2 | 17 | .118 | 3 | 18 | .167 | 0 | 3 | .000 | 5 | 10 | .500 | 11 | 9 | 1.2 |
RESNIK, Anna | 3 | 6 | .500 | 30 | 133 | .226 | 17 | 67 | .254 | 16 | 72 | .222 | 0 | 5 | .000 | 13 | 32 | .406 | 38 | 46 | 0.8 |
RHINEHART, Rachael | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 1 | 3.0 |
RHINEHART, Taylor | 1 | 6 | .167 | 49 | 152 | .322 | 27 | 91 | .297 | 23 | 67 | .343 | 1 | 5 | .200 | 16 | 31 | .516 | 44 | 21 | 2.1 |
SACADURA, Meadow | 0 | 5 | .000 | 30 | 91 | .330 | 16 | 54 | .296 | 14 | 42 | .333 | 1 | 3 | .333 | 8 | 18 | .444 | 29 | 27 | 1.1 |
SAXEN, Catalina | 1 | 2 | .500 | 11 | 47 | .234 | 9 | 29 | .310 | 3 | 20 | .150 | 1 | 6 | .167 | 5 | 12 | .417 | 10 | 12 | 0.8 |
SEIBERT, Brittney | 0 | 2 | .000 | 12 | 47 | .255 | 8 | 23 | .348 | 4 | 26 | .154 | 0 | 1 | .000 | 3 | 19 | .158 | 14 | 12 | 1.2 |
SHIDERLY, Madison | 0 | 0 | --- | 0 | 16 | .000 | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 5 | 5 | 1.0 |
VENTURA, Kinsey | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
WINCHELL, Avery | 0 | 2 | .000 | 21 | 78 | .269 | 8 | 40 | .200 | 13 | 40 | .325 | 1 | 4 | .250 | 6 | 15 | .400 | 26 | 14 | 1.9 |
YORK, Alaina | 2 | 6 | .333 | 31 | 131 | .237 | 18 | 77 | .234 | 15 | 60 | .250 | 4 | 9 | .444 | 13 | 29 | .448 | 34 | 50 | 0.7 |
Totals | 13 | 56 | .232 | 359 | 1380 | .260 | 208 | 769 | .270 | 164 | 667 | .246 | 15 | 67 | .224 | 149 | 359 | .415 | 379 | 357 | 1.1 |
Opponents | 0 | 0 | --- | 333 | 1387 | .240 | 158 | 671 | .235 | 175 | 716 | .244 | 10 | 29 | .345 | 131 | 360 | .364 | 360 | 371 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BELL, Erika | 1 | 4 | .250 | 15 | 45 | .333 | 10 | 13 | .769 | 17 | 52 | .327 | 17 | 44 | 88 | .500 | 13 | 24 | 4 | 7 | 3 |
BERTANI, Bailee | 0 | 2 | .000 | 2 | 20 | .100 | 1 | 4 | .250 | 5 | 15 | .333 | 2 | 12 | 32 | .375 | 4 | 13 | 0 | 3 | 3 |
BLACK, Logan | 0 | 1 | .000 | 4 | 13 | .308 | 1 | 2 | .500 | 3 | 13 | .231 | 5 | 10 | 22 | .455 | 2 | 6 | 1 | 2 | 3 |
EHRMAN, Julia | 0 | 0 | --- | 4 | 12 | .333 | 1 | 4 | .250 | 1 | 14 | .071 | 0 | 8 | 21 | .381 | 0 | 11 | 2 | 3 | 1 |
GROVER, Charlotte | 0 | 0 | --- | 16 | 61 | .262 | 6 | 10 | .600 | 13 | 63 | .206 | 11 | 40 | 97 | .412 | 12 | 49 | 5 | 10 | 10 |
KOUTSOGIANI, Alaina | 0 | 0 | --- | 16 | 47 | .340 | 5 | 14 | .357 | 11 | 51 | .216 | 12 | 40 | 83 | .482 | 8 | 37 | 11 | 6 | 12 |
MATHENY, Jess | 0 | 3 | .000 | 7 | 22 | .318 | 2 | 5 | .400 | 6 | 18 | .333 | 4 | 20 | 43 | .465 | 2 | 13 | 2 | 3 | 4 |
MILLER, Faith | 3 | 11 | .273 | 2 | 12 | .167 | 1 | 2 | .500 | 2 | 17 | .118 | 1 | 9 | 20 | .450 | 5 | 13 | 3 | 0 | 4 |
RESNIK, Anna | 0 | 0 | --- | 13 | 49 | .265 | 5 | 9 | .556 | 6 | 39 | .154 | 4 | 41 | 82 | .500 | 17 | 37 | 2 | 6 | 6 |
RHINEHART, Rachael | 0 | 4 | .000 | 1 | 4 | .250 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 7 | 12 | .583 | 2 | 0 | 0 | 0 | 2 |
RHINEHART, Taylor | 0 | 2 | .000 | 18 | 62 | .290 | 7 | 16 | .438 | 15 | 55 | .273 | 9 | 36 | 93 | .387 | 7 | 36 | 2 | 6 | 12 |
SACADURA, Meadow | 1 | 2 | .500 | 8 | 32 | .250 | 5 | 10 | .500 | 8 | 32 | .250 | 4 | 30 | 59 | .508 | 12 | 25 | 3 | 7 | 1 |
SAXEN, Catalina | 6 | 21 | .286 | 6 | 20 | .300 | 1 | 7 | .143 | 5 | 17 | .294 | 8 | 14 | 31 | .452 | 1 | 13 | 2 | 3 | 4 |
SEIBERT, Brittney | 0 | 2 | .000 | 5 | 12 | .417 | 1 | 2 | .500 | 4 | 12 | .333 | 1 | 15 | 27 | .556 | 5 | 6 | 2 | 1 | 3 |
SHIDERLY, Madison | 0 | 8 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 7 | .000 | 0 | 4 | 11 | .364 | 0 | 3 | 0 | 2 | 0 |
VENTURA, Kinsey | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 6 | 0 | 0 | 0 |
WINCHELL, Avery | 0 | 0 | --- | 6 | 26 | .231 | 4 | 7 | .571 | 3 | 24 | .125 | 0 | 16 | 45 | .356 | 3 | 26 | 1 | 4 | 1 |
YORK, Alaina | 0 | 0 | --- | 10 | 55 | .182 | 7 | 14 | .500 | 10 | 39 | .256 | 3 | 36 | 85 | .424 | 20 | 37 | 5 | 5 | 5 |
Totals | 11 | 63 | .175 | 133 | 499 | .267 | 61 | 124 | .492 | 110 | 472 | .233 | 82 | 383 | 857 | .447 | 113 | 358 | 45 | 68 | 74 |
Opponents | 10 | 55 | .182 | 105 | 427 | .246 | 47 | 91 | .516 | 114 | 467 | .244 | 76 | 327 | 746 | .438 | 117 | 317 | 44 | 44 | 82 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DeVAULT, Madison | 8 | 48 | .167 | 28 | 115 | .243 | 24 | 92 | .261 | 12 | 71 | .169 | 21 | 44 | .477 | 15 | 57 | .263 | 34 | 61 | 0.6 |
GARVER, Jane | 24 | 66 | .364 | 54 | 211 | .256 | 34 | 122 | .279 | 44 | 155 | .284 | 26 | 74 | .351 | 28 | 92 | .304 | 105 | 44 | 2.4 |
RHINEHART, Rachael | 20 | 86 | .233 | 52 | 203 | .256 | 33 | 140 | .236 | 39 | 149 | .262 | 28 | 74 | .378 | 21 | 95 | .221 | 75 | 70 | 1.1 |
RHINEHART, Taylor | 14 | 57 | .246 | 29 | 173 | .168 | 15 | 87 | .172 | 28 | 143 | .196 | 18 | 62 | .290 | 18 | 87 | .207 | 96 | 37 | 2.6 |
VATAKIS, Dana | 26 | 104 | .250 | 78 | 324 | .241 | 52 | 230 | .226 | 52 | 198 | .263 | 38 | 106 | .358 | 32 | 136 | .235 | 50 | 159 | 0.3 |
Totals | 92 | 361 | .255 | 241 | 1026 | .235 | 158 | 671 | .235 | 175 | 716 | .244 | 131 | 360 | .364 | 114 | 467 | .244 | 360 | 371 | 1.0 |
Opponents | 93 | 345 | .270 | 279 | 1091 | .256 | 208 | 769 | .270 | 164 | 667 | .246 | 149 | 359 | .415 | 110 | 472 | .233 | 379 | 357 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DeVAULT, Madison | 14-5 | 3.17 | 5.68 | 5.21 | 4.42 | 6.16 | 5.05 | 0.8 | 0.95 | 0.16 | 0.63 | 5.37 | 9.63 | 33.32 | 12-16 | .750 |
GARVER, Jane | 17-14 | 4.14 | 7.76 | 4.48 | 3.28 | 2.69 | 5.37 | 2.0 | 1.19 | 0.00 | 0.80 | 10.45 | 4.38 | 31.85 | 24-26 | .923 |
RHINEHART, Rachael | 20-12 | 3.67 | 6.87 | 3.91 | 3.15 | 2.48 | 6.40 | 2.6 | 1.24 | 0.29 | 0.67 | 7.16 | 6.68 | 31.60 | 12-17 | .706 |
RHINEHART, Taylor | 20-5 | 3.20 | 4.70 | 1.75 | 1.53 | 1.31 | 6.23 | 4.8 | 0.88 | 0.11 | 0.33 | 10.50 | 4.05 | 27.23 | 7-7 | 1.000 |
VATAKIS, Dana | 24-16 | 4.43 | 6.85 | 4.02 | 3.16 | 2.24 | 6.65 | 3.0 | 1.12 | 0.26 | 0.39 | 3.29 | 10.47 | 31.40 | 20-24 | .833 |
Totals | 52-52 | 6.89 | 6.51 | 3.83 | 3.05 | 2.70 | 6.08 | 2.3 | 1.09 | 0.18 | 0.55 | 7.03 | 7.25 | 31.02 | 75-90 | .833 |
Opponents | 52-52 | 6.86 | 7.30 | 4.51 | 3.41 | 2.92 | 5.89 | 2.0 | 1.30 | 0.18 | 0.53 | 7.44 | 7.01 | 32.54 | 57-63 | .905 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
RMU | 34 | 28 | 28 | 35 | 32 | 40 | 22 | 6 | 3 | 2 | 230 | Opponents | 33 | 23 | 32 | 30 | 35 | 21 | 15 | 5 | 1 | 1 | 196 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 1-1 | 3-10 | 2-0 | 5-3 | 6-1 | 1-0 | 3-0 | 5-0 | 0-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 9-1 | 5-0 | 6-5 | 0-3 | 1-1 | 2-5 | 1-2 | 1-1 | 0-1 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-4 | 13-4 | 15-4 | 19-3 | 20-2 | 22-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-8 | 6-11 | 10-12 | 7-15 | 6-16 | 3-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 16-9 | 12-6 | 6-5 | 5-3 | 3-2 | 4-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1485 | 16 | 92 |
AWAY | 6141 | 36 | 170 |
TOTAL | 7626 | 52 | 146 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
RHINEHART, Taylor | .363 | 25-23 | 80 | 9 | 29 | 7 | 0 | 3 | 12 | 45 | .563 | 4 | 1 | 23 | 0 | .400 | 0 | 0 | 0-0 | 11 | 7 | 0 | 1.000 |
MATHENY, Jess | .343 | 22-10 | 35 | 7 | 12 | 2 | 0 | 1 | 5 | 17 | .486 | 3 | 1 | 7 | 0 | .410 | 0 | 1 | 0-0 | 8 | 0 | 2 | .800 |
WINCHELL, Avery | .318 | 23-14 | 44 | 11 | 14 | 3 | 0 | 1 | 4 | 20 | .455 | 2 | 0 | 9 | 0 | .348 | 0 | 0 | 3-3 | 102 | 6 | 3 | .973 |
YORK, Alaina | .303 | 25-25 | 66 | 15 | 20 | 3 | 0 | 1 | 4 | 26 | .394 | 9 | 1 | 9 | 0 | .395 | 0 | 4 | 2-3 | 39 | 2 | 1 | .976 |
BERTANI, Bailee | .300 | 19-8 | 30 | 9 | 9 | 1 | 1 | 1 | 7 | 15 | .500 | 1 | 0 | 6 | 0 | .323 | 0 | 0 | 0-0 | 39 | 3 | 3 | .933 |
BELL, Erika | .287 | 25-25 | 87 | 5 | 25 | 6 | 3 | 1 | 21 | 40 | .460 | 11 | 0 | 5 | 0 | .364 | 1 | 0 | 0-0 | 28 | 1 | 2 | .935 |
KOUTSOGIANI, Alaina | .278 | 25-25 | 97 | 19 | 27 | 3 | 2 | 3 | 16 | 43 | .443 | 4 | 2 | 24 | 0 | .320 | 0 | 2 | 16-18 | 20 | 38 | 4 | .935 |
GROVER, Charlotte | .271 | 25-25 | 85 | 18 | 23 | 7 | 0 | 3 | 16 | 39 | .459 | 7 | 2 | 19 | 0 | .337 | 1 | 1 | 0-0 | 54 | 54 | 11 | .908 |
SEIBERT, Brittney | .250 | 20-11 | 32 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .250 | 3 | 0 | 7 | 0 | .314 | 0 | 1 | 1-1 | 42 | 2 | 3 | .936 |
