Robert Morris

Season Statistics

 

Overall Statistics

 

• Record: 19-33 • Home: 4-7 • Away: 10-12 • Neutral: 5-14 • NEC: 9-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
GURGANUS, Jordan   .381  52-52  194  37  74  4  1  0  6  80  .412  4  0  9  0  .394  0  2  16-19  172  23  7  .965 
McCARTNEY, Abrielle   .324  47-47  145  21  47  5  1  3  23  63  .434  10  1  14  3  .372  0  1  6-7  22  1  2  .920 
LORUSSO, Olivia   .322  52-52  152  32  49  14  0  10  36  93  .612  27  1  22  0  .421  3  0  3-4  55  125  18  .909 
GUINEY, Bridget   .286  3-3  7  1  2  1  0  0  0  3  .429  1  0  3  0  .375  0  0  0-0  15  1  0  1.000 
HIGGINS, Natalie   .276  51-50  152  20  42  9  0  4  28  63  .414  9  0  27  3  .317  0  1  6-7  66  111  17  .912 
CAPP, Stacey   .276  50-50  156  18  43  9  1  0  16  54  .346  12  1  12  0  .329  1  17  5-7  94  83  4  .978 
BARTLOW, Taylor   .259  42-39  108  12  28  6  0  1  7  37  .343  12  0  18  0  .333  0  2  2-2  34  4  3  .927 
PRAY, Kristen   .250  40-39  112  11  28  2  0  1  7  33  .295  12  1  16  0  .328  0  3  4-5  48  5  1  .981 
ISENBERG, Katie   .250  24-21  56  9  14  2  0  2  6  22  .393  5  3  9  0  .344  0  2  0-1  27  3  2  .938 
BUNNER, Briana   .243  49-49  144  16  35  9  0  1  18  47  .326  8  3  26  0  .293  2  3  1-1  34  1  2  .946 
MILLER, Taryn   .219  45-42  114  12  25  4  0  5  18  44  .386  10  3  28  0  .299  0  3  0-0  287  27  6  .981 
GROOVER, Ashlee   .116  21-19  43  2  5  1  0  0  2  6  .140  2  0  7  0  .156  0  1  1-1  98  6  2  .981 
COULTER, Laura   .000  33-17  11  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  19  19  0  1.000 
STERLING, Jordan   .000  6-2  1  2  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  1  0  2  .333 
RIGGLE, Madison   .000  25-18  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  9  36  1  .978 
ELLZY, Kaitlin   .000  24-17  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  37  1  .976 
COLLINS, Lacee   .000  12-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  7  1  .875 
Totals   .281  52-52  1395  194  392  66  3  27  167  545  .391  113  13  193  6  .339  6  35  44-54  985  489  69  .955 
Opponents   .299  52-52  1361  294  407  78  7  32  255  595  .437  185  49  158  7  .399  10  27  72-82  1027  421  63  .958 

LOB - Team (342), Opp (354). DPs turned - Team (17), Opp (11). Picked off - BARTLOW 1, MILLER 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ELLZY, Kaitlin   2.70  8-9  24-17  10  1/0  1  101.0  90  58  39  59  55  9  0  5  391  .230  13  10  0  0  6 
COULTER, Laura   5.60  5-13  32-14  4  1/0  0  111.1  146  107  89  62  64  40  3  18  467  .313  9  16  0  6  8 
RIGGLE, Madison   6.26  6-9  25-18  6  1/0  0  98.1  137  98  88  44  37  23  4  9  416  .329  13  15  0  2  12 
COLLINS, Lacee   8.32  0-2  12-3  1  0/0  0  17.2  34  31  21  20  2  6  0  0  87  .391  18  8  0  2  1 
Totals   5.05  19-33  52-52  21  3/0  1  328.1  407  294  237  185  158  78  7  32  1361  .299  53  49  0  10  27 
Opponents   3.05  33-19  52-52  23  8/0  3  342.1  392  194  149  113  193  66  3  27  1395  .281  27  13  1  6  35 

PB - Team (14), GURGANUS 12, ISENBERG 1, GUINEY 1, Opp (8). Pickoffs - Team (0), Opp (2). SBA/ATT - GURGANUS (59-69), COULTER (28-31), RIGGLE (18-22), ELLZY (15-17), ISENBERG (13-13), COLLINS (11-12).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
COULTER, Laura   38  19  19  0  1.000  1  28  3  .903  0  0 
GUINEY, Bridget   16  15  1  0  1.000  2  0  0  .000  1  0 
PRAY, Kristen   54  48  5  1  .981  1  0  0  .000  0  0 
MILLER, Taryn   320  287  27  6  .981  8  0  0  .000  0  0 
GROOVER, Ashlee   106  98  6  2  .981  2  0  0  .000  0  0 
RIGGLE, Madison   46  9  36  1  .978  2  18  4  .818  0  0 
CAPP, Stacey   181  94  83  4  .978  4  0  0  .000  0  0 
ELLZY, Kaitlin   42  4  37  1  .976  2  15  2  .882  0  0 
GURGANUS, Jordan   202  172  23  7  .965  1  59  10  .855  12  0 
BUNNER, Briana   37  34  1  2  .946  0  0  0  .000  0  0 
ISENBERG, Katie   32  27  3  2  .938  0  13  0  1.000  1  0 
BARTLOW, Taylor   41  34  4  3  .927  0  0  0  .000  0  0 
McCARTNEY, Abrielle   25  22  1  2  .920  0  0  0  .000  0  0 
HIGGINS, Natalie   194  66  111  17  .912  10  0  0  .000  0  0 
LORUSSO, Olivia   198  55  125  18  .909  6  0  0  .000  0  0 
COLLINS, Lacee   8  0  7  1  .875  0  11  1  .917  0  0 
STERLING, Jordan   3  1  0  2  .333  0  0  0  .000  0  0 
Totals   1543  985  489  69  .955  17  72  10  .878  14  0 
Opponents   1511  1027  421  63  .958  11  44  10  .815  8  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Robert Morris   40  16  42  25  18  23  24  5  0  1  194 
Opponents  47  43  51  60  34  35  19  3  0  2  294 

Win-Loss record when ... 
Overall   19-33 
Conference   9-7 
Non-Conference   10-26 
Home games   4-7 
Away games   10-12 
Neutral site   5-14 
Day games   18-28 
Night games   1-5 
vs Left starter   1-5 
vs Right starter   18-28 
1-Run games   7-8 
2-Run games   4-5 
5+Run games   6-15 
Extra innings   2-1 
Shutouts   3-8 
 
Scoring 0-2 runs   1-21 
... 3-5 runs   8-9 
... 6-9 runs   7-3 
... 10+ runs   3-0 
 
Opponent 0-2 runs   10-3 
... 3-5 runs   7-8 
... 6-9 runs   1-14 
... 10+ runs   1-8 
 
Scored in 1st inning   9-7 
Opp. scored in 1st   7-16 
Scores first   12-10 
Opp. scores first   7-23 
    
After 4 leading   13-4 
... trailing   4-25 
... tied   2-4 
After 5 leading   13-4 
... trailing   4-18 
... tied   0-2 
After 6 leading   11-2 
... trailing   3-21 
... tied   3-1 
 
Hit 0 home runs   7-25 
... 1 home run   8-6 
... 2+ home runs   4-2 
 
Opponent 0 home runs   13-14 
... 1 home run   6-14 
... 2+ HRs   0-5 
 
Made 0 errors   10-11 
... 1 error   7-9 
... 2+ errors   2-13 
 
Opp. made 0 errors   4-9 
... 1 error   6-17 
... 2+ errors   9-7 
 
Out-hit opponent   13-11 
Out-hit by opponent   3-21 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-8  0-2  1-11  4-7  0-0  4-2  3-2  1-0  2-1  1-0  3-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  4-2  3-1  2-2  1-4  4-2  0-3  1-4  0-3  0-4  1-8 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  8-4  11-5  13-3  13-4  13-4  11-2 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  4-14  2-20  2-25  4-25  4-18  3-21 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  7-15  6-8  4-5  2-4  0-2  3-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  3193  11  290 
AWAY  5356  41  130 
TOTAL  8549  52  164 

 

Conference statistics

 

• Record: 9-7 • Home: 3-5 • Away: 6-2 • NEC: 9-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ISENBERG, Katie   .500  2-1  2  2  1  0  0  1  1  4  2.000  0  2  0  0  .750  0  0  0-0  0  0  0  .000 
GURGANUS, Jordan   .333  16-16  60  9  20  1  0  0  0  21  .350  1  0  1  0  .344  0  2  4-5  70  6  3  .962 
McCARTNEY, Abrielle   .333  16-16  51  7  17  1  0  0  6  18  .353  4  1  1  1  .393  0  0  2-2  3  0  0  1.000 
CAPP, Stacey   .321  16-16  53  6  17  4  0  0  6  21  .396  3  1  1  0  .368  0  4  0-0  26  35  2  .968 
MILLER, Taryn   .317  16-16  41  7  13  1  0  4  10  26  .634  4  2  9  0  .404  0  1  0-0  143  5  1  .993 
BARTLOW, Taylor   .310  16-16  42  3  13  3  0  0  3  16  .381  6  0  8  0  .396  0  2  0-0  16  1  2  .895 
HIGGINS, Natalie   .269  16-16  52  7  14  4  0  2  9  24  .462  2  0  8  2  .296  0  0  0-0  22  48  8  .897 
BUNNER, Briana   .244  15-15  45  6  11  1  0  0  7  12  .267  1  2  7  0  .286  1  1  0-0  9  1  1  .909 
PRAY, Kristen   .240  16-16  50  5  12  2  0  1  3  17  .340  1  0  3  0  .255  0  1  1-1  19  1  1  .952 
LORUSSO, Olivia   .200  16-16  50  8  10  2  0  3  7  21  .420  8  0  10  0  .305  1  0  0-1  15  39  6  .900 
COLLINS, Lacee   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
RIGGLE, Madison   .000  6-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  0  1.000 
COULTER, Laura   .000  8-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
ELLZY, Kaitlin   .000  13-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  19  1  .955 
Totals   .287  16-16  446  60  128  19  0  11  52  180  .404  30  8  48  3  .342  2  11  7-9  327  164  25  .952 
Opponents   .274  16-16  449  78  123  27  1  9  72  179  .399  48  11  59  4  .357  2  8  12-13  326  125  21  .956 

LOB - Team (111), Opp (113). DPs turned - Team (8), Opp (6). Picked off - MILLER 1.


(NEC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ELLZY, Kaitlin   2.51  6-4  13-8  7  0/0  1  58.2  50  31  21  30  34  7  0  3  223  .224  5  7  0  0  4 
COLLINS, Lacee   4.20  0-0  1-0  0  0/0  0  1.2  5  1  1  0  0  0  0  0  10  .500  0  0  0  0  0 
COULTER, Laura   5.12  2-1  8-4  1  1/0  0  27.1  36  25  20  10  17  14  0  4  120  .300  1  1  0  2  1 
RIGGLE, Madison   6.56  1-2  6-4  0  0/0  0  21.1  32  21  20  8  8  6  1  2  96  .333  2  3  0  0  3 
Totals   3.98  9-7  16-16  8  1/0  1  109.0  123  78  62  48  59  27  1  9  449  .274  8  11  0  2  8 
Opponents   2.77  7-9  16-16  9  1/0  1  108.2  128  60  43  30  48  19  0  11  446  .287  3  8  0  2  11 

PB - Team (4), GURGANUS 4, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - GURGANUS (12-13), ELLZY (7-7), RIGGLE (3-4), COULTER (2-2).


(NEC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
RIGGLE, Madison   9  2  7  0  1.000  1  3  1  .750  0  0 
McCARTNEY, Abrielle   3  3  0  0  1.000  0  0  0  .000  0  0 
COLLINS, Lacee   1  0  1  0  1.000  0  0  0  .000  0  0 
COULTER, Laura   1  0  1  0  1.000  0  2  0  1.000  0  0 
MILLER, Taryn   149  143  5  1  .993  6  0  0  .000  0  0 
CAPP, Stacey   63  26  35  2  .968  3  0  0  .000  0  0 
GURGANUS, Jordan   79  70  6  3  .962  0  12  1  .923  4  0 
ELLZY, Kaitlin   22  2  19  1  .955  1  7  0  1.000  0  0 
PRAY, Kristen   21  19  1  1  .952  1  0  0  .000  0  0 
BUNNER, Briana   11  9  1  1  .909  0  0  0  .000  0  0 
LORUSSO, Olivia   60  15  39  6  .900  1  0  0  .000  0  0 
HIGGINS, Natalie   78  22  48  8  .897  6  0  0  .000  0  0 
BARTLOW, Taylor   19  16  1  2  .895  0  0  0  .000  0  0 
ISENBERG, Katie   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   516  327  164  25  .952  8  12  1  .923  4  0 
Opponents   472  326  125  21  .956  6  7  2  .778  3  0