Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEC | Pitcher of record | Attend | Time | ||||
! | Feb 07, 2015 | vs | Toledo | W | 9-0 | 9-12-1 | / | 0-5-3 | 5 | 1-0-0 | 0-0-0 | Sleith (W 1-0) | 81 | 1:32 | |
! | Feb 07, 2015 | vs | Niagara | W | 3-1 | 3-7-1 | / | 1-5-2 | 7 | 2-0-0 | 0-0-0 | Stocks (W 1-0) | 80 | 1:45 | |
! | Feb 08, 2015 | vs | Bucknell | 5-6 | L | 5-10-1 | / | 6-7-1 | 7 | 2-1-0 | 0-0-0 | Sleith (L 1-1) | 75 | 2:01 | |
! | Feb 08, 2015 | vs | Bowling Green | 2-3 | L | 2-5-1 | / | 3-3-1 | 7 | 2-2-0 | 0-0-0 | Sleith (L 1-2) | 35 | 1:40 | |
# | Feb 20, 2015 | vs | North Dakota | W | 9-2 | 9-13-0 | / | 2-6-3 | 7 | 3-2-0 | 0-0-0 | Sleith (W 2-2) | 44 | 1:59 | |
# | Feb 20, 2015 | vs | Eastern Michigan | W | 7-4 | 7-9-2 | / | 4-10-0 | 7 | 4-2-0 | 0-0-0 | Stocks (W 2-0) | 57 | 2:03 | |
# | Feb 21, 2015 | vs | Texas State | W | 7-5 | 7-9-0 | / | 5-4-2 | 7 | 5-2-0 | 0-0-0 | Sleith (W 3-2) | 61 | 1:47 | |
# | Feb 22, 2015 | vs | UAB | 0-11 | L | 0-1-2 | / | 11-7-1 | 5 | 5-3-0 | 0-0-0 | Stocks (L 2-1) | 68 | 1:20 | |
# | Feb 22, 2015 | vs | Harvard | W | 2-1 | 2-4-1 | / | 1-3-1 | (8) | 6-3-0 | 0-0-0 | Sleith (W 4-2) | 49 | 1:23 | |
$ | Feb 28, 2015 | vs | Kent State | 1-5 | L | 1-5-2 | / | 5-8-1 | 7 | 6-4-0 | 0-0-0 | Sleith (L 4-3) | 33 | 1:43 | |
$ | Feb 28, 2015 | vs | St. Bonaventure | W | 8-5 | 8-14-2 | / | 5-10-1 | 7 | 7-4-0 | 0-0-0 | Stocks (W 3-1) | 28 | 1:54 | |
$ | Mar 01, 2015 | vs | Charlotte | 0-1 | L | 0-5-1 | / | 1-3-0 | 7 | 7-5-0 | 0-0-0 | Sleith (L 4-4) | 39 | 1:27 | |
$ | Mar 01, 2015 | vs | Charlotte | 4-5 | L | 4-6-2 | / | 5-7-3 | 7 | 7-6-0 | 0-0-0 | Sleith (L 4-5) | 42 | 1:55 | |
^ | Mar 06, 2015 | vs | Georgetown | W | 4-2 | 4-8-1 | / | 2-4-1 | (8) | 8-6-0 | 0-0-0 | Sleith (W 5-5) | 63 | 1:59 | |
^ | Mar 06, 2015 | vs | Maine | 1-5 | L | 1-7-3 | / | 5-6-1 | 7 | 8-7-0 | 0-0-0 | Stocks (L 3-2) | 42 | 1:54 | |
^ | Mar 07, 2015 | vs | Toledo | 1-8 | L | 1-9-1 | / | 8-10-1 | 7 | 8-8-0 | 0-0-0 | Maderitz (L 0-1) | 61 | 1:45 | |
^ | Mar 07, 2015 | vs | Dayton | 0-1 | L | 0-2-1 | / | 1-4-1 | 7 | 8-9-0 | 0-0-0 | Sleith (L 5-6) | 48 | 1:23 | |
^ | Mar 08, 2015 | vs | Seton Hall | 6-7 | L | 6-10-1 | / | 7-8-2 | 7 | 8-10-0 | 0-0-0 | Sleith (L 5-7) | 72 | 2:07 | |
~ | Mar 12, 2015 | vs | Detroit | W | 6-3 | 6-14-1 | / | 3-2-3 | 7 | 9-10-0 | 0-0-0 | Sleith (W 6-7) | 75 | 2:01 | |
~ | Mar 14, 2015 | vs | North Dakota | 3-17 | L | 3-5-2 | / | 17-11-0 | 5 | 9-11-0 | 0-0-0 | Stocks (L 3-3) | 104 | 1:29 | |
~ | Mar 14, 2015 | at | Miami (Ohio) | W | 1-0 | 1-5-1 | / | 0-2-0 | 7 | 10-11-0 | 0-0-0 | Sleith (W 7-7) | 192 | 1:22 | |
~ | Mar 15, 2015 | vs | Oakland | W | 3-0 | 3-11-1 | / | 0-5-0 | 7 | 11-11-0 | 0-0-0 | Sleith (W 8-7) | 82 | 1:33 | |
~ | Mar 15, 2015 | vs | Detroit | W | 5-0 | 5-9-0 | / | 0-4-1 | 7 | 12-11-0 | 0-0-0 | Sleith (W 9-7) | 122 | 1:37 | |
Mar 25, 2015 | at | Penn State-1 | 0-2 | L | 0-2-4 | / | 2-6-0 | 7 | 12-12-0 | 0-0-0 | Sleith (L 9-8) | - | 1:33 | ||
Mar 25, 2015 | at | Penn State-2 | 1-9 | L | 1-7-2 | / | 9-10-1 | 6 | 12-13-0 | 0-0-0 | Stocks (L 3-4) | 227 | 1:31 | ||
* | Mar 29, 2015 | MOUNT ST. MARY'S-1 | W | 7-3 | 7-9-2 | / | 3-8-2 | 7 | 13-13-0 | 1-0-0 | Sleith (W 10-8) | - | 1:37 | ||
* | Mar 29, 2015 | MOUNT ST. MARY'S-2 | W | 11-6 | 11-10-2 | / | 6-9-0 | 7 | 14-13-0 | 2-0-0 | Sleith (W 11-8) | 102 | 1:55 | ||
* | Mar 30, 2015 | SACRED HEART-1 | W | 9-1 | 9-9-3 | / | 1-1-3 | 5 | 15-13-0 | 3-0-0 | Sleith (W 12-8) | - | 1:25 | ||
* | Mar 30, 2015 | SACRED HEART-2 | W | 2-0 | 2-6-1 | / | 0-3-0 | 7 | 16-13-0 | 4-0-0 | Sleith (W 13-8) | 73 | 1:27 | ||
Apr 01, 2015 | CANISIUS | 1-5 | L | 1-6-2 | / | 5-7-0 | 7 | 16-14-0 | 4-0-0 | Stocks (L 3-5) | 82 | 1:45 | |||
Apr 10, 2015 | at | Bucknell | 8-9 | L | 8-13-1 | / | 9-10-3 | 7 | 16-15-0 | 4-0-0 | Stocks (L 3-6) | 76 | 2:08 | ||
* | Apr 12, 2015 | at | Bryant-1 | W | 2-0 | 2-8-1 | / | 0-4-2 | 7 | 17-15-0 | 5-0-0 | Sleith (W 14-8) | - | 1:19 | |
* | Apr 12, 2015 | at | Bryant-2 | W | 5-0 | 5-9-0 | / | 0-2-2 | 7 | 18-15-0 | 6-0-0 | Sleith (W 15-8) | 142 | 1:18 | |
Apr 15, 2015 | YOUNGSTOWN STATE-1 | 3-4 | L | 3-8-2 | / | 4-5-1 | 7 | 18-16-0 | 6-0-0 | Stocks (L 3-7) | - | 1:25 | |||
Apr 15, 2015 | YOUNGSTOWN STATE-2 | 0-7 | L | 0-0-0 | / | 7-0-0 | 1 | 18-17-0 | 6-0-0 | None | - | FORF | |||
* | Apr 18, 2015 | LIU BROOKLYN-1 | W | 4-2 | 4-7-1 | / | 2-7-0 | 7 | 19-17-0 | 7-0-0 | Sleith (W 16-8) | - | 1:25 | ||
* | Apr 18, 2015 | LIU BROOKLYN-2 | W | 6-5 | 6-9-1 | / | 5-11-1 | 7 | 20-17-0 | 8-0-0 | Sleith (W 17-8) | 153 | 1:36 | ||
* | Apr 19, 2015 | WAGNER-1 | W | 3-2 | 3-6-2 | / | 2-5-1 | 7 | 21-17-0 | 9-0-0 | Sleith (W 18-8) | - | 1:35 | ||
* | Apr 19, 2015 | WAGNER-2 | W | 15-1 | 15-14-1 | / | 1-8-2 | 5 | 22-17-0 | 10-0-0 | Stocks (W 4-7) | 137 | 1:43 | ||
Apr 22, 2015 | at | Kent State | 3-11 | L | 3-5-2 | / | 11-8-1 | 5 | 22-18-0 | 10-0-0 | Stocks (L 4-8) | 74 | 1:18 | ||
* | Apr 25, 2015 | at | Fairleigh Dickinson-1 | W | 6-1 | 6-12-1 | / | 1-4-1 | 7 | 23-18-0 | 11-0-0 | Sleith (W 19-8) | - | 1:29 | |
* | Apr 25, 2015 | at | Fairleigh Dickinson-2 | 1-2 | L | 1-5-2 | / | 2-3-0 | 7 | 23-19-0 | 11-1-0 | Sleith (L 19-9) | 41 | 1:17 | |
* | Apr 26, 2015 | at | Central Conn. State-1 | W | 2-0 | 2-4-1 | / | 0-4-0 | 7 | 24-19-0 | 12-1-0 | Sleith (W 20-9) | - | 1:15 | |
* | Apr 26, 2015 | at | Central Conn. State-2 | 0-3 | L | 0-3-2 | / | 3-6-1 | 7 | 24-20-0 | 12-2-0 | Sleith (L 20-10) | 237 | 1:15 | |
* | May 02, 2015 | at | Saint Francis-1 | 5-6 | L | 5-7-1 | / | 6-10-4 | (8) | 24-21-0 | 12-3-0 | Sleith (L 20-11) | - | 2:17 | |
* | May 02, 2015 | at | Saint Francis-2 | W | 4-3 | 4-9-0 | / | 3-6-1 | 7 | 25-21-0 | 13-3-0 | Sleith (W 21-10) | 65 | 1:36 | |
+ | May 07, 2015 | LIU BROOKLYN | 2-11 | L | 2-7-1 | / | 11-13-1 | 5 | 25-22-0 | 13-3-0 | Sleith (L 21-12) | 273 | 1:27 | ||
+ | May 08, 2015 | FAIRLEIGH DICKINSON | W | 2-0 | 2-7-0 | / | 0-0-0 | 7 | 26-22-0 | 13-3-0 | Sleith (W 22-12) | 363 | 1:17 | ||
+ | May 08, 2015 | LIU BROOKLYN | 1-12 | L | 1-5-3 | / | 12-8-0 | 5 | 26-23-0 | 13-3-0 | Sleith (L 22-13) | 363 | 1:14 |
! = CSU Dome Tournament (Cleveland, Ohio)
# = EMU Madeira Beach Invitational (Madeira Beach, Fla.) $ = Green and White Tournament (Myrtle Beach, S.C.) ^ = USF Under Armour Showcase (Clearwater, Fla.) ~ = Miami Invitational (Oxford, Ohio) * = Northeast Conference game + = Northeast Conference Tournament (Moon Township, Pa.) () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 07, 2015 | vs | Toledo | 24 | 9 | 12 | 8 | 6 | 0 | 0 | 18 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 15 | 7 | 1 | 4 | .500 | |
Feb 07, 2015 | vs | Niagara | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 6 | .365 | |
Feb 08, 2015 | vs | Bucknell | 30 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 20 | 8 | 1 | 6 | .354 | |
Feb 08, 2015 | vs | Bowling Green | 25 | 2 | 5 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | 5 | 1 | 3 | .318 | |
Feb 20, 2015 | vs | North Dakota | 32 | 9 | 13 | 7 | 1 | 0 | 2 | 20 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 8 | 0 | 5 | .338 | |
Feb 20, 2015 | vs | Eastern Michigan | 27 | 7 | 9 | 7 | 3 | 0 | 1 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 7 | .337 | |
Feb 21, 2015 | vs | Texas State | 29 | 7 | 9 | 5 | 1 | 1 | 2 | 18 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 5 | 0 | 6 | .333 | |
Feb 22, 2015 | vs | UAB | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | 6 | 2 | 2 | .314 | |
Feb 22, 2015 | vs | Harvard | 27 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 1 | 4 | .295 | |
Feb 28, 2015 | vs | Kent State | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 5 | 2 | 5 | .286 | |
Feb 28, 2015 | vs | St. Bonaventure | 31 | 8 | 14 | 6 | 3 | 1 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 7 | 2 | 8 | .304 | |
Mar 01, 2015 | vs | Charlotte | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 5 | .295 | |
Mar 01, 2015 | vs | Charlotte | 27 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 7 | 2 | 9 | .289 | |
Mar 06, 2015 | vs | Georgetown | 30 | 4 | 8 | 4 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 24 | 8 | 1 | 7 | .287 | |
Mar 06, 2015 | vs | Maine | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 3 | 6 | .285 | |
Mar 07, 2015 | vs | Toledo | 29 | 1 | 9 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | 8 | .286 | |
Mar 07, 2015 | vs | Dayton | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 1 | 5 | .276 | |
Mar 08, 2015 | vs | Seton Hall | 30 | 6 | 10 | 5 | 1 | 1 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 20 | 5 | 1 | 9 | .279 | |
Mar 12, 2015 | vs | Detroit | 31 | 6 | 14 | 6 | 1 | 1 | 0 | 17 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 2 | 1 | 9 | .290 | |
Mar 14, 2015 | vs | North Dakota | 19 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 3 | .289 | |
Mar 14, 2015 | at | Miami (Ohio) | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | 5 | .286 | |
Mar 15, 2015 | vs | Oakland | 31 | 3 | 11 | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 11 | .289 | |
Mar 15, 2015 | vs | Detroit | 28 | 5 | 9 | 5 | 0 | 2 | 2 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | 8 | .291 | |
Mar 25, 2015 | at | Penn State | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 3 | 4 | 4 | .283 | |
Mar 25, 2015 | at | Penn State | 25 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 17 | 7 | 2 | 7 | .283 | |
* | Mar 29, 2015 | MOUNT ST. MARY'S | 26 | 7 | 9 | 7 | 1 | 0 | 2 | 16 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | 7 | .285 | |
* | Mar 29, 2015 | MOUNT ST. MARY'S | 28 | 11 | 10 | 10 | 0 | 0 | 5 | 25 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 3 | 2 | 4 | .288 | |
* | Mar 30, 2015 | SACRED HEART | 24 | 9 | 9 | 9 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 4 | 3 | 7 | .291 | |
* | Mar 30, 2015 | SACRED HEART | 22 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 7 | 1 | 6 | .290 | |
Apr 01, 2015 | CANISIUS | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 2 | 7 | .288 | ||
Apr 10, 2015 | at | Bucknell | 36 | 8 | 13 | 6 | 1 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 10 | 1 | 9 | .291 | |
* | Apr 12, 2015 | at | Bryant | 27 | 2 | 8 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 5 | 1 | 7 | .291 |
* | Apr 12, 2015 | at | Bryant | 29 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | 7 | .292 |
Apr 15, 2015 | YOUNGSTOWN STATE | 28 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 2 | 6 | .292 | ||
Apr 15, 2015 | YOUNGSTOWN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | ||
* | Apr 18, 2015 | LIU BROOKLYN | 24 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 6 | 1 | 4 | .292 | |
* | Apr 18, 2015 | LIU BROOKLYN | 27 | 6 | 9 | 6 | 1 | 1 | 2 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 5 | .293 | |
* | Apr 19, 2015 | WAGNER | 24 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | 5 | .292 | |
* | Apr 19, 2015 | WAGNER | 26 | 15 | 14 | 12 | 3 | 0 | 2 | 23 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 6 | 1 | 5 | .298 | |
Apr 22, 2015 | at | Kent State | 18 | 3 | 5 | 3 | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 12 | 7 | 2 | 2 | .298 | |
* | Apr 25, 2015 | at | Fairleigh Dickinson | 32 | 6 | 12 | 6 | 2 | 0 | 2 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | 8 | .300 |
* | Apr 25, 2015 | at | Fairleigh Dickinson | 25 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 2 | 3 | .298 |
* | Apr 26, 2015 | at | Central Conn. State | 25 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 1 | 3 | .295 |
* | Apr 26, 2015 | at | Central Conn. State | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 2 | 5 | .291 |
* | May 02, 2015 | at | Saint Francis | 31 | 5 | 7 | 4 | 3 | 0 | 1 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 23 | 4 | 1 | 5 | .289 |
* | May 02, 2015 | at | Saint Francis | 27 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 6 | 0 | 4 | .290 |
May 07, 2015 | LIU BROOKLYN | 22 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 1 | 5 | .291 | ||
May 08, 2015 | FAIRLEIGH DICKINSON | 23 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 9 | 0 | 8 | .291 | ||
May 08, 2015 | LIU BROOKLYN | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 4 | .290 | ||
Totals | 1264 | 190 | 367 | 170 | 60 | 9 | 33 | 544 | 87 | 0 | 30 | 18 | 9 | 28 | 7 | 2 | 178 | 932 | 326 | 66 | 278 | .290 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 07, 2015 | vs | Toledo | 5.0 | 5 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 1 | 0 | 0 | 0.00 | |
Feb 07, 2015 | vs | Niagara | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 2 | 0 | 1 | 0.58 | |
Feb 08, 2015 | vs | Bucknell | 6.2 | 7 | 6 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-6 | 2 | 1 | 1 | 2.25 | |
Feb 08, 2015 | vs | Bowling Green | 7.0 | 3 | 3 | 3 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2-3 | 2 | 2 | 1 | 2.45 | |
Feb 20, 2015 | vs | North Dakota | 7.0 | 6 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | 3 | 2 | 1 | 2.36 | |
Feb 20, 2015 | vs | Eastern Michigan | 7.0 | 10 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7-4 | 4 | 2 | 2 | 2.47 | |
Feb 21, 2015 | vs | Texas State | 7.0 | 4 | 5 | 5 | 2 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7-5 | 5 | 2 | 2 | 2.85 | |
Feb 22, 2015 | vs | UAB | 5.0 | 7 | 11 | 1 | 5 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0-11 | 5 | 3 | 2 | 2.71 | |
Feb 22, 2015 | vs | Harvard | 8.0 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 3 | 2 | 2.35 | |
Feb 28, 2015 | vs | Kent State | 6.0 | 8 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 6 | 4 | 2 | 2.35 | |
Feb 28, 2015 | vs | St. Bonaventure | 7.0 | 10 | 5 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-5 | 7 | 4 | 2 | 2.41 | |
Mar 01, 2015 | vs | Charlotte | 7.0 | 3 | 1 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 7 | 5 | 2 | 2.20 | |
Mar 01, 2015 | vs | Charlotte | 6.0 | 7 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 7 | 6 | 2 | 2.21 | |
Mar 06, 2015 | vs | Georgetown | 8.0 | 4 | 2 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 8 | 6 | 2 | 2.02 | |
Mar 06, 2015 | vs | Maine | 6.0 | 6 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-5 | 8 | 7 | 2 | 2.11 | |
Mar 07, 2015 | vs | Toledo | 7.0 | 10 | 8 | 8 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1-8 | 8 | 8 | 2 | 2.49 | |
Mar 07, 2015 | vs | Dayton | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 8 | 9 | 2 | 2.42 | |
Mar 08, 2015 | vs | Seton Hall | 6.2 | 8 | 7 | 7 | 5 | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6-7 | 8 | 10 | 2 | 2.70 | |
Mar 12, 2015 | vs | Detroit | 7.0 | 2 | 3 | 2 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 9 | 10 | 2 | 2.66 | |
Mar 14, 2015 | vs | North Dakota | 5.0 | 11 | 17 | 6 | 9 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3-17 | 9 | 11 | 2 | 2.88 | |
Mar 14, 2015 | at | Miami (Ohio) | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 10 | 11 | 2 | 2.73 | |
Mar 15, 2015 | vs | Oakland | 7.0 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 11 | 11 | 2 | 2.60 | |
Mar 15, 2015 | vs | Detroit | 7.0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 12 | 11 | 2 | 2.48 | |
Mar 25, 2015 | at | Penn State | 6.0 | 6 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 12 | 12 | 2 | 2.39 | |
Mar 25, 2015 | at | Penn State | 5.2 | 10 | 9 | 7 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1-9 | 12 | 13 | 2 | 2.60 | |
* | Mar 29, 2015 | MOUNT ST. MARY'S | 7.0 | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7-3 | 13 | 13 | 2 | 2.62 | |
* | Mar 29, 2015 | MOUNT ST. MARY'S | 7.0 | 9 | 6 | 4 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-6 | 14 | 13 | 2 | 2.67 | |
* | Mar 30, 2015 | SACRED HEART | 5.0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 15 | 13 | 2 | 2.60 | |
* | Mar 30, 2015 | SACRED HEART | 7.0 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 16 | 13 | 2 | 2.51 | |
Apr 01, 2015 | CANISIUS | 7.0 | 7 | 5 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1-5 | 16 | 14 | 2 | 2.56 | ||
Apr 10, 2015 | at | Bucknell | 6.0 | 10 | 9 | 8 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 8-9 | 16 | 15 | 2 | 2.76 | |
* | Apr 12, 2015 | at | Bryant | 7.0 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 17 | 15 | 2 | 2.67 |
* | Apr 12, 2015 | at | Bryant | 7.0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 18 | 15 | 2 | 2.58 |
