Robert Morris

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NEC  Pitcher of record  Attend  Time 
Feb 07, 2015  vs  Toledo  9-0       9-12-1  0-5-3  5   1-0-0  0-0-0   Sleith (W 1-0)  81  1:32 
Feb 07, 2015  vs  Niagara  3-1       3-7-1  1-5-2  7   2-0-0  0-0-0   Stocks (W 1-0)  80  1:45 
Feb 08, 2015  vs  Bucknell    5-6  L     5-10-1  6-7-1  7   2-1-0  0-0-0   Sleith (L 1-1)  75  2:01 
Feb 08, 2015  vs  Bowling Green    2-3  L     2-5-1  3-3-1  7   2-2-0  0-0-0   Sleith (L 1-2)  35  1:40 
Feb 20, 2015  vs  North Dakota  9-2       9-13-0  2-6-3  7   3-2-0  0-0-0   Sleith (W 2-2)  44  1:59 
Feb 20, 2015  vs  Eastern Michigan  7-4       7-9-2  4-10-0  7   4-2-0  0-0-0   Stocks (W 2-0)  57  2:03 
Feb 21, 2015  vs  Texas State  7-5       7-9-0  5-4-2  7   5-2-0  0-0-0   Sleith (W 3-2)  61  1:47 
Feb 22, 2015  vs  UAB    0-11  L     0-1-2  11-7-1  5   5-3-0  0-0-0   Stocks (L 2-1)  68  1:20 
Feb 22, 2015  vs  Harvard  2-1       2-4-1  1-3-1  (8)   6-3-0  0-0-0   Sleith (W 4-2)  49  1:23 
Feb 28, 2015  vs  Kent State    1-5  L     1-5-2  5-8-1  7   6-4-0  0-0-0   Sleith (L 4-3)  33  1:43 
Feb 28, 2015  vs  St. Bonaventure  8-5       8-14-2  5-10-1  7   7-4-0  0-0-0   Stocks (W 3-1)  28  1:54 
Mar 01, 2015  vs  Charlotte    0-1  L     0-5-1  1-3-0  7   7-5-0  0-0-0   Sleith (L 4-4)  39  1:27 
Mar 01, 2015  vs  Charlotte    4-5  L     4-6-2  5-7-3  7   7-6-0  0-0-0   Sleith (L 4-5)  42  1:55 
Mar 06, 2015  vs  Georgetown  4-2       4-8-1  2-4-1  (8)   8-6-0  0-0-0   Sleith (W 5-5)  63  1:59 
Mar 06, 2015  vs  Maine    1-5  L     1-7-3  5-6-1  7   8-7-0  0-0-0   Stocks (L 3-2)  42  1:54 
Mar 07, 2015  vs  Toledo    1-8  L     1-9-1  8-10-1  7   8-8-0  0-0-0   Maderitz (L 0-1)  61  1:45 
Mar 07, 2015  vs  Dayton    0-1  L     0-2-1  1-4-1  7   8-9-0  0-0-0   Sleith (L 5-6)  48  1:23 
Mar 08, 2015  vs  Seton Hall    6-7  L     6-10-1  7-8-2  7   8-10-0  0-0-0   Sleith (L 5-7)  72  2:07 
Mar 12, 2015  vs  Detroit  6-3       6-14-1  3-2-3  7   9-10-0  0-0-0   Sleith (W 6-7)  75  2:01 
Mar 14, 2015  vs  North Dakota    3-17  L     3-5-2  17-11-0  5   9-11-0  0-0-0   Stocks (L 3-3)  104  1:29 
Mar 14, 2015  at  Miami (Ohio)  1-0       1-5-1  0-2-0  7   10-11-0  0-0-0   Sleith (W 7-7)  192  1:22 
Mar 15, 2015  vs  Oakland  3-0       3-11-1  0-5-0  7   11-11-0  0-0-0   Sleith (W 8-7)  82  1:33 
Mar 15, 2015  vs  Detroit  5-0       5-9-0  0-4-1  7   12-11-0  0-0-0   Sleith (W 9-7)  122  1:37 
  Mar 25, 2015  at  Penn State-1    0-2  L     0-2-4  2-6-0  7   12-12-0  0-0-0   Sleith (L 9-8)  1:33 
  Mar 25, 2015  at  Penn State-2    1-9  L     1-7-2  9-10-1  6   12-13-0  0-0-0   Stocks (L 3-4)  227  1:31 
Mar 29, 2015    MOUNT ST. MARY'S-1  7-3       7-9-2  3-8-2  7   13-13-0  1-0-0   Sleith (W 10-8)  1:37 
Mar 29, 2015    MOUNT ST. MARY'S-2  11-6       11-10-2  6-9-0  7   14-13-0  2-0-0   Sleith (W 11-8)  102  1:55 
Mar 30, 2015    SACRED HEART-1  9-1       9-9-3  1-1-3  5   15-13-0  3-0-0   Sleith (W 12-8)  1:25 
Mar 30, 2015    SACRED HEART-2  2-0       2-6-1  0-3-0  7   16-13-0  4-0-0   Sleith (W 13-8)  73  1:27 
  Apr 01, 2015    CANISIUS    1-5  L     1-6-2  5-7-0  7   16-14-0  4-0-0   Stocks (L 3-5)  82  1:45 
  Apr 10, 2015  at  Bucknell    8-9  L     8-13-1  9-10-3  7   16-15-0  4-0-0   Stocks (L 3-6)  76  2:08 
Apr 12, 2015  at  Bryant-1  2-0       2-8-1  0-4-2  7   17-15-0  5-0-0   Sleith (W 14-8)  1:19 
Apr 12, 2015  at  Bryant-2  5-0       5-9-0  0-2-2  7   18-15-0  6-0-0   Sleith (W 15-8)  142  1:18 
  Apr 15, 2015    YOUNGSTOWN STATE-1    3-4  L     3-8-2  4-5-1  7   18-16-0  6-0-0   Stocks (L 3-7)  1:25 
  Apr 15, 2015    YOUNGSTOWN STATE-2    0-7  L     0-0-0  7-0-0  1   18-17-0  6-0-0   None  FORF 
Apr 18, 2015    LIU BROOKLYN-1  4-2       4-7-1  2-7-0  7   19-17-0  7-0-0   Sleith (W 16-8)  1:25 
Apr 18, 2015    LIU BROOKLYN-2  6-5       6-9-1  5-11-1  7   20-17-0  8-0-0   Sleith (W 17-8)  153  1:36 
Apr 19, 2015    WAGNER-1  3-2       3-6-2  2-5-1  7   21-17-0  9-0-0   Sleith (W 18-8)  1:35 
Apr 19, 2015    WAGNER-2  15-1       15-14-1  1-8-2  5   22-17-0  10-0-0   Stocks (W 4-7)  137  1:43 
  Apr 22, 2015  at  Kent State    3-11  L     3-5-2  11-8-1  5   22-18-0  10-0-0   Stocks (L 4-8)  74  1:18 
Apr 25, 2015  at  Fairleigh Dickinson-1  6-1       6-12-1  1-4-1  7   23-18-0  11-0-0   Sleith (W 19-8)  1:29 
Apr 25, 2015  at  Fairleigh Dickinson-2    1-2  L     1-5-2  2-3-0  7   23-19-0  11-1-0   Sleith (L 19-9)  41  1:17 
Apr 26, 2015  at  Central Conn. State-1  2-0       2-4-1  0-4-0  7   24-19-0  12-1-0   Sleith (W 20-9)  1:15 
Apr 26, 2015  at  Central Conn. State-2    0-3  L     0-3-2  3-6-1  7   24-20-0  12-2-0   Sleith (L 20-10)  237  1:15 
May 02, 2015  at  Saint Francis-1    5-6  L     5-7-1  6-10-4  (8)   24-21-0  12-3-0   Sleith (L 20-11)  2:17 
May 02, 2015  at  Saint Francis-2  4-3       4-9-0  3-6-1  7   25-21-0  13-3-0   Sleith (W 21-10)  65  1:36 
May 07, 2015    LIU BROOKLYN    2-11  L     2-7-1  11-13-1  5   25-22-0  13-3-0   Sleith (L 21-12)  273  1:27 
May 08, 2015    FAIRLEIGH DICKINSON  2-0       2-7-0  0-0-0  7   26-22-0  13-3-0   Sleith (W 22-12)  363  1:17 
May 08, 2015    LIU BROOKLYN    1-12  L     1-5-3  12-8-0  5   26-23-0  13-3-0   Sleith (L 22-13)  363  1:14 

! = CSU Dome Tournament (Cleveland, Ohio)
# = EMU Madeira Beach Invitational (Madeira Beach, Fla.)
$ = Green and White Tournament (Myrtle Beach, S.C.)
^ = USF Under Armour Showcase (Clearwater, Fla.)
~ = Miami Invitational (Oxford, Ohio)
* = Northeast Conference game
+ = Northeast Conference Tournament (Moon Township, Pa.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 07, 2015  vs  Toledo   24  12  18  15  .500 
  Feb 07, 2015  vs  Niagara   28  21  10  .365 
  Feb 08, 2015  vs  Bucknell   30  10  13  20  .354 
  Feb 08, 2015  vs  Bowling Green   25  11  21  .318 
  Feb 20, 2015  vs  North Dakota   32  13  20  21  .338 
  Feb 20, 2015  vs  Eastern Michigan   27  15  21  .337 
  Feb 21, 2015  vs  Texas State   29  18  21  .333 
  Feb 22, 2015  vs  UAB   15  15  .314 
  Feb 22, 2015  vs  Harvard   27  24  .295 
  Feb 28, 2015  vs  Kent State   25  18  .286 
  Feb 28, 2015  vs  St. Bonaventure   31  14  19  21  .304 
  Mar 01, 2015  vs  Charlotte   26  21  .295 
  Mar 01, 2015  vs  Charlotte   27  18  .289 
  Mar 06, 2015  vs  Georgetown   30  12  11  24  .287 
  Mar 06, 2015  vs  Maine   28  18  .285 
  Mar 07, 2015  vs  Toledo   29  12  21  12  .286 
  Mar 07, 2015  vs  Dayton   24  18  10  .276 
  Mar 08, 2015  vs  Seton Hall   30  10  13  20  .279 
  Mar 12, 2015  vs  Detroit   31  14  17  21  .290 
  Mar 14, 2015  vs  North Dakota   19  15  .289 
  Mar 14, 2015  at  Miami (Ohio)   23  21  11  .286 
  Mar 15, 2015  vs  Oakland   31  11  14  21  11  .289 
  Mar 15, 2015  vs  Detroit   28  19  21  .291 
  Mar 25, 2015  at  Penn State   24  18  .283 
  Mar 25, 2015  at  Penn State   25  17  .283 
Mar 29, 2015    MOUNT ST. MARY'S   26  16  21  .285 
Mar 29, 2015    MOUNT ST. MARY'S   28  11  10  10  25  21  .288 
Mar 30, 2015    SACRED HEART   24  13  15  .291 
Mar 30, 2015    SACRED HEART   22  21  .290 
  Apr 01, 2015    CANISIUS   27  21  13  .288 
  Apr 10, 2015  at  Bucknell   36  13  17  18  10  .291 
Apr 12, 2015  at  Bryant   27  10  21  .291 
Apr 12, 2015  at  Bryant   29  11  21  .292 
  Apr 15, 2015    YOUNGSTOWN STATE   28  21  13  .292 
  Apr 15, 2015    YOUNGSTOWN STATE   .292 
Apr 18, 2015    LIU BROOKLYN   24  10  21  .292 
Apr 18, 2015    LIU BROOKLYN   27  18  21  .293 
Apr 19, 2015    WAGNER   24  21  .292 
Apr 19, 2015    WAGNER   26  15  14  12  23  15  .298 
  Apr 22, 2015  at  Kent State   18  11  12  .298 
Apr 25, 2015  at  Fairleigh Dickinson   32  12  20  21  .300 
Apr 25, 2015  at  Fairleigh Dickinson   25  18  .298 
Apr 26, 2015  at  Central Conn. State   25  10  21  .295 
Apr 26, 2015  at  Central Conn. State   25  18  .291 
May 02, 2015  at  Saint Francis   31  13  23  .289 
May 02, 2015  at  Saint Francis   27  12  21  .290 
  May 07, 2015    LIU BROOKLYN   22  15  .291 
  May 08, 2015    FAIRLEIGH DICKINSON   23  11  21  .291 
  May 08, 2015    LIU BROOKLYN   20  12  .290 
   Totals        1264  190  367  170  60  33  544  87  30  18  28  178  932  326  66  278  .290 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 07, 2015  vs  Toledo   5.0  10  9-0  0.00 
  Feb 07, 2015  vs  Niagara   7.0  3-1  0.58 
  Feb 08, 2015  vs  Bucknell   6.2  5-6  2.25 
  Feb 08, 2015  vs  Bowling Green   7.0  14  2-3  2.45 
  Feb 20, 2015  vs  North Dakota   7.0  10  9-2  2.36 
  Feb 20, 2015  vs  Eastern Michigan   7.0  10  7-4  2.47 
  Feb 21, 2015  vs  Texas State   7.0  13  7-5  2.85 
  Feb 22, 2015  vs  UAB   5.0  11  0-11  2.71 
  Feb 22, 2015  vs  Harvard   8.0  2-1  2.35 
  Feb 28, 2015  vs  Kent State   6.0  1-5  2.35 
  Feb 28, 2015  vs  St. Bonaventure   7.0  10  8-5  2.41 
  Mar 01, 2015  vs  Charlotte   7.0  12  0-1  2.20 
  Mar 01, 2015  vs  Charlotte   6.0  4-5  2.21 
  Mar 06, 2015  vs  Georgetown   8.0  13  4-2  2.02 
  Mar 06, 2015  vs  Maine   6.0  1-5  2.11 
  Mar 07, 2015  vs  Toledo   7.0  10  1-8  2.49 
  Mar 07, 2015  vs  Dayton   6.0  0-1  2.42 
  Mar 08, 2015  vs  Seton Hall   6.2  13  6-7  10  2.70 
  Mar 12, 2015  vs  Detroit   7.0  6-3  10  2.66 
  Mar 14, 2015  vs  North Dakota   5.0  11  17  3-17  11  2.88 
  Mar 14, 2015  at  Miami (Ohio)   7.0  1-0  10  11  2.73 
  Mar 15, 2015  vs  Oakland   7.0  3-0  11  11  2.60 
  Mar 15, 2015  vs  Detroit   7.0  11  5-0  12  11  2.48 
  Mar 25, 2015  at  Penn State   6.0  11  0-2  12  12  2.39 
  Mar 25, 2015  at  Penn State   5.2  10  1-9  12  13  2.60 
Mar 29, 2015    MOUNT ST. MARY'S   7.0  7-3  13  13  2.62 
Mar 29, 2015    MOUNT ST. MARY'S   7.0  11-6  14  13  2.67 
Mar 30, 2015    SACRED HEART   5.0  9-1  15  13  2.60 
Mar 30, 2015    SACRED HEART   7.0  2-0  16  13  2.51 
  Apr 01, 2015    CANISIUS   7.0  1-5  16  14  2.56 
  Apr 10, 2015  at  Bucknell   6.0  10  8-9  16  15  2.76 
Apr 12, 2015  at  Bryant   7.0  2-0  17  15  2.67 
Apr 12, 2015  at  Bryant   7.0  5-0  18  15  2.58 
  Apr 15, 2015    YOUNGSTOWN STATE   7.0  3-4  18  16  2.53 
  Apr 15, 2015    YOUNGSTOWN STATE   0.0  0-0  18  16  2.53 
Apr 18, 2015    LIU BROOKLYN   7.0  4-2  19  16  2.52 
Apr 18, 2015    LIU BROOKLYN   7.0  11  6-5  20  16  2.50 
Apr 19, 2015    WAGNER   7.0  3-2  21  16  2.49 
Apr 19, 2015    WAGNER   5.0  15-1  22  16  2.46 
  Apr 22, 2015  at  Kent State   4.0  11  3-11  22  17  2.59 
Apr 25, 2015  at  Fairleigh Dickinson   7.0  10  6-1  23  17  2.55 
Apr 25, 2015  at  Fairleigh Dickinson   6.0  1-2  23  18  2.54 
Apr 26, 2015  at  Central Conn. State   7.0  2-0  24  18  2.48 
Apr 26, 2015  at  Central Conn. State   6.0  0-3  24  19  2.50 
May 02, 2015  at  Saint Francis   7.2  10  13  5-6  24  20  2.56 
May 02, 2015  at  Saint Francis   7.0  4-3  25  20  2.57 
  May 07, 2015    LIU BROOKLYN   5.0  13  11  10  2-11  25  21  2.76 
  May 08, 2015    FAIRLEIGH DICKINSON   7.0  2-0  26  21  2.69 
  May 08, 2015    LIU BROOKLYN   4.0  12  1-12  26  22  2.86 
   Totals        310.2  292  190  127  113  342  45  36  16  26  190-190  26  22  2.86 

* = NEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2015  vs  Toledo   12-24  4-10  8-14  8-17  4-7  0-0  3-6  6-13  4-5  2-4 
  Feb 07, 2015  vs  Niagara   7-28  0-0  7-28  2-17  5-11  0-0  2-9  2-13  4-7  1-3 
  Feb 08, 2015  vs  Bucknell   10-30  10-30  0-0  6-16  4-14  0-0  4-10  6-14  3-7  1-1 
  Feb 08, 2015  vs  Bowling Green   5-25  0-0  5-25  0-8  5-17  0-0  0-6  0-1  3-7  0-0 
  Feb 20, 2015  vs  North Dakota   13-32  0-0  13-32  5-19  8-13  0-0  6-12  4-10  5-7  0-0 
  Feb 20, 2015  vs  Eastern Michigan   9-27  0-0  9-27  6-16  3-11  0-0  3-9  4-11  1-6  0-0 
  Feb 21, 2015  vs  Texas State   9-29  0-0  9-29  4-13  5-16  0-0  5-12  3-11  3-7  0-4 
  Feb 22, 2015  vs  UAB   1-15  0-0  1-15  0-3  1-12  0-0  1-6  0-3  1-5  0-0 
  Feb 22, 2015  vs  Harvard   4-27  0-0  4-27  1-8  3-19  0-0  1-9  1-5  0-7  0-0 
  Feb 28, 2015  vs  Kent State   5-25  0-0  5-25  1-9  4-16  0-0  1-8  0-4  3-7  1-1 
  Feb 28, 2015  vs  St. Bonaventure   14-31  0-2  14-29  7-17  7-14  2-2  4-10  5-11  1-6  4-5 
  Mar 01, 2015  vs  Charlotte   5-26  0-0  5-26  1-9  4-17  0-2  1-7  0-5  1-7  0-1 
  Mar 01, 2015  vs  Charlotte   6-27  0-0  6-27  3-15  3-12  1-1  2-9  3-10  4-7  2-4 
  Mar 06, 2015  vs  Georgetown   8-30  0-0  8-30  4-15  4-15  0-0  6-13  4-11  2-7  0-0 
  Mar 06, 2015  vs  Maine   7-28  0-0  7-28  3-13  4-15  0-0  0-7  1-8  2-7  0-2 
  Mar 07, 2015  vs  Toledo   9-29  0-0  9-29  4-16  5-13  0-0  2-9  2-10  4-7  1-3 
  Mar 07, 2015  vs  Dayton   2-24  0-0  2-24  0-5  2-19  0-0  2-9  0-3  0-7  0-0 
  Mar 08, 2015  vs  Seton Hall   10-30  0-0  10-30  5-19  5-11  0-0  2-10  3-14  3-7  3-5 
  Mar 12, 2015  vs  Detroit   14-31  0-0  14-31  7-20  7-11  1-1  5-9  6-14  5-7  2-2 
  Mar 14, 2015  vs  North Dakota   5-19  0-0  5-19  3-8  2-11  0-1  0-5  2-5  2-5  2-2 
  Mar 14, 2015  at  Miami (Ohio)   5-23  0-0  5-23  2-10  3-13  0-0  0-5  1-7  2-7  1-2 
  Mar 15, 2015  vs  Oakland   11-31  0-0  11-31  6-20  5-11  0-2  3-10  3-14  4-7  1-2  11 
  Mar 15, 2015  vs  Detroit   9-28  0-0  9-28  4-15  5-13  0-1  4-11  2-8  4-6  0-3 
  Mar 25, 2015  at  Penn State   2-24  0-0  2-24  0-6  2-18  0-0  0-8  0-1  0-7  0-0 
  Mar 25, 2015  at  Penn State   7-25  7-25  0-0  3-12  4-13  0-0  4-9  1-8  1-6  0-1 
Mar 29, 2015    Mount St. Mary's   9-26  0-0  9-26  5-16  4-10  1-2  2-9  4-9  3-6  1-1 
Mar 29, 2015    Mount St. Mary's   10-28  8-13  2-15  5-13  5-15  0-0  4-10  3-7  3-6  0-0 
Mar 30, 2015    Sacred Heart   9-24  7-18  2-6  5-16  4-8  1-4  5-9  5-13  3-5  1-3 
Mar 30, 2015    Sacred Heart   6-22  0-0  6-22  2-12  4-10  0-0  1-7  1-6  2-6  1-1 
  Apr 01, 2015    Canisius   6-27  3-12  3-15  2-10  4-17  0-1  3-10  0-4  1-7  0-0 
  Apr 10, 2015  at  Bucknell   13-36  8-16  5-20  9-24  4-12  1-2  2-11  5-14  3-7  1-2 
Apr 12, 2015  at  Bryant   8-27  0-0  8-27  4-13  4-14  0-0  1-8  4-11  3-7  0-3 
Apr 12, 2015  at  Bryant   9-29  0-0  9-29  5-20  4-9  0-3  1-6  4-15  5-7  1-2 
  Apr 15, 2015    Youngstown State   8-28  0-0  8-28  4-14  4-14  1-1  4-10  2-8  3-7  0-1 
  Apr 15, 2015    Youngstown State   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Apr 18, 2015    LIU Brooklyn   7-24  0-0  7-24  3-10  4-14  0-0  3-9  0-3  2-6  1-2 
Apr 18, 2015    LIU Brooklyn   9-27  0-0  9-27  5-15  4-12  0-0  3-8  3-10  4-6  1-3 
Apr 19, 2015    Wagner   6-24  0-0  6-24  3-11  3-13  1-1  3-10  2-6  2-6  0-0 
Apr 19, 2015    Wagner   14-26  0-0  14-26  9-17  5-9  1-3  8-12  8-16  3-4  1-1 
  Apr 22, 2015  at  Kent State   5-18  0-0  5-18  2-9  3-9  0-0  0-3  2-4  2-5  1-1 
Apr 25, 2015  at  Fairleigh Dickinson   12-32  0-0  12-32  5-13  7-19  0-1  8-15  3-8  2-7  0-0 
Apr 25, 2015  at  Fairleigh Dickinson   5-25  0-0  5-25  2-7  3-18  0-0  2-8  1-6  1-7  0-1 
Apr 26, 2015  at  Central Conn. State   4-25  0-0  4-25  0-5  4-20  0-0  1-8  0-0  1-7  0-0 
Apr 26, 2015  at  Central Conn. State   3-25  0-0  3-25  1-9  2-16  0-0  1-9  0-1  2-7  0-0 
May 02, 2015  at  Saint Francis   7-31  0-0  7-31  2-16  5-15  0-1  2-8  2-12  3-8  0-1 
May 02, 2015  at  Saint Francis   9-27  0-0  9-27  4-13  5-14  0-0  2-8  2-6  4-7  2-2 
  May 07, 2015    LIU Brooklyn   7-22  0-0  7-22  4-12  3-10  0-1  2-7  3-7  2-5  0-1 
  May 08, 2015    Fairleigh Dickinson   7-23  0-0  7-23  1-12  6-11  0-1  1-7  1-11  3-6  0-1 
  May 08, 2015    LIU Brooklyn   5-20  0-0  5-20  1-13  4-7  0-0  0-5  1-6  4-5  1-1 
   Totals        367-1264  47-126  320-1138  168-626  199-638  10-31  120-415  115-397  123-309  33-72  266 
            .290  .373  .281  .268  .312  .323  .289  .290  .398  .458 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2015  vs  Toledo   9-0  W   5-19  2-7  3-12  2-13  3-6  0-5  2-5  0.00 
  Feb 07, 2015  vs  Niagara   3-1  W   5-27  0-3  5-24  3-12  2-15  2-9  2-7  12  0.58 
  Feb 08, 2015  vs  Bucknell   5-6  L   7-28  2-10  5-18  4-11  3-17  4-11  1-7  2.25 
  Feb 08, 2015  vs  Bowling Green   2-3  L   3-23  1-6  2-17  2-7  1-16  2-9  2-7  2.45 
  Feb 20, 2015  vs  North Dakota   9-2  W   6-27  2-4  4-23  3-9  3-18  0-7  1-7  2.36 
  Feb 20, 2015  vs  Eastern Michigan   7-4  W   10-30  0-0  10-30  5-18  5-12  3-9  3-7  2.47 
  Feb 21, 2015  vs  Texas State   7-5  W   4-25  4-11  0-14  1-3  3-22  2-9  2-7  2.85 
  Feb 22, 2015  vs  UAB   0-11  L   7-23  4-8  3-15  4-11  3-12  3-8  2-5  2.71 
  Feb 22, 2015  vs  Harvard   2-1  W   3-28  2-14  1-14  1-11  2-17  1-9  1-7  10  2.35 
  Feb 28, 2015  vs  Kent State   1-5  L   8-25  5-12  3-13  4-13  4-12  0-7  2-6  2.35 
  Feb 28, 2015  vs  St. Bonaventure   8-5  W   10-31  3-7  7-24  6-21  4-10  2-9  4-7  2.41 
  Mar 01, 2015  vs  Charlotte   0-1  L   3-24  1-3  2-21  0-10  3-14  1-9  3-7  2.20 
  Mar 01, 2015  vs  Charlotte   4-5  L   7-23  1-3  6-20  4-13  3-10  3-8  3-6  10  2.21 
  Mar 06, 2015  vs  Georgetown   4-2  W   4-26  0-3  4-23  1-8  3-18  3-10  1-7  2.02 
  Mar 06, 2015  vs  Maine   1-5  L   6-26  0-0  6-26  3-14  3-12  2-10  1-6  2.11 
  Mar 07, 2015  vs  Toledo   1-8  L   10-29  4-10  6-19  6-13  4-16  6-12  2-7  11  2.49 
  Mar 07, 2015  vs  Dayton   0-1  L   4-21  2-8  2-13  1-6  3-15  3-9  1-6  2.42 
  Mar 08, 2015  vs  Seton Hall   6-7  L   8-26  3-7  5-19  5-14  3-12  4-10  3-7  2.70 
  Mar 12, 2015  vs  Detroit   6-3  W   2-24  0-6  2-18  1-12  1-12  0-7  3-7  2.66 
  Mar 14, 2015  vs  North Dakota   3-17  L   11-28  2-5  9-23  10-19  1-9  7-13  2-5  2.88 
  Mar 14, 2015  at  Miami (Ohio)   1-0  W   2-21  2-8  0-13  0-7  2-14  0-7  3-7  2.73 
  Mar 15, 2015  vs  Oakland   3-0  W   5-26  1-11  4-15  1-10  4-16  1-9  2-7  10  2.60 
  Mar 15, 2015  vs  Detroit   5-0  W   4-24  0-3  4-21  2-6  2-18  1-8  1-7  2.48 
  Mar 25, 2015  at  Penn State   0-2  L   6-25  4-13  2-12  2-9  4-16  4-12  1-6  2.39 
  Mar 25, 2015  at  Penn State   1-9  L   10-26  8-17  2-9  7-14  3-12  5-11  3-6  2.60 
Mar 29, 2015    Mount St. Mary's   7-3  W   8-29  1-7  7-22  3-10  5-19  1-9  3-7  2.62 
Mar 29, 2015    Mount St. Mary's   11-6  W   9-32  4-7  5-25  4-15  5-17  2-11  2-7  2.67 
Mar 30, 2015    Sacred Heart   9-1  W   1-19  0-3  1-16  0-9  1-10  0-5  1-5  2.60 
Mar 30, 2015    Sacred Heart   2-0  W   3-25  0-1  3-24  0-8  3-17  2-9  1-7  2.51 
  Apr 01, 2015    Canisius   1-5  L   7-23  2-10  5-13  2-15  5-8  1-6  4-7  10  2.56 
  Apr 10, 2015  at  Bucknell   8-9  L   10-25  3-11  7-14  5-15  5-10  3-7  3-7  10  2.76 
Apr 12, 2015  at  Bryant   2-0  W   4-24  2-3  2-21  1-9  3-15  0-7  3-7  10  2.67 
Apr 12, 2015  at  Bryant   5-0  W   2-21  0-3  2-18  0-5  2-16  1-8  2-7  2.58 
  Apr 15, 2015    Youngstown State   3-4  L   5-27  1-13  4-14  4-12  1-15  3-11  2-7  11  2.53 
  Apr 15, 2015    Youngstown State   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  2.53 
Apr 18, 2015    LIU Brooklyn   4-2  W   7-26  2-6  5-20  4-11  3-15  3-9  1-7  2.52 
Apr 18, 2015    LIU Brooklyn   6-5  W   11-31  1-8  10-23  6-15  5-16  8-14  1-7  2.50 
Apr 19, 2015    Wagner   3-2  W   5-28  0-0  5-28  2-8  3-20  3-11  0-7  2.49 
Apr 19, 2015    Wagner   15-1  W   8-22  0-0  8-22  4-15  4-7  3-7  4-5  2.46 
  Apr 22, 2015  at  Kent State   3-11  L   8-22  5-11  3-11  7-15  1-7  2-7  3-4  2.59 
Apr 25, 2015  at  Fairleigh Dickinson   6-1  W   4-26  1-5  3-21  1-6  3-20  1-9  0-7  2.55 
Apr 25, 2015  at  Fairleigh Dickinson   1-2  L   3-20  1-4  2-16  1-5  2-15  1-7  2-6  2.54 
Apr 26, 2015  at  Central Conn. State   2-0  W   4-25  3-6  1-19  2-8  2-17  0-7  2-7  2.48 
Apr 26, 2015  at  Central Conn. State   0-3  L   6-23  2-5  4-18  2-9  4-14  1-7  1-6  2.50 
May 02, 2015  at  Saint Francis   5-6  L   10-32  2-7  8-25  5-18  5-14  3-11  5-8  2.56 
May 02, 2015  at  Saint Francis   4-3  W   6-27  2-7  4-20  3-8  3-19  5-12  0-7  2.57 
  May 07, 2015    LIU Brooklyn   2-11  L   13-30  5-8  8-22  9-21  4-9  5-10  4-5  2.76 
  May 08, 2015    Fairleigh Dickinson   2-0  W   0-21  0-3  0-18  0-0  0-21  0-7  0-7  2.69 
  May 08, 2015    LIU Brooklyn   1-12  L   8-23  1-4  7-19  6-18  2-5  2-8  2-4  2.86 
   Totals        190-190  -   292-1216  91-311  201-905  149-539  143-677  109-426  97-311  313  249  2.86 
                  .240  .293  .222  .276  .211  .256  .312 

 

Individual Game-by-Game

 
#9APKE,_Tess
#15CAPP,_Stacey
#16FUNDERLICH,_Mary
#5GABELT,_Kristen
#12GERHART,_Ashley
#4GURGANUS,_Jordan
#21HACKETT,_Lauren
#8LORUSSO,_Olivia
#3MADERITZ,_Nicholette
#20PRAY,_Kristen
#24SANTILLO,_Samantha
#27SCHWARTZMILLER,_A
#2SHARP,_Kecia
#23SLEITH,_Nicole
#11STOCKS,_Haileigh