Robert Morris

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NEC  Pitcher of record  Attend  Time 
#  Feb 08, 2013  vs  Virginia    0-4  L     0-2-2  /  4-5-0  7   0-1-0  0-0-0   Sleith (L 0-1)  38  1:30 
#  Feb 08, 2013  vs  George Washington  W  5-1       5-7-1  /  1-3-2  7   1-1-0  0-0-0   Badolato (W 1-0)  71  1:40 
#  Feb 09, 2013  vs  St. Bonaventure  W  4-1       4-7-0  /  1-3-0  7   2-1-0  0-0-0   Sleith (W 1-1)  68  1:40 
#  Feb 09, 2013  vs  Seton Hall    3-5  L     3-4-2  /  5-9-1  7   2-2-0  0-0-0   Badolato (L 1-1)  82  1:50 
  Feb 24, 2013  vs  Western Carolina  W  9-7       9-6-1  /  7-15-3  7   3-2-0  0-0-0   Sleith (W 2-1)  174  2:38 
  Feb 24, 2013  at  Charlotte  W  3-2       3-8-0  /  2-6-0  (8)   4-2-0  0-0-0   Sleith (W 3-1)  73  2:32 
  Mar 01, 2013  vs  Buffalo  W  6-0       6-8-0  /  0-6-1  7   5-2-0  0-0-0   Badolato (W 2-1)  23  1:30 
  Mar 01, 2013  at  Marshall    3-7  L     3-5-0  /  7-9-1  7   5-3-0  0-0-0   Sleith (L 3-2)  65  1:50 
  Mar 02, 2013  at  Marshall    3-11  L     3-2-0  /  11-10-1  6   5-4-0  0-0-0   Badolato (L 2-2)  68  2:31 
  Mar 02, 2013  at  Marshall    3-4  L     3-4-0  /  4-7-2  7   5-5-0  0-0-0   Sleith (L 3-3)  100  2:51 
  Mar 11, 2013  vs  Eastern Illinois  W  1-0       1-7-0  /  0-3-0  7   6-5-0  0-0-0   Sleith (W 4-3)  108  1:43 
  Mar 11, 2013  vs  Army    0-5  L     0-4-1  /  5-7-0  7   6-6-0  0-0-0   Badolato (L 2-3)  71  1:41 
  Mar 12, 2013  vs  Saint Peter's  W  3-0       3-6-0  /  0-3-0  7   7-6-0  0-0-0   Stocks (W 1-0)  54  1:14 
  Mar 12, 2013  vs  Lehigh  W  4-2       4-8-0  /  2-3-0  7   8-6-0  0-0-0   Sleith (W 5-3)  83  1:32 
  Mar 13, 2013  vs  Creighton  W  3-1       3-5-0  /  1-4-1  7   9-6-0  0-0-0   Badolato (W 3-3)  82  1:18 
  Mar 13, 2013  vs  North Dakota  W  4-2       4-10-0  /  2-4-2  7   10-6-0  0-0-0   Stocks (W 2-0)  59  1:14 
  Mar 15, 2013  vs  Florida A&M  W  4-1       4-9-0  /  1-5-1  7   11-6-0  0-0-0   Sleith (W 6-3)  121  1:35 
  Mar 15, 2013  vs  Dartmouth    0-3  L     0-5-1  /  3-8-0  7   11-7-0  0-0-0   Badolato (L 3-4)  86  1:39 
  Mar 16, 2013  vs  Cornell    2-3  L     2-5-0  /  3-6-1  7   11-8-0  0-0-0   Stocks (L 2-1)  134  1:20 
  Mar 16, 2013  vs  Oklahoma State    0-3  L     0-5-0  /  3-5-0  7   11-9-0  0-0-0   Sleith (L 6-4)  76  1:45 
  Mar 17, 2013  vs  Boston University  W  2-1       2-5-2  /  1-5-0  (10)   12-9-0  0-0-0   Badolato (W 4-4)  0  2:09 
*  Mar 29, 2013    MOUNT ST. MARY'S-1  W  5-0       5-8-0  /  0-0-1  7   13-9-0  1-0-0   Sleith (W 7-4)  102  1:21 
*  Mar 29, 2013    MOUNT ST. MARY'S-2  W  2-1       2-3-0  /  1-3-1  7   14-9-0  2-0-0   Sleith (W 8-4)  -  1:32 
  Apr 03, 2013    PITTSBURGH-1  W  4-0       4-10-1  /  0-2-3  7   15-9-0  2-0-0   Badolato (W 5-4)  104  1:50 
  Apr 03, 2013    PITTSBURGH-2  W  6-1       6-9-0  /  1-6-2  7   16-9-0  2-0-0   Stocks (W 3-1)  -  1:42 
*  Apr 06, 2013  at  Monmouth-1  W  4-0       4-5-1  /  0-4-1  7   17-9-0  3-0-0   Sleith (W 9-4)  52  1:37 
*  Apr 06, 2013  at  Monmouth-2  W  6-2       6-5-3  /  2-4-3  7   18-9-0  4-0-0   Badolato (W 6-4)  50  1:50 
*  Apr 07, 2013  at  Fairleigh Dickinson-1  W  1-0       1-6-1  /  0-1-0  7   19-9-0  5-0-0   Sleith (W 10-4)  45  1:23 
*  Apr 07, 2013  at  Fairleigh Dickinson-2    2-3  L     2-7-3  /  3-7-1  7   19-10-0  5-1-0   Sleith (L 10-5)  45  1:26 
  Apr 09, 2013    KENT STATE-1    3-4  L     3-5-1  /  4-9-0  (11)   19-11-0  5-1-0   Badolato (L 6-5)  68  2:31 
  Apr 09, 2013    KENT STATE-2    2-2   T   2-5-2  /  2-2-5  7   19-11-1  5-1-0   None  -  1:58 
*  Apr 16, 2013  at  Saint Francis-1  W  8-1       8-16-1  /  1-1-1  7   20-11-1  6-1-0   Sleith (W 11-5)  74  1:25 
*  Apr 16, 2013  at  Saint Francis-2  W  6-4       6-9-1  /  4-9-1  7   21-11-1  7-1-0   Sleith (W 12-5)  124  1:45 
*  Apr 20, 2013    LIU BROOKLYN-1  W  1-0       1-8-0  /  0-3-1  (8)   22-11-1  8-1-0   Sleith (W 13-5)  93  1:36 
*  Apr 20, 2013    LIU BROOKLYN-2    3-7  L     3-9-3  /  7-13-0  7   22-12-1  8-2-0   Badolato (L 6-6)  -  1:42 
*  Apr 21, 2013    WAGNER-1  W  6-1       6-8-0  /  1-3-3  7   23-12-1  9-2-0   Sleith (W 14-5)  162  1:32 
*  Apr 21, 2013    WAGNER-2  W  1-0       1-5-1  /  0-3-1  7   24-12-1  10-2-0   Badolato (W 7-6)  -  1:19 
*  Apr 27, 2013  at  Central Connecticut-1    1-3  L     1-3-1  /  3-5-3  7   24-13-1  10-3-0   Sleith (L 14-6)  125  1:15 
*  Apr 27, 2013  at  Central Connecticut-2  W  3-2       3-6-0  /  2-9-0  (8)   25-13-1  11-3-0   Sleith (W 15-6)  132  1:35 
*  Apr 28, 2013  at  Bryant-1    3-4  L     3-6-1  /  4-5-2  (8)   25-14-1  11-4-0   Sleith (L 15-7)  125  1:35 
*  Apr 28, 2013  at  Bryant-2  W  4-3       4-6-0  /  3-8-4  7   26-14-1  12-4-0   Badolato (W 8-6)  97  1:50 
  May 02, 2013  at  Cleveland State    3-4  L     3-3-1  /  4-8-3  7   26-15-1  12-4-0   Stocks (L 3-2)  55  1:30 
*  May 04, 2013    QUINNIPIAC-1  W  1-0       1-3-0  /  0-3-1  7   27-15-1  13-4-0   Sleith (W 16-7)  123  1:24 
*  May 04, 2013    QUINNIPIAC-2  W  8-6       8-11-1  /  6-8-3  7   28-15-1  14-4-0   Badolato (W 9-6)  -  2:17 
*  May 05, 2013    SACRED HEART-1  W  9-1       9-11-2  /  1-4-3  6   29-15-1  15-4-0   Sleith (W 17-7)  143  1:28 
*  May 05, 2013    SACRED HEART-2  W  9-1       9-8-3  /  1-5-5  5   30-15-1  16-4-0   Badolato (W 10-6)  -  1:21 
  May 09, 2013    LIU BROOKLYN    3-7  L     3-5-3  /  7-8-0  7   30-16-1  16-4-0   Sleith (L 17-8)  48  1:39 
  May 10, 2013    MONMOUTH    2-5  L     2-8-2  /  5-7-1  7   30-17-1  16-4-0   Sleith (L 17-9)  59  1:32 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 08, 2013  vs  Virginia   23  0  2  0  1  0  0  0  0  1  0  0  0  0  0  16  18  6  2  .087 
  Feb 08, 2013  vs  George Washington   26  5  7  4  0  1  0  0  0  4  0  0  1  0  0  7  21  10  1  .184 
  Feb 09, 2013  vs  St. Bonaventure   23  4  7  3  1  0  1  3  0  0  0  0  1  0  0  3  21  7  0  .222 
  Feb 09, 2013  vs  Seton Hall   24  3  4  0  0  0  0  4  0  3  0  1  2  0  0  6  18  9  2  .208 
  Feb 24, 2013  vs  Western Carolina   23  9  6  7  0  0  1  10  0  3  0  0  2  0  0  6  21  8  1  .218 
  Feb 24, 2013  at  Charlotte   30  3  8  3  2  0  1  1  0  0  0  0  2  0  0  3  24  7  0  .228 
  Mar 01, 2013  vs  Buffalo   25  6  8  6  3  0  1  1  0  0  0  0  1  0  0  5  21  7  0  .241 
  Mar 01, 2013  at  Marshall   25  3  5  2  0  0  2  1  0  0  1  0  0  0  0  13  18  4  0  .236 
  Mar 02, 2013  at  Marshall   21  3  2  3  1  0  1  1  0  0  0  0  0  0  0  4  15  8  0  .223 
  Mar 02, 2013  at  Marshall   26  3  4  3  0  1  1  1  0  1  1  0  0  0  0  6  20  3  0  .215 
  Mar 11, 2013  vs  Eastern Illinois   28  1  7  1  1  0  0  3  0  1  0  1  0  0  0  14  21  7  0  .219 
  Mar 11, 2013  vs  Army   25  0  4  0  0  0  0  3  0  3  0  0  0  0  0  6  21  8  1  .214 
  Mar 12, 2013  vs  Saint Peter's   22  3  6  3  0  0  1  1  0  0  0  0  2  0  0  1  21  12  0  .218 
  Mar 12, 2013  vs  Lehigh   26  4  8  4  0  0  1  2  0  1  0  0  3  0  0  6  21  8  0  .225 
  Mar 13, 2013  vs  Creighton   26  3  5  3  1  0  1  0  0  1  0  0  1  0  0  12  21  11  0  .223 
  Mar 13, 2013  vs  North Dakota   25  4  10  2  1  0  0  2  0  0  2  1  2  0  0  2  21  14  0  .234 
  Mar 15, 2013  vs  Florida A&M   29  4  9  4  1  0  1  0  0  1  1  0  1  0  0  5  21  9  0  .239 
  Mar 15, 2013  vs  Dartmouth   26  0  5  0  1  0  0  1  0  1  0  0  0  0  0  10  18  5  1  .236 
  Mar 16, 2013  vs  Cornell   26  2  5  2  1  0  1  3  0  0  0  0  0  0  0  4  18  7  0  .234 
  Mar 16, 2013  vs  Oklahoma State   24  0  5  0  0  0  0  1  0  0  1  1  1  0  0  15  21  5  0  .233 
  Mar 17, 2013  vs  Boston University   31  2  5  2  2  0  0  1  0  0  1  1  4  0  0  9  30  14  2  .228 
*  Mar 29, 2013    MOUNT ST. MARY'S   25  5  8  5  1  0  0  1  0  0  1  2  1  0  0  2  21  5  0  .233 
*  Mar 29, 2013    MOUNT ST. MARY'S   20  2  3  2  0  0  0  4  0  0  0  0  1  0  0  0  21  5  0  .230 
  Apr 03, 2013    PITTSBURGH   29  4  10  4  2  0  0  1  0  2  1  0  0  0  0  8  21  3  1  .235 
  Apr 03, 2013    PITTSBURGH   27  6  9  5  1  0  0  1  0  0  1  1  0  0  0  3  21  8  0  .239 
*  Apr 06, 2013  at  Monmouth   25  4  5  4  0  0  3  4  0  0  0  1  2  0  1  4  21  10  1  .238 
*  Apr 06, 2013  at  Monmouth   27  6  5  4  2  0  1  1  0  0  0  1  2  0  0  11  21  12  3  .236 
*  Apr 07, 2013  at  Fairleigh Dickinson   22  1  6  1  0  0  0  1  0  0  1  0  2  0  0  6  21  5  1  .237 
*  Apr 07, 2013  at  Fairleigh Dickinson   26  2  7  2  5  0  0  1  0  0  0  0  2  0  0  10  19  9  3  .238 
  Apr 09, 2013    KENT STATE   35  3  5  3  0  0  0  1  0  0  0  3  3  1  0  16  33  18  1  .234 
  Apr 09, 2013    KENT STATE   26  2  5  1  0  0  1  3  0  0  1  1  3  0  0  5  21  6  2  .232 
*  Apr 16, 2013  at  Saint Francis   34  8  16  8  2  0  3  2  0  1  0  0  2  0  0  1  21  6  1  .242 
*  Apr 16, 2013  at  Saint Francis   29  6  9  6  1  0  2  1  0  0  0  0  2  0  0  4  21  6  1  .244 
*  Apr 20, 2013    LIU BROOKLYN   30  1  8  1  2  0  0  0  0  1  1  0  1  0  0  0  24  9  0  .245 
*  Apr 20, 2013    LIU BROOKLYN   28  3  9  3  3  0  2  1  0  0  1  0  0  0  0  1  21  7  3  .248 
*  Apr 21, 2013    WAGNER   24  6  8  6  1  0  0  2  0  5  0  0  4  0  0  3  21  5  0  .250 
*  Apr 21, 2013    WAGNER   22  1  5  1  0  0  0  0  0  0  0  0  0  1  0  3  21  20  1  .249 
*  Apr 27, 2013  at  Central Connecticut   25  1  3  1  0  0  0  0  0  0  0  0  0  0  0  6  18  5  1  .246 
*  Apr 27, 2013  at  Central Connecticut   28  3  6  3  1  0  1  0  0  1  0  0  2  0  0  4  24  11  0  .245 
*  Apr 28, 2013  at  Bryant   31  3  6  3  1  0  1  1  0  1  1  0  0  0  0  2  23  4  1  .244 
*  Apr 28, 2013  at  Bryant   29  4  6  4  1  0  1  2  0  0  0  0  1  0  0  1  21  17  0  .243 
  May 02, 2013  at  Cleveland State   26  3  3  1  0  1  0  1  0  1  0  0  1  0  0  10  20  11  1  .240 
*  May 04, 2013    QUINNIPIAC   22  1  3  1  2  0  0  2  0  1  0  0  0  0  0  0  21  8  0  .238 
*  May 04, 2013    QUINNIPIAC   28  8  11  8  4  0  0  5  0  2  1  0  1  1  0  5  21  8  1  .241 
*  May 05, 2013    SACRED HEART   26  9  11  7  1  0  1  1  0  0  0  0  2  0  0  3  18  5  2  .245 
*  May 05, 2013    SACRED HEART   22  9  8  4  2  0  1  2  1  1  0  0  2  0  0  2  15  11  3  .248 
  May 09, 2013    LIU BROOKLYN   26  3  5  3  1  0  1  2  0  0  0  0  0  0  0  3  21  13  3  .246 
  May 10, 2013    MONMOUTH   29  2  8  2  2  0  0  0  0  0  0  0  0  0  0  2  21  8  2  .247 
   Totals        1255  168  310  145  51  3  31  79  1  36  16  14  57  3  1  268  1003  404  42  .247 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2013  vs  Virginia   6.0  5  4  1  2  6  0  0  0  1  0  1  0  0  0-4  0  1  0  1.17 
  Feb 08, 2013  vs  George Washington   7.0  3  1  1  3  5  1  0  0  0  0  1  0  0  5-1  1  1  0  1.08 
  Feb 09, 2013  vs  St. Bonaventure   7.0  3  1  1  0  9  0  0  1  0  0  0  0  0  4-1  2  1  0  1.05 
  Feb 09, 2013  vs  Seton Hall   6.0  9  5  3  1  7  1  0  0  2  0  0  0  0  3-5  2  2  0  1.62 
  Feb 24, 2013  vs  Western Carolina   7.0  15  7  6  3  8  3  0  0  0  0  1  1  0  9-7  3  2  0  2.55 
  Feb 24, 2013  at  Charlotte   8.0  6  2  2  0  9  0  1  1  0  0  0  0  0  3-2  4  2  0  2.39 
  Mar 01, 2013  vs  Buffalo   7.0  6  0  0  1  8  2  0  0  0  0  0  0  0  6-0  5  2  0  2.04 
  Mar 01, 2013  at  Marshall   6.0  9  7  7  4  7  0  2  3  1  0  0  1  0  3-7  5  3  0  2.72 
  Mar 02, 2013  at  Marshall   5.0  10  11  11  4  2  1  0  2  0  0  2  0  0  3-11  5  4  0  3.80 
  Mar 02, 2013  at  Marshall   6.2  7  4  4  0  7  2  0  0  0  0  2  0  0  3-4  5  5  0  3.84 
  Mar 11, 2013  vs  Eastern Illinois   7.0  3  0  0  1  14  0  0  0  0  0  0  0  0  1-0  6  5  0  3.47 
  Mar 11, 2013  vs  Army   7.0  7  5  5  4  7  1  0  0  0  0  0  1  0  0-5  6  6  0  3.60 
  Mar 12, 2013  vs  Saint Peter's   7.0  3  0  0  3  3  0  0  0  0  0  0  0  0  3-0  7  6  0  3.31 
  Mar 12, 2013  vs  Lehigh   7.0  3  2  2  3  6  1  1  0  2  0  0  0  0  4-2  8  6  0  3.21 
  Mar 13, 2013  vs  Creighton   7.0  4  1  1  1  8  1  0  1  0  0  1  0  0  3-1  9  6  1  3.06 
  Mar 13, 2013  vs  North Dakota   7.0  4  2  2  1  3  0  0  1  0  0  0  0  0  4-2  10  6  2  2.99 
  Mar 15, 2013  vs  Florida A&M   7.0  5  1  1  1  9  1  0  0  0  0  0  0  0  4-1  11  6  2  2.87 
  Mar 15, 2013  vs  Dartmouth   6.0  8  3  3  4  6  0  1  0  0  0  1  1  0  0-3  11  7  2  2.90 
  Mar 16, 2013  vs  Cornell   6.0  6  3  3  0  5  0  0  1  0  0  1  0  0  2-3  11  8  2  2.93 
  Mar 16, 2013  vs  Oklahoma State   7.0  5  3  3  0  9  0  0  1  0  0  1  0  0  0-3  11  9  2  2.93 
  Mar 17, 2013  vs  Boston University   10.0  5  1  0  0  8  0  0  0  0  0  0  2  0  2-1  12  9  2  2.73 
*  Mar 29, 2013    MOUNT ST. MARY'S   7.0  0  0  0  1  12  0  0  0  0  0  0  0  0  5-0  13  9  2  2.60 
*  Mar 29, 2013    MOUNT ST. MARY'S   7.0  3  1  1  5  13  0  0  0  0  0  1  0  0  2-1  14  9  2  2.53 
  Apr 03, 2013    PITTSBURGH   7.0  2  0  0  3  9  0  0  0  1  0  2  0  0  4-0  15  9  3  2.42 
  Apr 03, 2013    PITTSBURGH   7.0  6  1  1  4  6  0  0  0  2  0  0  1  0  6-1  16  9  4  2.37 
*  Apr 06, 2013  at  Monmouth   7.0  4  0  0  2  4  0  0  0  0  0  0  0  0  4-0  17  9  4  2.27 
*  Apr 06, 2013  at  Monmouth   7.0  4  2  1  2  6  0  0  1  0  0  1  0  0  6-2  18  9  4  2.22 
*  Apr 07, 2013  at  Fairleigh Dickinson   7.0  1  0  0  2  6  0  0  0  0  0  0  0  0  1-0  19  9  4  2.14 
*  Apr 07, 2013  at  Fairleigh Dickinson   6.1  7  3  1  1  5  0  0  0  1  0  1  0  0  2-3  19  10  4  2.11 
  Apr 09, 2013    KENT STATE   11.0  9  4  3  1  4  1  0  2  0  0  2  0  0  3-4  19  11  4  2.10 
  Apr 09, 2013    KENT STATE   7.0  2  2  1  2  7  0  0  0  1  0  0  0  0  2-2  19  11  4  2.06 
*  Apr 16, 2013  at  Saint Francis   7.0  1  1  0  0  6  0  0  0  0  0  0  0  0  8-1  20  11  4  2.00 
*  Apr 16, 2013  at  Saint Francis   7.0  9  4  3  3  8  2  0  0  0  0  0  0  0  6-4  21  11  4  2.03 
*  Apr 20, 2013    LIU BROOKLYN   8.0  3  0  0  0  11  1  0  0  0  0  0  0  0  1-0  22  11  4  1.96 
*  Apr 20, 2013    LIU BROOKLYN   7.0  13  7  5  1  8  2  0  1  0  0  0  1  0  3-7  22  12  4  2.05 
*  Apr 21, 2013    WAGNER   7.0  3  1  1  5  10  0  0  0  0  0  1  0  0  6-1  23  12  4  2.02 
*  Apr 21, 2013    WAGNER   7.0  3  0  0  2  1  0  0  0  0  0  0  0  0  1-0  24  12  4  1.97 
*  Apr 27, 2013  at  Central Connecticut   6.0  5  3  2  0  8  2  0  0  0  0  1  0  0  1-3  24  13  4  1.97 
*  Apr 27, 2013  at  Central Connecticut   8.0  9  2  2  2  7  0  0  1  0  0  0  0  0  3-2  25  13  4  1.97 
*  Apr 28, 2013  at  Bryant   7.2  5  4  3  0  8  2  0  2  1  0  1  0  0  3-4  25  14  4  1.99 
*  Apr 28, 2013  at  Bryant   7.0  8  3  3  0  1  2  0  0  1  0  0  0  0  4-3  26  14  4  2.01 
  May 02, 2013  at  Cleveland State   6.2  8  4  4  4  2  2  0  1  0  0  0  1  0  3-4  26  15  4  2.06 
*  May 04, 2013    QUINNIPIAC   7.0  3  0  0  0  10  0  0  0  0  0  1  0  0  1-0  27  15  4  2.01 
*  May 04, 2013    QUINNIPIAC   7.0  8  6  5  5  8  0  0  0  1  0  0  0  0  8-6  28  15  5  2.08 
*  May 05, 2013    SACRED HEART   6.0  4  1  1  0  7  0  0  1  0  0  1  1  0  9-1  29  15  5  2.06 
*  May 05, 2013    SACRED HEART   5.0  5  1  0  1  2  0  0  0  0  0  0  1  0  9-1  30  15  5  2.03 
  May 09, 2013    LIU BROOKLYN   7.0  8  7  6  1  3  2  0  2  0  0  0  0  0  3-7  30  16  5  2.12 
  May 10, 2013    MONMOUTH   7.0  7  5  3  3  4  0  1  1  0  0  0  1  0  2-5  30  17  5  2.14 
   Totals        334.1  266  125  102  86  322  30  6  23  14  0  23  12  0  168-125  30  17  5  2.14 

* = NEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2013  vs  Virginia   2-23  0-0  2-23  0-4  2-19  0-0  1-8  0-4  1-7  0-0  2 
  Feb 08, 2013  vs  George Washington   7-26  0-0  7-26  5-14  2-12  0-0  2-8  4-10  2-6  2-2  4 
  Feb 09, 2013  vs  St. Bonaventure   7-23  0-0  7-23  4-11  3-12  1-3  0-5  2-9  2-6  1-3  5 
  Feb 09, 2013  vs  Seton Hall   4-24  0-0  4-24  1-10  3-14  0-1  1-8  0-6  2-7  0-1  7 
  Feb 24, 2013  vs  Western Carolina   6-23  0-0  6-23  4-15  2-8  1-2  1-8  4-11  2-6  2-2  8 
  Feb 24, 2013  at  Charlotte   8-30  0-0  8-30  4-12  4-18  0-0  3-11  2-8  1-7  1-1  7 
  Mar 01, 2013  vs  Buffalo   8-25  0-0  8-25  6-11  2-14  0-0  4-10  3-7  1-6  0-1  2 
  Mar 01, 2013  at  Marshall   5-25  0-0  5-25  1-5  4-20  0-0  2-8  0-1  1-7  0-0  2 
  Mar 02, 2013  at  Marshall   2-21  0-0  2-21  1-3  1-18  0-0  2-9  1-2  0-6  0-0  1 
  Mar 02, 2013  at  Marshall   4-26  0-0  4-26  2-11  2-15  0-0  0-7  2-8  4-7  1-3  3 
  Mar 11, 2013  vs  Eastern Illinois   7-28  0-0  7-28  3-18  4-10  0-2  1-8  1-12  3-7  0-1  10 
  Mar 11, 2013  vs  Army   4-25  0-0  4-25  0-12  4-13  0-0  2-9  0-4  2-7  0-0  7 
  Mar 12, 2013  vs  Saint Peter's   6-22  0-0  6-22  3-9  3-13  0-0  2-8  3-7  3-6  0-2  4 
  Mar 12, 2013  vs  Lehigh   8-26  0-0  8-26  4-14  4-12  0-0  0-7  3-9  4-7  0-2  6 
  Mar 13, 2013  vs  Creighton   5-26  0-0  5-26  3-6  2-20  0-0  2-9  2-5  2-7  1-1  3 
  Mar 13, 2013  vs  North Dakota   10-25  0-0  10-25  5-17  5-8  0-2  3-8  2-12  4-6  1-2  7 
  Mar 15, 2013  vs  Florida A&M   9-29  0-0  9-29  3-14  6-15  0-0  5-11  1-7  3-7  0-0  5 
  Mar 15, 2013  vs  Dartmouth   5-26  5-26  0-0  0-14  5-12  0-0  1-8  0-3  3-7  0-0  6 
  Mar 16, 2013  vs  Cornell   5-26  0-0  5-26  1-8  4-18  0-1  1-9  1-4  1-7  0-0  6 
  Mar 16, 2013  vs  Oklahoma State   5-24  0-0  5-24  0-14  5-10  0-0  1-7  0-2  5-7  0-0  6 
  Mar 17, 2013  vs  Boston University   5-31  0-0  5-31  2-14  3-17  1-4  2-10  2-11  1-7  1-5  8 
*  Mar 29, 2013    Mount St. Mary's   8-25  0-0  8-25  4-12  4-13  0-0  4-10  3-8  2-6  1-2  6 
*  Mar 29, 2013    Mount St. Mary's   3-20  0-0  3-20  2-11  1-9  1-2  2-7  2-6  3-6  0-1  3 
  Apr 03, 2013    Pittsburgh   10-29  10-29  0-0  5-20  5-9  1-3  1-8  4-10  4-6  2-3  8 
  Apr 03, 2013    Pittsburgh   9-27  0-0  9-27  6-15  3-12  0-0  0-6  4-12  3-6  3-5  5 
*  Apr 06, 2013  at  Monmouth   5-25  0-0  5-25  2-11  3-14  0-1  2-8  1-5  3-7  0-0  7 
*  Apr 06, 2013  at  Monmouth   5-27  0-0  5-27  3-11  2-16  0-0  1-8  2-9  3-7  2-4  4 
*  Apr 07, 2013  at  Fairleigh Dickinson   6-22  0-0  6-22  3-7  3-15  0-0  2-6  2-5  1-7  0-0  2 
*  Apr 07, 2013  at  Fairleigh Dickinson   7-26  0-0  7-26  3-15  4-11  0-0  1-7  2-10  3-7  0-1  6 
  Apr 09, 2013    Kent State   5-35  0-0  5-35  4-13  1-22  0-1  2-13  2-10  1-9  2-2  9 
  Apr 09, 2013    Kent State   5-26  0-0  5-26  2-15  3-11  0-3  0-9  2-14  5-7  0-1  10 
*  Apr 16, 2013  at  Saint Francis   16-34  0-0  16-34  8-17  8-17  0-3  5-11  5-12  4-7  1-3  9 
*  Apr 16, 2013  at  Saint Francis   9-29  0-0  9-29  3-12  6-17  1-1  4-11  2-9  3-7  0-1  5 
*  Apr 20, 2013    LIU Brooklyn   8-30  0-0  8-30  2-12  6-18  0-0  3-9  2-9  2-8  0-1  5 
*  Apr 20, 2013    LIU Brooklyn   9-28  0-0  9-28  3-13  6-15  0-0  2-8  1-9  3-7  0-1  5 
*  Apr 21, 2013    Wagner   8-24  0-0  8-24  5-14  3-10  0-0  3-10  5-12  4-6  0-3  6 
*  Apr 21, 2013    Wagner   5-22  0-0  5-22  2-8  3-14  0-0  0-6  1-7  1-6  1-1  4 
*  Apr 27, 2013  at  Central Connecticut   3-25  0-0  3-25  2-7  1-18  0-0  0-6  2-4  1-7  0-0  3 
*  Apr 27, 2013  at  Central Connecticut   6-28  0-0  6-28  2-8  4-20  0-0  2-10  2-7  3-8  0-0  3 
*  Apr 28, 2013  at  Bryant   6-31  0-0  6-31  2-9  4-22  0-1  3-10  1-8  1-8  2-4  5 
*  Apr 28, 2013  at  Bryant   6-29  0-0  6-29  3-15  3-14  1-3  1-8  2-10  4-7  1-3  7 
  May 02, 2013  at  Cleveland State   3-26  0-0  3-26  1-9  2-17  0-0  1-9  0-2  2-7  0-1  4 
*  May 04, 2013    Quinnipiac   3-22  0-0  3-22  1-12  2-10  0-0  0-7  0-5  2-6  0-0  5 
*  May 04, 2013    Quinnipiac   11-28  0-0  11-28  6-21  5-7  0-2  3-9  5-16  4-6  3-4  9 
*  May 05, 2013    Sacred Heart   11-26  6-18  5-8  8-15  3-11  1-1  1-6  6-11  4-6  2-3  3 
*  May 05, 2013    Sacred Heart   8-22  8-22  0-0  3-13  5-9  0-1  2-9  2-9  3-4  1-3  5 
  May 09, 2013    LIU Brooklyn   5-26  0-0  5-26  2-10  3-16  0-0  0-7  2-5  2-7  1-2  4 
  May 10, 2013    Monmouth   8-29  0-0  8-29  3-15  5-14  0-0  3-10  1-8  3-7  0-0  6 
   Totals        310-1255  29-95  281-1160  142-576  168-679  8-37  84-404  96-374  121-322  32-75  257 
            .247  .305  .242  .247  .247  .216  .208  .257  .376  .427 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 08, 2013  vs  Virginia   0-4  L   5-24  2-10  3-14  1-16  4-8  0-6  4-6  6  6  1.17 
  Feb 08, 2013  vs  George Washington   5-1  W   3-25  1-3  2-22  2-10  1-15  1-9  1-7  13  3  1.08 
  Feb 09, 2013  vs  St. Bonaventure   4-1  W   3-23  1-6  2-17  1-3  2-20  0-7  2-7  7  5  1.05 
  Feb 09, 2013  vs  Seton Hall   3-5  L   9-27  5-11  4-16  6-17  3-10  2-7  2-6  6  4  1.62 
  Feb 24, 2013  vs  Western Carolina   9-7  W   15-33  6-9  9-24  9-22  6-11  3-7  4-7  4  5  2.55 
  Feb 24, 2013  at  Charlotte   3-2  W   6-29  2-10  4-19  2-8  4-21  1-9  1-7  5  9  2.39 
  Mar 01, 2013  vs  Buffalo   6-0  W   6-27  0-4  6-23  1-8  5-19  5-12  1-7  11  1  2.04 
  Mar 01, 2013  at  Marshall   3-7  L   9-26  1-6  8-20  3-9  6-17  5-10  0-6  3  7  2.72 
