Robert Morris

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NEC  Pitcher of record  Attend  Time 
  Mar 05, 2010  vs  FIU    6-7  L     6-9-1  /  7-10-0  7   0-1-0  0-0-0   Bryson (L 0-1)  107  2:08 
  Mar 05, 2010  vs  Central Michigan    4-5  L     4-5-1  /  5-10-3  (8)   0-2-0  0-0-0   Dubovec (L)  2162  1:50 
  Mar 06, 2010  vs  Boston    5-8  L     5-8-2  /  8-12-2  7   0-3-0  0-0-0   Bryson (L)  0   
  Mar 06, 2010  vs  Toledo  W  3-2       3-7-1  /  2-4-1  (8)   1-3-0  0-0-0   Dubovec (W 1-1)  50  2:00 
  Mar 07, 2010  vs  #24 Massachusetts    1-6  L     1-6-2  /  6-9-0  7   1-4-0  0-0-0   Bryson (L 0-3)  955  2:00 
  Mar 09, 2010  vs  Fairfield  W  3-2       3-6-0  /  2-4-2  (8)   2-4-0  0-0-0   Bryson (W)  45  1hr  
  March 9,2010  vs  Butler    0-3  L     0-3-0  /  3-7-0  7   2-5-0  0-0-0   Dubovec (L)  50  2hr  
  Mar 10, 2010  vs  LaSalle  W  3-2       3-5-0  /  2-8-3  (8)   3-5-0  0-0-0   Bryson (W)  30  2 hr 
  Mar 10, 2010  vs  St. Louis    2-4  L     2-3-1  /  4-11-2  7   3-6-0  0-0-0   Dubovec (L)  35   
  Mar 19, 2010  vs  Toledo  W  6-2       6-12-1  /  2-5-0  7   4-6-0  0-0-0   Bryson (W 3-3)  0  1:41 
  Mar 19, 2010  at  Miami    1-6  L     1-3-1  /  6-7-0  7   4-7-0  0-0-0   Dubovec (L 1-4)  180  1:34 
  Mar 20, 2010  vs  Michigan State  W  5-1       5-10-0  /  1-5-3  7   5-7-0  0-0-0   Bryson (W 4-3)  80  1:55 
  Mar 20, 2010  vs  Toledo    0-12  L     0-3-1  /  12-12-0  5   5-8-0  0-0-0   Dubovec (L 1-5)  40  1:24 
  Mar 21, 2010  vs  Canisius  W  5-2       5-9-1  /  2-7-1  7   6-8-0  0-0-0   Bryson (W 5-3)  15  1:30 
  Mar 25, 2010    CLEVELAND STATE    1-6  L     1-5-2  /  6-5-2  5   6-9-0  0-0-0   Dubovec (L 1-5)  42  1:35 
*  Mar 27, 2010    FAIRLEIGH DICKINSON-1  W  9-1       9-12-2  /  1-1-2  5   7-9-0  1-0-0   Bryson (W 6-3)  69  1:19 
*  Mar 27, 2010    FAIRLEIGH DICKINSON-2  W  17-1       17-13-0  /  1-2-3  5   8-9-0  2-0-0   Bryson (W 7-3)  75  1:30 
*  Mar 28, 2010    MONMOUTH-1    8-13  L     8-10-4  /  13-12-4  7   8-10-0  2-1-0   Bryson (L 7-4)  65  2:14 
  Mar 31, 2010    YOUNGSTOWN STATE-1  W  3-2       3-7-2  /  2-8-2  (8)   9-10-0  2-1-0   Bryson (W 8-4)  -  1:56 
  Mar 31, 2010    YOUNGSTOWN STATE-2  W  4-3       4-9-3  /  3-9-0  7   10-10-0  2-1-0   Dubovec (W 2-6)  56  141  
*  Apr 02, 2010    ST. FRANCIS (PA.)-1  W  3-0       3-10-1  /  0-4-0  7   11-10-0  3-1-0   Bryson (W 9-4)  -  1:37 
*  Apr 02, 2010    ST. FRANCIS (PA.)  W  7-1       7-9-2  /  1-3-3  7   12-10-0  4-1-0   Dubovec (W 3-6)  78  1:24 
  04/05/10   at  Canisius-1    0-1  L     0-4-1  /  1-5-0  7   12-11-0  4-1-0   Bryson (L 9-5)  -  1:36 
  04/05/10   at  Canisius-2    1-10  L     1-8-0  /  10-11-0  5   12-12-0  4-1-0   Dubovec (L 3-7)  317  1:35 
  Apr 07, 2010    AKRON-1  W  8-0       8-9-0  /  0-5-2  5   13-12-0  4-1-0   Dubovec (W 4-7)  74  1:20 
  Apr 07, 2010    AKRON-2  W  8-6       8-13-0  /  6-10-2  7   14-12-0  4-1-0   Bryson (W 10-5)  74  2:00 
*  Apr 10, 2010  at  Quinnipiac-1    0-1  L     0-4-0  /  1-2-0  7   14-13-0  4-2-0   Bryson (L 10-6)  96  1:35 
*  Apr 10, 2010  at  Quinnipiac-2  W  6-5       6-5-2  /  5-11-3  7   15-13-0  5-2-0   Bryson (W 11-6)  87  2:15 
*  Apr 11, 2010  at  Sacred Heart-1  W  1-0       1-4-1  /  0-5-5  (9)   16-13-0  6-2-0   Bryson (W 12-6)  177  2:12 
*  Apr 11, 2010  at  Sacred Heart-2  W  10-3       10-14-0  /  3-11-2  7   17-13-0  7-2-0   Dubovec (W 5-7)  177  2:04 
*  Apr 17, 2010    BRYANT-1  W  2-1       2-5-2  /  1-2-4  7   18-13-0  8-2-0   Bryson (W 13-6)  45  1:28 
*  Apr 17, 2010    BRYANT-2    3-4  L     3-6-0  /  4-11-4  (8)   18-14-0  8-3-0   Bryson (L 13-7)  45  2:18 
*  Apr 18, 2010    CENTRAL CONNECTICUT-1    3-11  L     3-6-2  /  11-14-2  5   18-15-0  8-4-0   Bryson (L 13-8)  52  1:45 
*  Apr 18, 2010    CENTRAL CONNECTICUT-2  W  7-6       7-13-2  /  6-10-0  (8)   19-15-0  9-4-0   Bryson (W 14-8)  52  2:06 
  4/20/10   at  St. Bonaventure-1  W  7-1       7-11-0  /  1-4-1  7   20-15-0  9-4-0   Bryson (W 15-8)  102  1:23 
  4/20/10   at  St. Bonaventure-2  W  7-2       7-9-0  /  2-4-1  7   21-15-0  9-4-0   Dubovec (W 6-7)  115  1:35 
*  04/24/10   at  Mount St. Mary's-1  W  7-3       7-13-0  /  3-6-1  7   22-15-0  10-4-0   Bryson (W 16-8)  70  1:54 
*  04/24/10   at  Mount St. Mary's-2  W  6-1       6-10-0  /  1-3-1  7   23-15-0  11-4-0   Dubovec (W 7-7)  50  1:37 
*  05/01/2010   at  Long Island-1    3-4  L     3-5-1  /  4-8-2  7   23-16-0  11-5-0   Bryson (L 16-9)  124  1:45 
*  05/01/2010   at  Long Island-2    1-10  L     1-4-3  /  10-10-3  5   23-17-0  11-6-0   Dubovec (L 7-8)  142  1:15 
*  01/02/2010   at  WAGNER-1  W  5-1       5-13-1  /  1-7-3  7   24-17-0  12-6-0   Bryson (W 17-9)  -  1:40 
*  05/02/2010   at  WAGNER-2  W  8-7       8-10-3  /  7-10-3  (10)   25-17-0  13-6-0   Dubovec (W 8-8)  76  2:45 
  May 04, 2010  at  Kent State  W  7-3       7-13-1  /  3-8-0  7   26-17-0  13-6-0   Bryson (W 18-9)  134  1:55 
  May 05, 2010  at  Pitt Panthers-1  W  3-2       3-9-0  /  2-9-0  7   27-17-0  13-6-0   Bryson (W 19-9)  61  1:34 
  May 05, 2010  at  Pitt Panthers-2    1-7  L     1-6-1  /  7-13-1  7   27-18-0  13-6-0   Dubovec (L 8-9)  61  1:37 
  05/14/2010   vs  Long Island    0-9  L     0-2-2  /  9-6-0  5   27-19-0  13-6-0   Bryson (L 19-10)  324  1:50 
  05/14/2010   vs  Quinnipiac  W  3-0       3-5-0  /  0-4-2  (8)   28-19-0  13-6-0   Bryson (W 20-10)  273  1:53 
  05/15/2010   vs  Monmouth    4-5  L     4-6-1  /  5-6-3  7   28-20-0  13-6-0   Bryson (L 20-11)  245  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 05, 2010  vs  FIU   29  6  9  6  4  1  0  3  0  0  0  0  1  0  0  2  21  10  1  .310 
  Mar 05, 2010  vs  Central Michigan   29  4  5  4  0  0  0  0  0  0  1  0  1  0  0  8  21  13  1  .241 
  Mar 06, 2010  vs  Boston   31  5  8  4  1  0  0  0  0  1  0  0  0  0  0  8  18  12  2  .247 
  Mar 06, 2010  vs  Toledo   28  3  7  2  1  0  1  1  0  2  0  1  2  0  0  4  24  13  1  .248 
  Mar 07, 2010  vs  Massachusetts   27  1  6  1  0  1  0  4  0  1  0  1  0  0  0  8  18  6  2  .243 
  Mar 09, 2010  vs  Fairfield   26  3  6  2  2  1  0  1  0  1  2  0  3  0  0  2  24  6  0  .241 
  March 9,2010  vs  Butler   23  0  3  0  0  0  0  3  0  0  1  1  0  0  0  4  21  12  0  .228 
  Mar 10, 2010  vs  LaSalle   31  3  5  3  1  0  0  2  0  0  0  1  0  0  0  4  24  4  0  .219 
  Mar 10, 2010  vs  St. Louis   25  2  3  0  1  0  0  1  0  2  0  2  1  0  0  6  18  11  1  .209 
  Mar 19, 2010  vs  Toledo   33  6  12  6  2  0  1  3  0  2  0  0  0  0  0  1  21  7  1  .227 
  Mar 19, 2010  at  Miami   24  1  3  0  0  0  0  1  0  0  0  0  0  0  0  3  18  6  1  .219 
  Mar 20, 2010  vs  Michigan State   29  5  10  3  2  0  0  2  0  2  1  0  2  0  0  3  21  8  0  .230 
  Mar 20, 2010  vs  Toledo   17  0  3  0  1  0  0  0  0  0  0  0  0  0  1  1  15  6  1  .227 
  Mar 21, 2010  vs  Canisius   26  5  9  5  1  0  1  1  0  2  0  1  2  0  0  2  21  5  1  .235 
  Mar 25, 2010    CLEVELAND STATE   22  1  5  1  0  0  0  2  0  0  0  0  0  0  0  5  15  8  2  .235 
*  Mar 27, 2010    FAIRLEIGH DICKINSON   25  9  12  9  5  0  0  0  0  2  0  0  0  0  0  3  15  7  2  .249 
*  Mar 27, 2010    FAIRLEIGH DICKINSON   26  17  13  16  3  0  2  5  0  1  0  0  1  0  0  3  15  3  0  .264 
*  Mar 28, 2010    MONMOUTH   33  8  10  7  2  0  0  2  0  1  0  0  2  0  0  3  21  8  4  .267 
  Mar 31, 2010    YOUNGSTOWN STATE   27  3  7  2  0  0  0  2  1  0  1  1  1  0  0  4  24  9  2  .266 
  Mar 31, 2010    YOUNGSTOWN STATE   21  4  9  3  0  0  1  3  0  2  1  0  5  0  0  1  21  7  3  .273 
*  Apr 02, 2010    ST. FRANCIS (PA.)   25  3  10  3  3  0  1  2  0  1  2  1  1  0  0  4  21  3  1  .278 
*  Apr 02, 2010    ST. FRANCIS (PA.)   23  7  9  5  1  0  0  2  0  0  2  1  4  0  0  0  21  11  2  .283 
  04/05/10   at  Canisius   21  0  4  0  0  0  0  2  0  0  0  1  2  0  1  7  18  5  1  .280 
  04/05/10   at  Canisius   23  1  8  1  0  0  0  1  0  1  0  0  0  0  0  4  12  6  0  .282 
  Apr 07, 2010    AKRON   22  8  9  6  4  0  0  2  0  2  1  0  0  0  0  1  15  8  0  .286 
  Apr 07, 2010    AKRON   27  8  13  8  2  0  0  1  0  0  0  2  4  0  0  2  21  6  0  .294 
*  Apr 10, 2010  at  Quinnipiac   24  0  4  0  2  0  0  2  0  0  0  1  2  0  0  6  18  2  0  .290 
*  Apr 10, 2010  at  Quinnipiac   26  6  5  6  1  0  3  2  0  2  0  0  2  0  0  8  21  10  2  .286 
*  Apr 11, 2010  at  Sacred Heart   32  1  4  0  1  0  0  3  0  0  0  1  2  0  0  8  27  7  1  .279 
*  Apr 11, 2010  at  Sacred Heart   35  10  14  10  5  1  0  0  0  0  1  1  2  0  0  5  21  17  0  .285 
*  Apr 17, 2010    BRYANT   26  2  5  2  1  0  0  1  0  1  0  0  0  0  0  7  21  3  2  .282 
*  Apr 17, 2010    BRYANT   33  3  6  2  0  0  0  3  0  1  1  0  0  0  0  4  24  12  0  .278 
*  Apr 18, 2010    CENTRAL CONNECTICUT   21  3  6  3  1  0  0  2  0  0  0  0  2  0  0  2  15  6  2  .278 
*  Apr 18, 2010    CENTRAL CONNECTICUT   32  7  13  7  2  0  2  1  0  0  0  0  3  0  0  2  24  6  2  .283 
  4/20/10   at  St. Bonaventure   31  7  11  7  2  1  0  0  0  2  1  0  1  0  0  5  21  5  0  .285 
  4/20/10   at  St. Bonaventure   30  7  9  6  2  0  0  1  0  3  0  0  0  2  0  0  21  6  0  .286 
*  04/24/10   at  Mount St. Mary's   31  7  13  6  1  1  0  3  0  3  0  0  2  1  0  1  21  8  0  .290 
*  04/24/10   at  Mount St. Mary's   26  6  10  6  4  0  1  3  0  0  1  0  5  0  0  2  21  11  0  .292 
*  05/01/2010   at  Long Island   25  3  5  2  1  0  0  2  0  1  0  0  2  0  0  3  20  8  1  .290 
*  05/01/2010   at  Long Island   22  1  4  1  0  0  0  1  0  0  0  0  0  0  0  4  13  10  3  .288 
*  01/02/2010   at  WAGNER   29  5  13  2  2  0  0  0  0  1  0  0  4  0  0  0  21  9  1  .292 
*  05/02/2010   at  WAGNER   33  8  10  6  1  0  1  4  0  0  1  0  9  0  0  2  30  12  3  .292 
  May 04, 2010  at  Kent State   32  7  13  7  2  1  0  1  0  3  0  0  1  0  0  4  21  7  1  .295 
  May 05, 2010  at  Pitt Panthers   27  3  9  3  0  0  0  1  0  1  0  0  1  0  0  3  21  9  0  .296 
  May 05, 2010  at  Pitt Panthers   25  1  6  1  0  0  0  0  0  1  1  0  2  0  0  4  18  13  1  .295 
  05/14/2010   vs  Long Island   17  0  2  0  0  0  0  1  0  0  0  0  0  0  0  5  12  8  2  .293 
  05/14/2010   vs  Quinnipiac   27  3  5  3  2  0  1  2  0  0  0  1  4  0  0  4  24  12  0  .290 
  05/15/2010   vs  Monmouth   25  4  6  1  0  1  0  3  0  2  0  1  2  0  0  4  18  4  1  .289 
   Totals        1282  207  371  178  66  8  15  82  1  44  18  18  78  3  2  176  957  385  51  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2010  vs  FIU   7.0  10  7  7  3  7  3  3  0  0  0  1  0  0  6-7  0  1  0  7.00 
  Mar 05, 2010  vs  Central Michigan   7.0  10  5  4  0  6  2  0  1  1  0  1  0  0  4-5  0  2  0  5.50 
  Mar 06, 2010  vs  Boston   6.0  12  8  5  0  4  4  1  0  1  0  0  0  0  5-8  0  3  0  5.60 
  Mar 06, 2010  vs  Toledo   8.0  4  2  2  2  7  1  0  1  0  0  0  0  0  3-2  1  3  1  4.50 
  Mar 07, 2010  vs  Massachusetts   6.0  9  6  5  2  9  5  1  1  1  0  0  0  0  1-6  1  4  1  4.74 
  Mar 09, 2010  vs  Fairfield   8.0  4  2  2  0  13  2  0  1  0  0  0  0  0  3-2  2  4  1  4.17 
  March 9,2010  vs  Butler   7.0  7  3  3  2  5  2  0  1  0  0  0  0  0  0-3  2  5  1  4.00 
  Mar 10, 2010  vs  LaSalle   8.0  8  2  2  1  15  2  1  0  0  0  0  0  0  3-2  3  5  1  3.68 
  Mar 10, 2010  vs  St. Louis   6.0  11  4  3  1  4  4  0  1  0  0  3  0  0  2-4  3  6  1  3.67 
  Mar 19, 2010  vs  Toledo   7.0  5  2  2  1  11  1  0  1  1  0  0  1  0  6-2  4  6  1  3.50 
  Mar 19, 2010  at  Miami   6.0  7  6  6  2  6  1  1  0  0  0  0  0  0  1-6  4  7  1  3.78 
  Mar 20, 2010  vs  Michigan State   7.0  5  1  1  2  7  1  0  0  0  0  0  1  0  5-1  5  7  1  3.54 
  Mar 20, 2010  vs  Toledo   5.0  12  12  6  4  2  0  0  1  0  0  1  0  0  0-12  5  8  1  3.82 
  Mar 21, 2010  vs  Canisius   7.0  7  2  2  2  5  0  1  0  0  0  0  0  0  5-2  6  8  1  3.68 
  Mar 25, 2010    CLEVELAND STATE   5.0  5  6  4  4  0  1  0  2  0  0  0  0  0  1-6  6  9  1  3.78 
*  Mar 27, 2010    FAIRLEIGH DICKINSON   5.0  1  1  1  1  3  0  0  1  0  0  0  0  0  9-1  7  9  1  3.67 
*  Mar 27, 2010    FAIRLEIGH DICKINSON   5.0  2  1  1  2  7  0  0  1  0  0  0  0  0  17-1  8  9  1  3.56 
*  Mar 28, 2010    MONMOUTH   7.0  12  13  6  1  7  6  1  1  0  0  1  0  0  8-13  8  10  1  3.71 
  Mar 31, 2010    YOUNGSTOWN STATE   8.0  8  2  0  0  11  2  0  0  0  0  0  0  0  3-2  9  10  1  3.47 
  Mar 31, 2010    YOUNGSTOWN STATE   7.0  9  3  2  1  7  2  0  0  1  0  1  0  0  4-3  10  10  1  3.39 
*  Apr 02, 2010    ST. FRANCIS (PA.)   7.0  4  0  0  0  13  1  0  0  0  0  0  0  0  3-0  11  10  1  3.22 
*  Apr 02, 2010    ST. FRANCIS (PA.)   7.0  3  1  0  0  6  0  0  0  0  0  1  1  0  7-1  12  10  1  3.07 
  04/05/10   at  Canisius   6.0  5  1  1  2  10  2  0  1  0  0  1  0  0  0-1  12  11  1  2.99 
  04/05/10   at  Canisius   4.0  11  10  10  5  3  3  0  0  1  0  0  0  0  1-10  12  12  1  3.37 
  Apr 07, 2010    AKRON   5.0  5  0  0  1  5  0  0  0  0  0  0  0  0  8-0  13  12  2  3.26 
  Apr 07, 2010    AKRON   7.0  10  6  6  1  8  4  0  1  1  0  0  0  0  8-6  14  12  2  3.38 
*  Apr 10, 2010  at  Quinnipiac   6.0  2  1  1  0  9  0  0  1  0  0  0  0  0  0-1  14  13  2  3.30 
*  Apr 10, 2010  at  Quinnipiac   7.0  11  5  5  3  3  1  0  0  0  0  0  0  0  6-5  15  13  2  3.36 
*  Apr 11, 2010  at  Sacred Heart   9.0  5  0  0  1  13  1  1  0  0  0  0  0  0  1-0  16  13  2  3.21 
*  Apr 11, 2010  at  Sacred Heart   7.0  11  3  3  3  4  1  1  0  1  0  0  2  0  10-3  17  13  2  3.20 
*  Apr 17, 2010    BRYANT   7.0  2  1  0  1  9  1  0  0  0  0  0  0  0  2-1  18  13  2  3.09 
*  Apr 17, 2010    BRYANT   8.0  11  4  3  1  8  5  0  0  0  0  0  0  0  3-4  18  14  2  3.07 
*  Apr 18, 2010    CENTRAL CONNECTICUT   5.0  14  11  7  3  5  5  0  2  0  0  0  0  0  3-11  18  15  2  3.23 
*  Apr 18, 2010    CENTRAL CONNECTICUT   8.0  10  6  4  1  5  1  0  2  0  0  0  0  0  7-6  19  15  2  3.24 
  4/20/10   at  St. Bonaventure   7.0  4  1  1  4  8  0  0  0  0  0  0  0  0  7-1  20  15  2  3.17 
  4/20/10   at  St. Bonaventure   7.0  4  2  2  1  4  1  1  0  0  0  0  0  0  7-2  21  15  2  3.13 
*  04/24/10   at  Mount St. Mary's   7.0  6  3  3  2  7  4  0  1  0  0  0  0  0  7-3  22  15  2  3.13 
*  04/24/10   at  Mount St. Mary's   7.0  3  1  1  0  3  0  0  1  0  0  0  0  0  6-1  23  15  2  3.07 
*  05/01/2010   at  Long Island   6.2  8  4  3  2  5  2  0  0  0  0  0  0  0  3-4  23  16  2  3.07 
*  05/01/2010   at  Long Island   4.1  10  10  10  2  1  4  1  0  2  0  0  0  0  1-10  23  17  2  3.29 
*  01/02/2010   at  WAGNER   7.0  7  1  1  0  4  1  0  0  0  0  0  1  0  5-1  24  17  2  3.23 
*  05/02/2010   at  WAGNER   10.0  10  7  3  3  4  2  0  0  0  0  0  1  0  8-7  25  17  2  3.19 
  May 04, 2010  at  Kent State   7.0  8  3  2  2  11  1  0  2  2  0  0  0  0  7-3  26  17  2  3.16 
  May 05, 2010  at  Pitt Panthers   7.0  9  2  2  0  3  1  1  0  0  0  0  0  0  3-2  27  17  2  3.13 
  May 05, 2010  at  Pitt Panthers   6.0  13  7  7  2  0  3  0  0  0  0  0  0  0  1-7  27  18  2  3.23 
  05/14/2010   vs  Long Island   4.0  6  9  6  4  2  1  0  2  1  0  1  0  0  0-9  27  19  2  3.33 
  05/14/2010   vs  Quinnipiac   8.0  4  0  0  3  5  1  0  0  0  0  0  0  0  3-0  28  19  2  3.24 
  05/15/2010   vs  Monmouth   6.0  6  5  3  0  10  0  0  2  0  0  0  0  0  4-5  28  20  2  3.25 
   Totals        319.0  350  192  148  78  304  85  14  28  13  0  11  7  0  207-192  28  20  2  3.25 

* = NEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 05, 2010  vs  FIU   9-29  0-0  9-29  7-19  2-10  0-0  4-11  6-11  4-7  0-1  6 
  Mar 05, 2010  vs  Central Michigan   5-29  0-0  5-29  3-12  2-17  1-1  1-7  3-10  2-7  2-4  3 
  Mar 06, 2010  vs  Boston   8-31  0-0  8-31  5-16  3-15  0-0  4-12  3-11  3-7  1-1  5 
  Mar 06, 2010  vs  Toledo   7-28  0-0  7-28  1-8  6-20  0-1  3-11  1-6  1-7  0-2  6 
  Mar 07, 2010  vs  Massachusetts   6-27  0-0  6-27  2-14  4-13  0-3  3-10  1-9  3-7  0-5  10 
  Mar 09, 2010  vs  Fairfield   6-26  0-0  6-26  2-13  4-13  0-0  1-8  2-7  3-7  1-2  4 
  March 9,2010  vs  Butler   3-23  0-0  3-23  1-12  2-11  0-0  1-7  0-4  2-7  0-0  5 
  Mar 10, 2010  vs  LaSalle   5-31  0-0  5-31  3-17  2-14  0-0  2-9  2-11  1-7  1-1  8 
  Mar 10, 2010  vs  St. Louis   3-25  0-0  3-25  1-11  2-14  0-1  1-9  0-9  2-7  0-2  6 
  Mar 19, 2010  vs  Toledo   12-33  0-0  12-33  7-23  5-10  0-0  2-8  4-16  4-7  1-3  9 
  Mar 19, 2010  at  Miami   3-24  0-0  3-24  1-5  2-19  0-0  1-8  0-3  1-7  0-0  3 
  Mar 20, 2010  vs  Michigan State   10-29  0-0  10-29  4-15  6-14  0-0  6-14  3-12  3-7  0-0  6 
  Mar 20, 2010  vs  Toledo   3-17  0-0  3-17  0-4  3-13  0-0  1-6  0-2  1-5  0-0  2 
  Mar 21, 2010  vs  Canisius   9-26  0-0  9-26  5-15  4-11  0-0  5-12  4-10  3-6  0-1  7 
  Mar 25, 2010    Cleveland State   5-22  0-0  5-22  2-12  3-10  0-1  0-6  1-10  2-5  0-0  8 
*  Mar 27, 2010    Fairleigh Dickinson   12-25  0-0  12-25  8-15  4-10  0-0  0-4  7-10  3-5  2-2  2 
*  Mar 27, 2010    Fairleigh Dickinson   13-26  0-0  13-26  13-23  0-3  3-4  6-10  11-19  4-4  3-5  3 
*  Mar 28, 2010    Monmouth   10-33  0-0  10-33  6-24  4-9  0-0  3-10  4-16  5-7  2-2  8 
  Mar 31, 2010    Youngstown State   7-27  0-0  7-27  3-11  4-16  0-0  1-7  3-7  3-8  0-0  4 
  Mar 31, 2010    Youngstown State   9-21  0-0  9-21  3-12  6-9  0-0  1-7  3-11  5-6  0-0  7 
*  Apr 02, 2010    St. Francis (Pa.)   10-25  0-0  10-25  5-14  5-11  0-2  2-6  5-11  3-6  0-2  8 
*  Apr 02, 2010    St. Francis (Pa.)   9-23  0-0  9-23  6-16  3-7  1-1  2-8  5-11  5-6  1-2  4 
  04/05/10   at  Canisius   4-21  0-0  4-21  2-6  2-15  0-0  2-7  1-4  2-7  0-0  3 
  04/05/10   at  Canisius   8-23  0-0  8-23  5-13  3-10  0-2  2-7  2-10  1-5  0-2  8 
  Apr 07, 2010    Akron   9-22  0-0  9-22  6-15  3-7  0-0  3-6  5-11  3-5  2-5  3 
  Apr 07, 2010    Akron   13-27  0-0  13-27  9-18  4-9  3-5  4-10  7-12  3-6  3-4  8 
*  Apr 10, 2010  at  Quinnipiac   4-24  3-15  1-9  0-11  4-13  0-0  1-8  0-9  2-7  0-1  8 
*  Apr 10, 2010  at  Quinnipiac   5-26  1-6  4-20  1-6  4-20  1-1  1-9  1-6  2-7  1-1  2 
*  Apr 11, 2010  at  Sacred Heart   4-32  0-0  4-32  1-15  3-17  0-1  1-10  1-11  2-9  0-0  10 
*  Apr 11, 2010  at  Sacred Heart   14-35  0-0  14-35  7-22  7-13  2-5  5-11  5-19  2-7  3-6  7 
*  Apr 17, 2010    Bryant   5-26  0-0  5-26  3-14  2-12  0-0  2-9  2-10  1-6  1-1  7 
*  Apr 17, 2010    Bryant   6-33  0-0  6-33  3-19  3-14  0-3  2-12  2-13  2-7  1-2  10 
*  Apr 18, 2010    Central Connecticut   6-21  0-0  6-21  3-16  3-5  0-0  1-7  1-10  3-5  1-3  7 
*  Apr 18, 2010    Central Connecticut   13-32  0-0  13-32  5-13  8-19  0-0  5-12  4-7  3-8  0-0  6 
  4/20/10   at  St. Bonaventure   11-31  0-0  11-31  7-15  4-16  1-1  7-13  6-11  2-7  0-0  4 
  4/20/10   at  St. Bonaventure   9-30  0-0  9-30  4-17  5-13  0-0  4-11  3-11  3-7  3-4  5 
*  04/24/10   at  Mount St. Mary's   13-31  0-0  13-31  8-19  5-12  0-1  6-13  4-13  3-7  2-2  9 
*  04/24/10   at  Mount St. Mary's   10-26  0-0  10-26  5-14  5-12  0-0  6-13  4-12  4-7  0-0  7 
*  05/01/2010   at  Long Island   5-25  0-0  5-25  3-12  2-13  0-0  1-8  2-9  3-7  1-3  5 
*  05/01/2010   at  Long Island   4-22  0-0  4-22  2-14  2-8  0-0  1-7  1-5  2-5  0-1  7 
*  01/02/2010   at  WAGNER   13-29  0-0  13-29  6-20  7-9  0-0  5-11  4-10  5-7  0-2  5 
*  05/02/2010   at  WAGNER   10-33  0-0  10-33  6-21  4-12  0-0  5-14  5-13  6-10  0-0  9 
  May 04, 2010  at  Kent State   13-32  7-10  6-22  9-16  4-16  0-0  8-14  8-13  2-7  1-2  4 
  May 05, 2010  at  Pitt Panthers   9-27  0-0  9-27  5-10  4-17  1-1  4-9  2-6  1-7  0-1  4 
  May 05, 2010  at  Pitt Panthers   6-25  0-0  6-25  2-9  4-16  0-0  4-10  1-5  2-7  0-0  5 
  05/14/2010   vs  Long Island   2-17  0-0  2-17  1-5  1-12  0-0  1-6  0-1  1-5  0-0  3 
  05/14/2010   vs  Quinnipiac   5-27  0-0  5-27  2-11  3-16  0-0  1-10  2-10  2-8  0-0  7 
  05/15/2010   vs  Monmouth   6-25  0-0  6-25  2-12  4-13  0-1  0-7  2-9  4-7  0-3  6 
   Totals        371-1282  11-31  360-1251  195-674  176-608  13-35  132-444  143-466  129-319  33-78  283 
            .289  .355  .288  .289  .289  .371  .297  .307  .404  .423 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 05, 2010  vs  FIU   6-7  L   10-29  3-5  7-24  6-22  4-7  2-7  6-7  9  3  7.00 
  Mar 05, 2010  vs  Central Michigan   4-5  L   10-30  5-12  5-18  5-15  5-15  1-8  2-7  11  2  5.50 
  Mar 06, 2010  vs  Boston   5-8  L   12-29  6-11  6-18  7-14  5-15  6-10  1-6  9  3  5.60 
  Mar 06, 2010  vs  Toledo   3-2  W   4-28  1-12  3-16  2-13  2-15  0-8  3-7  13  4  4.50 
  Mar 07, 2010  vs  Massachusetts   1-6  L   9-27  5-12  4-15  5-17  4-10  2-9  4-6  5  3  4.74 
  Mar 09, 2010  vs  Fairfield   3-2  W   4-26  0-0  4-26  0-8  4-18  0-8  3-7  7  4  4.17 
  March 9,2010  vs  Butler   0-3  L   7-24  1-2  6-22  2-10  5-14  3-8  2-7  10  4  4.00 
  Mar 10, 2010  vs  LaSalle   3-2  W   8-30  0-0  8-30  3-14  5-16  4-12  1-7  3  5  3.68 
  Mar 10, 2010  vs  St. Louis   2-4  L   11-26  2-4  9-22  4-15  7-11  2-6  4-6  8  3  3.67 
  Mar 19, 2010  vs  Toledo   6-2  W   5-25  1-10  4-15  1-6  4-19  2-9  2-7  6  3  3.50 
  Mar 19, 2010  at  Miami   1-6  L   7-25  3-8  4-17  5-10  2-15  3-9  1-6  7  5  3.78 
