Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dubovec | .359 | 48-48 | 145 | 20 | 52 | 9 | 1 | 5 | 39 | 78 | .538 | 13 | 1 | 13 | 0 | .410 | 2 | 5 | 6-9 | 6 | 52 | 6 | .906 |
Timko | .349 | 48-46 | 152 | 39 | 53 | 9 | 2 | 3 | 20 | 75 | .493 | 12 | 2 | 13 | 0 | .404 | 0 | 3 | 6-8 | 43 | 1 | 2 | .957 |
Calderone | .314 | 48-48 | 153 | 29 | 48 | 8 | 2 | 0 | 21 | 60 | .392 | 6 | 0 | 18 | 1 | .338 | 1 | 12 | 9-14 | 76 | 93 | 12 | .934 |
Picinic | .301 | 41-40 | 103 | 10 | 31 | 6 | 0 | 3 | 14 | 46 | .447 | 5 | 0 | 13 | 1 | .333 | 0 | 6 | 4-4 | 133 | 42 | 5 | .972 |
Capp | .299 | 47-47 | 137 | 13 | 41 | 10 | 0 | 0 | 27 | 51 | .372 | 4 | 3 | 15 | 0 | .333 | 0 | 10 | 2-3 | 302 | 20 | 2 | .994 |
Patton | .281 | 47-46 | 135 | 23 | 38 | 5 | 2 | 0 | 18 | 47 | .348 | 5 | 1 | 23 | 0 | .312 | 0 | 17 | 5-7 | 29 | 6 | 1 | .972 |
Gallagher | .278 | 20-18 | 54 | 9 | 15 | 0 | 0 | 0 | 5 | 15 | .278 | 3 | 0 | 8 | 0 | .316 | 0 | 3 | 3-4 | 14 | 0 | 1 | .933 |
Jimenez | .247 | 34-34 | 89 | 11 | 22 | 6 | 0 | 1 | 7 | 31 | .348 | 15 | 2 | 18 | 0 | .368 | 0 | 4 | 0-0 | 25 | 59 | 5 | .944 |
Grafton | .243 | 43-37 | 111 | 12 | 27 | 5 | 0 | 2 | 12 | 38 | .342 | 4 | 2 | 23 | 0 | .282 | 0 | 6 | 3-4 | 203 | 8 | 5 | .977 |
Crooks | .234 | 48-48 | 124 | 19 | 29 | 7 | 0 | 1 | 11 | 39 | .315 | 12 | 7 | 16 | 0 | .336 | 0 | 6 | 2-3 | 82 | 65 | 8 | .948 |
Straining | .204 | 31-19 | 54 | 11 | 11 | 1 | 0 | 0 | 2 | 12 | .222 | 3 | 0 | 7 | 0 | .246 | 0 | 6 | 0-1 | 27 | 10 | 2 | .949 |
Tanigawa | .167 | 37-7 | 24 | 11 | 4 | 0 | 1 | 0 | 2 | 6 | .250 | 0 | 0 | 8 | 0 | .167 | 0 | 0 | 4-5 | 10 | 0 | 1 | .909 |
Charlies | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bryson | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 29 | 1 | .973 |
Totals | .289 | 48-48 | 1282 | 207 | 371 | 66 | 8 | 15 | 178 | 498 | .388 | 82 | 18 | 176 | 2 | .340 | 3 | 78 | 44-62 | 957 | 385 | 51 | .963 |
Opponents | .274 | 48-48 | 1276 | 192 | 350 | 85 | 14 | 28 | 166 | 547 | .429 | 78 | 11 | 304 | 5 | .321 | 4 | 30 | 51-63 | 961 | 470 | 78 | .948 |
LOB - Team (301), Opp (256). DPs turned - Team (7), Opp (8). IBB - Team (1), Jimenez 1. Picked off - Picinic 1, Crooks 1, Grafton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bryson | 2.62 | 20-11 | 36-33 | 20 | 3/0 | 0 | 192.2 | 187 | 94 | 72 | 41 | 232 | 56 | 9 | 16 | 748 | .250 | 4 | 4 | 0 | 1 | 18 |
Dubovec | 4.21 | 8-9 | 28-15 | 12 | 1/0 | 2 | 126.1 | 163 | 98 | 76 | 37 | 72 | 29 | 5 | 12 | 528 | .309 | 9 | 7 | 0 | 3 | 12 |
Totals | 3.25 | 28-20 | 48-48 | 32 | 4/0 | 2 | 319.0 | 350 | 192 | 148 | 78 | 304 | 85 | 14 | 28 | 1276 | .274 | 13 | 11 | 0 | 4 | 30 |
Opponents | 3.15 | 19-28 | 48-48 | 26 | 5/2 | 1 | 320.1 | 371 | 207 | 144 | 82 | 176 | 66 | 8 | 15 | 1282 | .289 | 20 | 18 | 0 | 3 | 78 |
PB - Team (9), Capp 7, Crooks 2, Opp (13). Pickoffs - Team (0), Opp (2). SBA/ATT - Capp (39-49), Bryson (27-34), Dubovec (24-29), Crooks (12-12). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Capp | 324 | 302 | 20 | 2 | .994 | 0 | 39 | 10 | .796 | 7 | 0 |
Grafton | 216 | 203 | 8 | 5 | .977 | 5 | 0 | 0 | .000 | 0 | 0 |
Bryson | 37 | 7 | 29 | 1 | .973 | 0 | 27 | 7 | .794 | 0 | 0 |
Picinic | 180 | 133 | 42 | 5 | .972 | 3 | 0 | 0 | .000 | 0 | 0 |
Patton | 36 | 29 | 6 | 1 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
Timko | 46 | 43 | 1 | 2 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
Straining | 39 | 27 | 10 | 2 | .949 | 0 | 0 | 0 | .000 | 0 | 0 |
Crooks | 155 | 82 | 65 | 8 | .948 | 1 | 12 | 0 | 1.000 | 2 | 0 |
Jimenez | 89 | 25 | 59 | 5 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
Calderone | 181 | 76 | 93 | 12 | .934 | 5 | 0 | 0 | .000 | 0 | 0 |
Gallagher | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
Tanigawa | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
Dubovec | 64 | 6 | 52 | 6 | .906 | 3 | 24 | 5 | .828 | 0 | 0 |
Charlies | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1393 | 957 | 385 | 51 | .963 | 7 | 51 | 12 | .810 | 9 | 0 |
Opponents | 1509 | 961 | 470 | 78 | .948 | 8 | 44 | 18 | .710 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Calderone | 0 | 2 | .000 | 48 | 151 | .318 | 26 | 82 | .317 | 22 | 71 | .310 | 1 | 3 | .333 | 17 | 34 | .500 | 33 | 62 | 0.5 |
Capp | 2 | 3 | .667 | 39 | 134 | .291 | 24 | 77 | .312 | 17 | 60 | .283 | 2 | 3 | .667 | 6 | 23 | .261 | 24 | 59 | 0.4 |
Charlies | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Crooks | 1 | 4 | .250 | 28 | 120 | .233 | 16 | 65 | .246 | 13 | 59 | .220 | 0 | 2 | .000 | 13 | 30 | .433 | 47 | 33 | 1.4 |
Dubovec | 1 | 2 | .500 | 51 | 143 | .357 | 33 | 84 | .393 | 19 | 61 | .311 | 1 | 2 | .500 | 13 | 37 | .351 | 41 | 38 | 1.1 |
Gallagher | 0 | 0 | .000 | 15 | 54 | .278 | 8 | 28 | .286 | 7 | 26 | .269 | 0 | 0 | .000 | 5 | 12 | .417 | 9 | 21 | 0.4 |
Grafton | 1 | 3 | .333 | 26 | 108 | .241 | 12 | 52 | .231 | 15 | 59 | .254 | 3 | 6 | .500 | 13 | 40 | .325 | 33 | 32 | 1.0 |
Jimenez | 2 | 3 | .667 | 20 | 86 | .233 | 14 | 54 | .259 | 8 | 35 | .229 | 1 | 2 | .500 | 5 | 16 | .313 | 13 | 38 | 0.3 |
Patton | 3 | 5 | .600 | 35 | 130 | .269 | 19 | 74 | .257 | 19 | 61 | .311 | 2 | 8 | .250 | 13 | 23 | .565 | 17 | 64 | 0.3 |
Picinic | 0 | 3 | .000 | 31 | 100 | .310 | 13 | 54 | .241 | 18 | 49 | .367 | 2 | 4 | .500 | 9 | 25 | .360 | 25 | 34 | 0.7 |
Straining | 1 | 1 | 1.000 | 10 | 53 | .189 | 6 | 27 | .222 | 5 | 27 | .185 | 0 | 1 | .000 | 3 | 11 | .273 | 17 | 23 | 0.7 |
Tanigawa | 0 | 1 | .000 | 4 | 23 | .174 | 1 | 12 | .083 | 3 | 12 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 4 | 3 | 1.3 |
Timko | 0 | 4 | .000 | 53 | 148 | .358 | 23 | 64 | .359 | 30 | 88 | .341 | 1 | 2 | .500 | 31 | 65 | .477 | 28 | 46 | 0.6 |
Totals | 11 | 31 | .355 | 360 | 1251 | .288 | 195 | 674 | .289 | 176 | 608 | .289 | 13 | 35 | .371 | 129 | 319 | .404 | 291 | 453 | 0.6 |
Opponents | 0 | 0 | .000 | 350 | 1276 | .274 | 167 | 594 | .281 | 183 | 682 | .268 | 7 | 44 | .159 | 112 | 316 | .354 | 252 | 363 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Calderone | 0 | 0 | .000 | 19 | 56 | .339 | 7 | 15 | .467 | 10 | 54 | .185 | 3 | 46 | 95 | .484 | 22 | 27 | 5 | 7 | 2 |
Capp | 0 | 0 | .000 | 19 | 52 | .365 | 7 | 8 | .875 | 19 | 61 | .311 | 14 | 52 | 89 | .584 | 23 | 38 | 6 | 6 | 5 |
Charlies | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Crooks | 0 | 0 | .000 | 12 | 42 | .286 | 1 | 6 | .167 | 9 | 40 | .225 | 7 | 34 | 75 | .453 | 11 | 33 | 6 | 3 | 6 |
Dubovec | 0 | 0 | .000 | 29 | 64 | .453 | 4 | 9 | .444 | 22 | 48 | .458 | 25 | 59 | 93 | .634 | 17 | 20 | 6 | 9 | 1 |
Gallagher | 0 | 1 | .000 | 6 | 18 | .333 | 1 | 3 | .333 | 4 | 8 | .500 | 4 | 18 | 31 | .581 | 6 | 3 | 3 | 6 | 3 |
Grafton | 1 | 3 | .333 | 10 | 36 | .278 | 3 | 8 | .375 | 7 | 33 | .212 | 4 | 23 | 58 | .397 | 9 | 27 | 2 | 3 | 4 |
Jimenez | 0 | 0 | .000 | 7 | 41 | .171 | 2 | 8 | .250 | 9 | 28 | .321 | 4 | 27 | 59 | .458 | 13 | 19 | 2 | 2 | 1 |
Patton | 0 | 0 | .000 | 15 | 54 | .278 | 3 | 8 | .375 | 17 | 51 | .333 | 12 | 52 | 93 | .559 | 24 | 44 | 9 | 8 | 1 |
Picinic | 0 | 0 | .000 | 8 | 36 | .222 | 1 | 4 | .250 | 13 | 47 | .277 | 11 | 26 | 60 | .433 | 7 | 31 | 5 | 5 | 1 |
Straining | 0 | 1 | .000 | 3 | 17 | .176 | 0 | 2 | .000 | 3 | 18 | .167 | 1 | 15 | 33 | .455 | 6 | 9 | 2 | 2 | 3 |
Tanigawa | 0 | 3 | .000 | 0 | 8 | .000 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 6 | 12 | .500 | 0 | 6 | 3 | 3 | 2 |
Timko | 0 | 1 | .000 | 15 | 41 | .366 | 3 | 6 | .500 | 19 | 49 | .388 | 8 | 34 | 69 | .493 | 5 | 25 | 14 | 5 | 2 |
Totals | 1 | 9 | .111 | 143 | 466 | .307 | 33 | 78 | .423 | 132 | 444 | .297 | 93 | 392 | 768 | .510 | 143 | 301 | 63 | 59 | 31 |
Opponents | 1 | 19 | .053 | 114 | 398 | .286 | 50 | 111 | .450 | 102 | 414 | .246 | 64 | 299 | 644 | .464 | 101 | 256 | 36 | 51 | 72 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bryson | 56 | 195 | .287 | 131 | 553 | .237 | 81 | 319 | .254 | 106 | 429 | .247 | 65 | 194 | .335 | 58 | 250 | .232 | 162 | 165 | 1.0 |
Dubovec | 44 | 142 | .310 | 119 | 386 | .308 | 86 | 275 | .313 | 77 | 253 | .304 | 47 | 122 | .385 | 44 | 164 | .268 | 90 | 198 | 0.5 |
Totals | 100 | 337 | .297 | 250 | 939 | .266 | 167 | 594 | .281 | 183 | 682 | .268 | 112 | 316 | .354 | 102 | 414 | .246 | 252 | 363 | 0.7 |
Opponents | 110 | 365 | .301 | 261 | 917 | .285 | 195 | 674 | .289 | 176 | 608 | .289 | 129 | 319 | .404 | 132 | 444 | .297 | 291 | 453 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Bryson | 36-33 | 5.35 | 6.79 | 3.42 | 2.62 | 1.49 | 8.43 | 5.7 | 2.03 | 0.33 | 0.58 | 5.89 | 5.99 | 29.50 | 27-34 | .794 |
Dubovec | 28-15 | 4.51 | 9.03 | 5.43 | 4.21 | 2.05 | 3.99 | 1.9 | 1.61 | 0.28 | 0.66 | 4.99 | 10.97 | 32.53 | 24-29 | .828 |
Totals | 48-48 | 6.65 | 7.68 | 4.21 | 3.25 | 1.71 | 6.67 | 3.9 | 1.87 | 0.31 | 0.61 | 5.53 | 7.97 | 30.70 | 51-63 | .710 |
Opponents | 48-48 | 6.67 | 8.11 | 4.52 | 3.15 | 1.79 | 3.85 | 2.1 | 1.44 | 0.17 | 0.33 | 6.36 | 9.90 | 31.97 | 44-62 | .810 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Robert Morris | 42 | 24 | 32 | 31 | 15 | 31 | 19 | 9 | 1 | 3 | 207 | Opponents | 27 | 25 | 35 | 33 | 27 | 21 | 19 | 3 | 0 | 2 | 192 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 1-6 | 1-1 | 7-3 | 1-2 | 3-1 | 3-1 | 6-0 | 3-1 | 1-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 8-2 | 8-0 | 4-1 | 0-3 | 1-2 | 2-3 | 1-2 | 0-1 | 0-1 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 16-3 | 18-3 | 17-4 | 19-2 | 17-1 | 17-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-8 | 2-11 | 3-14 | 2-16 | 2-11 | 1-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-9 | 8-6 | 8-2 | 7-2 | 6-2 | 7-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 727 | 12 | 60 |
AWAY | 6380 | 32 | 199 |
TOTAL | 7107 | 44 | 161 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|